| Composite | Phil Clark | Greg Brosh | Kurt Turner | |
|---|---|---|---|---|
| Jimmy Graham, NO, at SEA | 1 | 2 | 1 | 1 |
| Rob Gronkowski, NE, at HOU | 2 | 1 | 2 | 2 |
| Jason Witten, DAL, vs. OAK | 3 | 3 | 3 | 3 |
| Julius Thomas, DEN, at KC | 4 | 4 | 4 | 5 |
| Greg Olsen, CAR, vs. TB | 5 | 5 | 6 | 6 |
| Tony Gonzalez, ATL, at BUF | 6 | 12 | 5 | 4 |
| Vernon Davis, SF, vs. STL | 7 | 6 | 8 | 7 |
| Antonio Gates, SD, vs. CIN | 8 | 7 | 10 | 8 |
| Jordan Cameron, CLE, vs. JAC | 9 | 9 | 9 | 9 |
| Jordan Reed, WAS, vs. NYG | 10 | 10 | 7 | 10 |
| Coby Fleener, IND, vs. TEN | 11 | 8 | 11 | 12 |
| Martellus Bennett, CHI, at MIN | 12 | 11 | 12 | 11 |
| Delanie Walker, TEN, at IND | 13 | 14 | 13 | 13 |
| Charles Clay, MIA, at NYJ | 14 | 13 | 15 | 15 |
| Garrett Graham, HOU, vs. NE | 15 | 16 | 14 | 14 |
| Robert Housler, ARI, at PHI | 16 | 17 | 16 | 17 |
| Tim Wright, TB, at CAR | 17 | 15 | 20 | 16 |
| Anthony Fasano, KC, vs. DEN | 18 | 18 | 21 | 18 |
| Heath Miller, PIT, at BAL | 19 | 20 | 18 | 20 |
| Brent Celek, PHI, vs. ARI | 20 | 19 | 23 | 19 |
| John Carlson, MIN, vs. CHI | 21 | 22 | 17 | 22 |
| Jeff Cumberland, NYJ, vs. MIA | 22 | 21 | 24 | 21 |
| Brandon Myers, NYG, at WAS | 23 | 25 | 22 | 25 |
| Jared Cook, STL, at SF | 24 | 24 | 25 | 24 |
| Ladarius Green, SD, vs. CIN | 25 | 23 | 27 | 23 |
| Brandon Pettigrew, DET, vs. GB | 26 | 28 | 19 | 28 |
| Scott Chandler, BUF, vs. ATL | 27 | 26 | 26 | 26 |
| Jermaine Gresham, CIN, at SD | 28 | 27 | 28 | 27 |
| Tyler Eifert, CIN, at SD | 29 | 29 | 29 | 29 |
| Zach Ertz, PHI, vs. ARI | 30 | 30 | 31 | 30 |
| Marcedes Lewis, JAC, at CLE | 31 | 31 | 32 | 31 |
| Zach Miller, SEA, vs. NO | 32 | 32 | 30 | 32 |
| Kellen Winslow, NYJ, vs. MIA | 33 | 33 | 33 | 33 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads