Composite | Matt Zawaski | Kurt Turner | ||
---|---|---|---|---|
Vontaze Burfict, LB, CIN | 1 | 1 | 1 | 1 |
Lavonte David, LB, TB | 2 | 2 | 3 | 3 |
Navorro Bowman, LB, SF | 3 | 4 | 2 | 2 |
Paul Posluszny, LB, JAC | 4 | 3 | 4 | 6 |
Karlos Dansby, LB, ARI | 5 | 6 | 5 | 5 |
Luke Kuechly, LB, CAR | 6 | 5 | 6 | 8 |
Bobby Wagner, LB, SEA | 7 | 10 | 9 | 4 |
Derrick Johnson, LB, KC | 8 | 7 | 8 | 10 |
Kiko Alonso, LB, BUF | 9 | 9 | 11 | 7 |
James Laurinaitis, LB, STL | 10 | 11 | 10 | 11 |
Paul Worrilow, LB, ATL | 11 | 8 | 7 | 19 |
Chad Greenway, LB, MIN | 12 | 12 | 12 | 14 |
DeAndre Levy, LB, DET | 13 | 14 | 17 | 13 |
Daryl Smith, LB, BAL | 14 | 16 | 13 | 15 |
D'Qwell Jackson, LB, CLE | 15 | 21 | 21 | 9 |
Jerrell Freeman, LB, IND | 16 | 15 | 18 | 18 |
Danny Trevathan, LB, DEN | 17 | 22 | 16 | 17 |
Daryl Washington, LB, ARI | 18 | 13 | 15 | 28 |
Lawrence Timmons, LB, PIT | 19 | 18 | 19 | 22 |
Patrick Willis, LB, SF | 20 | 17 | 20 | 24 |
Audie Cole, LB, MIN | 21 | 28 | 24 | 12 |
J.J. Watt, DE, HOU | 22 | 19 | 23 | 25 |
DeMeco Ryans, LB, PHI | 23 | 20 | 26 | 21 |
Nick Roach, LB, OAK | 24 | 23 | 29 | 16 |
Curtis Lofton, LB, NO | 25 | 26 | 14 | 30 |
Cameron Wake, DE, MIA | 26 | 24 | 22 | 27 |
Chandler Jones, DE, NE | 27 | 29 | 27 | 23 |
Robert Quinn, DE, STL | 28 | 27 | 25 | 29 |
Donald Butler, LB, SD | 29 | 32 | 30 | 26 |
Mario Williams, DE, BUF | 30 | 31 | 28 | 34 |
Greg Hardy, DE, CAR | 31 | 25 | 31 | 38 |
Muhammad Wilkerson, DE, NYJ | 32 | 34 | 33 | 31 |
Barry Church, S, DAL | 33 | 33 | 32 | 35 |
Cameron Jordan, DE, NO | 34 | 35 | 34 | 36 |
Calais Campbell, DE, ARI | 35 | 37 | 37 | 33 |
Antrel Rolle, S, NYG | 36 | 36 | 36 | 37 |
Earl Thomas, S, SEA | 37 | 30 | 39 | 42 |
Morgan Burnett, S, GB | 38 | 40 | 38 | 39 |
Eric Berry, S, KC | 39 | 41 | 35 | 41 |
Reshad Jones, S, MIA | 40 | 50 | 51 | 20 |
Rob Ninkovich, DE, NE | 41 | 45 | 47 | 32 |
Mark Barron, S, TB | 42 | 43 | 40 | 43 |
Carlos Dunlap, DE, CIN | 43 | 38 | 43 | 45 |
Bernard Pollard, S, TEN | 44 | 42 | 41 | 44 |
Jared Allen, DE, MIN | 45 | 39 | 42 | 48 |
Johnathan Cyprien, S, JAC | 46 | 47 | 45 | 40 |
Harrison Smith, S, MIN | 47 | 44 | 44 | 46 |
Charles Woodson, S, OAK | 48 | 46 | 46 | 47 |
Antoine Bethea, S, IND | 49 | 48 | 48 | 49 |
Charles Johnson, DE, CAR | 50 | 49 | 49 | 50 |
Sio Moore, LB, OAK | 51 | 51 | 50 | 51 |
Jason Worilds, LB, PIT | 52 | 52 | 52 | 52 |
David Harris, LB, NYJ | 53 | 53 | 53 | 53 |
Aldon Smith, LB, SF | 54 | 54 | 55 | 54 |
Manti Te'o, LB, SD | 55 | 55 | 54 | 57 |
Major Wright, S, CHI | 56 | 56 | 56 | 55 |
London Fletcher, LB, WAS | 57 | 57 | 57 | 56 |
Ernie Sims, LB, DAL | 58 | 59 | 59 | 58 |
Paris Lenon, LB, DEN | 59 | 60 | 60 | 59 |
Geno Hayes, LB, JAC | 60 | 62 | 61 | 61 |
Tamba Hali, LB, KC | 61 | 61 | 64 | 60 |
Manny Lawson, LB, BUF | 62 | 63 | 62 | 62 |
Terrell Suggs, LB, BAL | 63 | 58 | 65 | 64 |
Malcolm Smith, LB, SEA | 64 | 64 | 63 | 63 |
Vincent Rey, LB, CIN | 65 | 66 | 58 | 66 |
Darryl Sharpton, LB, HOU | 66 | 65 | 66 | 65 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads