The time is now. This is for all the marbles. And folks, I'm here to provide you with some hungry, hungry hippos at the tight end position. So let's not waste any time. Here are your tight end rankings for Week 16.
Target Monsters
What can I say about Evan Engram except "Yikes!" I really should have had more confidence in his target share going into last week's game with Odell Beckham sitting out. Engram saw a league-high 12 targets last week. Granted, Odell also sat out in Week 14 and Engram only saw 5 targets that week. Still, if Odell misses this week's contest against the Colts, you probably don't have a better option than Engram in your roster.
Ricky Seals-Jones put up his second-highest target total of the year with 8, but so long as Josh Rosen is his quarterback, I'm not putting any faith into Seals-Jones to deliver in the championship week.
Zach Ertz had a respectable 7 in the target column this week, but that really doesn't tell the whole story. Ertz had only one worse fantasy outing this year -- in Week 11 against New Orleans -- and it looks like Nick Foles has crippled his value. You may not have a better option available, but I wouldn't be surprised if Foles continues to spread the ball around, making Ertz a low-end TE1 when you need him the most.
This is painful to type, but Blake Jarwin and Gerald Everett might actually be respectable plays in your championship-seeking rosters. Both tight ends have back-to-back weeks with 7 targets apiece, and even against somewhat tough defenses, their steady volume could give you what you need out of the volatile position.
Composite | Kurt Turner | Jacob Trowbridge | |
---|---|---|---|
Travis Kelce, KC, at SEA | 1 | 1 | 1 |
George Kittle, SF, vs. CHI | 2 | 3 | 3 |
Eric Ebron, IND, vs. NYG | 3 | 4 | 2 |
Zach Ertz, PHI, vs. HOU | 4 | 2 | 5 |
Jared Cook, OAK, vs. DEN | 5 | 6 | 7 |
Evan Engram, NYG, at IND | 6 | 7 | 6 |
Rob Gronkowski, NE, vs. BUF | 7 | 5 | 8 |
Cameron Brate, TB, at DAL | 8 | 8 | 10 |
David Njoku, CLE, vs. CIN | 9 | 9 | 9 |
Austin Hooper, ATL, at CAR | 10 | 11 | 11 |
Trey Burton, CHI, at SF | 11 | 10 | 13 |
Vance McDonald, PIT, at NO | 12 | 12 | 12 |
Jaylen Samuels, PIT, at NO | 13 | 22 | 4 |
Chris Herndon IV, NYJ, vs. GB | 14 | 13 | 15 |
Gerald Everett, LAR, at ARI | 15 | 15 | 14 |
Kyle Rudolph, MIN, at DET | 16 | 14 | 17 |
C.J. Uzomah, CIN, at CLE | 17 | 17 | 16 |
Jimmy Graham, GB, at NYJ | 18 | 18 | 18 |
Ian Thomas, CAR, vs. ATL | 19 | 16 | 20 |
Dallas Goedert, PHI, vs. HOU | 20 | 19 | 22 |
Matt LaCosse, DEN, at OAK | 21 | 21 | 21 |
Blake Jarwin, DAL, vs. TB | 22 | 23 | 19 |
Jordan Thomas, HOU, at PHI | 23 | 20 | 23 |
Benjamin Watson, NO, vs. PIT | 24 | 24 | 24 |
Nick Vannett, SEA, vs. KC | 25 | 26 | 25 |
Vernon Davis, WAS, at TEN | 26 | 25 | 27 |
Ricky Seals-Jones, ARI, vs. LAR | 27 | 27 | 26 |
Anthony Firkser, TEN, vs. WAS | 28 | 28 | 28 |
Tyler Higbee, LAR, at ARI | 29 | 29 | 30 |
Antonio Gates, LAC, vs. BAL | 30 | 30 | 29 |
James O'Shaughnessy, JAC, at MIA | 31 | 32 | 31 |
Mark Andrews, BAL, at LAC | 32 | 31 | 32 |
Jesse James, PIT, at NO | 33 | 33 | 33 |
Lance Kendricks, GB, at NYJ | 34 | 34 | 34 |
Levine Toilolo, DET, vs. MIN | 35 | 35 | 36 |
Mike Gesicki, MIA, vs. JAC | 36 | 37 | 35 |
Ed Dickson, SEA, vs. KC | 37 | 36 | 37 |
Charles Clay, BUF, at NE | 38 | 38 | 39 |
Adam Shaheen, CHI, at SF | 39 | 41 | 38 |
Ryan Griffin, HOU, at PHI | 40 | 39 | 41 |
Hayden Hurst, BAL, at LAC | 41 | 42 | 40 |
Dan Arnold, NO, vs. PIT | 42 | 43 | 42 |
Virgil Green, LAC, vs. BAL | 43 | 44 | 43 |
Josh Hill, NO, vs. PIT | 44 | 45 | 44 |
Jordan Reed, WAS, at TEN | 45 | 40 | 50 |
Mo Alie-Cox, IND, vs. NYG | 46 | 47 | 45 |
Luke Stocker, TEN, vs. WAS | 47 | 46 | 47 |
Demetrius Harris, KC, at SEA | 48 | 48 | 46 |
Dalton Schultz, DAL, vs. TB | 49 | 49 | 48 |
Lee Smith, OAK, vs. DEN | 50 | 50 | - |
Rhett Ellison, NYG, at IND | 51 | 52 | 49 |
Jermaine Gresham, ARI, vs. LAR | 52 | 51 | - |
Garrett Celek, SF, vs. CHI | 53 | 53 | - |
Logan Paulsen, ATL, at CAR | 54 | 54 | - |
Derek Carrier, OAK, vs. DEN | 55 | 55 | - |
Marcedes Lewis, GB, at NYJ | 56 | 56 | - |
Luke Willson, DET, vs. MIN | 57 | 57 | - |
Maxx Williams, BAL, at LAC | 58 | 58 | - |
Darren Fells, CLE, vs. CIN | 59 | 59 | - |
Dwayne Allen, NE, vs. BUF | 60 | 60 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads