Fantasy Football Wide Receiver Rankings brought to you by the staff here at Fantasy Knuckleheads. Check back soon as we update our rankings (as well as more staff do them) as the days of the week move forward. WR fantasy football rankings based on standard scoring (touchdown and yardage) fantasy football leagues.
Week 2 WR Fantasy Football RankingsComposite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Calvin Johnson, DET at ARI | 1 | 1 | 1 | 3 | 1 |
Brandon Marshall, CHI vs. MIN | 2 | 2 | 2 | 2 | 2 |
Demaryius Thomas, DEN at NYG | 3 | 3 | 3 | 1 | 3 |
A.J. Green, CIN vs. PIT | 4 | 4 | 4 | 4 | 4 |
Larry Fitzgerald, ARI vs. DET | 5 | 6 | 6 | 5 | 5 |
Julio Jones, ATL vs. STL | 6 | 5 | 5 | 7 | 6 |
Andre Johnson, HOU vs. TEN | 7 | 7 | 7 | 8 | 8 |
Vincent Jackson, TB vs. NO | 8 | 9 | 9 | 6 | 7 |
Dez Bryant, DAL at KC �Q | 9 | 8 | 8 | 9 | 9 |
Victor Cruz, NYG vs. DEN | 10 | 10 | 10 | 10 | 11 |
Randall Cobb, GB vs. WAS | 11 | 11 | 11 | 11 | 10 |
Reggie Wayne, IND vs. MIA | 12 | 12 | 12 | 13 | 12 |
Jordy Nelson, GB vs. WAS | 13 | 13 | 13 | 12 | 13 |
Wes Welker, DEN at NYG | 14 | 14 | 14 | 15 | 14 |
Marques Colston, NO at TB | 15 | 15 | 16 | 14 | 15 |
DeSean Jackson, PHI vs. SD | 16 | 16 | 17 | 16 | 16 |
Pierre Garcon, WAS at GB | 17 | 18 | 15 | 18 | 17 |
Hakeem Nicks, NYG vs. DEN | 18 | 19 | 18 | 17 | 19 |
Anquan Boldin, SF at SEA | 19 | 17 | 20 | 22 | 23 |
Steve Smith, CAR at BUF | 20 | 22 | 19 | 21 | 21 |
Dwayne Bowe, KC vs. DAL | 21 | 21 | 21 | 20 | 22 |
Torrey Smith, BAL vs. CLE | 22 | 25 | 22 | 19 | 24 |
Antonio Brown, PIT at CIN | 23 | 20 | 23 | 23 | 25 |
Cecil Shorts, JAC at OAK | 24 | 26 | 27 | 24 | 18 |
Roddy White, ATL vs. STL �P | 25 | 27 | 24 | 25 | 26 |
Julian Edelman, NE vs. NYJ | 26 | 23 | 26 | 28 | 28 |
Eric Decker, DEN at NYG | 27 | 31 | 29 | 26 | 20 |
Mike Williams, TB vs. NO | 28 | 24 | 28 | 27 | 30 |
Mike Wallace, MIA at IND | 29 | 30 | 25 | 29 | 27 |
Miles Austin, DAL at KC | 30 | 29 | 30 | 30 | 29 |
Steve Johnson, BUF vs. CAR | 31 | 32 | 32 | 31 | 31 |
James Jones, GB vs. WAS | 32 | 33 | 33 | 32 | 33 |
Ty Hilton, IND vs. MIA | 33 | 34 | 34 | 33 | 32 |
Lance Moore, NO at TB | 34 | 35 | 35 | 34 | 37 |
Chris Givens, STL at ATL | 35 | 36 | 31 | 36 | 38 |
Michael Floyd, ARI vs. DET | 36 | 39 | 37 | 37 | 39 |
Brian Hartline, MIA at IND | 37 | 38 | 41 | 39 | 35 |
Greg Jennings, MIN at CHI | 38 | 40 | 39 | 38 | 40 |
Golden Tate, SEA vs. SF | 39 | 41 | 38 | 40 | 41 |
Kenbrell Thompkins, NE vs. NYJ | 40 | 46 | 36 | 35 | 45 |
Andre Roberts, ARI vs. DET | 41 | 47 | 42 | 45 | 34 |
Vincent Brown, SD at PHI | 42 | 37 | 44 | 43 | 44 |
Tavon Austin, STL at ATL | 43 | 42 | 43 | 41 | 42 |
Emmanuel Sanders, PIT at CIN | 44 | 43 | 40 | 42 | 46 |
Alshon Jeffery, CHI vs. MIN | 45 | 44 | 47 | 47 | 36 |
Kenny Britt, TEN at HOU | 46 | 45 | 46 | 44 | 48 |
Rueben Randle, NYG vs. DEN | 47 | 48 | 45 | 51 | 47 |
Denarius Moore, OAK vs. JAC | 48 | 49 | 49 | 46 | 49 |
Leonard Hankerson, WAS at GB | 49 | 28 | 53 | 57 | 57 |
Marlon Brown, BAL vs. CLE | 50 | 50 | 48 | 48 | 50 |
DeAndre Hopkins, HOU vs. TEN | 51 | 53 | 50 | 50 | 43 |
Sidney Rice, SEA vs. SF | 52 | 51 | 51 | 49 | 51 |
Rod Streater, OAK vs. JAC | 53 | 52 | 52 | 52 | 52 |
Malcom Floyd, SD at PHI | 54 | 54 | 54 | 53 | 53 |
Greg Little, CLE at BAL | 55 | 55 | 55 | 54 | 54 |
Darrius Heyward-Bey, IND vs. MIA | 56 | 56 | 56 | 55 | 55 |
Harry Douglas, ATL vs. STL | 57 | 57 | 57 | 56 | 56 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads