Composite | Matt Zawaski | Kurt Turner | |
---|---|---|---|
Chicago Bears - Chi, vs. NYG | 1 | 3 | 1 |
Denver Broncos - Den, vs. Jac | 2 | 1 | 3 |
San Francisco 49ers - SF, vs. Ari | 3 | 2 | 4 |
Seattle Seahawks - Sea, vs. Ten | 4 | 5 | 2 |
Kansas City Chiefs - KC, vs. Oak | 5 | 4 | 6 |
Cincinnati Bengals - Cin, at Buf | 6 | 6 | 5 |
Detroit Lions - Det, at Cle | 7 | 8 | 7 |
New York Jets - NYJ, vs. Pit | 8 | 7 | 9 |
Houston Texans - Hou, vs. StL | 9 | 11 | 8 |
Philadelphia Eagles - Phi, at TB | 10 | 12 | 10 |
Pittsburgh Steelers - Pit, at NYJ | 11 | 10 | 12 |
Tampa Bay Buccaneers - TB, vs. Phi | 12 | 9 | 14 |
Minnesota Vikings - Min, vs. Car | 13 | 14 | 11 |
Green Bay Packers - GB, at Bal | 14 | 13 | 15 |
Carolina Panthers - Car, at Min | 15 | 16 | 13 |
Buffalo Bills - Buf, vs. Cin | 16 | 17 | 16 |
Baltimore Ravens - Bal, vs. GB | 17 | 19 | 19 |
Arizona Cardinals - Ari, at SF | 18 | 21 | 18 |
New York Giants - NYG, at Chi | 19 | 23 | 17 |
Dallas Cowboys - Dal, vs. Was | 20 | 20 | 20 |
St. Louis Rams - StL, at Hou | 21 | 15 | 25 |
New England Patriots - NE, vs. NO | 22 | 18 | 23 |
New Orleans Saints - NO, at NE | 23 | 22 | 22 |
Tennessee Titans - Ten, at Sea | 24 | 25 | 21 |
San Diego Chargers - SD, vs. Ind | 25 | 24 | 24 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads