Updated often by members of our staff, check back often for new rankings.
| Composite | Phil Clark | Matt Zawaski | Kurt Turner | |
|---|---|---|---|---|
| Kansas City Chiefs, KC, at BUF | 1 | 1 | 2 | 1 |
| Seattle Seahawks, SEA, vs. TB | 2 | 2 | 1 | 2 |
| New Orleans Saints, NO, at NYJ | 3 | 5 | 4 | 5 |
| Cincinnati Bengals, CIN, at MIA | 4 | 7 | 5 | 3 |
| New England Patriots, NE, vs. PIT | 5 | 9 | 3 | 4 |
| Tennessee Titans, TEN, at STL | 6 | 4 | 6 | 10 |
| Carolina Panthers, CAR, vs. ATL | 7 | 3 | 15 | 6 |
| Dallas Cowboys, DAL, vs. MIN | 8 | 6 | 11 | 8 |
| Baltimore Ravens, BAL, at CLE | 9 | 10 | 9 | 7 |
| Indianapolis Colts, IND, at HOU | 10 | 11 | 7 | 9 |
| Green Bay Packers, GB, vs. CHI | 11 | 12 | 8 | 11 |
| Oakland Raiders, OAK, vs. PHI | 12 | 8 | 14 | 13 |
| Philadelphia Eagles, PHI, at OAK | 13 | 15 | 12 | 14 |
| Cleveland Browns, CLE, vs. BAL | 14 | 14 | 16 | 12 |
| Houston Texans, HOU, vs. IND | 15 | 17 | 17 | 16 |
| Miami Dolphins, MIA, vs. CIN | 16 | 18 | 18 | 17 |
| Pittsburgh Steelers, PIT, at NE | 17 | 13 | 21 | 19 |
| St. Louis Rams, STL, vs. TEN | 18 | 16 | 23 | 15 |
| Chicago Bears, CHI, at GB | 19 | 24 | 10 | 24 |
| San Diego Chargers, SD, at WAS | 20 | 23 | 13 | 23 |
| New York Jets, NYJ, vs. NO | 21 | 19 | 24 | 18 |
| Atlanta Falcons, ATL, at CAR | 22 | 20 | 22 | 20 |
| Tampa Bay Buccaneers, TB, at SEA | 23 | 21 | 20 | 21 |
| Buffalo Bills, BUF, vs. KC | 24 | 22 | 25 | 22 |
| Washington Redskins, WAS, vs. SD | 25 | 25 | 19 | 25 |
| Minnesota Vikings, MIN, at DAL | 26 | 26 | 26 | 26 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads