- Top 10 Running Backs in the 2013 Fantasy Football Draft
- Dynasty Fantasy Football: Rookie-Only Draft, Round Two
- Dynasty Fantasy Football: Top Five Rookie Tight Ends
- Top 10 Most Reliable Fantasy Football Producers
- Fantasy Football 2013: Two-Round Mock Draft
- Dynasty Fantasy Football : Top 5 Rookie Wide Receivers
Fantasy Baseball – Top 300 Hitters – 2013

Ryan Braun quickly got into the swing of spring homering in his first at-bat of the exhibition season and the Brewers beat the Oakland Athletics 2-1 Saturday.
Keeping in mind our rankings are VALUE based, here are the Top 300 Hitters for the 2013 season.
| Player | Age | Bats | Position | Team | Score | |
| 1 | Braun,Ryan | 29 | R | LF | MIL | 140.31 |
| 2 | Trout,Mike | 21 | R | CF, LF | LAA | 130.68 |
| 3 | Kemp,Matt | 28 | R | CF | LA | 125.40 |
| 4 | Cabrera,Miguel | 29 | R | 3B | DET | 123.16 |
| 5 | Gonzalez,Carlos | 27 | L | LF | COL | 116.80 |
| 6 | Reyes,Jose | 29 | B | SS | TOR | 115.06 |
| 7 | Pujols,Albert | 33 | R | 1B, DH | LAA | 111.39 |
| 8 | McCutchen,Andrew | 26 | R | CF | PIT | 110.84 |
| 9 | Stanton,Giancarlo | 23 | R | RF | MIA | 106.69 |
| 10 | Upton,B.J. | 28 | R | CF | ATL | 105.37 |
| 11 | Encarnacion,Edwin | 30 | R | 1B, DH | TOR | 105.05 |
| 12 | Tulowitzki,Troy | 28 | R | SS | COL | 101.67 |
| 13 | Cano,Robinson | 30 | L | 2B | NYY | 101.48 |
| 14 | Victorino,Shane | 32 | B | CF, LF | BOS | 101.36 |
| 15 | Bourn,Michael | 30 | L | CF | CLE | 100.78 |
| 16 | Votto,Joey | 29 | L | 1B | CIN | 100.78 |
| 17 | Pedroia,Dustin | 29 | R | 2B | BOS | 99.42 |
| 18 | Gomez,Carlos | 27 | R | CF | MIL | 99.22 |
| 19 | Desmond,Ian | 27 | R | SS | WAS | 98.86 |
| 20 | Cespedes,Yoenis | 27 | R | LF, CF | OAK | 97.91 |
| 21 | Ellsbury,Jacoby | 29 | L | CF | BOS | 97.79 |
| 22 | Fielder,Prince | 28 | L | 1B | DET | 97.31 |
| 23 | Headley,Chase | 28 | B | 3B | SD | 97.26 |
| 24 | Harper,Bryce | 20 | L | CF, RF | WAS | 96.58 |
| 25 | Jones,Adam | 27 | R | CF | BAL | 96.38 |
| 26 | Rios,Alex | 32 | R | RF | CHW | 96.07 |
| 27 | Bruce,Jay | 25 | L | RF | CIN | 94.53 |
| 28 | Wright,David | 30 | R | 3B | NYM | 93.84 |
| 29 | Beltre,Adrian | 33 | R | 3B | TEX | 93.77 |
| 30 | Ramirez,Hanley | 29 | R | 3B, SS | LA | 93.19 |
| 31 | Upton,Justin | 25 | R | RF | ATL | 92.47 |
| 32 | Longoria,Evan | 27 | R | 3B | TAM | 91.15 |
| 33 | Heyward,Jason | 23 | L | RF | ATL | 90.73 |
| 34 | Butler,Billy | 26 | R | 1B | KC | 90.10 |
| 35 | Zimmerman,Ryan | 28 | R | 3B | WAS | 89.26 |
| 36 | Gardner,Brett | 29 | L | LF | NYY | 88.37 |
| 37 | Jennings,Desmond | 26 | R | LF, CF | TAM | 88.27 |
| 38 | Kinsler,Ian | 30 | R | 2B | TEX | 87.87 |
| 39 | Gonzalez,Adrian | 30 | L | 1B, RF | LA | 87.38 |
| 40 | Hill,Aaron | 30 | R | 2B | ARI | 87.33 |
| 41 | Goldschmidt,Paul | 25 | R | 1B | ARI | 87.24 |
| 42 | Cabrera,Melky | 28 | B | LF | TOR | 87.04 |
| 43 | Holliday,Matt | 33 | R | LF | STL | 86.76 |
| 44 | Craig,Allen | 28 | R | 1B, RF | STL | 86.56 |
| 45 | Bautista,Jose | 32 | R | RF | TOR | 86.45 |
| 46 | Crawford,Carl | 31 | L | LF | LA | 85.66 |
| 47 | Rollins,Jimmy | 34 | B | SS | PHI | 85.61 |
| 48 | Aybar,Erick | 29 | B | SS | LAA | 85.58 |
| 49 | Crisp,Coco | 33 | B | CF | OAK | 85.14 |
| 50 | Ramirez,Aramis | 34 | R | 3B | MIL | 84.96 |
| 51 | Phillips,Brandon | 31 | R | 2B | CIN | 83.74 |
| 52 | Altuve,Jose | 22 | R | 2B | HOU | 83.69 |
| 53 | Maybin,Cameron | 25 | R | CF | SD | 83.48 |
| 54 | Berkman,Lance | 37 | B | 1B | TEX | 83.22 |
| 55 | Jackson,Austin | 26 | R | CF | DET | 83.11 |
| 56 | Choo,Shin-Soo | 30 | L | RF | CIN | 82.44 |
| 57 | Willingham,Josh | 34 | R | LF | MIN | 82.27 |
| 58 | Pagan,Angel | 31 | B | CF | SF | 82.26 |
| 59 | Castro,Starlin | 22 | R | SS | CHC | 82.24 |
| 60 | Pierre,Juan | 35 | L | LF | MIA | 81.58 |
| 61 | Bonifacio,Emilio | 27 | B | CF | TOR | 81.01 |
| 62 | Hunter,Torii | 37 | R | RF | DET | 79.49 |
| 63 | Teixeira,Mark | 32 | B | 1B | NYY | 79.27 |
| 64 | Ortiz,David | 37 | L | DH | BOS | 78.84 |
| 65 | Gordon,Alex | 29 | L | LF | KC | 78.78 |
| 66 | Andrus,Elvis | 24 | R | SS | TEX | 77.44 |
| 67 | Markakis,Nick | 29 | L | RF | BAL | 77.42 |
| 68 | Pence,Hunter | 29 | R | RF | SF | 76.61 |
| 69 | Escobar,Alcides | 26 | R | SS | KC | 76.36 |
| 70 | De Aza,Alejandro | 28 | L | CF | CHW | 76.35 |
| 71 | Zobrist,Ben | 31 | B | RF, 2B, SS | TAM | 76.31 |
| 72 | Prado,Martin | 29 | R | LF, 3B | ARI | 76.22 |
| 73 | Kipnis,Jason | 25 | L | 2B | CLE | 76.14 |
| 74 | Aoki,Norichika | 31 | L | RF | MIL | 75.94 |
| 75 | Revere,Ben | 24 | L | RF, CF | PHI | 75.72 |
| 76 | Lawrie,Brett | 23 | R | 3B | TOR | 75.43 |
| 77 | Morales,Kendrys | 29 | B | 1B | SEA | 75.38 |
| 78 | Posey,Buster | 25 | R | C, 1B | SF | 75.19 |
| 79 | Davis,Chris | 26 | L | 1B, RF, DH | BAL | 74.34 |
| 80 | Weeks,Rickie | 30 | R | 2B | MIL | 74.07 |
| 81 | Cruz,Nelson | 32 | R | RF | TEX | 73.99 |
| 82 | Hosmer,Eric | 23 | L | 1B | KC | 73.60 |
| 83 | Hamilton,Josh | 31 | L | CF, LF | LAA | 73.55 |
| 84 | Morse,Michael | 30 | R | LF, RF | SEA | 73.11 |
| 85 | Napoli,Mike | 31 | R | C, 1B | BOS | 73.06 |
| 86 | Cabrera,Asdrubal | 27 | B | SS | CLE | 73.01 |
| 87 | Venable,Will | 30 | L | RF, CF | SD | 72.74 |
| 88 | Konerko,Paul | 36 | R | 1B, DH | CHW | 72.70 |
| 89 | Hart,Corey | 30 | R | 1B, RF | MIL | 72.69 |
| 90 | Werth,Jayson | 33 | R | RF | WAS | 72.67 |
| 91 | Freeman,Freddie | 23 | L | 1B | ATL | 72.39 |
| 92 | Molina,Yadier | 30 | R | C | STL | 72.29 |
| 93 | Murphy,David | 31 | L | LF | TEX | 72.14 |
| 94 | Ramirez,Alexei | 31 | R | SS | CHW | 71.48 |
| 95 | Middlebrooks,Will | 24 | R | 3B | BOS | 71.10 |
| 96 | Trumbo,Mark | 27 | R | LF, DH, RF, 1B | LAA | 70.86 |
| 97 | Fowler,Dexter | 26 | B | CF | COL | 70.84 |
| 98 | Kendrick,Howie | 29 | R | 2B | LAA | 70.70 |
| 99 | Utley,Chase | 34 | L | 2B | PHI | 70.60 |
| 100 | Davis,Ike | 25 | L | 1B | NYM | 70.58 |
| 101 | Suzuki,Ichiro | 39 | L | RF, LF | NYY | 69.95 |
| 102 | Soriano,Alfonso | 37 | R | LF | CHC | 69.86 |
| 103 | Sandoval,Pablo | 26 | B | 3B | SF | 69.38 |
| 104 | Granderson,Curtis | 31 | L | CF | NYY | 68.86 |
| 105 | Wieters,Matt | 26 | B | C | BAL | 68.65 |
| 106 | Rutledge,Josh | 23 | R | SS | COL | 68.51 |
| 107 | Cuddyer,Michael | 33 | R | CF, 1B | COL | 67.82 |
| 108 | Santana,Carlos | 26 | B | C, DH, 1B | CLE | 67.77 |
| 109 | Marte,Starling | 24 | R | LF | PIT | 67.64 |
| 110 | Stubbs,Drew | 28 | R | CF | CLE | 67.63 |
| 111 | Walker,Neil | 27 | B | 2B | PIT | 67.45 |
| 112 | Ethier,Andre | 30 | L | RF | LA | 67.29 |
| 113 | Rizzo,Anthony | 23 | L | 1B | CHC | 67.16 |
| 114 | Mauer,Joe | 29 | L | C, DH, 1B | MIN | 67.12 |
| 115 | Beltran,Carlos | 35 | B | RF | STL | 66.85 |
| 116 | LaRoche,Adam | 33 | L | 1B | WAS | 66.66 |
| 117 | Alonso,Yonder | 25 | L | 1B | SD | 66.00 |
| 118 | Martinez,Victor | 34 | B | DH | DET | 64.87 |
| 119 | Izturis,Maicer | 32 | B | 3B, 2B, SS | TOR | 64.86 |
| 120 | Mastroianni,Darin | 27 | R | RF, LF | MIN | 64.40 |
| 121 | Infante,Omar | 31 | R | 2B | DET | 64.29 |
| 122 | Dirks,Andy | 27 | L | LF, RF | DET | 63.75 |
| 123 | Cabrera,Everth | 26 | B | SS | SD | 63.69 |
| 124 | Machado,Manny | 20 | R | 3B | BAL | 63.69 |
| 125 | Jay,Jon | 27 | L | CF | STL | 63.45 |
| 126 | Frazier,Todd | 27 | R | 3B, 1B | CIN | 63.01 |
| 127 | Reddick,Josh | 26 | L | RF | OAK | 62.96 |
| 128 | Cain,Lorenzo | 26 | R | CF | KC | 62.87 |
| 129 | Seager,Kyle | 25 | L | 3B | SEA | 62.81 |
| 130 | Swisher,Nick | 32 | B | RF, 1B | CLE | 62.45 |
| 131 | Eaton,Adam | 24 | L | CF | ARI | 62.19 |
| 132 | Howard,Ryan | 33 | L | 1B | PHI | 62.09 |
| 133 | Segura,Jean | 22 | R | SS | MIL | 62.09 |
| 134 | Jeter,Derek | 38 | R | SS | NYY | 62.05 |
| 135 | Rosario,Wilin | 24 | R | C | COL | 61.96 |
| 136 | Uggla,Dan | 32 | R | 2B | ATL | 61.92 |
| 137 | Nakajima,Hiroyuki | 30 | R | SS | OAK | 61.69 |
| 138 | Span,Denard | 28 | L | CF | WAS | 61.52 |
| 139 | Jones,Garrett | 31 | L | 1B, RF | PIT | 61.46 |
| 140 | Viciedo,Dayan | 23 | R | LF | CHW | 61.38 |
| 141 | Maxwell,Justin | 29 | R | CF, LF, RF | HOU | 61.22 |
| 142 | Montero,Jesus | 23 | R | C | SEA | 60.77 |
| 143 | Ludwick,Ryan | 34 | R | LF | CIN | 60.74 |
| 144 | Freese,David | 29 | R | 3B | STL | 60.70 |
| 145 | Moustakas,Mike | 24 | L | 3B | KC | 60.47 |
| 146 | Morneau,Justin | 31 | L | 1B, DH | MIN | 60.21 |
| 147 | Scutaro,Marco | 37 | R | 2B, SS | SF | 60.10 |
| 148 | Kubel,Jason | 30 | L | LF | ARI | 59.97 |
| 149 | Martin,Leonys | 24 | L | CF | TEX | 59.82 |
| 150 | Hardy,J.J. | 30 | R | SS | BAL | 59.37 |
| 151 | Belt,Brandon | 24 | L | 1B | SF | 59.15 |
| 152 | Ruggiano,Justin | 30 | R | CF, LF | MIA | 59.08 |
| 153 | Saunders,Michael | 26 | L | CF, LF | SEA | 58.71 |
| 154 | Youkilis,Kevin | 33 | R | 3B, 1B | NYY | 58.35 |
| 155 | Joyce,Matt | 28 | L | RF, LF | TAM | 57.85 |
| 156 | Espinosa,Danny | 25 | B | 2B, SS | WAS | 57.35 |
| 157 | Brantley,Michael | 25 | L | CF | CLE | 56.75 |
| 158 | Plouffe,Trevor | 26 | R | 3B | MIN | 56.60 |
| 159 | Rasmus,Colby | 26 | L | CF | TOR | 56.57 |
| 160 | Lucroy,Jonathan | 26 | R | C | MIL | 56.20 |
| 161 | Ackley,Dustin | 24 | L | 2B | SEA | 56.07 |
| 162 | Montero,Miguel | 29 | L | C | ARI | 55.86 |
| 163 | Murphy,Daniel | 27 | L | 2B | NYM | 55.67 |
| 164 | Perez,Salvador | 22 | R | C | KC | 55.53 |
| 165 | Quentin,Carlos | 30 | R | LF | SD | 55.52 |
| 166 | Lind,Adam | 29 | L | 1B | TOR | 55.34 |
| 167 | Doumit,Ryan | 31 | B | C, RF, 1B | MIN | 55.02 |
| 168 | Dunn,Adam | 33 | L | 1B, DH | CHW | 54.66 |
| 169 | Young Jr.,Eric | 27 | B | CF | COL | 54.09 |
| 170 | Peralta,Jhonny | 30 | R | SS | DET | 53.87 |
| 171 | Keppinger,Jeff | 32 | R | 3B, 2B, 1B | CHW | 53.85 |
| 172 | Alvarez,Pedro | 26 | L | 3B | PIT | 53.63 |
| 173 | Colvin,Tyler | 27 | L | RF, CF, 1B | COL | 52.50 |
| 174 | Jaso,John | 29 | L | C | OAK | 52.30 |
| 175 | Drew,Stephen | 29 | L | SS | BOS | 52.15 |
| 176 | Snider,Travis | 25 | L | RF | PIT | 51.81 |
| 177 | Hicks,Aaron | 23 | B | CF | MIN | 51.46 |
| 178 | Moreland,Mitch | 27 | L | 1B | TEX | 51.14 |
| 179 | Reynolds,Mark | 29 | R | 1B | CLE | 50.56 |
| 180 | Ruiz,Carlos | 34 | R | C | PHI | 50.51 |
| 181 | Pierzynski,A.J. | 36 | L | C | TEX | 50.12 |
| 182 | Moss,Brandon | 29 | L | 1B | OAK | 49.90 |
| 183 | Young,Chris | 29 | R | CF | OAK | 49.46 |
| 184 | Cozart,Zack | 27 | R | SS | CIN | 49.40 |
| 185 | Ross,Cody | 32 | R | RF, LF | ARI | 49.21 |
| 186 | Parmelee,Chris | 25 | L | 1B | MIN | 49.18 |
| 187 | Francoeur,Jeff | 29 | R | RF | KC | 48.79 |
| 188 | Bourjos,Peter | 25 | R | CF | LAA | 47.94 |
| 189 | Dyson,Jarrod | 28 | L | CF | KC | 47.53 |
| 190 | DeJesus,David | 33 | L | RF, CF | CHC | 47.38 |
| 191 | Reimold,Nolan | 29 | R | LF | BAL | 47.12 |
| 192 | Parra,Gerardo | 25 | L | CF, LF | ARI | 46.44 |
| 193 | Loney,James | 28 | L | 1B | TAM | 46.11 |
| 194 | Getz,Chris | 29 | L | 2B | KC | 45.76 |
| 195 | Davis,Rajai | 32 | R | LF, RF | TOR | 44.19 |
| 196 | Morrison,Logan | 25 | L | LF, 1B | MIA | 44.04 |
| 197 | Mayberry,John | 29 | R | LF, CF, 1B | PHI | 43.76 |
| 198 | McCann,Brian | 29 | L | C | ATL | 43.49 |
| 199 | Beckham,Gordon | 26 | R | 2B | CHW | 43.24 |
| 200 | Scott,Luke | 34 | L | DH | TAM | 43.01 |
| 201 | Greene,Tyler | 29 | R | SS, 2B, 3B | HOU | 42.81 |
| 202 | Simmons,Andrelton | 23 | R | SS | ATL | 42.48 |
| 203 | Barney,Darwin | 27 | R | 2B | CHC | 41.90 |
| 204 | Flowers,Tyler | 27 | R | C | CHW | 41.84 |
| 205 | Chisenhall,Lonnie | 24 | L | 3B | CLE | 41.80 |
| 206 | Lowrie,Jed | 28 | B | SS | OAK | 41.77 |
| 207 | Avila,Alex | 26 | L | C | DET | 41.73 |
| 208 | Furcal,Rafael | 35 | B | SS | STL | 41.43 |
| 209 | Nunez,Eduardo | 25 | R | SS | NYY | 40.74 |
| 210 | Pennington,Cliff | 28 | B | SS, 2B | ARI | 40.43 |
| 211 | Iannetta,Chris | 29 | R | C | LAA | 40.21 |
| 212 | Gomes,Jonny | 32 | R | LF, DH | BOS | 40.11 |
| 213 | Smoak,Justin | 26 | B | 1B | SEA | 39.97 |
| 214 | Carter,Chris | 26 | R | 1B | HOU | 39.96 |
| 215 | Young,Michael | 36 | R | 1B, 3B | PHI | 39.95 |
| 216 | Saltalamacchia,Jarrod | 27 | B | C | BOS | 39.60 |
| 217 | Hairston,Scott | 32 | R | LF, RF | CHC | 37.79 |
| 218 | Arencibia,J.P. | 27 | R | C | TOR | 37.69 |
| 219 | Johnson,Kelly | 31 | L | 2B | TAM | 37.59 |
| 220 | Denorfia,Chris | 32 | R | RF, LF | SD | 37.44 |
| 221 | Duda,Lucas | 27 | L | RF, LF | NYM | 37.15 |
| 222 | Tabata,Jose | 24 | R | RF, LF | PIT | 37.04 |
| 223 | Schierholtz,Nate | 29 | L | RF | CHC | 36.76 |
| 224 | Francisco,Juan | 25 | L | 3B | ATL | 36.52 |
| 225 | Heisey,Chris | 28 | R | LF, CF | CIN | 36.46 |
| 226 | Callaspo,Alberto | 29 | B | 3B | LAA | 36.40 |
| 227 | Giavotella,Johnny | 25 | R | 2B | KC | 36.33 |
| 228 | Young,Delmon | 27 | R | LF, DH | PHI | 36.25 |
| 229 | Tejada,Ruben | 23 | R | SS | NYM | 35.91 |
| 230 | McLouth,Nate | 31 | L | LF | BAL | 35.82 |
| 231 | Taveras,Oscar | 20 | L | RF | STL | 35.69 |
| 232 | Martinez,Fernando | 24 | L | LF | HOU | 35.62 |
| 233 | Amarista,Alexi | 23 | L | 2B, LF | SD | 35.39 |
| 234 | Donaldson,Josh | 27 | R | 3B | OAK | 35.05 |
| 235 | Wallace,Brett | 26 | L | 1B | HOU | 34.74 |
| 236 | Stewart,Ian | 27 | L | 3B | CHC | 34.69 |
| 237 | Martin,Russell | 30 | R | C | PIT | 33.60 |
| 238 | Carroll,Jamey | 39 | R | 2B, 3B, SS | MIN | 33.56 |
| 239 | Nelson,Chris | 27 | R | 3B, 2B | COL | 33.39 |
| 240 | Martinez,J.D. | 25 | R | LF | HOU | 33.32 |
| 241 | Hafner,Travis | 35 | L | DH | NYY | 33.11 |
| 242 | Forsythe,Logan | 26 | R | 2B | SD | 32.84 |
| 243 | Sizemore,Scott | 28 | R | 2B | OAK | 32.76 |
| 244 | Ellis,Mark | 35 | R | 2B | LA | 32.61 |
| 245 | Gyorko,Jedd | 24 | R | 2B | SD | 32.42 |
| 246 | Pacheco,Jordan | 27 | R | 3B, 1B | COL | 32.09 |
| 247 | Thames,Eric | 26 | L | LF, RF | SEA | 31.79 |
| 248 | Escobar,Yunel | 30 | R | SS | TAM | 31.27 |
| 249 | Gutierrez,Franklin | 30 | R | 8o | SEA | 31.09 |
| 250 | Rodriguez,Alex | 37 | R | 3B, DH | NYY | 30.82 |
| 251 | Hechavarria,Adeiny | 23 | R | 3B | MIA | 30.38 |
| 252 | Ryan,Brendan | 30 | R | SS | SEA | 30.03 |
| 253 | Casilla,Alexi | 28 | B | 2B | BAL | 29.87 |
| 254 | Crawford,Brandon | 26 | L | SS | SF | 29.87 |
| 255 | Betemit,Wilson | 31 | B | 3B | BAL | 29.74 |
| 256 | Grandal,Yasmani | 24 | B | C | SD | 29.33 |
| 257 | Profar,Jurickson | 20 | B | 2B | TEX | 29.13 |
| 258 | Johnson,Chris | 28 | R | 3B | ATL | 28.99 |
| 259 | Brantly,Rob | 23 | L | C | MIA | 28.85 |
| 260 | Castro,Jason | 25 | L | C | HOU | 28.73 |
| 261 | Brown,Domonic | 25 | L | RF, LF | PHI | 28.44 |
| 262 | Ellis,A.J. | 31 | R | C | LA | 28.40 |
| 263 | Olt,Mike | 24 | R | 1B | TEX | 28.07 |
| 264 | Rivera,Juan | 34 | R | 1B, LF | NYY | 27.84 |
| 265 | Lee,Carlos | 36 | R | 1B | FAN | 27.42 |
| 266 | Pena,Carlos | 34 | L | 1B | HOU | 26.56 |
| 267 | Wells,Casper | 28 | R | LF, RF | SEA | 26.25 |
| 268 | Carrera,Ezequiel | 25 | L | LF | CLE | 25.71 |
| 269 | Suzuki,Kurt | 29 | R | C | WAS | 25.51 |
| 270 | Castillo,Welington | 25 | R | C | CHC | 25.37 |
| 271 | Bernadina,Roger | 28 | L | LF, CF | WAS | 25.28 |
| 272 | Valdespin,Jordany | 25 | L | LF | NYM | 25.10 |
| 273 | Ross,David | 35 | R | C | BOS | 25.02 |
| 274 | Paredes,Jimmy | 24 | B | 3B, 2B | HOU | 25.00 |
| 275 | Solano,Donovan | 25 | R | 2B | MIA | 24.78 |
| 276 | Roberts,Brian | 35 | B | 2B | BAL | 24.40 |
| 277 | Wells,Vernon | 34 | R | LF | LAA | 24.33 |
| 278 | Gordon,Dee | 24 | L | SS | LA | 24.20 |
| 279 | Myers,Wil | 22 | R | RF | TAM | 24.08 |
| 280 | Dobbs,Greg | 34 | L | 2B, LF | MIA | 24.05 |
| 281 | Blanco,Gregor | 29 | L | RF, LF, CF | SF | 23.87 |
| 282 | Sweeney,Ryan | 28 | L | RF | BOS | 23.46 |
| 283 | Diaz,Matt | 34 | R | LF | NYY | 23.15 |
| 284 | Sanchez,Gaby | 29 | R | 1B | PIT | 22.83 |
| 285 | Ciriaco,Pedro | 27 | R | 3B | BOS | 22.72 |
| 286 | D Arnaud,Travis | 24 | R | C | NYM | 22.47 |
| 287 | Lombardozzi,Steve | 24 | B | 2B, LF | WAS | 22.25 |
| 288 | Danks,Jordan | 26 | L | LF | CHW | 22.21 |
| 289 | Dozier,Brian | 25 | R | SS | MIN | 22.11 |
| 290 | Carpenter,Matt | 27 | L | 1B, 3B | STL | 22.05 |
| 291 | Guzman,Jesus | 28 | R | LF | SD | 21.94 |
| 292 | Gonzalez,Alex | 36 | R | SS | MIL | 21.36 |
| 293 | Smith,Seth | 30 | L | LF | OAK | 20.96 |
| 294 | Garcia,Avisail | 21 | R | RF | DET | 20.85 |
| 295 | Gose,Anthony | 22 | L | RF, CF | TOR | 20.25 |
| 296 | Nieuwenhuis,Kirk | 25 | L | CF, LF, RF | NYM | 20.18 |
| 297 | Morris,Hunter | 24 | L | 1B | MIL | 19.64 |
| 298 | Hairston,Jerry | 36 | R | 3B, 2B | LA | 19.55 |
| 299 | Wise,DeWayne | 35 | L | RF, CF | CHW | 19.51 |
| 300 | Barmes,Clint | 33 | R | SS | PIT | 19.40 |
Related Articles
16 Comments
Leave a Reply
Cancel reply
Latest News
-
Fantasy Football Sleeper Jay Cutler, QB, Chicago Bears
The Chicago Bears spent this off-season addressing some major problem...
-
Fantasy Football Sleeper Danario Alexander, WR, Chargers
The San Diego Chargers re-signed restricted free agent Danario Alexander...
-
Top 10 Running Backs in the 2013 Fantasy Football Draft
Even though running backs are slowly starting to lose value...
-
Top 10 NFL GIFS: Vote Now!
Prev1 of 12Next NFL GIFS, NFL GIFS, NFL GIFS! Who...
-
Dynasty Fantasy Football Section: Information And Rankings
This section of the site is your one stop shop...
-
Dynasty Fantasy Football: Rookie-Only Draft, Round Two
As we head closer to summer, the peak time for...
-
Dynasty Fantasy Football: Rookie IDP Defensive Line
Prev1 of 7Next For the final installment of my dynasty...
Key to Winning
Ned’s Fantasy Football Picks
-
Fantasy Football Sleeper Jay Cutler, QB, Chicago Bears
The Chicago Bears spent this off-season addressing some major problem...
-
Fantasy Football Sleeper Danario Alexander, WR, Chargers
The San Diego Chargers re-signed restricted free agent Danario Alexander...
-
Top 10 Running Backs in the 2013 Fantasy Football Draft
Even though running backs are slowly starting to lose value...
-
Top 10 NFL GIFS: Vote Now!
Prev1 of 12Next NFL GIFS, NFL GIFS, NFL GIFS! Who...
-
Dynasty Fantasy Football Section: Information And Rankings
This section of the site is your one stop shop...
-
Dynasty Fantasy Football: Rookie-Only Draft, Round Two
As we head closer to summer, the peak time for...
-
Dynasty Fantasy Football: Rookie IDP Defensive Line
Prev1 of 7Next For the final installment of my dynasty...




Saul T. Loade
February 26, 2013 at 11:25 am
BJ Upton at #10 is absurd. That’s not even close. How can he be ahead of Cano, Votto, Hanley, Fielder, Pedroia, or his brother? I could name 20-30 more who should be ahead of him. BJ Upton has yet to put together any season which resembles a top 10 hitter. Tough to respect any list which places BJ Upton in the top 10. He’s top 40 at best.
Matt Eastman
February 26, 2013 at 11:29 am
As stated all-along, this is not a list compiled to say “who is better,” but rather to provide readers with a list based solely on value. Please read the following to get a better understanding: http://fantasyknuckleheads.com/fantasy-baseball-value-part-1-what-does-it-mean/.
Thanks for the input!
Saul T. Loade
February 26, 2013 at 11:43 am
Read the whole link on “value” and it still makes no sense at all to have BJ “I’ve done nothing my whole career” Upton at #10. Borders on insanity to place him that high.
Matt Eastman
February 26, 2013 at 11:51 am
Many sites are predicting him to have a very good year hitting the Braves lineup: http://rotochamp.com/Baseball/Player.aspx?MLBAMID=425834&PlayerType=Hitter
.250, 22 HRs, 76 RBI, 83 R, and 32 SBs is the composite given for him by RotoChamp. Now take into account where you will be able to draft him….that would be tremendous value.
Roger Dodger
February 26, 2013 at 12:20 pm
Boy, I hope you’re in my fantasy league next year… Wow, Matt Kemp at #3, who just had a major shoulder surgery, over reigning AL Triple Crown 3B Miguel Cabrera.
Sorry, buddy, but these rankings are an absolute joke.
Saul T. Loade
February 26, 2013 at 12:36 pm
He’d have a great team based on his imaginary “value” picks.
Matt Eastman
February 26, 2013 at 12:41 pm
It would help if you read how the rankings are compiled. They are “value-based” off of projections from numerous other websites. So, apparently a lot of website think Matt Kemp will rebound nicely.
Here are his composite projections:
AB:573 R:96 HR:31 RBI:101 SB:21 AVG:0.288
Here are Miguel Cabrera’s:
AB:584 R:104 HR:35 RBI:114 SB:3 AVG:0.315
Matt Eastman
February 26, 2013 at 12:42 pm
I have no problem with you guys disagreeing, but the concept is solid. You are looking at it the complete wrong way. This ranking system is not meant to tell you who to draft in what order. They are meant to tell you how much value a given player can provide based upon where he is projected to be drafted.
Matt Eastman
February 26, 2013 at 12:44 pm
Perhaps I will release my own set of rankings which are your “typical” 1-300 based on potential fantasy point production in the future.
Jonathan Stulberg
February 26, 2013 at 1:04 pm
I think you people are missing the point of what “value” means. The projections we compiled for the players are an aggregate from many different websites. So, to say we are valuing a player completely different from others is incorrect and misses the point of the exercise. What the value rankings tell you is this. If every single player compiled from all the websites exactly meets his projection, then yes, BJ Upton will return the 10th most “VALUE.”
That doesn’t mean you draft Upton 10th overall. The “value” we have doesn’t take into account position scarcity. It also doesn’t take into account what everyone else thinks. The point is, if you’re in the second round, and you’re comfortable with the projections Matt laid out for Upton (and again, these are aggregated projections from some of the best minds in the business) you’re going to get 10th overall value with a pick somewhere in the 20′s or 30′s depending on how your league drafts. So, you are stealing Upton.
These rankings are not meant for you to follow as law. You are responsible for knowing the tendencies of the players in your own league. If people go pitching early in your league, you account for that. If people load up on speed early, you need to account for that. This value ranking is indeed telling you what all the other websites think of Upton.
Saul T. Loade
February 26, 2013 at 1:41 pm
Whatever that means. You guys are overcomplicating matters greatly. You can get the same idea of value from comparing ADP vs projections from analysts. If a player is drafted on average in the 6th round and analysts have him projected to put up points similar to a 2nd round pick. Then that is value. We don’t need some made up formula which noone can understand. BJ Upton would be a value pick if you scored him in the 7th or 8th round maybe, not a 2nd or 3rd round pick.
Saul T. Loade
February 26, 2013 at 1:54 pm
BJ Upton has an average draft position of roughly 55. I think that is exactly where he belongs. Wasting a 2nd or 3rd pick as you stated is not even close to a “value” pick for BJ. If you scored him with the 70th pick. Ok, then you might have gotten some value. BJ Upton has always been an overvalued player in MLB since he was drafted. He has never lived up to expectations. I would never consider him the 10th best value pick, expecially when he is switching to the national league with all new pitchers to figure out.
Matt Eastman
February 26, 2013 at 2:57 pm
So, to clarify….you are essentially disagreeing with the projections from some of the top Fantasy websites around. That is fine, but you are missing the point. We are not fabricating numbers, merely putting projections into a formula.
If you have no trust in BJ Upton, simply do not draft him.
Saul T. Loade
February 28, 2013 at 1:18 pm
