Composite | Kurt Turner | Mark Milano | Malinda McCauley | |
---|---|---|---|---|
Calvin Johnson, DET, vs. BAL | 1 | 1 | 3 | 1 |
Demaryius Thomas, DEN, vs. SD | 2 | 4 | 1 | 3 |
Alshon Jeffery, CHI, at CLE | 3 | 3 | 2 | 5 |
Josh Gordon, CLE, vs. CHI | 4 | 2 | 6 | 2 |
A.J. Green, CIN, at PIT | 5 | 5 | 4 | 4 |
Dez Bryant, DAL, vs. GB | 6 | 6 | 5 | 8 |
Brandon Marshall, CHI, at CLE | 7 | 8 | 9 | 6 |
Keenan Allen, SD, at DEN | 8 | 12 | 7 | 9 |
DeSean Jackson, PHI, at MIN | 9 | 11 | 8 | 10 |
Andre Johnson, HOU, at IND | 10 | 7 | 17 | 7 |
Eric Decker, DEN, vs. SD | 11 | 10 | 12 | 11 |
Antonio Brown, PIT, vs. CIN | 12 | 9 | 13 | 12 |
Roddy White, ATL, vs. WAS | 13 | 13 | 10 | - |
Marques Colston, NO, at STL | 14 | 17 | 14 | 13 |
Pierre Garcon, WAS, at ATL | 15 | 18 | 11 | 17 |
Jordy Nelson, GB, at DAL | 16 | 14 | 18 | 18 |
Riley Cooper, PHI, at MIN | 17 | 20 | 16 | 16 |
Larry Fitzgerald, ARI, at TEN | 18 | 16 | 22 | 15 |
Vincent Jackson, TB, vs. SF | 19 | 15 | 20 | 19 |
Torrey Smith, BAL, at DET | 20 | 19 | 15 | 20 |
Julian Edelman, NE, at MIA | 21 | 21 | 21 | 14 |
Cecil Shorts, JAC, vs. BUF | 22 | 22 | 25 | 21 |
Harry Douglas, ATL, vs. WAS | 23 | 23 | 24 | 24 |
Dwayne Bowe, KC, at OAK | 24 | 24 | 27 | 23 |
Steve Smith, CAR, vs. NYJ | 25 | 26 | 31 | 22 |
Mike Wallace, MIA, vs. NE | 26 | 25 | 29 | 26 |
Victor Cruz, NYG, vs. SEA | 27 | 30 | 23 | 28 |
Ty Hilton, IND, vs. HOU | 28 | 29 | 32 | 25 |
Rod Streater, OAK, vs. KC | 29 | 33 | 26 | 29 |
Cordarrelle Patterson, MIN, vs. PHI | 30 | 37 | 19 | 34 |
Steve Johnson, BUF, at JAC | 31 | 28 | 33 | 30 |
Anquan Boldin, SF, at TB | 32 | 27 | 38 | 27 |
Brian Hartline, MIA, vs. NE | 33 | 32 | 36 | 31 |
Emmanuel Sanders, PIT, vs. CIN | 34 | 38 | 28 | 35 |
Danny Amendola, NE, at MIA | 35 | 36 | 30 | 36 |
Michael Floyd, ARI, at TEN | 36 | 35 | 35 | 33 |
Kendall Wright, TEN, vs. ARI | 37 | 34 | 40 | 32 |
Greg Jennings, MIN, vs. PHI | 38 | 31 | 39 | 44 |
James Jones, GB, at DAL | 39 | 40 | 37 | 41 |
Doug Baldwin, SEA, at NYG | 40 | 39 | 34 | 47 |
Golden Tate, SEA, at NYG | 41 | 41 | 45 | 38 |
Michael Crabtree, SF, at TB | 42 | 42 | 46 | 39 |
DeAndre Hopkins, HOU, at IND | 43 | 45 | 42 | 43 |
Jarrett Boykin, GB, at DAL | 44 | 43 | 47 | 45 |
Nate Burleson, DET, vs. BAL | 45 | 47 | 50 | 40 |
Brandon LaFell, CAR, vs. NYJ | 46 | 48 | 41 | 49 |
Jacoby Jones, BAL, at DET | 47 | 58 | 44 | 37 |
Marlon Brown, BAL, at DET | 48 | 51 | 43 | - |
Da'Rick Rogers, IND, vs. HOU | 49 | 49 | 48 | - |
Ace Sanders, JAC, vs. BUF | 50 | 52 | 52 | 42 |
Hakeem Nicks, NYG, vs. SEA | 51 | 46 | 55 | 46 |
Santonio Holmes, NYJ, at CAR | 52 | 50 | 49 | - |
Marvin Jones, CIN, at PIT | 53 | 56 | 51 | 48 |
Andre Holmes, OAK, vs. KC | 54 | 44 | 63 | 50 |
Justin Hunter, TEN, vs. ARI | 55 | 53 | 53 | - |
Jerome Simpson, MIN, vs. PHI | 56 | 54 | 56 | - |
Tiquan Underwood, TB, vs. SF | 57 | 55 | 57 | - |
Tavon Austin, STL, vs. NO | 58 | 57 | 59 | - |
Jerricho Cotchery, PIT, vs. CIN | 59 | 59 | 60 | - |
Rueben Randle, NYG, vs. SEA | 60 | 66 | 54 | - |
Terrance Williams, DAL, vs. GB | 61 | 60 | 61 | - |
Robert Woods, BUF, at JAC | 62 | 61 | 62 | - |
Nate Washington, TEN, vs. ARI | 63 | 63 | 64 | - |
Rishard Matthews, MIA, vs. NE | 64 | 71 | 58 | - |
Jeremy Kerley, NYJ, at CAR | 65 | 64 | 65 | - |
Dexter McCluster, KC, at OAK | 66 | 65 | 66 | - |
Chris Givens, STL, vs. NO | 67 | 62 | 71 | - |
Vincent Brown, SD, at DEN | 68 | 67 | 67 | - |
Mike Brown, JAC, vs. BUF | 69 | 68 | 69 | - |
Kris Durham, DET, vs. BAL | 70 | 73 | 68 | - |
Eddie Royal, SD, at DEN | 71 | 70 | 72 | - |
Robert Meachem, NO, at STL | 72 | 69 | 74 | - |
Ted Ginn Jr., CAR, vs. NYJ | 73 | 72 | 73 | - |
Miles Austin, DAL, vs. GB | 74 | 76 | 70 | - |
Darius Johnson, ATL, vs. WAS | 75 | 75 | 75 | - |
Aldrick Robinson, WAS, at ATL | 76 | 77 | 76 | - |
Lance Moore, NO, at STL | 77 | 74 | 81 | - |
Andre Roberts, ARI, at TEN | 78 | 78 | 77 | - |
Josh Boyce, NE, at MIA | 79 | 80 | 78 | - |
Earl Bennett, CHI, at CLE | 80 | 81 | 79 | - |
Santana Moss, WAS, at ATL | 81 | 82 | 82 | - |
Kenny Stills, NO, at STL | 82 | 83 | 83 | - |
Andrew Hawkins, CIN, at PIT | 83 | 79 | 88 | - |
LaVon Brazill, IND, vs. HOU | 84 | 84 | 84 | - |
Donnie Avery, KC, at OAK | 85 | 89 | 80 | - |
Keshawn Martin, HOU, at IND | 86 | 86 | 85 | - |
Mohamed Sanu, CIN, at PIT | 87 | 87 | 86 | - |
Davone Bess, CLE, vs. CHI | 88 | 88 | 87 | - |
Greg Little, CLE, vs. CHI | 89 | 85 | 90 | - |
Josh Morgan, WAS, at ATL | 90 | - | 89 | - |
Jermaine Kearse, SEA, at NYG | 91 | 91 | 91 | - |
T.J. Graham, BUF, at JAC | 92 | 90 | 93 | - |
Andre Caldwell, DEN, vs. SD | 93 | 93 | 92 | - |
Cole Beasley, DAL, vs. GB | 94 | 92 | 94 | - |
Brian Quick, STL, vs. NO | 95 | - | 95 | - |
Jarius Wright, MIN, vs. PHI | 96 | - | 96 | - |
David Nelson, NYJ, at CAR | 97 | - | 97 | - |
Mario Manningham, SF, at TB | 98 | - | 98 | - |
Marquise Goodwin, BUF, at JAC | 99 | - | 99 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads