2018 NASCAR MECS Can-Am Duel 150's at Daytona International Speedway

Discussion in 'Motorsports' started by Mike S., Feb 16, 2018.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Duel 1 results

    Pos Grid No Driver Team Manufacturer Laps
    1 8 12 Ryan Blaney Team Penske Ford 63
    2 6 22 Joey Logano Team Penske Ford 63
    3 13 43 Darrell Wallace Jr. (R) Richard Petty Motorsports Ford 63
    4 5 17 Ricky Stenhouse Jr. Roush Fenway Racing Ford 63
    5 9 41 Kurt Busch Stewart-Haas Racing Ford 63
    6 11 31 Ryan Newman Richard Childress Racing Chevrolet 63
    7 20 38 David Ragan Front Row Motorsports Ford 63
    8 4 19 Daniel Suárez Joe Gibbs Racing Toyota 63
    9 12 1 Jamie McMurray Chip Ganassi Racing Toyota 63
    10 15 37 Chris Buescher JTG Daugherty Racing Chevrolet 63
    11 14 13 Ty Dillon Germain Racing Chevrolet 63
    12 16 62 Brendan Gaughan Beard Motorsports Chevrolet 63
    13 18 00 Jeffrey Earnhardt StarCom Racing Chevrolet 63
    14 1 88 Alex Bowman Hendrick Motorsports Chevrolet 63
    15 17 51 Justin Marks (i) Rick Ware Racing Chevrolet 63
    16 10 2 Brad Keselowski Team Penske Ford 57
    17 19 92 David Gilliland (i) RBR Enterprises Ford 47
    18 3 24 William Byron (R) Hendrick Motorsports Chevrolet 38
    19 2 48 Jimmie Johnson Hendrick Motorsports Chevrolet 8
    20 7 10 Aric Almirola Stewart-Haas Racing Ford 8

    Duel 2 results

    Pos Grid No Driver Team Manufacturer Laps
    1 5 9 Chase Elliott Hendrick Motorsports Chevrolet 60
    2 4 4 Kevin Harvick Stewart-Haas Racing Ford 60
    3 3 20 Erik Jones Joe Gibbs Racing Toyota 60
    4 8 14 Clint Bowyer Stewart-Haas Racing Ford 60
    5 2 18 Kyle Busch Joe Gibbs Racing Toyota 60
    6 7 3 Austin Dillon Richard Childress Racing Chevrolet 60
    7 6 21 Paul Menard Wood Brothers Racing Ford 60
    8 10 6 Trevor Bayne Roush Fenway Racing Ford 60
    9 1 11 Denny Hamlin Joe Gibbs Racing Toyota 60
    10 15 47 A. J. Allmendinger JTG Daugherty Racing Chevrolet 60
    11 12 34 Michael McDowell Front Row Motorsports Ford 60
    12 13 78 Martin Truex Jr. Furniture Row Racing Toyota 60
    13 9 95 Kasey Kahne Leavine Family Racing Chevrolet 60
    14 14 7 Danica Patrick Premium Motorsports Chevrolet 60
    15 17 96 D. J. Kennington Gaunt Brothers Racing Toyota 58
    16 19 72 Corey LaJoie TriStar Motorsports Chevrolet 58
    17 20 23 Gray Gaulding BK Racing Toyota 55
    18 18 66 Mark Thompson MBM Motorsports Ford 32
    19 16 32 Matt DiBenedetto Go Fas Racing Ford 11
    20 11 42 Kyle Larson Chip Ganassi Racing Chevrolet 11