AAA 400

Discussion in 'Miscellaneous Sports' started by Mike S., Sep 24, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    View attachment 58602

    Race Preview courtesy of Jayski.com

    TRACK: Dover International Speedway

    NASCAR Sprint Cup Race No. 29 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 3 of 10

    Race: Sunday, September 29, 2013 in Dover, Deleware
    Title Sponsor: AAA
    Scheduled Green Flag: 2:15 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 1:00 am/et with John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 1:00pm/et
    Television Race Coverage: ESPN - 2:00pm/et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, September 30 at 1:30am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, September 27, 11:00 am - 12:30 pm/et, TV-FS1
    Saturday, September 28, 11:00 - 11:55 am/et, TV-FS2

    Happy Hour 'Final' practice: Saturday, September 28, 2:00 - 2:50pm/et, TV-FS2 same day delay at 12:00mid/et

    Qualifying: 2 laps for positions 1-36, Friday, September 27 at 3:10 pm/et, TV-ESPN2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.0 Mile concrete oval
    Race Length: 400 laps, 400 miles
    Banking: turns: 24 degrees ; straights: 9 degrees
    Straights: Front stretch - 1,076 feet; Backstretch - 1,076 feet
    Pit Stalls: 43 stalls, 15 feet wide x 32 feet long
    Pit Road Speed: 35mph
    Pace Car Speed: 45mph
    Opened: 1969
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AAA 400 Starting Lineup courtesy of Jayski.com

    Pos Car Driver Sponsor Make Speed Time
    1 88 Dale Earnhardt Jr. National Guard Chevy 161.849 22.243
    2 20 Matt Kenseth Home Depot Toyota 161.805 22.249
    3 39 Ryan Newman State Water Heaters Chevy 161.740 22.258
    4 99 Carl Edwards Fastenal Ford 161.609 22.276

    5 43 Aric Almirola Smithfield Ford 161.609 22.276
    6 2 Brad Keselowski Miller Lite Ford 161.594 22.278
    7 1 Jamie McMurray LiftMaster Chevy 161.493 22.292
    8 48 Jimmie Johnson Lowe`s/Kobalt Tools Chevy 161.341 22.313
    9 78 Kurt Busch Furniture Row/Denver Mattress Chevy 161.326 22.315

    10 56 Martin Truex Jr. NAPA Shocks Toyota 161.204 22.332
    11 22 Joey Logano Shell Pennzoil Ford 161.023 22.357
    12 29 Kevin Harvick Budweiser Chevy 160.800 22.388

    13 42 Juan Pablo Montoya Target Chevy 160.736 22.397
    14 18 Kyle Busch Interstate Batteries Toyota 160.721 22.399
    15 17 Ricky Stenhouse Jr.* Ford EcoBoost Ford 160.714 22.400
    16 24 Jeff Gordon Axalta Chevy 160.664 22.407
    17 47 AJ Allmendinger House-Autry Toyota 160.650 22.409
    18 11 Denny Hamlin FedEx Freight Toyota 160.557 22.422
    19 16 Greg Biffle Filtrete Ford 160.542 22.424
    20 5 Kasey Kahne Farmers Insurance Chevy 160.371 22.448

    21 27 Paul Menard Menards/CertainTeed Chevy 160.249 22.465
    22 55 Brian Vickers(i) Aaron`s Dream Machine Toyota 160.100 22.486
    23 15 Clint Bowyer Raspberry 5-hour Energy Toyota 159.851 22.521
    24 9 Marcos Ambrose Stanley Ford 159.645 22.550
    25 31 Jeff Burton Caterpillar Chevy 158.779 22.673
    26 13 Casey Mears GEICO Ford 158.611 22.697
    27 34 David Ragan Taco Bell Ford 158.451 22.720
    28 38 David Gilliland Long John Silver`s Ford 158.263 22.747
    29 14 Mark Martin Mobil1/Bass Pro Shops Chevy 157.992 22.786
    30 93 Travis Kvapil Burger King/Dr.Pepper Toyota 157.929 22.795
    31 10 Danica Patrick* GoDaddy Chevy 157.563 22.848
    32 36 JJ Yeley Drive Sober Arrive Alive Chevy 157.549 22.850
    33 30 Cole Whitt(i) Swan Energy Toyota 157.336 22.881
    34 98 Michael McDowell Phil Parsons Racing Ford 156.883 22.947
    35 95 Reed Sorenson(i) Leavine Family Racing Ford 156.692 22.975
    36 51 Ryan Truex(i) Shooters Sporting Center Chevy 156.644 22.982
    37-OP 33 Landon Cassill(i) LittleJoesAutos.com Chevy 156.495 23.004
    38-OP 35 Josh Wise(i) MDS Transport Ford 156.203 23.047

    39-OP 83 David Reutimann Burger King/Dr.Pepper Toyota 155.595 23.137
    40-OP 7 Dave Blaney Tommy Baldwin Racing Chevy 155.501 23.151
    41-OP 87 Joey Nemechek(i) NEMCO Motorsports Toyota 154.832 23.251
    42-OP 32 Timmy Hill* U.S. Chrome Ford 154.526 23.297
    43-OP 40 Tony Raines(i) Hillman Racing Chevy 153.551 23.445

    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AAA 400 Results courtesy of ESPN.com

    POS DRIVER CAR MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Jimmie Johnson 48 Chevrolet 400 8 243 48 5 0
    2 Dale Earnhardt Jr. 88 Chevrolet 400 1 80 43 1 0
    3 Joey Logano 22 Ford 400 11 0 41 0 0
    4 Jeff Gordon 24 Chevrolet 400 16 3 41 1 0
    5 Kyle Busch 18 Toyota 400 14 30 40 1 0
    6 Kevin Harvick 29 Chevrolet 400 12 0 38 0 0
    7 Matt Kenseth 20 Toyota 400 2 36 38 1 0
    8 Ryan Newman 39 Chevrolet 400 3 6 37 1 0
    9 Greg Biffle 16 Ford 400 19 0 35 0 0
    10 Clint Bowyer 15 Toyota 400 23 1 35 1 0

    11 Jamie McMurray 1 Chevrolet 400 7 0 33 0 0
    12 Brian Vickers 55 Toyota 400 22 0 0 0 0
    13 Kasey Kahne 5 Chevrolet 399 20 0 31 0 0
    14 Jeff Burton 31 Chevrolet 399 25 0 30 0 0
    15 Martin Truex Jr. 56 Toyota 399 10 0 29 0 0
    16 Marcos Ambrose 9 Ford 398 24 0 28 0 0
    17 Ricky Stenhouse Jr. 17 Ford 398 15 0 27 0 0
    18 Paul Menard 27 Chevrolet 398 21 0 26 0 0
    19 Mark Martin 14 Chevrolet 397 29 0 25 0 0
    20 Denny Hamlin 11 Toyota 397 18 0 24 0 0
    21 Kurt Busch 78 Chevrolet 397 9 0 23 0 0
    22 Aric Almirola 43 Ford 397 5 0 22 0 0
    23 Juan Pablo Montoya 42 Chevrolet 397 13 0 21 0 0
    24 Casey Mears 13 Ford 395 26 0 20 0 0
    25 David Ragan 34 Ford 395 27 0 19 0 0
    26 AJ Allmendinger 47 Toyota 395 17 0 18 0 0
    27 Cole Whitt 30 Toyota 394 33 0 0 0 0
    28 David Reutimann 83 Toyota 394 39 0 16 0 0
    29 Danica Patrick 10 Chevrolet 394 31 0 15 0 0
    30 David Gilliland 38 Ford 393 28 1 15 1 0
    31 Travis Kvapil 93 Toyota 392 30 0 13 0 0
    32 Ryan Truex 51 Chevrolet 392 36 0 0 0 0
    33 Dave Blaney 7 Chevrolet 391 40 0 11 0 0
    34 J.J. Yeley 36 Chevrolet 390 32 0 10 0 0
    35 Carl Edwards 99 Ford 385 4 0 9 0 0
    36 Timmy Hill 32 Ford 381 42 0 8 0 0
    37 Brad Keselowski 2 Ford 355 6 0 7 0 0
    38 Landon Cassill 33 Chevrolet 275 37 0 0 0 0
    39 Joe Nemechek 87 Toyota 168 41 0 0 0 0
    40 Tony Raines 40 Chevrolet 154 43 0 0 0 0
    41 Reed Sorenson 95 Ford 139 35 0 0 0 0
    42 Josh Wise 35 Ford 128 38 0 0 0 0
    43 Michael McDowell 98 Ford 107 34 0 1 0 0

    Race For The Chase Contenders