AdvoCare 500k

Discussion in 'Miscellaneous Sports' started by Mike S., Nov 5, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    TRACK: Phoenix International Raceway

    NASCAR Sprint Cup Race No. 35 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 9 of 10

    Race: Sunday, November 10, 2013 in Avondale, Arizona
    Title Sponsor: AdvoCare
    Scheduled Green Flag: 3:15 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 10:00 am et w/John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 2:00 pm et
    Television Race Coverage: ESPN - 3:00 pm et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, November 11th at 1:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, November 8, 1:35 - 3:30 pm/et, TV-FoxSports1
    Saturday, November 9, 11:30 am - 12:25 pm/et, TV-FoxSports1

    Happy Hour 'Final' practice: Saturday, November 9, 2:30 - 3:25pm/et, TV-FoxSports1

    Qualifying: 2 laps for positions 1-43, Friday, November 8 at 5:40 pm/et, TV-FoxSports2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.0 mile oval
    Race Length: 312 laps, 312 miles/500km
    Degree of Banking: Turns 1-2: 11 degrees; Turns 3-4: 9 degrees
    Front stretch: Length: 1,179 feet, Banking: 3 degrees
    Back stretch: Length: 1,551 feet, Banking: 9 degrees
    Pit Road: Length: 1,140
    Pit Road Speed: 45mph
    Opened: 1964 - First NASCAR Sprint Cup event was 1988
    Last Repave: 2011
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AdvoCare 500k Starting Lineup courtesy of Jayski.com

    Pos Car Driver Sponsor Make Speed Time
    1 48 Jimmie Johnson Lowe`s/Kobalt Tools Chevy 139.222 25.858
    2 11 Denny Hamlin FedEx Ground Toyota 139.023 25.895
    3 22 Joey Logano Shell Pennzoil Ford 138.942 25.910
    4 18 Kyle Busch M&M`s Toyota 138.851 25.927
    5 24 Jeff Gordon Axalta Chevy 138.627 25.969
    6 15 Clint Bowyer 5-hour Energy Toyota 138.595 25.975
    7 5 Kasey Kahne Farmers Insurance Chevy 138.520 25.989
    8 78 Kurt Busch Furniture Row/Denver Mattress Chevy 138.446 26.003
    9 29 Kevin Harvick Budweiser Chevy 138.297 26.031

    10 56 Martin Truex Jr. NAPA Auto Parts Toyota 138.069 26.074
    11 88 Dale Earnhardt Jr. National Guard Chevy 138.053 26.077
    12 2 Brad Keselowski Miller Lite Ford 137.968 26.093
    13 27 Paul Menard Rheem/Menards Chevy 137.736 26.137
    14 20 Matt Kenseth Dollar General Toyota 137.704 26.143
    15 31 Jeff Burton Caterpillar Chevy 137.652 26.153
    16 14 Mark Martin Mobil 1/Bass Pro Shops Chevy 137.410 26.199
    17 39 Ryan Newman Quicken Loans/Salute To Veteran's Day Chevy 137.237 26.232
    18 16 Greg Biffle Scotch Ford 137.195 26.240

    19 42 Juan Pablo Montoya Target Chevy 137.153 26.248
    20 9 Marcos Ambrose DeWalt Ford 136.971 26.283
    21 43 Aric Almirola Smithfield Ford 136.945 26.288
    22 55 Elliott Sadler(i) Aaron's Dream Machine Toyota 136.690 26.337
    23 99 Carl Edwards Fastenal Ford 136.679 26.339
    24 95 Reed Sorenson(i) Jetset Getset Ford 136.096 26.452
    25 51 Justin Allgaier(i) Brandt Chevy 136.008 26.469

    26 47 Bobby Labonte Wounded Warrior Project/Clorox Toyota 135.962 26.478
    27 17 Ricky Stenhouse Jr.* RFR Driven Ford 135.947 26.481
    28 35 Josh Wise(i) MDS Transport Ford 135.793 26.511
    29 30 Cole Whitt(i) Lean 1 Toyota 135.716 26.526

    30 13 Casey Mears GEICO Ford 135.578 26.553
    31 93 Travis Kvapil Dr.Pepper Toyota 135.399 26.588
    32 10 Danica Patrick* GoDaddy - It's Go Time Chevy 135.379 26.592
    33 38 David Gilliland Long John Silver's Ford 135.323 26.603
    34 34 David Ragan Taco Bell Ford 135.277 26.612
    35 36 JJ Yeley Accell Construction Chevy 135.110 26.645
    36 1 Jamie McMurray Lexar Chevy 134.862 26.694
    37-OP 83 David Reutimann Horizon Toyota 134.645 26.737
    38-OP 32 Timmy Hill* U.S. Chrome Ford 134.529 26.760
    39-OP 98 Michael McDowell GunBroker.com Ford 134.368 26.792
    40-OP 40 Landon Cassill(i) Hillman Racing Chevy 133.919 26.882
    41-OP 33 Tony Raines(i) Little Joe's Autos Chevy 132.057 27.261

    42-OP 7 Dave Blaney Ultra Wheel Chevy 131.579 27.360
    43-OP 87 Joe Nemechek(i) NEMCO-JRR LLC Toyota 130.676 27.549

    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    AdvoCare 500k Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Kevin Harvick Chevrolet 312 9 70 48 5 0
    2 Kasey Kahne Chevrolet 312 7 41 43 1 0
    3 Jimmie Johnson Chevrolet 312 1 1 42 1 0
    4 Dale Earnhardt Jr. Chevrolet 312 11 2 41 1 0
    5 Kurt Busch Chevrolet 312 8 0 39 0 0

    6 Juan Pablo Montoya Chevrolet 312 19 0 38 0 0
    7 Kyle Busch Toyota 312 4 0 37 0 0
    8 Martin Truex Jr. Toyota 312 10 0 36 0 0
    9 Joey Logano Ford 312 3 33 36 1 0
    10 Ryan Newman Chevrolet 312 17 31 35 1 0

    11 Brad Keselowski Ford 312 12 27 34 1 0
    12 Ricky Stenhouse Jr. Ford 312 27 0 32 0 0
    13 Greg Biffle Ford 312 18 1 32 1 0
    14 Jeff Gordon Chevrolet 312 5 49 31 1 0

    15 Mark Martin Chevrolet 312 16 0 29 0 0
    16 Paul Menard Chevrolet 312 13 0 28 0 0
    17 Jeff Burton Chevrolet 312 15 0 27 0 0
    18 Jamie McMurray Chevrolet 312 36 1 27 1 0
    19 Aric Almirola Ford 312 21 0 25 0 0
    20 Clint Bowyer Toyota 312 6 0 24 0 0
    21 Carl Edwards Ford 312 23 36 24 1 0

    22 Bobby Labonte Toyota 311 26 0 22 0 0
    23 Matt Kenseth Toyota 311 14 0 21 0 0
    24 David Gilliland Ford 311 33 2 21 1 0
    25 Elliott Sadler Toyota 311 22 0 0 0 0
    26 Marcos Ambrose Ford 311 20 0 18 0 0
    27 Casey Mears Ford 311 30 0 17 0 0
    28 Denny Hamlin Toyota 311 2 18 17 1 0
    29 J.J. Yeley Chevrolet 311 35 0 15 0 0
    30 Dave Blaney Chevrolet 310 42 0 14 0 0
    31 Justin Allgaier Chevrolet 309 25 0 0 0 0
    32 Michael McDowell Ford 308 39 0 12 0 0
    33 Danica Patrick Chevrolet 302 32 0 11 0 0
    34 Timmy Hill Ford 285 38 0 10 0 0
    35 David Ragan Ford 282 34 0 9 0 0
    36 Josh Wise Ford 280 28 0 0 0 0
    37 Reed Sorenson Ford 266 24 0 0 0 0
    38 Joe Nemechek Toyota 193 43 0 0 0 0
    39 David Reutimann Toyota 187 37 0 5 0 0
    40 Cole Whitt Toyota 142 29 0 0 0 0
    41 Travis Kvapil Toyota 129 31 0 3 0 0
    42 Landon Cassill Chevrolet 63 40 0 0 0 0
    43 Tony Raines Chevrolet 29 41 0 0 0 0

    Race For The Chase Contenders