Daytona 500

Discussion in 'Motorsports' started by Mike S., Feb 16, 2014.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Daytona 500 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS EARNINGS START LED PTS BONUS PENALTY
    1 Dale Earnhardt Jr. Chevrolet 200 $1,506,363 9 54 48 5 0
    2 Denny Hamlin Toyota 200 $1,148,451 4 16 43 1 0
    3 Brad Keselowski Ford 200 $847,721 33 13 42 1 0
    4 Jeff Gordon Chevrolet 200 $736,799 6 0 40 0 0
    5 Jimmie Johnson Chevrolet 200 $589,399 32 15 40 1 0
    6 Matt Kenseth Toyota 200 $518,362 3 0 38 0 0
    7 Ricky Stenhouse Jr. Ford 200 $439,588 34 0 37 0 0
    8 Greg Biffle Ford 200 $413,838 25 8 37 1 0
    9 Austin Dillon Chevrolet 200 $424,674 1 1 36 1 0
    10 Casey Mears Chevrolet 200 $377,221 28 0 34 0 0
    11 Joey Logano Ford 200 $376,354 35 2 34 1 0
    12 Landon Cassill Chevrolet 200 $306,850 18 0 0 0 0
    13 Kevin Harvick Chevrolet 200 $368,196 38 0 31 0 0
    14 Jamie McMurray Chevrolet 200 $361,777 22 0 30 0 0
    15 Bobby Labonte Chevrolet 200 $325,213 26 0 29 0 0
    16 Reed Sorenson Chevrolet 200 $342,446 39 0 28 0 0
    17 Carl Edwards Ford 200 $340,638 30 8 28 1 0
    18 Marcos Ambrose Ford 200 $363,458 7 0 26 0 0
    19 Kyle Busch Toyota 200 $368,504 37 19 26 1 0
    20 Terry Labonte Ford 200 $339,996 24 0 24 0 0
    21 Kurt Busch Chevrolet 199 $336,963 8 15 24 1 0
    22 Ryan Newman Chevrolet 199 $331,638 19 0 22 0 0
    23 Alex Bowman Toyota 198 $334,346 29 0 21 0 0
    24 Josh Wise Ford 196 $322,888 11 0 20 0 0
    25 Brian Scott Chevrolet 196 $336,035 12 0 0 0 0
    26 AJ Allmendinger Chevrolet 194 $321,788 15 1 19 1 0
    27 Justin Allgaier Chevrolet 193 $327,513 40 4 18 1 0
    28 Cole Whitt Toyota 193 $315,663 23 0 16 0 0
    29 Parker Kligerman Toyota 193 $318,338 41 0 15 0 0
    30 Brian Vickers Toyota 192 $350,388 31 0 14 0 0
    31 Kasey Kahne Chevrolet 192 $350,413 5 2 14 1 0
    32 Paul Menard Chevrolet 184 $550,702 10 29 13 1 0
    33 Trevor Bayne Ford 183 $316,438 14 2 0 0 0
    34 David Ragan Ford 176 $323,738 43 0 10 0 0
    35 Tony Stewart Chevrolet 174 $349,521 21 0 9 0 0
    36 David Gilliland Ford 171 $322,968 17 0 8 0 0
    37 Michael Annett Chevrolet 161 $313,605 36 0 7 0 0
    38 Kyle Larson Chevrolet 160 $310,248 16 0 6 0 0
    39 Aric Almirola Ford 146 $317,939 13 5 6 1 0
    40 Danica Patrick Chevrolet 145 $282,778 27 2 5 1 0
    41 Michael Waltrip Toyota 144 $278,628 42 4 4 1 0
    42 Clint Bowyer Toyota 127 $302,344 20 0 2 0 0
    43 Martin Truex Jr. Chevrolet 30 $292,311 2 0 1 0 0
     
  2. markaz

    markaz Resident Cards Fan Staff Member

    30 laps completed = $292,311.00. Dayum.