Ford EcoBoost 400

Discussion in 'Miscellaneous Sports' started by Mike S., Nov 12, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    TRACK: Homestead-Miami Speedway

    NASCAR Sprint Cup Race No. 36 of 36 for the 2013 season
    Chase for the Sprint Cup race No. 10 of 10

    Race: Sunday, November 17, 2013 in Homestead, Florida
    Title Sponsor: Ford
    Scheduled Green Flag: 3:15 pm et
    ------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    FoxSports1's NASCAR Raceday Pre-Race Show: 12:00 am et w/John Roberts, Larry McReynolds, Kenny Wallace & Kyle Petty
    NASCAR Pre-Race: ESPN - 2:00 pm et
    Television Race Coverage: ESPN - 3:00 pm et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Dr. Jerry Punch, Vince Welch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace, Ray Evernham

    Scheduled Race Re-Air Dates/Times: Monday, November 18th at 1:00am/et on ESPN2
    -------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practices:

    Friday, November 15, 1:30 - 3:00 pm/et, TV-ESPN2
    Saturday, November 16, 12:00 - 12:55 am/et, TV-FS2

    Happy Hour 'Final' practice: Saturday, November 16, 3:00 - 3:50pm/et, TV-FS2

    Qualifying: 2 laps for positions 1-36, Friday, November 15 at 6:10 pm/et, TV-ESPN2, no re-air scheduled.
    --------------------------------------------------------------------------
    Track Specifications:

    Track Length: 1.5 mile oval
    Race Length: 267 laps, 400 miles
    Degree of Banking: Turns: Variable 18-19-20 degrees
    Straightaways: Length: 1,760 feet, Width: 50 feet, Banking: 4 degrees
    Pit Road Speed: 45mph
    Pace Car / Caution Speed: 55mph
    Grandstand Seating: 65,000
    Opened: 1995
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Ford EcoBoost 400 Starting Lineup courtesy of Jayski.com

    Pos Car Driver Sponsor Make Speed Time
    1 20 Matt Kenseth Dollar General Toyota 177.667 30.394
    2 78 Kurt Busch Furniture Row Chevy 177.445 30.432
    3 22 Joey Logano Shell Pennzoil Ford 177.282 30.460
    4 2 Brad Keselowski Miller Lite Ford 177.061 30.498
    5 11 Denny Hamlin FedEx Express Toyota 176.846 30.535
    6 29 Kevin Harvick Budweiser Chevy 176.655 30.568
    7 48 Jimmie Johnson Lowe's Chevy 176.598 30.578

    8 56 Martin Truex Jr. NAPA Auto Parts Toyota 176.436 30.606
    9 17 Ricky Stenhouse Jr.* Ford EcoBoost Ford 176.436 30.606
    10 55 Elliott Sadler(i) Aaron's Dream Machine Toyota 176.413 30.610
    11 18 Kyle Busch M&M's Toyota 176.355 30.620
    12 27 Paul Menard MOEN / Menards Chevy 176.355 30.620
    13 5 Kasey Kahne Farmers Insurance Chevy 176.304 30.629
    14 31 Jeff Burton Caterpillar Chevy 175.747 30.726
    15 39 Ryan Newman Quicken Loans Chevy 175.730 30.729
    16 16 Greg Biffle 3M Fan Appreciation Ford 175.690 30.736
    17 21 Trevor Bayne(i) Motorcraft Ford 175.507 30.768
    18 99 Carl Edwards Fastenal Ford 175.433 30.781
    19 43 Aric Almirola Smithfield Foods Ford 175.376 30.791
    20 51 Kyle Larson(i) Target Chevy 175.353 30.795
    21 88 Dale Earnhardt Jr. National Guard Chevy 175.347 30.796
    22 14 Mark Martin Bass Pro Shops / Mobil 1 Chevy 175.273 30.809
    23 9 Marcos Ambrose DeWalt Ford 175.109 30.838
    24 10 Danica Patrick* GoDaddy - It`s Go Time Chevy 175.092 30.841
    25 15 Clint Bowyer 5-hour Energy Toyota 174.780 30.896
    26 24 Jeff Gordon Axalta Coating Systems Chevy 174.610 30.926
    27 42 Juan Pablo Montoya Target Chevy 174.537 30.939
    28 1 Jamie McMurray McDonald`s Chevy 174.329 30.976
    29 34 David Ragan Taco Bell Ford 174.317 30.978
    30 30 Parker Kligerman(i) Lean1 / Swan Energy Toyota 173.171 31.183
    31 38 David Gilliland Long John Silver`s Ford 173.099 31.196
    32 83 David Reutimann VooDoo BBQ & Grill Toyota 172.563 31.293
    33 93 Travis Kvapil Dr Pepper Toyota 172.287 31.343
    34 98 Michael McDowell Phil Parsons Racing Ford 172.260 31.348
    35 35 Josh Wise(i) MDS Transport Ford 172.046 31.387
    36 47 AJ Allmendinger Scott Win My Car Toyota 171.734 31.444
    37-OP 36 JJ Yeley United Mining Equipment Chevy 171.717 31.447
    38-OP 7 Dave Blaney Florida Lottery Chevy 170.891 31.599
    39-OP 33 Landon Cassill(i) Little Joe`s Autos Chevy 170.481 31.675
    40-OP 13 Casey Mears GEICO Ford 170.154 31.736
    41-OP 32 Ken Schrader Federated Auto Parts Ford 170.122 31.742
    42-OP 87 Joe Nemechek(i) Royal Teak Collection Toyota 169.817 31.799
    43-OP 40 Tony Raines(i) Hillman Racing Chevy 167.183 32.300


    Race For The Chase Contenders
    * Denotes Rookie
    (i) Ineligible for 2013 NASCAR Sprint Cup Championship Points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Ford EcoBoost 400 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Denny Hamlin Toyota 267 5 72 47 4 0
    2 Matt Kenseth Toyota 267 1 144 44 2 0
    3 Dale Earnhardt Jr. Chevrolet 267 21 28 42 1 0
    4 Martin Truex Jr. Toyota 267 8 0 40 0 0
    5 Clint Bowyer Toyota 267 25 0 39 0 0
    6 Brad Keselowski Ford 267 4 9 39 1 0
    7 Kyle Busch Toyota 267 11 0 37 0 0
    8 Joey Logano Ford 267 3 0 36 0 0
    9 Jimmie Johnson Chevrolet 267 7 0 35 0 0
    10 Kevin Harvick Chevrolet 267 6 8 35 1 0

    11 Jeff Gordon Chevrolet 267 26 0 33 0 0
    12 Carl Edwards Ford 267 18 0 32 0 0
    13 Kasey Kahne Chevrolet 267 13 0 31 0 0
    14 Elliott Sadler Toyota 267 10 0 0 0 0
    15 Kyle Larson Chevrolet 267 20 1 0 0 0
    16 Aric Almirola Ford 267 19 0 28 0 0
    17 Ryan Newman Chevrolet 267 15 0 27 0 0
    18 Juan Pablo Montoya Chevrolet 267 27 0 26 0 0
    19 Mark Martin Chevrolet 267 22 0 25 0 0
    20 Danica Patrick Chevrolet 267 24 0 24 0 0
    21 Kurt Busch Chevrolet 267 2 4 24 1 0
    22 Ricky Stenhouse Jr. Ford 267 9 0 22 0 0
    23 Jeff Burton Chevrolet 267 14 0 21 0 0
    24 Greg Biffle Ford 267 16 0 20 0 0
    25 Parker Kligerman Toyota 267 30 0 0 0 0
    26 Marcos Ambrose Ford 267 23 0 18 0 0
    27 David Gilliland Ford 266 31 0 17 0 0
    28 Casey Mears Ford 266 40 0 16 0 0
    29 David Ragan Ford 266 29 1 16 1 0
    30 Jamie McMurray Chevrolet 265 28 0 14 0 0
    31 David Reutimann Toyota 265 32 0 13 0 0
    32 J.J. Yeley Chevrolet 264 37 0 12 0 0
    33 Landon Cassill Chevrolet 264 39 0 0 0 0
    34 Ken Schrader Ford 263 41 0 10 0 0
    35 Joe Nemechek Toyota 263 42 0 0 0 0
    36 AJ Allmendinger Toyota 257 36 0 8 0 0
    37 Travis Kvapil Toyota 248 33 0 7 0 0
    38 Dave Blaney Chevrolet 242 38 0 6 0 0
    39 Paul Menard Chevrolet 229 12 0 5 0 0
    40 Trevor Bayne Ford 223 17 0 0 0 0
    41 Josh Wise Ford 119 35 0 0 0 0
    42 Tony Raines Chevrolet 104 43 0 0 0 0
    43 Michael McDowell Ford 63 34 0 1 0 0

    Race For The Chase Contenders
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Ford EcoBoost 400 Results courtesy of ESPN.com

    POS DRIVER MANUFACTURER LAPS START LED PTS BONUS PENALTY
    1 Denny Hamlin Toyota 267 5 72 47 4 0
    2 Matt Kenseth Toyota 267 1 144 44 2 0
    3 Dale Earnhardt Jr. Chevrolet 267 21 28 42 1 0
    4 Martin Truex Jr. Toyota 267 8 0 40 0 0
    5 Clint Bowyer Toyota 267 25 0 39 0 0
    6 Brad Keselowski Ford 267 4 9 39 1 0
    7 Kyle Busch Toyota 267 11 0 37 0 0
    8 Joey Logano Ford 267 3 0 36 0 0
    9 Jimmie Johnson Chevrolet 267 7 0 35 0 0
    10 Kevin Harvick Chevrolet 267 6 8 35 1 0

    11 Jeff Gordon Chevrolet 267 26 0 33 0 0
    12 Carl Edwards Ford 267 18 0 32 0 0
    13 Kasey Kahne Chevrolet 267 13 0 31 0 0
    14 Elliott Sadler Toyota 267 10 0 0 0 0
    15 Kyle Larson Chevrolet 267 20 1 0 0 0
    16 Aric Almirola Ford 267 19 0 28 0 0
    17 Ryan Newman Chevrolet 267 15 0 27 0 0
    18 Juan Pablo Montoya Chevrolet 267 27 0 26 0 0
    19 Mark Martin Chevrolet 267 22 0 25 0 0
    20 Danica Patrick Chevrolet 267 24 0 24 0 0
    21 Kurt Busch Chevrolet 267 2 4 24 1 0
    22 Ricky Stenhouse Jr. Ford 267 9 0 22 0 0
    23 Jeff Burton Chevrolet 267 14 0 21 0 0
    24 Greg Biffle Ford 267 16 0 20 0 0
    25 Parker Kligerman Toyota 267 30 0 0 0 0
    26 Marcos Ambrose Ford 267 23 0 18 0 0
    27 David Gilliland Ford 266 31 0 17 0 0
    28 Casey Mears Ford 266 40 0 16 0 0
    29 David Ragan Ford 266 29 1 16 1 0
    30 Jamie McMurray Chevrolet 265 28 0 14 0 0
    31 David Reutimann Toyota 265 32 0 13 0 0
    32 J.J. Yeley Chevrolet 264 37 0 12 0 0
    33 Landon Cassill Chevrolet 264 39 0 0 0 0
    34 Ken Schrader Ford 263 41 0 10 0 0
    35 Joe Nemechek Toyota 263 42 0 0 0 0
    36 AJ Allmendinger Toyota 257 36 0 8 0 0
    37 Travis Kvapil Toyota 248 33 0 7 0 0
    38 Dave Blaney Chevrolet 242 38 0 6 0 0
    39 Paul Menard Chevrolet 229 12 0 5 0 0
    40 Trevor Bayne Ford 223 17 0 0 0 0
    41 Josh Wise Ford 119 35 0 0 0 0
    42 Tony Raines Chevrolet 104 43 0 0 0 0
    43 Michael McDowell Ford 63 34 0 1 0 0

    Race For The Chase Contenders