Toyota/Save Mart 350

Discussion in 'Miscellaneous Sports' started by Mike S., Jun 15, 2009.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    NASCAR Sprint Cup Race #16 of 36 for the 2009 season
    --------------------------------------------------------------------------------
    Race: Sunday, June 21, 2009 in Sonoma, CA
    Title Sponsor: Toyota/Save Mart
    Scheduled Green Flag: 5:16pm/et
    --------------------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 1:30pm/et with John Roberts, Jimmy Spencer, Kenny Wallace
    TNT 3:30pm/et

    Scheduled Race Re-Air: Wednesday, June 24 at 12:00pm/et on SPEED

    Announcers: Bill Weber, Wally Dallenbach Jr., Kyle Petty
    Pit Reporters: Matt Yocum, Marty Snider, Ralph Sheheen, Lindsay Czarniak
    TNT's Revolving Studio: Marc Fein and Larry McReynolds
    --------------------------------------------------------------------------------
    Radio Coverage This Week:

    Performance Racing Network
    Sirius XM Satellite Radio
    --------------------------------------------------------------------------------
    Practices:

    Friday, June 19, 3:00 - 4:30 pm/et, TV-SPEED
    Saturday, June 20, 12:30 - 1:15 pm/et, TV-SPEED

    Happy Hour 'Final' practice: Saturday, June 20, 1:50 - 2:50pm/et, TV-SPEED
    --------------------------------------------------------------------------------
    Qualifying Information:

    Qualifying Draw: Friday, June 19, 2:00pm/et

    Qualifying: 2 laps for positions 1-42, Friday, June 19 at 6:35pm/et, TV-SPEED, no re-air scheduled; AND live via radio at PRN Radio and Sirius XM Satellite NASCAR Radio
    --------------------------------------------------------------------------------
    Track Diagram:
    [​IMG]

    Track Website: Infineon Raceway

    Track Specs:
    1.99 mile Road Course with 10 turns
    Pit Road/Stalls: 16' wide by 29' long, 58' wide
    increased from 1.949 miles to 1.99 after the 2000 season
    The race distance is 218.9 miles, 110 laps
    Track opened: 1968; Inaugural NASCAR race: 1989
    Grandstand Seating Listed: 47,000
    --------------------------------------------------------------------------------
    Former Winners of the Toyota/Save Mart 350:

    [table="head"]Season|Date|Course Length|Race Name|Winning Driver
    1989|June 11|2.520 mi|Banquet 300|Ricky Rudd
    1990|June 10|2.520 mi|Banquet 300|Rusty Wallace
    1991|June 9|2.520 mi|Banquet 300|Davey Allison*
    1992|June 7|2.520 mi|Save Mart 300|Ernie Irvan
    1993|May 16|2.520 mi|Save Mart 300|Geoffrey Bodine
    1994|May 15|2.520 mi|Save Mart 300|Ernie Irvan
    1995|May 7|2.520 mi|Save Mart 300|Dale Earnhardt
    1996|May 5|2.520 mi|Save Mart 300|Rusty Wallace
    1997|May 5|2.520 mi|Save Mart 300|Mark Martin
    1998|June 28|1.949 mi|Save Mart/Kragen 350|Jeff Gordon
    1999|June 27|1.949 mi|Save Mart/Kragen 350|Jeff Gordon
    2000|June 25|1.990 mi|Save Mart/Kragen 350|Jeff Gordon
    2001|June 24|2.000 mi|Dodge/Save Mart 350|Tony Stewart
    2002|June 23|1.990 mi|Dodge/Save Mart 350|Ricky Rudd
    2003|June 22|1.990 mi|Dodge/Save Mart 350|Robby Gordon
    2004|June 27|1.990 mi|Dodge/Save Mart 350|Jeff Gordon
    2005|June 26|1.990 mi|Dodge/Save Mart 350|Tony Stewart
    2006|June 25|1.990 mi|Dodge/Save Mart 350|Jeff Gordon
    2007|June 24|1.990 mi|Toyota/Save Mart 350|Juan Pablo Montoya
    2008|June 22|1.990 mi|Toyota/Save Mart 350|Kyle Busch[/table]

    *With two laps to go Ricky Rudd spun Allison to take the lead. Instead of the checkered flag, Rudd received a black flag being penalized 1 second. This then gave the win to Allison.
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/SaveMart 350 Starting Lineup courtesy of Nascar.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 83 Brian Vickers Toyota Red Bull 93.678 76.475 Leader
    2 18 Kyle Busch Toyota M&M's / Transformers 93.415 76.690 -0.215
    3 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 93.138 76.918 -0.443
    4 14 Tony Stewart Chevrolet Office Depot / Old Spice 93.039 77.000 -0.525
    5 9 Kasey Kahne Dodge Budweiser 92.991 77.040 -0.565
    6 1 Martin Truex Jr. Chevrolet GE Reveal 92.981 77.048 -0.573
    7 39 Ryan Newman Chevrolet Haas Automation 92.947 77.076 -0.601
    8 19 Elliott Sadler Dodge Stanley Tools 92.941 77.081 -0.606
    9 08 Boris Said Ford Carter / Simo Racing 92.938 77.084 -0.609
    10 17 Matt Kenseth Ford Dewalt 92.922 77.097 -0.622
    11 48 Jimmie Johnson Chevrolet Lowe's 92.909 77.108 -0.633
    12 20 Joey Logano* Toyota The Home Depot 92.865 77.144 -0.669
    13 24 Jeff Gordon Chevrolet DuPont 92.829 77.174 -0.699
    14 5 Mark Martin Chevrolet Carquest / Kellogg's 92.796 77.202 -0.727
    15 16 Greg Biffle Ford 3M Post-it 92.740 77.248 -0.773
    16 29 Kevin Harvick Chevrolet Shell / Pennzoil 92.733 77.254 -0.779
    17 42 Juan Montoya Chevrolet Target 92.655 77.319 -0.844
    18 77 Sam Hornish Jr. Dodge Mobil 1 92.648 77.325 -0.850
    19 66 Dave Blaney Toyota Prism Motorsports 92.498 77.450 -0.975
    20 44 A.J. Allmendinger Dodge Best Buy 92.484 77.462 -0.987
    21 07 Casey Mears Chevrolet Jack Daniel's 92.433 77.505 -1.030
    22 7 Robby Gordon Toyota Menards / Jim Beam 92.432 77.506 -1.031
    23 26 Jamie McMurray Ford Irwin Vise-Grip 92.372 77.556 -1.081
    24 11 Denny Hamlin Toyota FedEx Office 92.358 77.568 -1.093
    25 96 Bobby Labonte Ford Ask.com 92.355 77.570 -1.095
    26 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 92.305 77.612 -1.137
    27 2 Kurt Busch Dodge Miller Lite 92.302 77.615 -1.140
    28 43 Reed Sorenson Dodge Valvoline 92.054 77.824 -1.349
    29 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 92.043 77.833 -1.358
    30 98 Paul Menard Ford Johns Manville / Menards 91.988 77.880 -1.405
    31 87 Joe Nemechek Toyota NEMCO Motorsports 91.933 77.926 -1.451
    32 71 David Gilliland Chevrolet Adobe Road Winery 91.850 77.997 -1.522
    33 13 Max Papis* Toyota GEICO 91.777 78.059 -1.584
    34 99 Carl Edwards Ford Aflac 91.750 78.082 -1.607
    35 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 91.509 78.287 -1.812
    36 31 Jeff Burton Chevrolet Caterpillar 91.436 78.350 -1.875
    37 04 P.J. Jones Toyota Jim Beam / Menards 91.425 78.359 -1.884
    38 55 Patrick Carpentier Toyota NAPA Auto Parts 90.907 78.806 -2.331
    39 12 David Stremme Dodge Penske Racing 90.901 78.811 -2.336
    40 6 David Ragan+ Ford UPS 90.813 78.887 -2.412
    41 34 John Andretti+ Chevrolet Taco Bell 90.788 78.909 -2.434
    42 00 David Reutimann+ Toyota Aaron's Dream Machine 90.603 79.070 -2.595
    43 02 Brandon Ash Dodge Efusjon Energy Club 91.098 78.641 -2.166

    Did Not Qualify
    44 82 Scott Speed* Toyota Red Bull 90.979 78.743 -2.268
    45 27 Tom Hubert Toyota Lilly Trucking of Virginia 90.978 78.744 -2.269
    46 37 Chris Cook Dodge Long John Silver's 90.429 79.222 -2.747
    47 36 Brian Simo Toyota California Outdoor Heritage Alliance 82.246 87.104 -10.629

    + Set by Owner Points
    * Denotes Rookie
     
  3. Mike

    Mike Want some Cheetos?

  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Toyota/SaveMart 350 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
    1 5 9 Kasey Kahne Dodge Budweiser 195/10 113 Running
    2 4 14 Tony Stewart Chevrolet Office Depot / Old Spice 175/5 113 Running
    3 3 47 Marcos Ambrose Toyota Little Debbie / Kingsford / Clorox 165/0 113 Running
    4 11 48 Jimmie Johnson Chevrolet Lowe's 160/0 113 Running
    5 24 11 Denny Hamlin Toyota FedEx Office 160/5 113 Running
    6 17 42 Juan Montoya Chevrolet Target 150/0 113 Running
    7 20 44 A.J. Allmendinger Dodge Best Buy 146/0 113 Running
    8 26 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 142/0 113 Running
    9 13 24 Jeff Gordon Chevrolet DuPont 138/0 113 Running
    10 8 19 Elliott Sadler Dodge Stanley Tools 134/0 113 Running
    11 38 55 Patrick Carpentier Toyota NAPA Auto Parts 130/0 113 Running
    12 33 113 Max Papis * Toyota GEICO 127/0 113 Running
    13 34 99 Carl Edwards Ford Aflac 124/0 113 Running
    14 23 26 Jamie McMurray Ford Irwin Vise-Grip 121/0 113 Running
    15 27 2 Kurt Busch Dodge Miller Lite 123/5 113 Running
    16 1 83 Brian Vickers Toyota Red Bull 120/5 113 Running
    17 7 39 Ryan Newman Chevrolet Haas Automation 112/0 113 Running
    18 10 17 Matt Kenseth Ford Dewalt 109/0 113 Running
    19 12 20 Joey Logano * Toyota The Home Depot 106/0 113 Running
    20 25 96 Bobby Labonte Ford Ask.com 103/0 113 Running
    21 30 98 Paul Menard Ford Johns Manville / Menards 100/0 113 Running
    22 2 18 Kyle Busch Toyota M&M's / Transformers 102/5 113 Running
    23 21 07 Casey Mears Chevrolet Jack Daniel's 94/0 113 Running
    24 9 08 Boris Said Ford Carter / Simo Racing 91/0 113 Running
    25 6 1 Martin Truex Jr. Chevrolet GE Reveal 88/0 113 Running
    26 35 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 85/0 113 Running
    27 29 09 Ron Fellows Chevrolet Miccosukee Resort & Gaming 82/0 113 Running
    28 15 16 Greg Biffle Ford 3M Post-it 79/0 113 Running
    29 16 29 Kevin Harvick Chevrolet Shell / Pennzoil 76/0 113 Running
    30 41 34 John Andretti Chevrolet Taco Bell 73/0 113 Running
    31 42 00 David Reutimann Toyota Aaron's Dream Machine 70/0 113 Running
    32 32 171 David Gilliland Chevrolet Adobe Road Winery 67/0 113 Running
    33 40 6 David Ragan Ford UPS 64/0 113 Running
    34 36 31 Jeff Burton Chevrolet Caterpillar 61/0 113 Running
    35 14 5 Mark Martin Chevrolet Carquest / Kellogg's 58/0 113 Running
    36 22 7 Robby Gordon Toyota Menards / Jim Beam 60/5 113 Running
    37 31 187 Scott Speed * Toyota NEMCO Motorsports 57/5 112 Running
    38 18 77 Sam Hornish Jr. Dodge Mobil 1 49/0 106 Running
    39 39 12 David Stremme Dodge Penske Racing 46/0 101 Overheating
    40 28 43 Reed Sorenson Dodge Valvoline 43/0 99 Running
    41 43 102 Brandon Ash Dodge Efusjon Energy Club 40/0 94 Accident
    42 19 66 Dave Blaney Toyota Prism Motorsports 37/0 3 Rear End
    43 37 204 P.J. Jones Toyota Jim Beam / Menards 34/0 2 Engine

    * Denotes Rookie