Wonderful Pistachios 400

Discussion in 'Miscellaneous Sports' started by Mike S., Sep 7, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Race Preview courtesy of Jayski.com

    NASCAR Sprint Cup Race #26 of 36 for the 2011 season

    Race: Saturday, September 10, 2011 in Hampton, Georgia
    Title Sponsor: Wonderful Pistachios
    Scheduled Green Flag: 7:43pm/et
    ------------------------------------------------------------------------
    Television Coverage:

    SPEED's NASCAR Raceday Pre-Race Show: 5:00 pm/et with John Roberts, Kyle Petty & Kenny Wallace
    NASCAR Pre-race: ESPN's NSCS Countdown - 7:00pm/et
    Television Race Coverage: ESPN - 7:30 pm/et

    In the Booth: Allen Bestwick, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Vince Welch, Dr. Jerry Punch
    NASCAR Countdown: Nicole Briscoe, Brad Daugherty, Rusty Wallace
    ESPN Craftsman Tech Garage: Tim Brewer

    Scheduled Race Re-Air: Sunday, Septmber 11 at 1:00am/et on ESPN2 & Wednesday, September 14 at 12:00pm/et on SPEED
    -------------------------------------------------------------------------
    Radio Coverage This Week:
    Motor Racing Network
    Sirius XM Satellite Radio Channel 90
    -------------------------------------------------------------------------
    Practice Dates - times in eastern time

    Friday, September 9, 12:10 - 2:00pm/et, TV-ESPN2
    Happy Hour 'Final' practice: Friday, Spetember 9, 2:45 - 3:30pm/et, TV-ESPN2
    -------------------------------------------------------------------------
    Qualifying Information: Qualifying order is set by first practice speeds. If qualifying is cancelled, then the lineup is set by the top 35 in owners points in positions 1-35 by their fastest practice speeds, then the Go-or-go home drivers are set by race attempts, then set by best practice speeds.

    Qualifying: 2 laps for positions 1-43, Friday, September 9 at 5:35 pm/et, TV-ESPN2, no re-air scheduled
    --------------------------------------------------------------------------
    Track Specifications:

    Race Length: 400 laps, 300 miles
    Track Length: 0.75 mile oval, measured 13 1/2 feet in from SAFER Barrier
    Track Width: 60 feet with 10-foot apron
    Banking: turns: 14 degrees; frontstretch 8 degrees; backstretch 2 degrees
    Straights: Backstretch - 860 feet; Frontstretch - 1290 feet
    Pit Road: 64-foot width, 43 concrete pit stalls, each measuring 28'x19'
    Pit Road Speed: 45mph
    Pace Car Speed: 50mph
    Seating Capacity: 97,912
    Opened: 1946 (First NASCAR race was 1953)
    Last Repaved: Fall of 2003
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Wonderful Pistachios 400 Starting Lineup courtesy of Nascar.com

    P C# DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 00 David Reutimann Toyota Aaron's Dream Machine 127.382 21.196 Leader
    2 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 127.335 21.204 -0.008
    3 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 127.215 21.224 -0.028
    4 5 Mark Martin Chevrolet Quaker State / GoDaddy.com 127.083 21.246 -0.050
    5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 127.011 21.258 -0.062
    6 31 Jeff Burton Chevrolet Caterpillar 126.993 21.261 -0.065
    7 29 Kevin Harvick Chevrolet Budweiser 126.778 21.297 -0.101
    8 99 Carl Edwards Ford Kellogg's / Cheez-it 126.707 21.309 -0.113
    9 43 A.J. Allmendinger Ford Best Buy 126.695 21.311 -0.115
    10 42 Juan Montoya Chevrolet Target 126.683 21.313 -0.117
    11 22 Kurt Busch Dodge Shell / Pennzoil 126.665 21.316 -0.120
    12 4 Kasey Kahne Toyota Red Bull 126.624 21.323 -0.127
    13 18 Kyle Busch Toyota M&M's 126.612 21.325 -0.129
    14 16 Greg Biffle Ford 3M "Honoring Our Heroes" 126.606 21.326 -0.130
    15 27 Paul Menard Chevrolet Moen / Menards 126.464 21.350 -0.154
    16 20 Joey Logano Toyota The Home Depot 126.446 21.353 -0.157
    17 24 Jeff Gordon Chevrolet Drive to End Hunger 126.369 21.366 -0.170
    18 39 Ryan Newman Chevrolet U.S. Army - 9 / 11 126.369 21.366 -0.170
    19 2 Brad Keselowski Dodge Miller Lite 126.274 21.382 -0.186
    20 6 David Ragan Ford UPS "We Love Logistics" 126.245 21.387 -0.191
    21 51 Landon Cassill Chevrolet Thank A Teacher Today 126.245 21.387 -0.191
    22 14 Tony Stewart Chevrolet Office Depot / Mobil 1 126.210 21.393 -0.197
    23 78 Regan Smith Chevrolet Furniture Row Companies 126.186 21.397 -0.201
    24 83 Brian Vickers Toyota Red Bull 126.150 21.403 -0.207
    25 17 Matt Kenseth Ford Ollie's Bargain Outlet 126.092 21.413 -0.217
    26 30 David Stremme Chevrolet Inception Motorsports 126.068 21.417 -0.221
    27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 126.021 21.425 -0.229
    28 11 Denny Hamlin Toyota FedEx Express 125.986 21.431 -0.235
    29 56 Martin Truex Jr. Toyota NAPA Brakes 125.839 21.456 -0.260
    30 13 Casey Mears Toyota GEICO 125.716 21.477 -0.281
    31 66 Michael McDowell Toyota HP Racing LLC 125.587 21.499 -0.303
    32 47 Bobby Labonte Toyota Scott Products 125.506 21.513 -0.317
    33 9 Marcos Ambrose Ford Stanley 125.430 21.526 -0.330
    34 35 Dave Blaney Chevrolet Pepsi Max 125.430 21.526 -0.330
    35 38 Travis Kvapil Ford Long John Silver's 125.232 21.560 -0.364
    36 34 David Gilliland Ford Tunnel To Towers Foundation 125.139 21.576 -0.380
    37 7 Robby Gordon Dodge Speed Energy 124.913 21.615 -0.419
    38 71 Andy Lally* Ford Interstate Moving Services 124.706 21.651 -0.455
    39 87 Joe Nemechek Toyota AMFMEnergy.com 124.602 21.669 -0.473
    40 36 Stephen Leicht Chevrolet Golden Corral 124.596 21.670 -0.474
    41 46 Scott Speed Ford Green Stuff Absorbent 124.321 21.718 -0.522
    42 32 Mike Bliss+ Ford Safe Skies TSA Luggage Locks 123.825 21.805 -0.609
    43 55 J.J. Yeley Ford Front Row Motorsports 124.235 21.733 -0.537

    Did Not Qualify
    44 60 Mike Skinner Chevrolet Big Red 123.192 21.917 -0.721
    45 37 Erik Darnell Ford Max Q Motorsports 121.962 22.138 -0.942
    46 50 T.J. Bell* Chevrolet Green Smoke 121.348 22.250 -1.054

    + Set by Owner Points
    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Wonderful Pistachios 400 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 7 29 Kevin Harvick Chevrolet Budweiser 48/5 400 Running 256,736
    2 8 99 Carl Edwards Ford Kellogg's / Cheez-it 43/1 400 Running 196,266
    3 17 24 Jeff Gordon Chevrolet Drive to End Hunger 42/1 400 Running 165,536
    4 20 6 David Ragan Ford UPS "We Love Logistics" 40/0 400 Running 125,125
    5 11 22 Kurt Busch Dodge Shell / Pennzoil 39/0 400 Running 144,325
    6 13 18 Kyle Busch Toyota M&M's 38/0 400 Running 137,066
    7 22 14 Tony Stewart Chevrolet Office Depot / Mobil 1 37/0 400 Running 131,658
    8 18 39 Ryan Newman Chevrolet U.S. Army - 9 / 11 36/0 400 Running 121,400
    9 28 11 Denny Hamlin Toyota FedEx Express 35/0 400 Running 131,125
    10 4 5 Mark Martin Chevrolet Quaker State/ GoDaddy.com 34/0 400 Running 89,750
    11 9 43 A.J. Allmendinger Ford Best Buy 33/0 400 Running 117,261
    12 19 2 Brad Keselowski Dodge Miller Lite 32/0 400 Running 104,708
    13 14 16 Greg Biffle Ford 3M "Honoring Our Heroes" 32/1 400 Running 92,125
    14 2 1 Jamie McMurray Chevrolet Bass Pro Shops / Tracker 31/1 400 Running 115,914
    15 10 42 Juan Montoya Chevrolet Target 29/0 400 Running 112,783
    16 27 88 Dale Earnhardt Jr. Chevrolet Amp Energy / National Guard 28/0 400 Running 82,375
    17 30 13 Casey Mears Toyota GEICO 27/0 400 Running 75,075
    18 23 78 Regan Smith Chevrolet Furniture Row Companies 26/0 400 Running 100,170
    19 34 135 Dave Blaney Chevrolet Pepsi Max 25/0 400 Running 69,700
    20 32 47 Bobby Labonte Toyota Scott Products 24/0 400 Running 100,895
    21 33 9 Marcos Ambrose Ford Stanley 23/0 399 Running 103,116
    22 5 33 Clint Bowyer Chevrolet Cheerios / Hamburger Helper 22/0 399 Running 113,383
    23 25 17 Matt Kenseth Ford Ollie's Bargain Outlet 22/1 399 Running 110,886
    24 40 36 Stephen Leicht Chevrolet Golden Corral 20/0 399 Running 88,558
    25 21 51 Landon Cassill Chevrolet Thank A Teacher Today 0 399 Running 86,833
    26 1 00 David Reutimann Toyota Aaron's Dream Machine 18/0 399 Running 105,608
    27 36 34 David Gilliland Ford Tunnel To Towers Foundation 17/0 397 Running 84,333
    28 35 38 Travis Kvapil Ford Long John Silver's 0 394 Running 80,997
    29 6 31 Jeff Burton Chevrolet Caterpillar 15/0 393 Running 79,225
    30 29 56 Martin Truex Jr. Toyota NAPA Brakes 14/0 391 Running 79,600
    31 3 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 14/1 362 Running 121,911
    32 38 71 Andy Lally * Ford Interstate Moving Services 12/0 357 Running 79,825
    33 24 83 Brian Vickers Toyota Red Bull 11/0 328 Running 94,914
    34 15 27 Paul Menard Chevrolet Moen / Menards 10/0 319 Running 76,525
    35 16 20 Joey Logano Toyota The Home Depot 9/0 296 Engine 76,425
    36 42 32 Mike Bliss Ford Safe Skies TSA Luggage Locks 0 198 Engine 67,275
    37 37 7 Robby Gordon Dodge Speed Energy 7/0 51 Accident 67,150
    38 12 4 Kasey Kahne Toyota Red Bull 6/0 50 Accident 75,025
    39 31 66 Michael McDowell Toyota HP Racing LLC 5/0 46 Brakes 66,900
    40 26 30 David Stremme Chevrolet Inception Motorsports 4/0 42 Brakes 66,775
    41 39 87 Joe Nemechek Toyota AMFMEnergy.com 0 24 Ignition 66,625
    42 43 55 J.J. Yeley Ford Front Row Motorsports 2/0 22 Overheating 66,500
    43 41 46 Scott Speed Ford Green Stuff Absorbent 0 7 Accident 66,860

    * Denotes Rookie

    Race Facts:
    Average Speed: 89.91 mph
    Margin of Victory: 0.139
    Time of Race: 03:20:12
    Lead Changes: 11
    Cautions: 4-6, 9-19, 28-32, 38-43, 53-61, 118-122, 154-160, 164-168, 173-178, 187-190, 247-253, 286-290, 298-301, 310-313, 385-388