Composite | Ray Tannock | Phil Clark | Greg Brosh | Mark Milano | |
---|---|---|---|---|---|
Jamaal Charles, KC, vs. SD | 1 | 1 | 2 | 1 | 4 |
Matt Forte, CHI, at STL | 2 | 3 | 1 | 2 | 2 |
Zac Stacy, STL, vs. CHI | 3 | 5 | 3 | 3 | 1 |
Adrian Peterson, MIN, at GB | 4 | 2 | 5 | 6 | 7 |
Eddie Lacy, GB, vs. MIN | 5 | 4 | 4 | 8 | 3 |
Frank Gore, SF, at WAS | 6 | 6 | 6 | 10 | 5 |
Andre Brown, NYG, vs. DAL | 7 | 10 | 7 | 4 | 9 |
Ben Tate, HOU, vs. JAC | 8 | 8 | 8 | 9 | 8 |
Knowshon Moreno, DEN, at NE | 9 | 7 | 18 | 7 | 6 |
Reggie Bush, DET, vs. TB | 10 | 11 | 10 | 5 | 16 |
Alfred Morris, WAS, vs. SF | 11 | 9 | 9 | 16 | 15 |
Chris Johnson, TEN, at OAK | 12 | 13 | 11 | 11 | 11 |
Rashad Jennings, OAK, vs. TEN | 13 | 12 | 12 | 14 | 10 |
Stevan Ridley, NE, vs. DEN | 14 | 15 | 13 | 19 | 12 |
Le'Veon Bell, PIT, at CLE | 15 | 14 | 14 | 17 | 18 |
Pierre Thomas, NO, at ATL | 16 | 19 | 15 | 12 | 13 |
Maurice Jones-Drew, JAC, at HOU | 17 | 16 | 16 | 18 | 19 |
DeMarco Murray, DAL, at NYG | 18 | 17 | 21 | 13 | 20 |
Shane Vereen, NE, vs. DEN | 19 | 22 | 17 | 15 | 17 |
Bobby Rainey, TB, at DET | 20 | 18 | 19 | 23 | 23 |
Ryan Mathews, SD, at KC | 21 | 21 | 20 | 22 | 25 |
Andre Ellington, ARI, vs. IND | 22 | 23 | 28 | 20 | 14 |
Ray Rice, BAL, vs. NYJ | 23 | 20 | 26 | 21 | 30 |
Danny Woodhead, SD, at KC | 24 | 24 | 22 | 24 | 24 |
Chris Ogbonnaya, CLE, vs. PIT | 25 | 28 | 24 | 25 | 22 |
Christopher Ivory, NYJ, at BAL | 26 | 26 | 23 | 28 | 27 |
Steven Jackson, ATL, vs. NO | 27 | 25 | 29 | 26 | 26 |
Darren Sproles, NO, at ATL | 28 | 27 | 30 | 27 | 29 |
Rashard Mendenhall, ARI, vs. IND | 29 | 29 | 31 | 31 | 21 |
Donald Brown, IND, at ARI | 30 | 30 | 25 | 29 | 31 |
DeAngelo Williams, CAR, at MIA | 31 | 31 | 32 | 30 | 28 |
Lamar Miller, MIA, vs. CAR | 32 | 32 | 33 | 32 | 34 |
Montee Ball, DEN, at NE | 33 | 37 | 27 | 33 | 33 |
Joique Bell, DET, vs. TB | 34 | 33 | 34 | 35 | 35 |
Trent Richardson, IND, at ARI | 35 | 34 | 35 | 36 | 36 |
Brian Leonard, TB, at DET | 36 | 35 | 36 | 34 | 38 |
Jacquizz Rodgers, ATL, vs. NO | 37 | 36 | 37 | 37 | 32 |
Mark Ingram, NO, at ATL | 38 | 38 | 38 | 38 | 39 |
Marcel Reece, OAK, vs. TEN | 39 | 39 | 39 | 39 | 40 |
Mike Tolbert, CAR, at MIA | 40 | 40 | 40 | 41 | 41 |
Shonn Greene, TEN, at OAK | 41 | 42 | 42 | 43 | 37 |
Bilal Powell, NYJ, at BAL | 42 | 41 | 41 | 44 | 43 |
Jonathan Stewart, CAR, at MIA | 43 | 44 | 44 | 42 | 42 |
Daniel Thomas, MIA, vs. CAR | 44 | 43 | 43 | 40 | 49 |
Roy Helu, WAS, vs. SF | 45 | 45 | 45 | 45 | 47 |
Fozzy Whittaker, CLE, vs. PIT | 46 | 46 | 46 | 46 | 45 |
Willis McGahee, CLE, vs. PIT | 47 | 47 | 47 | 47 | 46 |
Kendall Hunter, SF, at WAS | 48 | 49 | 49 | 48 | 48 |
Bernard Pierce, BAL, vs. NYJ | 49 | 50 | 50 | 54 | 44 |
Antone Smith, ATL, vs. NO | 50 | 51 | 51 | 49 | 51 |
Brandon Jacobs, NYG, vs. DAL | 51 | 48 | 48 | 50 | 61 |
Toby Gerhart, MIN, at GB | 52 | 54 | 54 | 51 | 50 |
Dennis Johnson, HOU, vs. JAC | 53 | 52 | 52 | 52 | 56 |
James Starks, GB, vs. MIN | 54 | 53 | 53 | 55 | 55 |
Benny Cunningham, STL, vs. CHI | 55 | 55 | 55 | 56 | 54 |
LeGarrette Blount, NE, vs. DEN | 56 | 57 | 57 | 53 | 53 |
Knile Davis, KC, vs. SD | 57 | 56 | 56 | 58 | 59 |
Daryl Richardson, STL, vs. CHI | 58 | 60 | 60 | 57 | 52 |
Joseph Randle, DAL, at NYG | 59 | 58 | 58 | 59 | 57 |
Michael Bush, CHI, at STL | 60 | 59 | 59 | 60 | 58 |
Johnathan Franklin, GB, vs. MIN | 61 | 61 | 61 | 61 | 60 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads