I would argue that there is no position in sports in which Fantasy owners expect more out their draft selections than first base. Listed below in are our initial 2013 Fantasy Baseball Rankings for First Basemen are numerous power hitters than cannot only put the ball in the seats, but drive in runs and hit for average. Most chics dig the long ball and these guys provide more than enough entertainment!
In 2012, the first base position saw nine (9) 30-home run hitters (two hit 40), with twelve (12) hitting at least 25 homers. Seven (7) players at the position knocked in 100 runs, and five (5) of those hit .285 or better.
In 2011, there were not any 40-HR hitters, but eight (8) hit 30 and a whopping fifteen (15) hit 25 homers or more. Seven (7) had 100 RBI, and, again, five (5) of those hit .285 or better.
These numbers help illustrate, that although this position is loaded with talent, overall there has been a bit of a drop-off in recent years. Whether that is due to the expanded drug-testing policy in baseball is speculation to this point, but one thing is for sure there is a youth injection happening at this position, slowly, but surely, and most of the injured guys are now healthy and ready for a rebound.
Two moves that are worth noting, plus a few words of wisdom:
[custom_list type="dot"]
- Nick Swisher will be singing "Cleveland Rocks" after signing a 4-year deal worth at least $56 million dollars with the Indians. Cha-ching.
- Kendry Morales will stay in the AL-West, but shift north to Seattle. Morales will be a featured part of the Mariners lineup, but will not have the same protection he found in the Angles order. He brings enough power to be worth a late-round pick in standard mixed leagues.
- Also, take note that you will find guys like Posey, Mauer, and Napoli on this list as well as our Catcher rankings. Note that while they could provide value to you at first base, they carry much more value at their natural position which is much thinner when it comes to power, average and run production.
- Corey Hart (knee) will be sidelined for 3-4 months after having surgery on his right knee. It is the same knee Hart had a procedure on last spring to repair cartilage damage. The Brewers plan to use Mat Gamel, who is recovering from ACL surgery, at first base until Hart returns.
[/custom_list]
Here is the Top 60 First Basemen for 2013:
Updated 3/1/2013
Rank | Player | Team | Score |
1 | Pujols,Albert | LAA | 111.39 |
2 | Encarnacion,Edwin | TOR | 105.05 |
3 | Votto,Joey | CIN | 100.78 |
4 | Fielder,Prince | DET | 97.31 |
5 | Butler,Billy | KC | 90.10 |
6 | Gonzalez,Adrian | LA | 87.38 |
7 | Goldschmidt,Paul | ARI | 87.24 |
8 | Craig,Allen | STL | 86.56 |
9 | Berkman,Lance | TEX | 83.22 |
10 | Teixeira,Mark | NYY | 79.27 |
11 | Morales,Kendrys | SEA | 75.38 |
12 | Posey,Buster | SF | 75.19 |
13 | Davis,Chris | BAL | 74.34 |
14 | Hosmer,Eric | KC | 73.60 |
15 | Napoli,Mike | BOS | 73.06 |
16 | Konerko,Paul | CHW | 72.70 |
17 | Hart,Corey | MIL | 72.69 |
18 | Freeman,Freddie | ATL | 72.39 |
19 | Trumbo,Mark | LAA | 70.86 |
20 | Davis,Ike | NYM | 70.58 |
21 | Cuddyer,Michael | COL | 67.82 |
22 | Santana,Carlos | CLE | 67.77 |
23 | Rizzo,Anthony | CHC | 67.16 |
24 | Mauer,Joe | MIN | 67.12 |
25 | LaRoche,Adam | WAS | 66.66 |
26 | Alonso,Yonder | SD | 66.00 |
27 | Frazier,Todd | CIN | 63.01 |
28 | Swisher,Nick | CLE | 62.45 |
29 | Howard,Ryan | PHI | 62.09 |
30 | Jones,Garrett | PIT | 61.46 |
31 | Morneau,Justin | MIN | 60.21 |
32 | Belt,Brandon | SF | 59.15 |
33 | Youkilis,Kevin | NYY | 58.35 |
34 | Lind,Adam | TOR | 55.34 |
35 | Dunn,Adam | CHW | 54.66 |
36 | Keppinger,Jeff | CHW | 53.85 |
37 | Colvin,Tyler | COL | 52.50 |
38 | Moreland,Mitch | TEX | 51.14 |
39 | Reynolds,Mark | CLE | 50.56 |
40 | Moss,Brandon | OAK | 49.90 |
41 | Parmelee,Chris | MIN | 49.18 |
42 | Loney,James | TAM | 46.11 |
43 | Morrison,Logan | MIA | 44.04 |
44 | Mayberry,John | PHI | 43.76 |
45 | Smoak,Justin | SEA | 39.97 |
46 | Carter,Chris | HOU | 39.96 |
47 | Young,Michael | PHI | 39.95 |
48 | Wallace,Brett | HOU | 34.74 |
49 | Pacheco,Jordan | COL | 32.09 |
50 | Olt,Mike | TEX | 28.07 |
51 | Rivera,Juan | NYY | 27.84 |
52 | Lee,Carlos | FAN | 27.42 |
53 | Pena,Carlos | HOU | 26.56 |
54 | Sanchez,Gaby | PIT | 22.83 |
55 | Carpenter,Matt | STL | 22.05 |
56 | Morris,Hunter | MIL | 19.64 |
57 | Carp,Mike | BOS | 16.92 |
58 | Wigginton,Ty | STL | 14.29 |
59 | Gomez,Mauro | BOS | 12.69 |
60 | Helton,Todd | COL | 12.42 |
Fantasy Baseball Rankings powered by FantasyProsPlease see the original Fantasy Baseball article which helps explain the rankings system.