The 2013 Fantasy Baseball Rankings: Starting Pitchers hold a lot of weight when it comes to determining the overall success of your fantasy team. The five (5) pitching categories most commonly implemented in standard leagues are Wins, Saves, ERA, Strikeouts & WHIP. Thus, these selections will either help you succeed in four (4) of the five (5) pitching categories or contribute to your overall demise come the end of the season.
With the steroid-era slowly being put behind Major League Baseball, we are entering a renaissance of sorts because the advantage has gone back to the pitchers. Lets take a look at some of the facts:[custom_list type="dot"]
- In 2012 there were 7 no-hitters, tying the all-time record for a single season.
- Matt Cain and Philip Humber both tossed perfect games, marking the second time in three years there have been multiple perfecto's in a season. The only other time this occurred was in 1880!
- There have been a total of five (5) perfect games since July of 2009 and lets not forget it should of been six (6) if not for Jim Joyce robbing Armando Gallaraga.
- Since 2010, there have been a whopping 16 no-no's.
[/custom_list]
Despite the fact that pitching is on the incline, we are not seeing as dominant of pitchers as we did back in the late ‘90s, when Randy Johnson and Pedro Martinez were striking out 300-plus hitters a season. In 2012, there were 31 pitchers that threw at least 200 innings, and just three over 230 innings. On the contrary, in 1999, we saw 44 pitchers go over 200 innings, and nine went over 230. Therefore, while we are seeing a rise in the quality of the pitching, we are still lacking in quantity.
This has to do with the way in which pitchers are managed from high school, through the minors and into the pros. Their arms are viewed as a commodity, one in which is limited and the perfect examples are Chris Sale and Stephen Strasburg being put on strict inning limitations their rookie seasons. The days of Wilbur Wood are long gone.
There are a few changes you need to keep your eye on:[custom_list type="dot"]
- R.A. Dickey, the reigning NL Cy Young winner, is headed to the American League by way of the Toronto Blue Jays. This is a new and much improved team, one in which he could help lead to the AL East division title. This bodes well for R.A. as a whole new group of hitters are going to have to face his nasty knuckleball for the first time. Also headed north of the border, are Josh Johnson and Mark Buerhrle who leave behind the disastrous Miami Marlins project.
- Stephen Strasburg will finally be unleashed for a full season, with no innings cap. Unleash the beast. Only throwing 159.1 innings last season, he managed to strikeout 197 batters. For the sake of this discussion, lets say he adds an additional four (4) to six (6) starts bumping his innings up around 200-210. We could possibly be looking at a pitcher eclipsing 240 Ks and leading the National League in that category. He is as about as nasty as they come.
- James Shields was traded from Tampa Bay to the Kansas City Royals this off-season, where he will mentor a completely different pitching staff. Shields is a true work-horse having started 33 games with over 200 innings in five consecutive seasons. He has also notched 14 complete games since 2011 and the move out of the AL East will only help his numbers. Target him in the early-to-middle rounds of your draft.
- Zack Greinke leaves Anaheim for the pitcher-friendly confines of Chavez Ravine in Dodger Stadium. Greinke once again will have the benefits of a stellar team around him, and have his best chance at his first 20-win season.
- Dan Haren, also departing the Angels, will head back to the National League joining Strasburg in Washington to form one of the best rotations in baseball.
- Tommy Hanson will try to fill their shoes in Anaheim. Hanson slots as the third starter on the Angels, and should be a late-round pick in mixed league drafts, with enough risk to drive him down to possible sleeper territory.
- Josh Beckett looks to begin the year right where he left off after being traded to the Dodgers late last season. He posted a 2-3 record in L.A., but had a sub 3 (2.93) ERA with 38 strikeouts. Consider him a viable option in the later rounds.
- Kris Medlen and Hisashi Iwakuma are two pitcher who can qualify at both the RP and SP positions which increase their value by providing them with more flexibility in your lineup. Medlen was lights-out after being shifted from the bullpen to the bump. In 12 starts he registered a 0.97 ERA and went 9-0 with three no decisions while racking up 84 of his 120 punch-outs. Medlen has everything it takes to be a Top 20 selection in this category. Check out this article on Iwakuma.
- Ryan Dempster is once again headed to a hitter-friendly park, signing with the Red Sox this off-season. Dempster was 12-8 last season, with a 3.38 ERA and 1.20 WHIP, striking out 153 batters in 173 innings. Worth a middle-round flyer based upon his track record even with the move to the AL East.
- Edwin Jackson most likely lives out of suitcase, as he will start next season with the Chicago Cubs and mark his eighth different team in the last six years!
[/custom_list]
Here are the Top 100 pitchers for next season:
UPDATED 2/27/2013
Rank | Player | Team | Score |
1 | Kershaw,Clayton | LA | 138.93 |
2 | Verlander,Justin | DET | 132.17 |
3 | Strasburg,Stephen | WAS | 127.04 |
4 | Hamels,Cole | PHI | 126.83 |
5 | Price,David | TAM | 126.06 |
6 | Lee,Cliff | PHI | 114.39 |
7 | Chapman,Aroldis | CIN | 111.39 |
8 | Hernandez,Felix | SEA | 110.42 |
9 | Cain,Matt | SF | 108.99 |
10 | Sale,Chris | CHW | 108.42 |
11 | Weaver,Jered | LAA | 104.65 |
12 | Scherzer,Max | DET | 101.93 |
13 | Medlen,Kris | ATL | 100.79 |
14 | Darvish,Yu | TEX | 99.82 |
15 | Gonzalez,Gio | WAS | 99.69 |
16 | Latos,Mat | CIN | 98.56 |
17 | Halladay,Roy | PHI | 98.29 |
18 | Cueto,Johnny | CIN | 97.76 |
19 | Wainwright,Adam | STL | 97.33 |
20 | Greinke,Zack | LA | 96.81 |
21 | Sabathia,CC | NYY | 96.73 |
22 | Bumgarner,Madison | SF | 94.40 |
23 | Shields,James | KC | 93.82 |
24 | Moore,Matt | TAM | 92.76 |
25 | Zimmermann,Jordan | WAS | 91.61 |
26 | Gallardo,Yovani | MIL | 87.11 |
27 | Morrow,Brandon | TOR | 85.73 |
28 | Samardzija,Jeff | CHC | 80.77 |
29 | Peavy,Jake | CHW | 79.50 |
30 | Ogando,Alexi | TEX | 75.90 |
31 | Kuroda,Hiroki | NYY | 75.56 |
32 | Kennedy,Ian | ARI | 75.10 |
33 | Beachy,Brandon | ATL | 73.65 |
34 | Marcum,Shaun | NYM | 73.39 |
35 | Dickey,R.A. | TOR | 71.30 |
36 | Fister,Doug | DET | 70.86 |
37 | Cahill,Trevor | ARI | 70.86 |
38 | Johnson,Josh | TOR | 70.56 |
39 | Garza,Matt | CHC | 70.13 |
40 | Sanchez,Anibal | DET | 69.11 |
41 | Wilson,C.J. | LAA | 67.58 |
42 | Minor,Mike | ATL | 67.37 |
43 | Hellickson,Jeremy | TAM | 67.00 |
44 | Lincecum,Tim | SF | 65.85 |
45 | Hudson,Tim | ATL | 65.82 |
46 | Dempster,Ryan | BOS | 65.52 |
47 | Milone,Tommy | OAK | 65.40 |
48 | Niese,Jon | NYM | 65.38 |
49 | Parker,Jarrod | OAK | 65.11 |
50 | Lohse,Kyle | FAN | 64.27 |
51 | Fiers,Mike | MIL | 63.95 |
52 | Capuano,Chris | LA | 63.83 |
53 | Haren,Dan | WAS | 63.60 |
54 | Lester,Jon | BOS | 63.49 |
55 | Harvey,Matt | NYM | 60.55 |
56 | Miley,Wade | ARI | 60.36 |
57 | Bailey,Homer | CIN | 60.29 |
58 | Hammel,Jason | BAL | 60.15 |
59 | Holland,Derek | TEX | 60.00 |
60 | Rodriguez,Wandy | PIT | 59.89 |
61 | Straily,Dan | OAK | 58.68 |
62 | Vogelsong,Ryan | SF | 58.67 |
63 | Pettitte,Andy | NYY | 58.15 |
64 | Iwakuma,Hisashi | SEA | 58.05 |
65 | Harrison,Matt | TEX | 57.85 |
66 | Floyd,Gavin | CHW | 56.06 |
67 | Burnett,A.J. | PIT | 55.55 |
68 | Anderson,Brett | OAK | 55.24 |
69 | Danks,John | CHW | 54.80 |
70 | Chen,Wei-Yin | BAL | 54.17 |
71 | Estrada,Marco | MIL | 53.88 |
72 | Baker,Scott | CHC | 53.82 |
73 | Beckett,Josh | LA | 53.80 |
74 | Gee,Dillon | NYM | 53.61 |
75 | Buehrle,Mark | TOR | 53.02 |
76 | Masterson,Justin | CLE | 52.86 |
77 | Jackson, Edwin | CHI | 52.85 |
78 | Niemann,Jeff | TAM | 52.46 |
79 | Lilly,Ted | LA | 52.21 |
80 | Buchholz,Clay | BOS | 52.19 |
81 | Hanson, Tommy | LAA | 52.13 |
82 | Garcia, Jaime | STL | 52.13 |
83 | Norris,Bud | HOU | 51.92 |
84 | McDonald,James | PIT | 51.35 |
85 | Smyly,Drew | DET | 51.27 |
86 | Arroyo, Bronson | CIN | 51.02 |
87 | McCarthy, Brandon | OAK | 50.96 |
88 | Malholm, Paul | ATL | 50.56 |
89 | Lewis, Colby | TEX | 50.40 |
90 | Karstens, Jeff | PIT | 49.90 |
91 | Lynn, Lance | STL | 49.68 |
92 | Volquez,Edinson | CIN | 49.56 |
93 | Leake,Mike | CIN | 49.40 |
94 | Ryu,Hyun-Jin | LAD | 48.67 |
95 | Nolasco,Ricky | MIA | 48.25 |
96 | Worley, Vance | MIN | 47.87 |
97 | Blanton, Joe | LAA | 47.85 |
98 | Ely,John | HOU | 47.67 |
99 | Miller,Shelby | STL | 47.57 |
100 | Wojciechowski,Asher | HOU | 47.20 |
Please see the original Fantasy Baseball article which helps explain the rankings system.
In 12 starts he registered a 0.97 ERA and went 9-0, with three no decisions, while racking up 84 punch-outs in 83.2 innings. Stud.