Here's our standard scoring (non-PPR) WR draft rankings. Fantasy Football made easy, just the way you like it. Wide receiver depth is plentiful this year and there's several training camp battles and rising rookies to monitor prior to your fantasy football draft. None have the potential to produce like AJ Green did his rookie year, but they could prove useful in many fantasy leagues.
Composite | Kurt Turner | Greg Brosh | |||
---|---|---|---|---|---|
Calvin Johnson, DET, WR | 1 | 1 | 1 | 1 | 1 |
Dez Bryant, DAL, WR | 2 | 3 | 2 | 2 | 3 |
A.J. Green, CIN, WR | 3 | 2 | 3 | 3 | 4 |
Brandon Marshall, CHI, WR | 4 | 6 | 4 | 4 | 2 |
Julio Jones, ATL, WR | 5 | 4 | 5 | 6 | 5 |
Demaryius Thomas, DEN, WR | 6 | 5 | 6 | 8 | 10 |
Larry Fitzgerald, ARZ, WR | 7 | 7 | 7 | 10 | 6 |
Roddy White, ATL, WR | 8 | 8 | 9 | 5 | 8 |
Randall Cobb, GB, WR | 9 | 9 | 10 | 11 | 7 |
Victor Cruz, NYG, WR | 10 | 10 | 11 | 7 | 9 |
Andre Johnson, HOU, WR | 11 | 11 | 12 | 9 | 11 |
Vincent Jackson, TB, WR | 12 | 13 | 8 | 12 | 13 |
Dwayne Bowe, KC, WR | 13 | 12 | 13 | 13 | 12 |
Marques Colston, NO, WR | 14 | 21 | 14 | 14 | 14 |
Reggie Wayne, IND, WR | 15 | 14 | 16 | 21 | 15 |
Danny Amendola, NE, WR | 16 | 19 | 17 | 24 | 18 |
Torrey Smith, BAL, WR | 17 | 15 | 22 | 26 | 16 |
Antonio Brown, PIT, WR | 18 | 22 | 23 | 15 | 20 |
Wes Welker, DEN, WR | 19 | 18 | 20 | 29 | 17 |
Hakeem Nicks, NYG, WR | 20 | 20 | 28 | 17 | 19 |
Eric Decker, DEN, WR | 21 | 25 | 21 | 19 | 23 |
Pierre Garcon, WAS, WR | 22 | 29 | 15 | 16 | 28 |
DeSean Jackson, PHI, WR | 23 | 17 | 19 | 23 | 29 |
Steve Smith, CAR, WR | 24 | 23 | 25 | 27 | 21 |
James Jones, GB, WR | 25 | 16 | 33 | 18 | 30 |
Jordy Nelson, GB, WR | 26 | 24 | 31 | 20 | 22 |
Mike Wallace, MIA, WR | 27 | 27 | 24 | 22 | 25 |
Cecil Shorts, JAC, WR | 28 | 32 | 18 | 35 | 24 |
Mike Williams, TB, WR | 29 | 26 | 29 | 30 | 26 |
Lance Moore, NO, WR | 30 | 28 | 30 | 28 | 27 |
Stevie Johnson, BUF, WR | 31 | 33 | 26 | 32 | 32 |
Greg Jennings, MIN, WR | 32 | 30 | 34 | 31 | 31 |
T.Y. Hilton, IND, WR | 33 | 31 | 27 | 34 | 40 |
Kenny Britt, TEN, WR | 34 | 35 | 45 | 25 | 35 |
Tavon Austin, STL, WR | 35 | 39 | 32 | 36 | 34 |
Vincent Brown, SD, WR | 36 | 34 | 37 | 33 | 39 |
Anquan Boldin, SF, WR | 37 | 36 | 35 | 37 | 36 |
Michael Floyd, ARZ, WR | 38 | 37 | 38 | 38 | 38 |
Emmanuel Sanders, PIT, WR | 39 | 38 | 36 | 41 | 37 |
Josh Gordon, CLE, WR | 40 | - | 41 | 42 | 42 |
Miles Austin, DAL, WR | 41 | 42 | 43 | 40 | 45 |
DeAndre Hopkins, HOU, WR | 42 | 44 | 40 | 48 | 46 |
Denarius Moore, OAK, WR | 43 | 41 | 47 | 51 | 41 |
Kendall Wright, TEN, WR | 44 | 47 | 52 | 39 | 43 |
Darrius Heyward-Bey, IND, WR | 45 | 40 | 58 | 50 | 33 |
Justin Blackmon, JAC, WR | 46 | 45 | 53 | 43 | 44 |
Ryan Broyles, DET, WR | 47 | - | 44 | 44 | 53 |
Chris Givens, STL, WR | 48 | 49 | 39 | 54 | 50 |
Mohamed Sanu, CIN, WR | 49 | 43 | 42 | 57 | 54 |
Brian Hartline, MIA, WR | 50 | 46 | 55 | 52 | 47 |
Aaron Dobson, NE, WR | 51 | - | 46 | 45 | 59 |
Rueben Randle, NYG, WR | 52 | - | 49 | 47 | 57 |
Greg Little, CLE, WR | 53 | 48 | 59 | 53 | 49 |
Sidney Rice, SEA, WR | 54 | 50 | 56 | 56 | 48 |
Rod Streater, OAK, WR | 55 | - | 48 | 59 | 56 |
Golden Tate, SEA, WR | 56 | - | 50 | 49 | 67 |
Alshon Jeffery, CHI, WR | 57 | - | 60 | 55 | 51 |
Brandon LaFell, CAR, WR | 58 | - | 62 | 58 | 52 |
Cordarrelle Patterson, MIN, WR | 59 | - | 67 | 46 | 64 |
Dexter McCluster, KC, WR | 60 | - | 54 | 63 | 61 |
Andre Roberts, ARZ, WR | 61 | - | 63 | 60 | 55 |
Jacoby Jones, BAL, WR | 62 | - | 64 | 61 | 58 |
Nate Burleson, DET, WR | 63 | - | 57 | 64 | 62 |
Malcom Floyd, SD, WR | 64 | - | 65 | 62 | 60 |
Jeremy Kerley, NYJ, WR | 65 | - | 66 | 65 | 63 |
A.J. Jenkins, SF, WR | 66 | - | 68 | 66 | 65 |
Robert Woods, BUF, WR | 67 | - | 69 | 67 | 66 |
Brian Quick, STL, WR | 68 | - | 70 | 68 | 68 |
Andrew Hawkins, CIN, WR | 69 | - | 71 | 69 | 69 |
Stephen Hill, NYJ, WR | 70 | - | 72 | 70 | 70 |
Davone Bess, CLE, WR | 71 | - | 73 | 71 | 71 |
Leonard Hankerson, WAS, WR | 72 | - | 61 | 78 | 78 |
Keenan Allen, SD, WR | 73 | - | 51 | 83 | 83 |
Markus Wheaton, PIT, WR | 74 | - | 74 | 72 | 72 |
Brandon Gibson, MIA, WR | 75 | - | 75 | 73 | 73 |
Tommy Streeter, BAL, WR | 76 | - | 76 | 74 | 74 |
Jon Baldwin, KC, WR | 77 | - | 77 | 75 | 75 |
Santana Moss, WAS, WR | 78 | - | 78 | 76 | 76 |
Donnie Avery, KC, WR | 79 | - | 79 | 77 | 77 |
Justin Hunter, TEN, WR | 80 | - | 80 | 79 | 79 |
Josh Morgan, WAS, WR | 81 | - | 81 | 80 | 80 |
Nate Washington, TEN, WR | 82 | - | 82 | 81 | 81 |
Da'Rick Rogers, BUF, WR | 83 | - | 83 | 82 | 82 |
Josh Boyce, NE, WR | 84 | - | 84 | 84 | 84 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads