Here's our standard scoring (non-PPR) WR draft rankings. Fantasy Football made easy, just the way you like it. Wide receiver depth is plentiful this year and there's several training camp battles and rising rookies to monitor prior to your fantasy football draft. None have the potential to produce like AJ Green did his rookie year, but they could prove useful in many fantasy leagues.
Composite | Greg Brosh | Kurt Turner | |||
---|---|---|---|---|---|
Calvin Johnson, DET, WR | 1 | 1 | 1 | 1 | 1 |
Dez Bryant, DAL, WR | 2 | 3 | 2 | 3 | 2 |
A.J. Green, CIN, WR | 3 | 2 | 3 | 4 | 3 |
Brandon Marshall, CHI, WR | 4 | 6 | 4 | 2 | 4 |
Julio Jones, ATL, WR | 5 | 4 | 5 | 5 | 6 |
Demaryius Thomas, DEN, WR | 6 | 5 | 6 | 10 | 8 |
Larry Fitzgerald, ARZ, WR | 7 | 7 | 7 | 6 | 10 |
Roddy White, ATL, WR | 8 | 8 | 9 | 8 | 5 |
Randall Cobb, GB, WR | 9 | 9 | 10 | 7 | 11 |
Victor Cruz, NYG, WR | 10 | 10 | 11 | 9 | 7 |
Andre Johnson, HOU, WR | 11 | 11 | 12 | 11 | 9 |
Vincent Jackson, TB, WR | 12 | 13 | 8 | 13 | 12 |
Dwayne Bowe, KC, WR | 13 | 12 | 13 | 12 | 13 |
Marques Colston, NO, WR | 14 | 21 | 14 | 14 | 14 |
Reggie Wayne, IND, WR | 15 | 14 | 16 | 15 | 21 |
Danny Amendola, NE, WR | 16 | 19 | 17 | 18 | 24 |
Torrey Smith, BAL, WR | 17 | 15 | 22 | 16 | 26 |
Antonio Brown, PIT, WR | 18 | 22 | 23 | 20 | 15 |
Wes Welker, DEN, WR | 19 | 18 | 20 | 17 | 29 |
Hakeem Nicks, NYG, WR | 20 | 20 | 28 | 19 | 17 |
Eric Decker, DEN, WR | 21 | 25 | 21 | 23 | 19 |
Pierre Garcon, WAS, WR | 22 | 29 | 15 | 28 | 16 |
DeSean Jackson, PHI, WR | 23 | 17 | 19 | 29 | 23 |
Steve Smith, CAR, WR | 24 | 23 | 25 | 21 | 27 |
James Jones, GB, WR | 25 | 16 | 33 | 30 | 18 |
Jordy Nelson, GB, WR | 26 | 24 | 31 | 22 | 20 |
Mike Wallace, MIA, WR | 27 | 27 | 24 | 25 | 22 |
Cecil Shorts, JAC, WR | 28 | 32 | 18 | 24 | 35 |
Mike Williams, TB, WR | 29 | 26 | 29 | 26 | 30 |
Lance Moore, NO, WR | 30 | 28 | 30 | 27 | 28 |
Stevie Johnson, BUF, WR | 31 | 33 | 26 | 32 | 32 |
Greg Jennings, MIN, WR | 32 | 30 | 34 | 31 | 31 |
T.Y. Hilton, IND, WR | 33 | 31 | 27 | 40 | 34 |
Kenny Britt, TEN, WR | 34 | 35 | 45 | 35 | 25 |
Tavon Austin, STL, WR | 35 | 39 | 32 | 34 | 36 |
Vincent Brown, SD, WR | 36 | 34 | 37 | 39 | 33 |
Anquan Boldin, SF, WR | 37 | 36 | 35 | 36 | 37 |
Michael Floyd, ARZ, WR | 38 | 37 | 38 | 38 | 38 |
Emmanuel Sanders, PIT, WR | 39 | 38 | 36 | 37 | 41 |
Josh Gordon, CLE, WR | 40 | - | 41 | 42 | 42 |
Miles Austin, DAL, WR | 41 | 42 | 43 | 45 | 40 |
DeAndre Hopkins, HOU, WR | 42 | 44 | 40 | 46 | 48 |
Denarius Moore, OAK, WR | 43 | 41 | 47 | 41 | 51 |
Kendall Wright, TEN, WR | 44 | 47 | 52 | 43 | 39 |
Darrius Heyward-Bey, IND, WR | 45 | 40 | 58 | 33 | 50 |
Justin Blackmon, JAC, WR | 46 | 45 | 53 | 44 | 43 |
Ryan Broyles, DET, WR | 47 | - | 44 | 53 | 44 |
Chris Givens, STL, WR | 48 | 49 | 39 | 50 | 54 |
Mohamed Sanu, CIN, WR | 49 | 43 | 42 | 54 | 57 |
Brian Hartline, MIA, WR | 50 | 46 | 55 | 47 | 52 |
Aaron Dobson, NE, WR | 51 | - | 46 | 59 | 45 |
Rueben Randle, NYG, WR | 52 | - | 49 | 57 | 47 |
Greg Little, CLE, WR | 53 | 48 | 59 | 49 | 53 |
Sidney Rice, SEA, WR | 54 | 50 | 56 | 48 | 56 |
Rod Streater, OAK, WR | 55 | - | 48 | 56 | 59 |
Golden Tate, SEA, WR | 56 | - | 50 | 67 | 49 |
Alshon Jeffery, CHI, WR | 57 | - | 60 | 51 | 55 |
Brandon LaFell, CAR, WR | 58 | - | 62 | 52 | 58 |
Cordarrelle Patterson, MIN, WR | 59 | - | 67 | 64 | 46 |
Dexter McCluster, KC, WR | 60 | - | 54 | 61 | 63 |
Andre Roberts, ARZ, WR | 61 | - | 63 | 55 | 60 |
Jacoby Jones, BAL, WR | 62 | - | 64 | 58 | 61 |
Nate Burleson, DET, WR | 63 | - | 57 | 62 | 64 |
Malcom Floyd, SD, WR | 64 | - | 65 | 60 | 62 |
Jeremy Kerley, NYJ, WR | 65 | - | 66 | 63 | 65 |
A.J. Jenkins, SF, WR | 66 | - | 68 | 65 | 66 |
Robert Woods, BUF, WR | 67 | - | 69 | 66 | 67 |
Brian Quick, STL, WR | 68 | - | 70 | 68 | 68 |
Andrew Hawkins, CIN, WR | 69 | - | 71 | 69 | 69 |
Stephen Hill, NYJ, WR | 70 | - | 72 | 70 | 70 |
Davone Bess, CLE, WR | 71 | - | 73 | 71 | 71 |
Leonard Hankerson, WAS, WR | 72 | - | 61 | 78 | 78 |
Keenan Allen, SD, WR | 73 | - | 51 | 83 | 83 |
Markus Wheaton, PIT, WR | 74 | - | 74 | 72 | 72 |
Brandon Gibson, MIA, WR | 75 | - | 75 | 73 | 73 |
Tommy Streeter, BAL, WR | 76 | - | 76 | 74 | 74 |
Jon Baldwin, KC, WR | 77 | - | 77 | 75 | 75 |
Santana Moss, WAS, WR | 78 | - | 78 | 76 | 76 |
Donnie Avery, KC, WR | 79 | - | 79 | 77 | 77 |
Justin Hunter, TEN, WR | 80 | - | 80 | 79 | 79 |
Josh Morgan, WAS, WR | 81 | - | 81 | 80 | 80 |
Nate Washington, TEN, WR | 82 | - | 82 | 81 | 81 |
Da'Rick Rogers, BUF, WR | 83 | - | 83 | 82 | 82 |
Josh Boyce, NE, WR | 84 | - | 84 | 84 | 84 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads