The 2019 fantasy football draft is loaded with wide receivers. Last year we saw an enormous jump in WR production and if the trend continues this means the depth at WR is better than ever in 2019. We do not have a shortage of breakouts and sleepers at the WR position and therefore I believe your bench should be WR deep this season. Playing matchups is going to be very profitable for league managers that draft smart. Okay lets break down our wide receiver tiers into multiple groupings and give you a round to target them in a 12 team league. I'll cover PPR WR tiers first followed by non-PPR WR tiers second.
PPR WR Tiers
Tier 1: 1st Round Hero
Player | Team | Tier |
DeAndre Hopkins | HOU | 1 |
Julio Jones | ATL | 1 |
JuJu Smith-Schuster | PIT | 1 |
Davante Adams | GB | 1 |
Michael Thomas | NO | 1 |
Tier 2: 2nd Round Picks
Player | Team | Tier |
Odell Beckham | CLE | 2 |
Tyreek Hill | KC | 2 |
Mike Evans | TB | 2 |
Antonio Brown | OAK | 2 |
Keenan Allen | LAC | 2 |
Adam Thielen | MIN | 2 |
Tier 3: 3rd Round Guesses
Player | Team | Tier |
Stefon Diggs | MIN | 3 |
Julian Edelman | NE | 3 |
Amari Cooper | DAL | 3 |
Robert Woods | LAR | 3 |
Tier 4: 4th round picks you'd rather have in the 5th
Player | Team | Tier |
Brandin Cooks | LAR | 4 |
T.Y. Hilton | IND | 4 |
Kenny Golladay | DET | 4 |
Tier 5: These are late 5th to 7th round options
Player | Team | Tier |
Tyler Boyd | CIN | 5 |
Tyler Lockett | SEA | 5 |
Chris Godwin | TB | 5 |
Cooper Kupp | LAR | 5 |
A.J. Green | CIN | 5 |
Alshon Jeffery | PHI | 5 |
Calvin Ridley | ATL | 5 |
Jarvis Landry | CLE | 5 |
Mike Williams | LAC | 5 |
D.J. Moore | CAR | 5 |
Allen Robinson | CHI | 5 |
Tier 6: Player to target in the 8th to 10 round
Player | Team | Tier |
Sammy Watkins | KC | 6 |
Corey Davis | TEN | 6 |
Robby Anderson | NYJ | 6 |
Sterling Shepard | NYG | 6 |
Marvin Jones | DET | 6 |
Dede Westbrook | JAC | 6 |
Will Fuller | HOU | 6 |
Larry Fitzgerald | ARI | 6 |
Christian Kirk | ARI | 6 |
Dante Pettis | SF | 6 |
Emmanuel Sanders | DEN | 6 |
Josh Gordon | NE | 6 |
Courtland Sutton | DEN | 6 |
Curtis Samuel | CAR | 6 |
Tier 7: The Hail Mary Tier
Player | Team | Tier |
DeSean Jackson | PHI | 7 |
Tyrell Williams | OAK | 7 |
Donte Moncrief | PIT | 7 |
Marquez Valdes-Scantling | GB | 7 |
Jamison Crowder | NYJ | 7 |
Keke Coutee | HOU | 7 |
John Brown | BUF | 7 |
Golden Tate | NYG | 7 |
Geronimo Allison | GB | 7 |
James Washington | PIT | 7 |
DeVante Parker | MIA | 7 |
Anthony Miller | CHI | 7 |
Marquise Goodwin | SF | 7 |
Taylor Gabriel | CHI | 7 |
Quincy Enunwa | NYJ | 7 |
Paul Richardson | WAS | 7 |
Nelson Agholor | PHI | 7 |
DK Metcalf | SEA | 7 |
Danny Amendola | DET | 7 |
Josh Doctson | WAS | 7 |
Randall Cobb | DAL | 7 |
Cole Beasley | BUF | 7 |
Deebo Samuel | SF | 7 |
N'Keal Harry | NE | 7 |
John Ross | CIN | 7 |
Mecole Hardman | KC | 7 |
David Moore | SEA | 7 |
Rashard Higgins | CLE | 7 |
Now let's look at non-PPR leagues.
NON-PPR WR Tiers
Tier 1: 1st Round Worthy
Player | Team | Tier |
Davante Adams | GB | 1 |
DeAndre Hopkins | HOU | 1 |
Julio Jones | ATL | 1 |
Tyreek Hill | KC | 1 |
Tier 2: 2nd Round Worthy
Player | Team | Tier |
JuJu Smith-Schuster | PIT | 2 |
Odell Beckham | CLE | 2 |
Mike Evans | TB | 2 |
Michael Thomas | NO | 2 |
Tier 3: Late 2nd to 3rd Round Picks
Player | Team | Tier |
Antonio Brown | OAK | 3 |
Keenan Allen | LAC | 3 |
Adam Thielen | MIN | 3 |
Amari Cooper | DAL | 3 |
Tier 4: 4th to 5th Round Picks
Player | Team | Tier |
Brandin Cooks | LAR | 4 |
Julian Edelman | NE | 4 |
Stefon Diggs | MIN | 4 |
Robert Woods | LAR | 4 |
T.Y. Hilton | IND | 4 |
Tyler Lockett | SEA | 4 |
Kenny Golladay | DET | 4 |
Tier 5: Late 5th to 7th Round Pick
Player | Team | Tier |
Mike Williams | LAC | 5 |
Chris Godwin | TB | 5 |
A.J. Green | CIN | 5 |
Cooper Kupp | LAR | 5 |
Tyler Boyd | CIN | 5 |
Calvin Ridley | ATL | 5 |
Alshon Jeffery | PHI | 5 |
Robby Anderson | NYJ | 5 |
D.J. Moore | CAR | 5 |
Tier 6: 8th to 9th Round Pick
Player | Team | Tier |
Sammy Watkins | KC | 6 |
Allen Robinson | CHI | 6 |
Jarvis Landry | CLE | 6 |
Will Fuller | HOU | 6 |
Christian Kirk | ARI | 6 |
Josh Gordon | NE | 6 |
Tier 7: Late Round Picks With Breakout / Sleeper Appeal
Player | Team | ADP |
Corey Davis | TEN | 101 |
Marvin Jones | DET | 104 |
Dante Pettis | SF | 107 |
Sterling Shepard | NYG | 103 |
Emmanuel Sanders | DEN | 116 |
Larry Fitzgerald | ARI | 112 |
Curtis Samuel | CAR | 100 |
DeSean Jackson | PHI | 126 |
Tyrell Williams | OAK | 136 |
Marquez Valdes-Scantling | GB | 115 |
Donte Moncrief | PIT | 134 |
Marquise Goodwin | SF | 153 |
James Washington | PIT | 126 |
Jamison Crowder | NYJ | 149 |
Geronimo Allison | GB | 123 |
Keke Coutee | HOU | 138 |
DeVante Parker | MIA | 168 |
Golden Tate | NYG | 135 |
DK Metcalf | SEA | 142 |
Adam Humphries | TEN | 159 |
N'Keal Harry | NE | 138 |
Randall Cobb | DAL | 170 |
John Ross | CIN | 221 |
David Moore | SEA | 210 |