Fantasy Football Composite Average Draft Position Ranking based on 12 teams, 15 rounds, Standard Format scoring for 2010. Very useful information for your draft preparation and analysis.
What is ADP? ADP is a report that lists NFL players by the average slot they were drafted in fantasy football drafts. The source comes from mock and real drafts. ADP is a useful draft preparation tool, test it out in your own mock draft!
ADP | Player | Pos | Team |
1 | Chris Johnson | RB | TEN |
2 | Adrian Peterson | RB | MIN |
3 | Maurice Jones-Drew |
RB | JAC |
4 | Ray Rice | RB | BAL |
5 | Andre Johnson | WR | HOU |
6 | Frank Gore | RB | SF |
7 | Michael Turner | RB | ATL |
8 | Steven Jackson | RB | STL |
9 | Randy Moss | WR | NE |
10 | Aaron Rodgers | QB | GB |
11 | Reggie Wayne | WR | IND |
12 | Drew Brees | QB | NO |
13 | Calvin Johnson | WR | DET |
14 | Larry Fitzgerald | WR | ARI |
15 | Rashard Mendenhall |
RB | PIT |
16 | Miles Austin | WR | DAL |
17 | Shonn Greene | RB | NYJ |
18 | Brandon Marshall | WR | MIA |
19 | Roddy White | WR | ATL |
20 | Ryan Mathews | RB | SD |
21 | Peyton Manning | QB | IND |
22 | DeAngelo Williams |
RB | CAR |
23 | Greg Jennings | WR | GB |
24 | Jamaal Charles | RB | KC |
25 | DeSean Jackson | WR | PHI |
26 | Ryan Grant | RB | GB |
27 | Marques Colston | WR | NO |
28 | Cedric Benson | RB | CIN |
29 | Anquan Boldin | WR | BAL |
30 | Tom Brady | QB | NE |
31 | Pierre Thomas | RB | NO |
32 | Tony Romo | QB | DAL |
33 | Sidney Rice | WR | MIN |
34 | LeSean McCoy | RB | PHI |
35 | Chris Wells | RB | ARI |
36 | Steve Smith | WR | NYG |
37 | Steve Smith | WR | CAR |
38 | Matt Schaub | QB | HOU |
39 | Wes Welker | WR | NE |
40 | Dallas Clark | TE | IND |
41 | Matt Forte | RB | CHI |
42 | Jonathan Stewart | RB | CAR |
43 | Michael Crabtree | WR | SF |
44 | Antonio Gates | TE | SD |
45 | Chad Ocho Cinco | WR | CIN |
46 | Joseph Addai | RB | IND |
47 | Philip Rivers | QB | SD |
48 | Jahvid Best | RB | DET |
49 | Dwayne Bowe | WR | KC |
50 | Knowshon Moreno | RB | DEN |
51 | Ronnie Brown | RB | MIA |
52 | Vernon Davis | TE | SF |
53 | Mike Walker | WR | JAC |
54 | Jermichael Finley |
TE | GB |
55 | Vincent Jackson | WR | SD |
56 | Felix Jones | RB | DAL |
57 | Jason Witten | TE | DAL |
58 | Hakeem Nicks | WR | NYG |
59 | Justin Forsett | RB | SEA |
60 | Percy Harvin | WR | MIN |
61 | Hines Ward | WR | PIT |
62 | Kevin Kolb | QB | PHI |
63 | Pierre Garcon | WR | IND |
64 | Brent Celek | TE | PHI |
65 | Brandon Jacobs | RB | NYG |
66 | Marion Barber | RB | DAL |
67 | Donald Driver | WR | GB |
68 | Reggie Bush | RB | NO |
69 | Tony Gonzalez | TE | ATL |
70 | Santana Moss | WR | WAS |
71 | Malcom Floyd | WR | SD |
72 | Jeremy Maclin | WR | PHI |
73 | Ricky Williams | RB | MIA |
74 | Jay Cutler | QB | CHI |
75 | Dez Bryant | WR | DAL |
76 | Jerome Harrison | RB | CLE |
77 | Mike Wallace | WR | PIT |
78 | Owen Daniels | TE | HOU |
79 | Ahmad Bradshaw | RB | NYG |
80 | Terrell Owens | WR | CIN |
81 | Ben Tate | RB | HOU |
82 | C.J. Spiller | RB | BUF |
83 | Brett Favre | QB | MIN |
84 | Joe Flacco | QB | BAL |
85 | T.J. Houshmandzadeh |
WR | SEA |
86 | Carnell Williams | RB | TB |
87 | Michael Bush | RB | OAK |
88 | Johnny Knox | WR | CHI |
89 | Fred Jackson | RB | BUF |
90 | NY Jets Defense | DEF | NYJ |
91 | Devin Aromashodu | WR | CHI |
92 | Thomas Jones | RB | KC |
93 | Matt Ryan | QB | ATL |
94 | Robert Meachem | WR | NO |
95 | Clinton Portis | RB | WAS |
96 | Santonio Holmes | WR | NYJ |
97 | Braylon Edwards | WR | NYJ |
98 | Visanthe Shiancoe |
TE | MIN |
99 | Eli Manning | QB | NYG |
100 | Steve Breaston | WR | ARI |
101 | Steve Slaton | RB | HOU |
102 | Darren McFadden | RB | OAK |
103 | Carson Palmer | QB | CIN |
104 | Minnesota Defense |
DEF | MIN |
105 | Donald Brown | RB | IND |
106 | Eddie Royal | WR | DEN |
107 | LaDainian Tomlinson |
RB | NYJ |
108 | Kellen Winslow | TE | TB |
109 | Donovan McNabb | QB | WAS |
110 | Montario Hardesty |
RB | CLE |
111 | Green Bay Defense |
DEF | GB |
112 | Demaryius Thomas | WR | DEN |
113 | Arian Foster | RB | HOU |
114 | Derrick Mason | WR | BAL |
115 | Julian Edelman | WR | NE |
116 | Devin Hester | WR | CHI |
117 | Tim Hightower | RB | ARI |
118 | San Francisco Defense |
DEF | SF |
119 | Anthony Gonzalez | WR | IND |
120 | Darren Sproles | RB | SD |
121 | Chris Cooley | TE | WAS |
122 | Kenny Britt | WR | TEN |
123 | Zach Miller | TE | OAK |
124 | Lee Evans | WR | BUF |
125 | Ben Roethlisberger |
QB | PIT |
126 | Laurence Maroney | RB | NE |
127 | Josh Cribbs | WR | CLE |
128 | Golden Tate | WR | SEA |
129 | Pittsburgh Defense |
DEF | PIT |
130 | Chester Taylor | RB | CHI |
131 | Chad Henne | QB | MIA |
132 | Baltimore Defense |
DEF | BAL |
133 | Matthew Stafford | QB | DET |
134 | Austin Collie | WR | IND |
135 | Antonio Bryant | WR | CIN |
136 | Mohamed Massaquoi |
WR | CLE |
137 | Alex Smith | QB | SF |
138 | Donnie Avery | WR | STL |
139 | New Orleans Defense |
DEF | NO |
140 | Willis McGahee | RB | BAL |
141 | Jabar Gaffney | WR | DEN |
142 | Roy Williams | WR | DAL |
143 | Philadelphia Defense |
DEF | PHI |
144 | Jerricho Cotchery |
WR | NYJ |
145 | Vince Young | QB | TEN |
146 | Nate Kaeding | PK | SD |
147 | Leon Washington | RB | SEA |
148 | Kevin Smith | RB | DET |
149 | Kevin Walter | WR | HOU |
150 | John Carlson | TE | SEA |
151 | Greg Olsen | TE | CHI |
152 | Matt Leinart | QB | ARI |
153 | Dexter McCluster | WR | KC |
154 | Dallas Defense | DEF | DAL |
155 | Mason Crosby | PK | GB |
156 | Mark Sanchez | QB | NYJ |
157 | Tim Tebow | QB | DEN |
158 | Dustin Keller | TE | NYJ |
159 | Garrett Hartley | PK | NO |
160 | Mario Manningham | WR | NYG |
161 | Devin Thomas | WR | WAS |
162 | Nate Burleson | WR | DET |
163 | Larry Johnson | RB | WAS |
164 | Toby Gerhart | RB | MIN |
165 | Jeremy Shockey | TE | NO |
166 | Matt Cassel | QB | KC |
167 | Chaz Schilens | WR | OAK |
168 | Mike Williams | WR | TB |
169 | Bernard Scott | RB | CIN |
170 | Jacoby Jones | WR | HOU |
171 | Tashard Choice | RB | DAL |
172 | Jermaine Gresham | TE | CIN |
173 | Mike Bell | RB | PHI |
174 | Correll Buckhalter |
RB | DEN |
175 | Chicago Defense | DEF | CHI |
176 | Stephen Gostkowski |
PK | NE |
177 | Darrius Heyward-Bey |
WR | OAK |
178 | Marshawn Lynch | RB | BUF |
179 | Matt Moore | QB | CAR |
180 | Bernard Berrian | WR | MIN |
181 | Heath Miller | TE | PIT |
182 | Davone Bess | WR | MIA |
183 | Jason Campbell | QB | OAK |
184 | Devery Henderson | WR | NO |
185 | Early Doucet | WR | ARI |
186 | Laurent Robinson | WR | STL |
187 | Chris Chambers | WR | KC |
188 | David Garrard | QB | JAC |
189 | James Jones | WR | GB |
190 | Glen Coffee | RB | SF |
191 | Washington Defense |
DEF | WAS |
192 | San Diego Defense |
DEF | SD |
193 | Matt Hasselbeck | QB | SEA |
194 | Indianapolis Defense |
DEF | IND |
195 | Derrick Ward | RB | TB |
196 | NY Giants Defense |
DEF | NYG |
197 | Sam Bradford | QB | STL |
198 | Miami Defense | DEF | MIA |
199 | Cincinnati Defense |
DEF | CIN |
200 | Tennessee Defense |
DEF | TEN |
201 | Lance Moore | WR | NO |
202 | Ryan Longwell | PK | MIN |
203 | Rob Bironas | PK | TEN |
204 | Arrelious Benn | WR | TB |
205 | David Akers | PK | PHI |
206 | Adam Vinatieri | PK | IND |
207 | Sebastian Janikowski |
PK | OAK |
208 | David Buehler | PK | DAL |
209 | Neil Rackers | PK | HOU |
210 | Robbie Gould | PK | CHI |
Source of ADP data
- http://fantasyfootballcalculator.com/adp.php
- http://www.fftoolbox.com/football/adp.cfm