Our QB draft rankings are updated weekly by all of our experts until the beginning of the fantasy football season.
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Aaron Rodgers, GB, QB | 1 | 1 | 1 | 1 |
Drew Brees, NO, QB | 2 | 2 | 2 | 2 |
Peyton Manning, DEN, QB | 3 | 3 | 4 | 3 |
Cam Newton, CAR, QB | 4 | 4 | 3 | 5 |
Matt Ryan, ATL, QB | 5 | 5 | 6 | 4 |
Colin Kaepernick, SF, QB | 6 | 6 | 5 | 6 |
Robert Griffin III, WAS, QB | 7 | 8 | 7 | 7 |
Tom Brady, NE, QB | 8 | 7 | 9 | 8 |
Andrew Luck, IND, QB | 9 | 9 | 11 | 9 |
Matthew Stafford, DET, QB | 10 | 10 | 10 | 10 |
Tony Romo, DAL, QB | 11 | 12 | 8 | 11 |
Russell Wilson, SEA, QB | 12 | 11 | 12 | 12 |
Jay Cutler, CHI, QB | 13 | 13 | 13 | 14 |
Eli Manning, NYG, QB | 14 | 14 | 19 | 13 |
Ben Roethlisberger, PIT, QB | 15 | 15 | 16 | 16 |
Michael Vick, PHI, QB | 16 | 19 | 14 | 17 |
Andy Dalton, CIN, QB | 17 | 16 | 22 | 15 |
Alex Smith, KC, QB | 18 | 20 | 15 | 24 |
Sam Bradford, STL, QB | 19 | 18 | 23 | 18 |
Joe Flacco, BAL, QB | 20 | 25 | 17 | 20 |
Josh Freeman, TB, QB | 21 | 22 | 18 | 22 |
Ryan Tannehill, MIA, QB | 22 | 21 | 24 | 19 |
Carson Palmer, ARZ, QB | 23 | 24 | 21 | 21 |
Matt Schaub, HOU, QB | 24 | 17 | 26 | 23 |
Philip Rivers, SD, QB | 25 | 23 | 20 | 25 |
Jake Locker, TEN, QB | 26 | 27 | 25 | 26 |
E.J. Manuel, BUF, QB | 27 | 28 | 27 | 28 |
Brandon Weeden, CLE, QB | 28 | 26 | 29 | 29 |
Christian Ponder, MIN, QB | 29 | 30 | 28 | 27 |
Matt Flynn, OAK, QB | 30 | 31 | 30 | 31 |
Geno Smith, NYJ, QB | 31 | 29 | 33 | 30 |
Blaine Gabbert, JAC, QB | 32 | 32 | 31 | 32 |
Mark Sanchez, NYJ, QB | 33 | 34 | 32 | - |
Chad Henne, JAC, QB | 34 | 33 | 34 | - |
Nick Foles, PHI, QB | 35 | 35 | 35 | - |
Kirk Cousins, WAS, QB | 36 | 36 | - | - |
Jason Campbell, CLE, QB | 37 | 37 | - | - |
Mike Glennon, TB, QB | 38 | 38 | - | - |
Ryan Fitzpatrick, TEN, QB | 39 | 39 | - | - |
Kevin Kolb, BUF, QB | 40 | 40 | - | - |
Tyler Wilson, OAK, QB | 41 | 41 | - | - |
Matt Barkley, PHI, QB | 42 | 42 | - | - |
Ryan Nassib, NYG, QB | 43 | 43 | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads