Composite | Matt Zawaski | Phil Clark | Kurt Turner | Malinda McCauley | |
---|---|---|---|---|---|
Carolina Panthers, CAR, vs. NYJ | 1 | 3 | 1 | 1 | 1 |
Seattle Seahawks, SEA, at NYG | 2 | 1 | 3 | 2 | 2 |
San Francisco 49ers, SF, at TB | 3 | 4 | 4 | 3 | 3 |
Kansas City Chiefs, KC, at OAK | 4 | 2 | 2 | 6 | 5 |
New Orleans Saints, NO, at STL | 5 | 12 | 7 | 4 | 4 |
Cincinnati Bengals, CIN, at PIT | 6 | 8 | 9 | 7 | 6 |
Arizona Cardinals, ARI, at TEN | 7 | 15 | 5 | 10 | 7 |
Philadelphia Eagles, PHI, at MIN | 8 | 17 | 8 | 5 | 10 |
Chicago Bears, CHI, at CLE | 9 | 6 | 13 | 13 | 11 |
Buffalo Bills, BUF, at JAC | 10 | 16 | 10 | 9 | 8 |
New England Patriots, NE, at MIA | 11 | 5 | 11 | 11 | 18 |
Detroit Lions, DET, vs. BAL | 12 | 18 | 6 | 8 | 15 |
Miami Dolphins, MIA, vs. NE | 13 | 20 | 12 | 12 | 14 |
Denver Broncos, DEN, vs. SD | 14 | 7 | 14 | 14 | 24 |
Atlanta Falcons, ATL, vs. WAS | 15 | 14 | 16 | 16 | 17 |
Dallas Cowboys, DAL, vs. GB | 16 | 21 | 15 | 15 | - |
Jacksonville Jaguars, JAC, vs. BUF | 17 | 13 | 19 | 19 | - |
Indianapolis Colts, IND, vs. HOU | 18 | 9 | 20 | 20 | 19 |
Tennessee Titans, TEN, vs. ARI | 19 | 28 | 18 | 18 | 9 |
Pittsburgh Steelers, PIT, vs. CIN | 20 | 10 | 22 | 22 | 20 |
Tampa Bay Buccaneers, TB, vs. SF | 21 | 29 | 17 | 17 | 13 |
Baltimore Ravens, BAL, at DET | 22 | 11 | 24 | 25 | 22 |
St. Louis Rams, STL, vs. NO | 23 | 24 | 23 | 24 | 12 |
Cleveland Browns, CLE, vs. CHI | 24 | 19 | 25 | 23 | 16 |
Green Bay Packers, GB, at DAL | 25 | 22 | 21 | 21 | - |
New York Giants, NYG, vs. SEA | 26 | 25 | 26 | 26 | - |
Washington Redskins, WAS, at ATL | 27 | 23 | 29 | 30 | 25 |
New York Jets, NYJ, at CAR | 28 | 31 | 28 | 28 | 21 |
Minnesota Vikings, MIN, vs. PHI | 29 | 26 | 27 | 29 | - |
San Diego Chargers, SD, at DEN | 30 | 30 | 30 | 27 | - |
Oakland Raiders, OAK, vs. KC | 31 | 32 | 31 | 32 | 23 |
Houston Texans, HOU, at IND | 32 | 27 | 32 | 31 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads