Composite | Malinda McCauley | Phil Clark | Mark Milano | Kurt Turner | |
---|---|---|---|---|---|
Peyton Manning, DEN, vs. SD | 1 | 2 | 1 | 1 | 1 |
Drew Brees, NO, at STL | 2 | 1 | 3 | 2 | 2 |
Nick Foles, PHI, at MIN | 3 | 4 | 2 | 5 | 3 |
Cam Newton, CAR, vs. NYJ | 4 | 5 | 4 | 4 | 4 |
Matthew Stafford, DET, vs. BAL | 5 | 3 | 5 | 9 | 5 |
Philip Rivers, SD, at DEN | 6 | 6 | 8 | 3 | 6 |
Russell Wilson, SEA, at NYG | 7 | 9 | 7 | 6 | 8 |
Tony Romo, DAL, vs. GB | 8 | 11 | 6 | 8 | 7 |
Jay Cutler, CHI, at CLE | 9 | 7 | 12 | 11 | 11 |
Matt Ryan, ATL, vs. WAS | 10 | 15 | 9 | 7 | 10 |
Andrew Luck, IND, vs. HOU | 11 | 10 | 10 | 16 | 9 |
Tom Brady, NE, at MIA | 12 | 8 | 13 | 12 | 12 |
Ben Roethlisberger, PIT, vs. CIN | 13 | 12 | 14 | 10 | 13 |
Alex Smith, KC, at OAK | 14 | 18 | 11 | 14 | 14 |
Andy Dalton, CIN, at PIT | 15 | 13 | 18 | 15 | 18 |
Ryan Tannehill, MIA, vs. NE | 16 | 14 | 16 | 19 | 16 |
Colin Kaepernick, SF, at TB | 17 | 17 | 15 | 22 | 15 |
Joe Flacco, BAL, at DET | 18 | 19 | 19 | 17 | 19 |
Carson Palmer, ARI, at TEN | 19 | 16 | 21 | 18 | 20 |
Jason Campbell, CLE, vs. CHI | 20 | 22 | 17 | 20 | 17 |
Kirk Cousins, WAS, at ATL | 21 | 23 | 20 | 13 | 21 |
Matt Flynn, GB, at DAL | 22 | 21 | 22 | 21 | 22 |
Matt Cassel, MIN, vs. PHI | 23 | 20 | 24 | 24 | 23 |
Case Keenum, HOU, at IND | 24 | 29 | 23 | 23 | 24 |
Ryan Fitzpatrick, TEN, vs. ARI | 25 | 25 | 25 | 26 | 25 |
E.J. Manuel, BUF, at JAC | 26 | 26 | 26 | 27 | 26 |
Chad Henne, JAC, vs. BUF | 27 | 27 | 27 | 28 | 28 |
Kellen Clemens, STL, vs. NO | 28 | 31 | 28 | 25 | 27 |
Eli Manning, NYG, vs. SEA | 29 | 24 | 30 | 29 | 30 |
Matt McGloin, OAK, vs. KC | 30 | 30 | 29 | 31 | 29 |
Mike Glennon, TB, vs. SF | 31 | 28 | 31 | 30 | 32 |
Geno Smith, NYJ, at CAR | 32 | 32 | 32 | 32 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads