Composite | Mark Milano | Malinda McCauley | Phil Clark | Kurt Turner | |
---|---|---|---|---|---|
Peyton Manning, DEN, vs. SD | 1 | 1 | 2 | 1 | 1 |
Drew Brees, NO, at STL | 2 | 2 | 1 | 3 | 2 |
Nick Foles, PHI, at MIN | 3 | 5 | 4 | 2 | 3 |
Cam Newton, CAR, vs. NYJ | 4 | 4 | 5 | 4 | 4 |
Matthew Stafford, DET, vs. BAL | 5 | 9 | 3 | 5 | 5 |
Philip Rivers, SD, at DEN | 6 | 3 | 6 | 8 | 6 |
Russell Wilson, SEA, at NYG | 7 | 6 | 9 | 7 | 8 |
Tony Romo, DAL, vs. GB | 8 | 8 | 11 | 6 | 7 |
Jay Cutler, CHI, at CLE | 9 | 11 | 7 | 12 | 11 |
Matt Ryan, ATL, vs. WAS | 10 | 7 | 15 | 9 | 10 |
Andrew Luck, IND, vs. HOU | 11 | 16 | 10 | 10 | 9 |
Tom Brady, NE, at MIA | 12 | 12 | 8 | 13 | 12 |
Ben Roethlisberger, PIT, vs. CIN | 13 | 10 | 12 | 14 | 13 |
Alex Smith, KC, at OAK | 14 | 14 | 18 | 11 | 14 |
Andy Dalton, CIN, at PIT | 15 | 15 | 13 | 18 | 18 |
Ryan Tannehill, MIA, vs. NE | 16 | 19 | 14 | 16 | 16 |
Colin Kaepernick, SF, at TB | 17 | 22 | 17 | 15 | 15 |
Joe Flacco, BAL, at DET | 18 | 17 | 19 | 19 | 19 |
Carson Palmer, ARI, at TEN | 19 | 18 | 16 | 21 | 20 |
Jason Campbell, CLE, vs. CHI | 20 | 20 | 22 | 17 | 17 |
Kirk Cousins, WAS, at ATL | 21 | 13 | 23 | 20 | 21 |
Matt Flynn, GB, at DAL | 22 | 21 | 21 | 22 | 22 |
Matt Cassel, MIN, vs. PHI | 23 | 24 | 20 | 24 | 23 |
Case Keenum, HOU, at IND | 24 | 23 | 29 | 23 | 24 |
Ryan Fitzpatrick, TEN, vs. ARI | 25 | 26 | 25 | 25 | 25 |
E.J. Manuel, BUF, at JAC | 26 | 27 | 26 | 26 | 26 |
Chad Henne, JAC, vs. BUF | 27 | 28 | 27 | 27 | 28 |
Kellen Clemens, STL, vs. NO | 28 | 25 | 31 | 28 | 27 |
Eli Manning, NYG, vs. SEA | 29 | 29 | 24 | 30 | 30 |
Matt McGloin, OAK, vs. KC | 30 | 31 | 30 | 29 | 29 |
Mike Glennon, TB, vs. SF | 31 | 30 | 28 | 31 | 32 |
Geno Smith, NYJ, at CAR | 32 | 32 | 32 | 32 | 31 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads