Composite | Phil Clark | Kurt Turner | Mark Milano | Malinda McCauley | |
---|---|---|---|---|---|
LeSean McCoy, PHI, at MIN | 1 | 2 | 2 | 1 | 1 |
Jamaal Charles, KC, at OAK | 2 | 1 | 1 | 3 | 2 |
Knowshon Moreno, DEN, vs. SD | 3 | 4 | 4 | 2 | 3 |
Matt Forte, CHI, at CLE | 4 | 3 | 3 | 9 | 5 |
Eddie Lacy, GB, at DAL | 5 | 6 | 5 | 6 | 6 |
Marshawn Lynch, SEA, at NYG | 6 | 7 | 7 | 5 | 4 |
DeMarco Murray, DAL, vs. GB | 7 | 5 | 6 | 7 | 9 |
Zac Stacy, STL, vs. NO | 8 | 8 | 8 | 8 | 7 |
Alfred Morris, WAS, at ATL | 9 | 10 | 9 | 4 | 10 |
Shane Vereen, NE, at MIA | 10 | 9 | 11 | 11 | 11 |
Andre Brown, NYG, vs. SEA | 11 | 11 | 10 | 17 | 16 |
Ben Tate, HOU, at IND | 12 | 20 | 12 | 10 | 13 |
Le'Veon Bell, PIT, vs. CIN | 13 | 13 | 13 | 18 | 15 |
Toby Gerhart, MIN, vs. PHI | 14 | 14 | 14 | 12 | 19 |
Maurice Jones-Drew, JAC, vs. BUF | 15 | 12 | 29 | 13 | 8 |
Ryan Mathews, SD, at DEN | 16 | 16 | 21 | 15 | 12 |
Steven Jackson, ATL, vs. WAS | 17 | 18 | 15 | 14 | 18 |
Reggie Bush, DET, vs. BAL | 18 | 22 | 18 | 20 | 17 |
Rashad Jennings, OAK, vs. KC | 19 | 21 | 16 | 23 | 24 |
Bobby Rainey, TB, vs. SF | 20 | 15 | 17 | 25 | 30 |
Frank Gore, SF, at TB | 21 | 24 | 20 | 31 | 14 |
C.J. Spiller, BUF, at JAC | 22 | 23 | 19 | 26 | 23 |
Giovani Bernard, CIN, at PIT | 23 | 25 | 22 | 30 | 20 |
Danny Woodhead, SD, at DEN | 24 | 29 | 27 | 16 | 27 |
Chris Johnson, TEN, vs. ARI | 25 | 26 | 23 | 19 | 31 |
Fred Jackson, BUF, at JAC | 26 | 27 | 24 | 27 | 22 |
Montee Ball, DEN, vs. SD | 27 | 19 | 25 | 24 | 33 |
Donald Brown, IND, vs. HOU | 28 | 17 | 30 | 29 | 25 |
Pierre Thomas, NO, at STL | 29 | 28 | 26 | 21 | 29 |
Rashard Mendenhall, ARI, at TEN | 30 | 32 | 32 | 22 | - |
Ray Rice, BAL, at DET | 31 | 30 | 28 | 33 | 26 |
Joique Bell, DET, vs. BAL | 32 | 31 | 31 | 34 | 21 |
Lamar Miller, MIA, vs. NE | 33 | 33 | 33 | 35 | 28 |
BenJarvus Green-Ellis, CIN, at PIT | 34 | 34 | 34 | 32 | 34 |
Andre Ellington, ARI, at TEN | 35 | 36 | 36 | 37 | 32 |
Daniel Thomas, MIA, vs. NE | 36 | 40 | 40 | 28 | - |
Darren Sproles, NO, at STL | 37 | 35 | 35 | 39 | 35 |
Christopher Ivory, NYJ, at CAR | 38 | 37 | 37 | 40 | 36 |
DeAngelo Williams, CAR, vs. NYJ | 39 | 38 | 38 | 38 | 37 |
Willis McGahee, CLE, vs. CHI | 40 | 39 | 39 | 41 | 40 |
Stevan Ridley, NE, at MIA | 41 | 42 | 42 | 36 | - |
Trent Richardson, IND, vs. HOU | 42 | 41 | 41 | 42 | - |
Chris Ogbonnaya, CLE, vs. CHI | 43 | 43 | 43 | 43 | 39 |
Mike Tolbert, CAR, vs. NYJ | 44 | 45 | 45 | 44 | - |
Shonn Greene, TEN, vs. ARI | 45 | 46 | 46 | 46 | - |
Marcel Reece, OAK, vs. KC | 46 | 47 | 47 | 47 | - |
LeGarrette Blount, NE, at MIA | 47 | 44 | 44 | 55 | - |
Jacquizz Rodgers, ATL, vs. WAS | 48 | 48 | 48 | 48 | - |
James Starks, GB, at DAL | 49 | 52 | 53 | 54 | 38 |
Bilal Powell, NYJ, at CAR | 50 | 49 | 50 | 50 | - |
Jordan Todman, JAC, vs. BUF | 51 | 50 | 51 | 53 | - |
Matt Asiata, MIN, vs. PHI | 52 | 61 | 49 | 49 | - |
Roy Helu, WAS, at ATL | 53 | 56 | 57 | 51 | - |
Fozzy Whittaker, CLE, vs. CHI | 54 | 54 | 55 | 56 | - |
Bernard Pierce, BAL, at DET | 55 | 60 | 61 | 45 | - |
Brian Leonard, TB, vs. SF | 56 | 55 | 56 | 57 | - |
Mark Ingram, NO, at STL | 57 | 51 | 52 | 65 | - |
Bryce Brown, PHI, at MIN | 58 | 62 | - | 52 | - |
Dennis Johnson, HOU, at IND | 59 | 57 | 58 | 58 | - |
Joseph Randle, DAL, vs. GB | 60 | 53 | 54 | 67 | - |
Benny Cunningham, STL, vs. NO | 61 | 59 | 60 | 60 | - |
Peyton Hillis, NYG, vs. SEA | 62 | 58 | 59 | 64 | - |
Robert Turbin, SEA, at NYG | 63 | 63 | - | 61 | - |
Knile Davis, KC, at OAK | 64 | 65 | - | 59 | - |
Kendall Hunter, SF, at TB | 65 | 64 | - | 62 | - |
Jonathan Dwyer, PIT, vs. CIN | 66 | 66 | - | 63 | - |
Michael Bush, CHI, at CLE | 67 | 67 | - | 66 | - |
John Kuhn, GB, at DAL | 68 | 68 | - | 68 | - |
Anthony Sherman, KC, at OAK | 69 | 69 | - | 69 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads