Composite | Kurt Turner | Mark Milano | Malinda McCauley | Phil Clark | |
---|---|---|---|---|---|
LeSean McCoy, PHI, at MIN | 1 | 2 | 1 | 1 | 2 |
Jamaal Charles, KC, at OAK | 2 | 1 | 3 | 2 | 1 |
Knowshon Moreno, DEN, vs. SD | 3 | 4 | 2 | 3 | 4 |
Matt Forte, CHI, at CLE | 4 | 3 | 9 | 5 | 3 |
Eddie Lacy, GB, at DAL | 5 | 5 | 6 | 6 | 6 |
Marshawn Lynch, SEA, at NYG | 6 | 7 | 5 | 4 | 7 |
DeMarco Murray, DAL, vs. GB | 7 | 6 | 7 | 9 | 5 |
Zac Stacy, STL, vs. NO | 8 | 8 | 8 | 7 | 8 |
Alfred Morris, WAS, at ATL | 9 | 9 | 4 | 10 | 10 |
Shane Vereen, NE, at MIA | 10 | 11 | 11 | 11 | 9 |
Andre Brown, NYG, vs. SEA | 11 | 10 | 17 | 16 | 11 |
Ben Tate, HOU, at IND | 12 | 12 | 10 | 13 | 20 |
Le'Veon Bell, PIT, vs. CIN | 13 | 13 | 18 | 15 | 13 |
Toby Gerhart, MIN, vs. PHI | 14 | 14 | 12 | 19 | 14 |
Maurice Jones-Drew, JAC, vs. BUF | 15 | 29 | 13 | 8 | 12 |
Ryan Mathews, SD, at DEN | 16 | 21 | 15 | 12 | 16 |
Steven Jackson, ATL, vs. WAS | 17 | 15 | 14 | 18 | 18 |
Reggie Bush, DET, vs. BAL | 18 | 18 | 20 | 17 | 22 |
Rashad Jennings, OAK, vs. KC | 19 | 16 | 23 | 24 | 21 |
Bobby Rainey, TB, vs. SF | 20 | 17 | 25 | 30 | 15 |
Frank Gore, SF, at TB | 21 | 20 | 31 | 14 | 24 |
C.J. Spiller, BUF, at JAC | 22 | 19 | 26 | 23 | 23 |
Giovani Bernard, CIN, at PIT | 23 | 22 | 30 | 20 | 25 |
Danny Woodhead, SD, at DEN | 24 | 27 | 16 | 27 | 29 |
Chris Johnson, TEN, vs. ARI | 25 | 23 | 19 | 31 | 26 |
Fred Jackson, BUF, at JAC | 26 | 24 | 27 | 22 | 27 |
Montee Ball, DEN, vs. SD | 27 | 25 | 24 | 33 | 19 |
Donald Brown, IND, vs. HOU | 28 | 30 | 29 | 25 | 17 |
Pierre Thomas, NO, at STL | 29 | 26 | 21 | 29 | 28 |
Rashard Mendenhall, ARI, at TEN | 30 | 32 | 22 | - | 32 |
Ray Rice, BAL, at DET | 31 | 28 | 33 | 26 | 30 |
Joique Bell, DET, vs. BAL | 32 | 31 | 34 | 21 | 31 |
Lamar Miller, MIA, vs. NE | 33 | 33 | 35 | 28 | 33 |
BenJarvus Green-Ellis, CIN, at PIT | 34 | 34 | 32 | 34 | 34 |
Andre Ellington, ARI, at TEN | 35 | 36 | 37 | 32 | 36 |
Daniel Thomas, MIA, vs. NE | 36 | 40 | 28 | - | 40 |
Darren Sproles, NO, at STL | 37 | 35 | 39 | 35 | 35 |
Christopher Ivory, NYJ, at CAR | 38 | 37 | 40 | 36 | 37 |
DeAngelo Williams, CAR, vs. NYJ | 39 | 38 | 38 | 37 | 38 |
Willis McGahee, CLE, vs. CHI | 40 | 39 | 41 | 40 | 39 |
Stevan Ridley, NE, at MIA | 41 | 42 | 36 | - | 42 |
Trent Richardson, IND, vs. HOU | 42 | 41 | 42 | - | 41 |
Chris Ogbonnaya, CLE, vs. CHI | 43 | 43 | 43 | 39 | 43 |
Mike Tolbert, CAR, vs. NYJ | 44 | 45 | 44 | - | 45 |
Shonn Greene, TEN, vs. ARI | 45 | 46 | 46 | - | 46 |
Marcel Reece, OAK, vs. KC | 46 | 47 | 47 | - | 47 |
LeGarrette Blount, NE, at MIA | 47 | 44 | 55 | - | 44 |
Jacquizz Rodgers, ATL, vs. WAS | 48 | 48 | 48 | - | 48 |
James Starks, GB, at DAL | 49 | 53 | 54 | 38 | 52 |
Bilal Powell, NYJ, at CAR | 50 | 50 | 50 | - | 49 |
Jordan Todman, JAC, vs. BUF | 51 | 51 | 53 | - | 50 |
Matt Asiata, MIN, vs. PHI | 52 | 49 | 49 | - | 61 |
Roy Helu, WAS, at ATL | 53 | 57 | 51 | - | 56 |
Fozzy Whittaker, CLE, vs. CHI | 54 | 55 | 56 | - | 54 |
Bernard Pierce, BAL, at DET | 55 | 61 | 45 | - | 60 |
Brian Leonard, TB, vs. SF | 56 | 56 | 57 | - | 55 |
Mark Ingram, NO, at STL | 57 | 52 | 65 | - | 51 |
Bryce Brown, PHI, at MIN | 58 | - | 52 | - | 62 |
Dennis Johnson, HOU, at IND | 59 | 58 | 58 | - | 57 |
Joseph Randle, DAL, vs. GB | 60 | 54 | 67 | - | 53 |
Benny Cunningham, STL, vs. NO | 61 | 60 | 60 | - | 59 |
Peyton Hillis, NYG, vs. SEA | 62 | 59 | 64 | - | 58 |
Robert Turbin, SEA, at NYG | 63 | - | 61 | - | 63 |
Knile Davis, KC, at OAK | 64 | - | 59 | - | 65 |
Kendall Hunter, SF, at TB | 65 | - | 62 | - | 64 |
Jonathan Dwyer, PIT, vs. CIN | 66 | - | 63 | - | 66 |
Michael Bush, CHI, at CLE | 67 | - | 66 | - | 67 |
John Kuhn, GB, at DAL | 68 | - | 68 | - | 68 |
Anthony Sherman, KC, at OAK | 69 | - | 69 | - | 69 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads