| Composite | Malinda McCauley | Kurt Turner | Mark Milano | |
|---|---|---|---|---|
| Jimmy Graham, NO, at STL | 1 | 1 | 1 | 1 |
| Julius Thomas, DEN, vs. SD | 2 | 2 | 3 | 2 |
| Greg Olsen, CAR, vs. NYJ | 3 | 3 | 2 | 8 |
| Jordan Cameron, CLE, vs. CHI | 4 | 8 | 6 | 3 |
| Jason Witten, DAL, vs. GB | 5 | 9 | 5 | 4 |
| Tony Gonzalez, ATL, vs. WAS | 6 | 4 | 7 | 7 |
| Vernon Davis, SF, at TB | 7 | 5 | 4 | 12 |
| Antonio Gates, SD, at DEN | 8 | 6 | 9 | 6 |
| Charles Clay, MIA, vs. NE | 9 | 7 | 8 | 10 |
| Delanie Walker, TEN, vs. ARI | 10 | 12 | 11 | 5 |
| Garrett Graham, HOU, at IND | 11 | 11 | 10 | 9 |
| Jordan Reed, WAS, at ATL | 12 | 14 | 14 | 11 |
| Coby Fleener, IND, vs. HOU | 13 | 13 | 12 | 14 |
| Jacob Tamme, DEN, vs. SD | 14 | 10 | 17 | 13 |
| Heath Miller, PIT, vs. CIN | 15 | 15 | 15 | 18 |
| Dennis Pitta, BAL, at DET | 16 | 23 | 13 | 15 |
| Martellus Bennett, CHI, at CLE | 17 | 17 | 16 | 19 |
| Scott Chandler, BUF, at JAC | 18 | 18 | 20 | 21 |
| Robert Housler, ARI, at TEN | 19 | 19 | 25 | 16 |
| Zach Miller, SEA, at NYG | 20 | 16 | 22 | 22 |
| Andrew Quarless, GB, at DAL | 21 | 25 | 19 | 17 |
| Ladarius Green, SD, at DEN | 22 | 22 | 23 | 20 |
| Jared Cook, STL, vs. NO | 23 | 21 | 18 | 27 |
| John Carlson, MIN, vs. PHI | 24 | - | 24 | 24 |
| Tim Wright, TB, vs. SF | 25 | 20 | 28 | 29 |
| Kellen Winslow, NYJ, at CAR | 26 | - | 21 | 31 |
| Brandon Pettigrew, DET, vs. BAL | 27 | 26 | 26 | 28 |
| Marcedes Lewis, JAC, vs. BUF | 28 | - | 32 | 23 |
| Brent Celek, PHI, at MIN | 29 | - | 30 | 26 |
| Zach Ertz, PHI, at MIN | 30 | - | 31 | 25 |
| Brandon Myers, NYG, vs. SEA | 31 | 24 | 29 | 32 |
| Mychal Rivera, OAK, vs. KC | 32 | - | 27 | 34 |
| Sean McGrath, KC, at OAK | 33 | - | 33 | 30 |
| Jermaine Gresham, CIN, at PIT | 34 | - | 34 | 33 |
| Tyler Eifert, CIN, at PIT | 35 | - | 35 | 35 |
| Logan Paulsen, WAS, at ATL | 36 | - | 36 | 36 |
| Ed Dickson, BAL, at DET | 37 | - | 37 | 37 |
| Lance Kendricks, STL, vs. NO | 38 | - | - | 38 |
| Joseph Fauria, DET, vs. BAL | 39 | - | - | 39 |
| Luke Willson, SEA, at NYG | 40 | - | - | 40 |
| Gavin Escobar, DAL, vs. GB | 41 | - | - | 41 |
| Brandon Bostick, GB, at DAL | 42 | - | - | 42 |
| Jim Dray, ARI, at TEN | 43 | - | - | 43 |
| Clay Harbor, JAC, vs. BUF | 44 | - | - | 44 |
| Gary Barnidge, CLE, vs. CHI | 45 | - | - | 45 |
| Vance McDonald, SF, at TB | 46 | - | - | 46 |
| Dion Sims, MIA, vs. NE | 47 | - | - | 47 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads