Composite | Mark Milano | Kurt Turner | Malinda McCauley | |
---|---|---|---|---|
Jimmy Graham, NO, at STL | 1 | 1 | 1 | 1 |
Julius Thomas, DEN, vs. SD | 2 | 2 | 3 | 2 |
Greg Olsen, CAR, vs. NYJ | 3 | 8 | 2 | 3 |
Jordan Cameron, CLE, vs. CHI | 4 | 3 | 6 | 8 |
Jason Witten, DAL, vs. GB | 5 | 4 | 5 | 9 |
Tony Gonzalez, ATL, vs. WAS | 6 | 7 | 7 | 4 |
Vernon Davis, SF, at TB | 7 | 12 | 4 | 5 |
Antonio Gates, SD, at DEN | 8 | 6 | 9 | 6 |
Charles Clay, MIA, vs. NE | 9 | 10 | 8 | 7 |
Delanie Walker, TEN, vs. ARI | 10 | 5 | 11 | 12 |
Garrett Graham, HOU, at IND | 11 | 9 | 10 | 11 |
Jordan Reed, WAS, at ATL | 12 | 11 | 14 | 14 |
Coby Fleener, IND, vs. HOU | 13 | 14 | 12 | 13 |
Jacob Tamme, DEN, vs. SD | 14 | 13 | 17 | 10 |
Heath Miller, PIT, vs. CIN | 15 | 18 | 15 | 15 |
Dennis Pitta, BAL, at DET | 16 | 15 | 13 | 23 |
Martellus Bennett, CHI, at CLE | 17 | 19 | 16 | 17 |
Scott Chandler, BUF, at JAC | 18 | 21 | 20 | 18 |
Robert Housler, ARI, at TEN | 19 | 16 | 25 | 19 |
Zach Miller, SEA, at NYG | 20 | 22 | 22 | 16 |
Andrew Quarless, GB, at DAL | 21 | 17 | 19 | 25 |
Ladarius Green, SD, at DEN | 22 | 20 | 23 | 22 |
Jared Cook, STL, vs. NO | 23 | 27 | 18 | 21 |
John Carlson, MIN, vs. PHI | 24 | 24 | 24 | - |
Tim Wright, TB, vs. SF | 25 | 29 | 28 | 20 |
Kellen Winslow, NYJ, at CAR | 26 | 31 | 21 | - |
Brandon Pettigrew, DET, vs. BAL | 27 | 28 | 26 | 26 |
Marcedes Lewis, JAC, vs. BUF | 28 | 23 | 32 | - |
Brent Celek, PHI, at MIN | 29 | 26 | 30 | - |
Zach Ertz, PHI, at MIN | 30 | 25 | 31 | - |
Brandon Myers, NYG, vs. SEA | 31 | 32 | 29 | 24 |
Mychal Rivera, OAK, vs. KC | 32 | 34 | 27 | - |
Sean McGrath, KC, at OAK | 33 | 30 | 33 | - |
Jermaine Gresham, CIN, at PIT | 34 | 33 | 34 | - |
Tyler Eifert, CIN, at PIT | 35 | 35 | 35 | - |
Logan Paulsen, WAS, at ATL | 36 | 36 | 36 | - |
Ed Dickson, BAL, at DET | 37 | 37 | 37 | - |
Lance Kendricks, STL, vs. NO | 38 | 38 | - | - |
Joseph Fauria, DET, vs. BAL | 39 | 39 | - | - |
Luke Willson, SEA, at NYG | 40 | 40 | - | - |
Gavin Escobar, DAL, vs. GB | 41 | 41 | - | - |
Brandon Bostick, GB, at DAL | 42 | 42 | - | - |
Jim Dray, ARI, at TEN | 43 | 43 | - | - |
Clay Harbor, JAC, vs. BUF | 44 | 44 | - | - |
Gary Barnidge, CLE, vs. CHI | 45 | 45 | - | - |
Vance McDonald, SF, at TB | 46 | 46 | - | - |
Dion Sims, MIA, vs. NE | 47 | 47 | - | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads