Composite | Kurt Turner | Malinda McCauley | Mark Milano | |
---|---|---|---|---|
Calvin Johnson, DET, vs. BAL | 1 | 1 | 1 | 3 |
Demaryius Thomas, DEN, vs. SD | 2 | 4 | 3 | 1 |
Alshon Jeffery, CHI, at CLE | 3 | 3 | 5 | 2 |
Josh Gordon, CLE, vs. CHI | 4 | 2 | 2 | 6 |
A.J. Green, CIN, at PIT | 5 | 5 | 4 | 4 |
Dez Bryant, DAL, vs. GB | 6 | 6 | 8 | 5 |
Brandon Marshall, CHI, at CLE | 7 | 8 | 6 | 9 |
Keenan Allen, SD, at DEN | 8 | 12 | 9 | 7 |
DeSean Jackson, PHI, at MIN | 9 | 11 | 10 | 8 |
Andre Johnson, HOU, at IND | 10 | 7 | 7 | 17 |
Eric Decker, DEN, vs. SD | 11 | 10 | 11 | 12 |
Antonio Brown, PIT, vs. CIN | 12 | 9 | 12 | 13 |
Roddy White, ATL, vs. WAS | 13 | 13 | - | 10 |
Marques Colston, NO, at STL | 14 | 17 | 13 | 14 |
Pierre Garcon, WAS, at ATL | 15 | 18 | 17 | 11 |
Jordy Nelson, GB, at DAL | 16 | 14 | 18 | 18 |
Riley Cooper, PHI, at MIN | 17 | 20 | 16 | 16 |
Larry Fitzgerald, ARI, at TEN | 18 | 16 | 15 | 22 |
Vincent Jackson, TB, vs. SF | 19 | 15 | 19 | 20 |
Torrey Smith, BAL, at DET | 20 | 19 | 20 | 15 |
Julian Edelman, NE, at MIA | 21 | 21 | 14 | 21 |
Cecil Shorts, JAC, vs. BUF | 22 | 22 | 21 | 25 |
Harry Douglas, ATL, vs. WAS | 23 | 23 | 24 | 24 |
Dwayne Bowe, KC, at OAK | 24 | 24 | 23 | 27 |
Steve Smith, CAR, vs. NYJ | 25 | 26 | 22 | 31 |
Mike Wallace, MIA, vs. NE | 26 | 25 | 26 | 29 |
Victor Cruz, NYG, vs. SEA | 27 | 30 | 28 | 23 |
Ty Hilton, IND, vs. HOU | 28 | 29 | 25 | 32 |
Rod Streater, OAK, vs. KC | 29 | 33 | 29 | 26 |
Cordarrelle Patterson, MIN, vs. PHI | 30 | 37 | 34 | 19 |
Steve Johnson, BUF, at JAC | 31 | 28 | 30 | 33 |
Anquan Boldin, SF, at TB | 32 | 27 | 27 | 38 |
Brian Hartline, MIA, vs. NE | 33 | 32 | 31 | 36 |
Emmanuel Sanders, PIT, vs. CIN | 34 | 38 | 35 | 28 |
Danny Amendola, NE, at MIA | 35 | 36 | 36 | 30 |
Michael Floyd, ARI, at TEN | 36 | 35 | 33 | 35 |
Kendall Wright, TEN, vs. ARI | 37 | 34 | 32 | 40 |
Greg Jennings, MIN, vs. PHI | 38 | 31 | 44 | 39 |
James Jones, GB, at DAL | 39 | 40 | 41 | 37 |
Doug Baldwin, SEA, at NYG | 40 | 39 | 47 | 34 |
Golden Tate, SEA, at NYG | 41 | 41 | 38 | 45 |
Michael Crabtree, SF, at TB | 42 | 42 | 39 | 46 |
DeAndre Hopkins, HOU, at IND | 43 | 45 | 43 | 42 |
Jarrett Boykin, GB, at DAL | 44 | 43 | 45 | 47 |
Nate Burleson, DET, vs. BAL | 45 | 47 | 40 | 50 |
Brandon LaFell, CAR, vs. NYJ | 46 | 48 | 49 | 41 |
Jacoby Jones, BAL, at DET | 47 | 58 | 37 | 44 |
Marlon Brown, BAL, at DET | 48 | 51 | - | 43 |
Da'Rick Rogers, IND, vs. HOU | 49 | 49 | - | 48 |
Ace Sanders, JAC, vs. BUF | 50 | 52 | 42 | 52 |
Hakeem Nicks, NYG, vs. SEA | 51 | 46 | 46 | 55 |
Santonio Holmes, NYJ, at CAR | 52 | 50 | - | 49 |
Marvin Jones, CIN, at PIT | 53 | 56 | 48 | 51 |
Andre Holmes, OAK, vs. KC | 54 | 44 | 50 | 63 |
Justin Hunter, TEN, vs. ARI | 55 | 53 | - | 53 |
Jerome Simpson, MIN, vs. PHI | 56 | 54 | - | 56 |
Tiquan Underwood, TB, vs. SF | 57 | 55 | - | 57 |
Tavon Austin, STL, vs. NO | 58 | 57 | - | 59 |
Jerricho Cotchery, PIT, vs. CIN | 59 | 59 | - | 60 |
Rueben Randle, NYG, vs. SEA | 60 | 66 | - | 54 |
Terrance Williams, DAL, vs. GB | 61 | 60 | - | 61 |
Robert Woods, BUF, at JAC | 62 | 61 | - | 62 |
Nate Washington, TEN, vs. ARI | 63 | 63 | - | 64 |
Rishard Matthews, MIA, vs. NE | 64 | 71 | - | 58 |
Jeremy Kerley, NYJ, at CAR | 65 | 64 | - | 65 |
Dexter McCluster, KC, at OAK | 66 | 65 | - | 66 |
Chris Givens, STL, vs. NO | 67 | 62 | - | 71 |
Vincent Brown, SD, at DEN | 68 | 67 | - | 67 |
Mike Brown, JAC, vs. BUF | 69 | 68 | - | 69 |
Kris Durham, DET, vs. BAL | 70 | 73 | - | 68 |
Eddie Royal, SD, at DEN | 71 | 70 | - | 72 |
Robert Meachem, NO, at STL | 72 | 69 | - | 74 |
Ted Ginn Jr., CAR, vs. NYJ | 73 | 72 | - | 73 |
Miles Austin, DAL, vs. GB | 74 | 76 | - | 70 |
Darius Johnson, ATL, vs. WAS | 75 | 75 | - | 75 |
Aldrick Robinson, WAS, at ATL | 76 | 77 | - | 76 |
Lance Moore, NO, at STL | 77 | 74 | - | 81 |
Andre Roberts, ARI, at TEN | 78 | 78 | - | 77 |
Josh Boyce, NE, at MIA | 79 | 80 | - | 78 |
Earl Bennett, CHI, at CLE | 80 | 81 | - | 79 |
Santana Moss, WAS, at ATL | 81 | 82 | - | 82 |
Kenny Stills, NO, at STL | 82 | 83 | - | 83 |
Andrew Hawkins, CIN, at PIT | 83 | 79 | - | 88 |
LaVon Brazill, IND, vs. HOU | 84 | 84 | - | 84 |
Donnie Avery, KC, at OAK | 85 | 89 | - | 80 |
Keshawn Martin, HOU, at IND | 86 | 86 | - | 85 |
Mohamed Sanu, CIN, at PIT | 87 | 87 | - | 86 |
Davone Bess, CLE, vs. CHI | 88 | 88 | - | 87 |
Greg Little, CLE, vs. CHI | 89 | 85 | - | 90 |
Josh Morgan, WAS, at ATL | 90 | - | - | 89 |
Jermaine Kearse, SEA, at NYG | 91 | 91 | - | 91 |
T.J. Graham, BUF, at JAC | 92 | 90 | - | 93 |
Andre Caldwell, DEN, vs. SD | 93 | 93 | - | 92 |
Cole Beasley, DAL, vs. GB | 94 | 92 | - | 94 |
Brian Quick, STL, vs. NO | 95 | - | - | 95 |
Jarius Wright, MIN, vs. PHI | 96 | - | - | 96 |
David Nelson, NYJ, at CAR | 97 | - | - | 97 |
Mario Manningham, SF, at TB | 98 | - | - | 98 |
Marquise Goodwin, BUF, at JAC | 99 | - | - | 99 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads