| Composite | Malinda McCauley | Mark Milano | Kurt Turner | |
|---|---|---|---|---|
| Calvin Johnson, DET, vs. BAL | 1 | 1 | 3 | 1 |
| Demaryius Thomas, DEN, vs. SD | 2 | 3 | 1 | 4 |
| Alshon Jeffery, CHI, at CLE | 3 | 5 | 2 | 3 |
| Josh Gordon, CLE, vs. CHI | 4 | 2 | 6 | 2 |
| A.J. Green, CIN, at PIT | 5 | 4 | 4 | 5 |
| Dez Bryant, DAL, vs. GB | 6 | 8 | 5 | 6 |
| Brandon Marshall, CHI, at CLE | 7 | 6 | 9 | 8 |
| Keenan Allen, SD, at DEN | 8 | 9 | 7 | 12 |
| DeSean Jackson, PHI, at MIN | 9 | 10 | 8 | 11 |
| Andre Johnson, HOU, at IND | 10 | 7 | 17 | 7 |
| Eric Decker, DEN, vs. SD | 11 | 11 | 12 | 10 |
| Antonio Brown, PIT, vs. CIN | 12 | 12 | 13 | 9 |
| Roddy White, ATL, vs. WAS | 13 | - | 10 | 13 |
| Marques Colston, NO, at STL | 14 | 13 | 14 | 17 |
| Pierre Garcon, WAS, at ATL | 15 | 17 | 11 | 18 |
| Jordy Nelson, GB, at DAL | 16 | 18 | 18 | 14 |
| Riley Cooper, PHI, at MIN | 17 | 16 | 16 | 20 |
| Larry Fitzgerald, ARI, at TEN | 18 | 15 | 22 | 16 |
| Vincent Jackson, TB, vs. SF | 19 | 19 | 20 | 15 |
| Torrey Smith, BAL, at DET | 20 | 20 | 15 | 19 |
| Julian Edelman, NE, at MIA | 21 | 14 | 21 | 21 |
| Cecil Shorts, JAC, vs. BUF | 22 | 21 | 25 | 22 |
| Harry Douglas, ATL, vs. WAS | 23 | 24 | 24 | 23 |
| Dwayne Bowe, KC, at OAK | 24 | 23 | 27 | 24 |
| Steve Smith, CAR, vs. NYJ | 25 | 22 | 31 | 26 |
| Mike Wallace, MIA, vs. NE | 26 | 26 | 29 | 25 |
| Victor Cruz, NYG, vs. SEA | 27 | 28 | 23 | 30 |
| Ty Hilton, IND, vs. HOU | 28 | 25 | 32 | 29 |
| Rod Streater, OAK, vs. KC | 29 | 29 | 26 | 33 |
| Cordarrelle Patterson, MIN, vs. PHI | 30 | 34 | 19 | 37 |
| Steve Johnson, BUF, at JAC | 31 | 30 | 33 | 28 |
| Anquan Boldin, SF, at TB | 32 | 27 | 38 | 27 |
| Brian Hartline, MIA, vs. NE | 33 | 31 | 36 | 32 |
| Emmanuel Sanders, PIT, vs. CIN | 34 | 35 | 28 | 38 |
| Danny Amendola, NE, at MIA | 35 | 36 | 30 | 36 |
| Michael Floyd, ARI, at TEN | 36 | 33 | 35 | 35 |
| Kendall Wright, TEN, vs. ARI | 37 | 32 | 40 | 34 |
| Greg Jennings, MIN, vs. PHI | 38 | 44 | 39 | 31 |
| James Jones, GB, at DAL | 39 | 41 | 37 | 40 |
| Doug Baldwin, SEA, at NYG | 40 | 47 | 34 | 39 |
| Golden Tate, SEA, at NYG | 41 | 38 | 45 | 41 |
| Michael Crabtree, SF, at TB | 42 | 39 | 46 | 42 |
| DeAndre Hopkins, HOU, at IND | 43 | 43 | 42 | 45 |
| Jarrett Boykin, GB, at DAL | 44 | 45 | 47 | 43 |
| Nate Burleson, DET, vs. BAL | 45 | 40 | 50 | 47 |
| Brandon LaFell, CAR, vs. NYJ | 46 | 49 | 41 | 48 |
| Jacoby Jones, BAL, at DET | 47 | 37 | 44 | 58 |
| Marlon Brown, BAL, at DET | 48 | - | 43 | 51 |
| Da'Rick Rogers, IND, vs. HOU | 49 | - | 48 | 49 |
| Ace Sanders, JAC, vs. BUF | 50 | 42 | 52 | 52 |
| Hakeem Nicks, NYG, vs. SEA | 51 | 46 | 55 | 46 |
| Santonio Holmes, NYJ, at CAR | 52 | - | 49 | 50 |
| Marvin Jones, CIN, at PIT | 53 | 48 | 51 | 56 |
| Andre Holmes, OAK, vs. KC | 54 | 50 | 63 | 44 |
| Justin Hunter, TEN, vs. ARI | 55 | - | 53 | 53 |
| Jerome Simpson, MIN, vs. PHI | 56 | - | 56 | 54 |
| Tiquan Underwood, TB, vs. SF | 57 | - | 57 | 55 |
| Tavon Austin, STL, vs. NO | 58 | - | 59 | 57 |
| Jerricho Cotchery, PIT, vs. CIN | 59 | - | 60 | 59 |
| Rueben Randle, NYG, vs. SEA | 60 | - | 54 | 66 |
| Terrance Williams, DAL, vs. GB | 61 | - | 61 | 60 |
| Robert Woods, BUF, at JAC | 62 | - | 62 | 61 |
| Nate Washington, TEN, vs. ARI | 63 | - | 64 | 63 |
| Rishard Matthews, MIA, vs. NE | 64 | - | 58 | 71 |
| Jeremy Kerley, NYJ, at CAR | 65 | - | 65 | 64 |
| Dexter McCluster, KC, at OAK | 66 | - | 66 | 65 |
| Chris Givens, STL, vs. NO | 67 | - | 71 | 62 |
| Vincent Brown, SD, at DEN | 68 | - | 67 | 67 |
| Mike Brown, JAC, vs. BUF | 69 | - | 69 | 68 |
| Kris Durham, DET, vs. BAL | 70 | - | 68 | 73 |
| Eddie Royal, SD, at DEN | 71 | - | 72 | 70 |
| Robert Meachem, NO, at STL | 72 | - | 74 | 69 |
| Ted Ginn Jr., CAR, vs. NYJ | 73 | - | 73 | 72 |
| Miles Austin, DAL, vs. GB | 74 | - | 70 | 76 |
| Darius Johnson, ATL, vs. WAS | 75 | - | 75 | 75 |
| Aldrick Robinson, WAS, at ATL | 76 | - | 76 | 77 |
| Lance Moore, NO, at STL | 77 | - | 81 | 74 |
| Andre Roberts, ARI, at TEN | 78 | - | 77 | 78 |
| Josh Boyce, NE, at MIA | 79 | - | 78 | 80 |
| Earl Bennett, CHI, at CLE | 80 | - | 79 | 81 |
| Santana Moss, WAS, at ATL | 81 | - | 82 | 82 |
| Kenny Stills, NO, at STL | 82 | - | 83 | 83 |
| Andrew Hawkins, CIN, at PIT | 83 | - | 88 | 79 |
| LaVon Brazill, IND, vs. HOU | 84 | - | 84 | 84 |
| Donnie Avery, KC, at OAK | 85 | - | 80 | 89 |
| Keshawn Martin, HOU, at IND | 86 | - | 85 | 86 |
| Mohamed Sanu, CIN, at PIT | 87 | - | 86 | 87 |
| Davone Bess, CLE, vs. CHI | 88 | - | 87 | 88 |
| Greg Little, CLE, vs. CHI | 89 | - | 90 | 85 |
| Josh Morgan, WAS, at ATL | 90 | - | 89 | - |
| Jermaine Kearse, SEA, at NYG | 91 | - | 91 | 91 |
| T.J. Graham, BUF, at JAC | 92 | - | 93 | 90 |
| Andre Caldwell, DEN, vs. SD | 93 | - | 92 | 93 |
| Cole Beasley, DAL, vs. GB | 94 | - | 94 | 92 |
| Brian Quick, STL, vs. NO | 95 | - | 95 | - |
| Jarius Wright, MIN, vs. PHI | 96 | - | 96 | - |
| David Nelson, NYJ, at CAR | 97 | - | 97 | - |
| Mario Manningham, SF, at TB | 98 | - | 98 | - |
| Marquise Goodwin, BUF, at JAC | 99 | - | 99 | - |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads