Our PPR draft rankings are updated weekly by all of our experts until the beginning of the fantasy football season.
Composite | Greg Brosh | Kurt Turner | ||
---|---|---|---|---|
Adrian Peterson, MIN, RB | 1 | 1 | 1 | 1 |
Doug Martin, TB, RB | 2 | 2 | 2 | 2 |
Jamaal Charles, KC, RB | 3 | 4 | 4 | 4 |
C.J. Spiller, BUF, RB | 4 | 3 | 3 | 6 |
Ray Rice, BAL, RB | 5 | 7 | 6 | 3 |
Trent Richardson, CLE, RB | 6 | 5 | 7 | 9 |
Matt Forte, CHI, RB | 7 | 8 | 10 | 5 |
Arian Foster, HOU, RB | 8 | 12 | 5 | 7 |
LeSean McCoy, PHI, RB | 9 | 6 | 8 | 10 |
Marshawn Lynch, SEA, RB | 10 | 10 | 9 | 12 |
Reggie Bush, DET, RB | 11 | 9 | 12 | 11 |
Steven Jackson, ATL, RB | 12 | 14 | 11 | 8 |
Alfred Morris, WAS, RB | 13 | 13 | 13 | 15 |
Chris Johnson, TEN, RB | 14 | 16 | 19 | 13 |
Stevan Ridley, NE, RB | 15 | 15 | 17 | 17 |
Maurice Jones-Drew, JAC, RB | 16 | 18 | 14 | 18 |
Frank Gore, SF, RB | 17 | 21 | 15 | 14 |
Darren Sproles, NO, RB | 18 | 11 | 23 | 22 |
Darren McFadden, OAK, RB | 19 | 25 | 16 | 16 |
DeMarco Murray, DAL, RB | 20 | 17 | 22 | 19 |
Lamar Miller, MIA, RB | 21 | 22 | 18 | 20 |
David Wilson, NYG, RB | 22 | 19 | 24 | 21 |
Eddie Lacy, GB, RB | 23 | 28 | 20 | 23 |
Montee Ball, DEN, RB | 24 | 20 | 28 | 24 |
Ahmad Bradshaw, IND, RB | 25 | 31 | 21 | 26 |
Giovani Bernard, CIN, RB | 26 | 23 | 27 | 30 |
Chris Ivory, NYJ, RB | 27 | 26 | 26 | 29 |
Ryan Mathews, SD, RB | 28 | 33 | 25 | 25 |
Rashard Mendenhall, ARZ, RB | 29 | 32 | 29 | 27 |
Shane Vereen, NE, RB | 30 | 24 | 32 | 32 |
Pierre Thomas, NO, RB | 31 | 29 | 35 | 28 |
BenJarvus Green-Ellis, CIN, RB | 32 | 30 | 34 | 31 |
Danny Woodhead, SD, RB | 33 | 34 | 33 | 34 |
Daryl Richardson, STL, RB | 34 | 37 | 30 | 38 |
Mark Ingram, NO, RB | 35 | 41 | 31 | 36 |
Andre Brown, NYG, RB | 36 | 38 | 36 | 35 |
DeAngelo Williams, CAR, RB | 37 | 27 | 46 | 37 |
Jonathan Stewart, CAR, RB | 38 | 47 | 37 | 33 |
Isaiah Pead, STL, RB | 39 | 40 | 38 | 40 |
Ronnie Hillman, DEN, RB | 40 | 35 | 39 | 48 |
Bryce Brown, PHI, RB | 41 | 43 | 42 | 39 |
Ben Tate, HOU, RB | 42 | 44 | 40 | 41 |
Johnathan Franklin, GB, RB | 43 | 42 | 41 | 42 |
Vick Ballard, IND, RB | 44 | 36 | 45 | 46 |
Bernard Pierce, BAL, RB | 45 | 39 | 44 | 45 |
Shonn Greene, TEN, RB | 46 | 45 | 49 | 49 |
Zac Stacy, STL, RB | 47 | 48 | 51 | 51 |
Mike Goodson, NYJ, RB | 48 | 55 | 48 | 47 |
Knowshon Moreno, DEN, RB | 49 | 54 | 47 | 50 |
Fred Jackson, BUF, RB | 50 | 46 | 50 | 55 |
Mike Tolbert, CAR, RB | 51 | 51 | 60 | 43 |
Jacquizz Rodgers, ATL, RB | 52 | 52 | 43 | 60 |
Ryan Williams, ARZ, RB | 53 | 56 | 53 | 52 |
Marcel Reece, OAK, RB | 54 | 53 | 56 | 54 |
Michael Bush, CHI, RB | 55 | 57 | 54 | 53 |
Joseph Randle, DAL, RB | 56 | 49 | 59 | 57 |
Le'Veon Bell, PIT, RB | 57 | - | 52 | 59 |
Daniel Thomas, MIA, RB | 58 | 62 | 63 | 44 |
LaMichael James, SF, RB | 59 | 58 | 58 | 56 |
Christine Michael, SEA, RB | 60 | 50 | 61 | 61 |
Robert Turbin, SEA, RB | 61 | 59 | 57 | 58 |
Kendall Hunter, SF, RB | 62 | 61 | 62 | 63 |
Mike Gillislee, MIA, RB | 63 | 60 | 65 | 62 |
Mikel Leshoure, DET, RB | 64 | 63 | 64 | 64 |
Toby Gerhart, MIN, RB | 65 | 64 | 66 | 65 |
Denard Robinson, JAC, RB | 66 | 65 | 67 | 66 |
Montario Hardesty, CLE, RB | 67 | 66 | 68 | 67 |
Roy Helu, WAS, RB | 68 | 67 | 69 | 68 |
Isaac Redman, PIT, RB | 69 | 74 | 55 | 75 |
Latavius Murray, OAK, RB | 70 | 68 | 70 | 69 |
Evan Royster, WAS, RB | 71 | 69 | 73 | 70 |
Joique Bell, DET, RB | 72 | 70 | 71 | 71 |
Donald Brown, IND, RB | 73 | 71 | 72 | 72 |
DuJuan Harris, GB, RB | 74 | 72 | 74 | 73 |
Justin Forsett, JAC, RB | 75 | 73 | 75 | 74 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads