Our PPR draft rankings are updated weekly by all of our experts until the beginning of the fantasy football season.
| Composite | Greg Brosh | Kurt Turner | ||
|---|---|---|---|---|
| Jimmy Graham, NO, TE | 1 | 1 | 1 | 1 |
| Vernon Davis, SF, TE | 2 | 3 | 3 | 2 |
| Jason Witten, DAL, TE | 3 | 2 | 6 | 3 |
| Tony Gonzalez, ATL, TE | 4 | 5 | 2 | 5 |
| Rob Gronkowski, NE, TE | 5 | 4 | 4 | 6 |
| Greg Olsen, CAR, TE | 6 | 6 | 5 | 4 |
| Martellus Bennett, CHI, TE | 7 | 7 | 7 | 9 |
| Jared Cook, STL, TE | 8 | 8 | 8 | 8 |
| Jermichael Finley, GB, TE | 9 | 9 | 9 | 7 |
| Antonio Gates, SD, TE | 10 | 10 | 11 | 10 |
| Kyle Rudolph, MIN, TE | 11 | 11 | 10 | 12 |
| Jordan Cameron, CLE, TE | 12 | 13 | 14 | 13 |
| Owen Daniels, HOU, TE | 13 | 12 | 12 | 16 |
| Brandon Myers, NYG, TE | 14 | 14 | 13 | 15 |
| Jermaine Gresham, CIN, TE | 15 | 16 | 16 | 11 |
| Rob Housler, ARZ, TE | 16 | 15 | 18 | 17 |
| Brandon Pettigrew, DET, TE | 17 | 17 | 15 | 18 |
| Coby Fleener, IND, TE | 18 | 20 | 20 | 20 |
| Fred Davis, WAS, TE | 19 | 22 | 17 | 21 |
| Marcedes Lewis, JAC, TE | 20 | 19 | 23 | 19 |
| Dwayne Allen, IND, TE | 21 | 18 | 24 | 24 |
| Scott Chandler, BUF, TE | 22 | 24 | 19 | 25 |
| Heath Miller, PIT, TE | 23 | 21 | 27 | 23 |
| Delanie Walker, TEN, TE | 24 | 23 | 26 | 22 |
| Tyler Eifert, CIN, TE | 25 | 29 | 21 | 26 |
| Zach Miller, SEA, TE | 26 | 25 | 25 | 27 |
| Zach Ertz, PHI, TE | 27 | 28 | 22 | 30 |
| James Casey, PHI, TE | 28 | 26 | 28 | 28 |
| Brent Celek, PHI, TE | 29 | 27 | 31 | 29 |
| Luke Stocker, TB, TE | 30 | 30 | 30 | 31 |
| Kellen Winslow, NYJ, TE | 31 | 32 | 29 | 33 |
| Joel Dreessen, DEN, TE | 32 | 31 | 32 | 32 |
| Travis Kelce, KC, TE | 33 | 33 | 33 | 34 |
| Jake Ballard, NE, TE | 34 | 34 | 36 | 35 |
| Jacob Tamme, DEN, TE | 35 | 35 | 34 | 36 |
| Tony Scheffler, DET, TE | 36 | 36 | 35 | 37 |
| David Ausberry, OAK, TE | 37 | 37 | 37 | 38 |
| Jeff Cumberland, NYJ, TE | 38 | 38 | 38 | 39 |
| Vance McDonald, SF, TE | 39 | 39 | 39 | 40 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads