Our WR PPR draft rankings are updated weekly by all of our experts until the beginning of the fantasy football season.
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Calvin Johnson, DET, WR | 1 | 1 | 1 | 1 |
Brandon Marshall, CHI, WR | 2 | 3 | 2 | 4 |
Dez Bryant, DAL, WR | 3 | 2 | 3 | 5 |
A.J. Green, CIN, WR | 4 | 4 | 4 | 2 |
Julio Jones, ATL, WR | 5 | 5 | 5 | 3 |
Larry Fitzgerald, ARZ, WR | 6 | 8 | 6 | 7 |
Demaryius Thomas, DEN, WR | 7 | 6 | 8 | 9 |
Roddy White, ATL, WR | 8 | 7 | 9 | 8 |
Victor Cruz, NYG, WR | 9 | 10 | 10 | 6 |
Randall Cobb, GB, WR | 10 | 9 | 7 | 10 |
Andre Johnson, HOU, WR | 11 | 12 | 11 | 11 |
Dwayne Bowe, KC, WR | 12 | 13 | 12 | 12 |
Vincent Jackson, TB, WR | 13 | 11 | 13 | 13 |
Marques Colston, NO, WR | 14 | 14 | 14 | 15 |
Reggie Wayne, IND, WR | 15 | 15 | 17 | 14 |
Danny Amendola, NE, WR | 16 | 16 | 16 | 17 |
Wes Welker, DEN, WR | 17 | 19 | 18 | 16 |
Antonio Brown, PIT, WR | 18 | 22 | 15 | 20 |
Eric Decker, DEN, WR | 19 | 20 | 20 | 22 |
Torrey Smith, BAL, WR | 20 | 25 | 19 | 18 |
Pierre Garcon, WAS, WR | 21 | 18 | 22 | 28 |
Steve Smith, CAR, WR | 22 | 24 | 27 | 19 |
Mike Wallace, MIA, WR | 23 | 21 | 24 | 25 |
Cecil Shorts, JAC, WR | 24 | 17 | 31 | 24 |
Mike Williams, TB, WR | 25 | 23 | 25 | 26 |
Hakeem Nicks, NYG, WR | 26 | 34 | 21 | 21 |
Lance Moore, NO, WR | 27 | 27 | 26 | 27 |
Jordy Nelson, GB, WR | 28 | 30 | 28 | 23 |
James Jones, GB, WR | 29 | 29 | 23 | 30 |
DeSean Jackson, PHI, WR | 30 | 26 | 29 | 29 |
Stevie Johnson, BUF, WR | 31 | 28 | 33 | 32 |
Greg Jennings, MIN, WR | 32 | 31 | 32 | 31 |
Kenny Britt, TEN, WR | 33 | 37 | 30 | 35 |
Anquan Boldin, SF, WR | 34 | 32 | 38 | 37 |
Emmanuel Sanders, PIT, WR | 35 | 35 | 39 | 34 |
Tavon Austin, STL, WR | 36 | 43 | 34 | 33 |
T.Y. Hilton, IND, WR | 37 | 33 | 36 | 41 |
Michael Floyd, ARZ, WR | 38 | 36 | 40 | 38 |
Josh Gordon, CLE, WR | 39 | 40 | 42 | 42 |
Miles Austin, DAL, WR | 40 | 38 | 45 | 45 |
Sidney Rice, SEA, WR | 41 | 46 | 35 | 48 |
Darrius Heyward-Bey, IND, WR | 42 | 56 | 37 | 36 |
Denarius Moore, OAK, WR | 43 | 52 | 41 | 39 |
Vincent Brown, SD, WR | 44 | 47 | 46 | 40 |
Brian Hartline, MIA, WR | 45 | 39 | 48 | 47 |
Kendall Wright, TEN, WR | 46 | 49 | 43 | 43 |
Justin Blackmon, JAC, WR | 47 | 51 | 44 | 44 |
Chris Givens, STL, WR | 48 | 44 | 53 | 50 |
DeAndre Hopkins, HOU, WR | 49 | 55 | 47 | 46 |
Rueben Randle, NYG, WR | 50 | 42 | 50 | 57 |
Ryan Broyles, DET, WR | 51 | 45 | 56 | 53 |
Rod Streater, OAK, WR | 52 | 41 | 59 | 56 |
Greg Little, CLE, WR | 53 | 58 | 51 | 49 |
Mohamed Sanu, CIN, WR | 54 | 48 | 57 | 54 |
Alshon Jeffery, CHI, WR | 55 | 59 | 54 | 51 |
Brandon LaFell, CAR, WR | 56 | 60 | 55 | 52 |
Golden Tate, SEA, WR | 57 | 53 | 49 | 67 |
Aaron Dobson, NE, WR | 58 | 50 | 61 | 59 |
Andre Roberts, ARZ, WR | 59 | 61 | 58 | 55 |
Jacoby Jones, BAL, WR | 60 | 62 | 60 | 58 |
Malcom Floyd, SD, WR | 61 | 63 | 62 | 60 |
Dexter McCluster, KC, WR | 62 | 64 | 63 | 61 |
Nate Burleson, DET, WR | 63 | 65 | 64 | 62 |
Jeremy Kerley, NYJ, WR | 64 | 66 | 65 | 63 |
Cordarrelle Patterson, MIN, WR | 65 | 67 | 66 | 64 |
A.J. Jenkins, SF, WR | 66 | 68 | 67 | 65 |
Robert Woods, BUF, WR | 67 | 69 | 68 | 66 |
Brian Quick, STL, WR | 68 | 70 | 69 | 68 |
Andrew Hawkins, CIN, WR | 69 | 71 | 70 | 69 |
Stephen Hill, NYJ, WR | 70 | 72 | 71 | 70 |
Davone Bess, CLE, WR | 71 | 73 | 72 | 71 |
Markus Wheaton, PIT, WR | 72 | 74 | 73 | 72 |
Brandon Gibson, MIA, WR | 73 | 75 | 74 | 73 |
Tommy Streeter, BAL, WR | 74 | 77 | 75 | 74 |
Jon Baldwin, KC, WR | 75 | 78 | 76 | 75 |
Santana Moss, WAS, WR | 76 | 79 | 77 | 76 |
Donnie Avery, KC, WR | 77 | 80 | 78 | 77 |
Leonard Hankerson, WAS, WR | 78 | 81 | 79 | 78 |
Justin Hunter, TEN, WR | 79 | 82 | 80 | 79 |
Josh Morgan, WAS, WR | 80 | 83 | 81 | 80 |
Nate Washington, TEN, WR | 81 | 84 | 82 | 81 |
Da'Rick Rogers, BUF, WR | 82 | 85 | 83 | 82 |
Keenan Allen, SD, WR | 83 | 86 | 84 | 83 |
Josh Boyce, NE, WR | 84 | 87 | 85 | 84 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads