Our WR PPR draft rankings are updated weekly by all of our experts until the beginning of the fantasy football season.
Composite | Kurt Turner | Greg Brosh | ||
---|---|---|---|---|
Calvin Johnson, DET, WR | 1 | 1 | 1 | 1 |
Brandon Marshall, CHI, WR | 2 | 2 | 4 | 3 |
Dez Bryant, DAL, WR | 3 | 3 | 5 | 2 |
A.J. Green, CIN, WR | 4 | 4 | 2 | 4 |
Julio Jones, ATL, WR | 5 | 5 | 3 | 5 |
Larry Fitzgerald, ARZ, WR | 6 | 6 | 7 | 8 |
Demaryius Thomas, DEN, WR | 7 | 8 | 9 | 6 |
Roddy White, ATL, WR | 8 | 9 | 8 | 7 |
Victor Cruz, NYG, WR | 9 | 10 | 6 | 10 |
Randall Cobb, GB, WR | 10 | 7 | 10 | 9 |
Andre Johnson, HOU, WR | 11 | 11 | 11 | 12 |
Dwayne Bowe, KC, WR | 12 | 12 | 12 | 13 |
Vincent Jackson, TB, WR | 13 | 13 | 13 | 11 |
Marques Colston, NO, WR | 14 | 14 | 15 | 14 |
Reggie Wayne, IND, WR | 15 | 17 | 14 | 15 |
Danny Amendola, NE, WR | 16 | 16 | 17 | 16 |
Wes Welker, DEN, WR | 17 | 18 | 16 | 19 |
Antonio Brown, PIT, WR | 18 | 15 | 20 | 22 |
Eric Decker, DEN, WR | 19 | 20 | 22 | 20 |
Torrey Smith, BAL, WR | 20 | 19 | 18 | 25 |
Pierre Garcon, WAS, WR | 21 | 22 | 28 | 18 |
Steve Smith, CAR, WR | 22 | 27 | 19 | 24 |
Mike Wallace, MIA, WR | 23 | 24 | 25 | 21 |
Cecil Shorts, JAC, WR | 24 | 31 | 24 | 17 |
Mike Williams, TB, WR | 25 | 25 | 26 | 23 |
Hakeem Nicks, NYG, WR | 26 | 21 | 21 | 34 |
Lance Moore, NO, WR | 27 | 26 | 27 | 27 |
Jordy Nelson, GB, WR | 28 | 28 | 23 | 30 |
James Jones, GB, WR | 29 | 23 | 30 | 29 |
DeSean Jackson, PHI, WR | 30 | 29 | 29 | 26 |
Stevie Johnson, BUF, WR | 31 | 33 | 32 | 28 |
Greg Jennings, MIN, WR | 32 | 32 | 31 | 31 |
Kenny Britt, TEN, WR | 33 | 30 | 35 | 37 |
Anquan Boldin, SF, WR | 34 | 38 | 37 | 32 |
Emmanuel Sanders, PIT, WR | 35 | 39 | 34 | 35 |
Tavon Austin, STL, WR | 36 | 34 | 33 | 43 |
T.Y. Hilton, IND, WR | 37 | 36 | 41 | 33 |
Michael Floyd, ARZ, WR | 38 | 40 | 38 | 36 |
Josh Gordon, CLE, WR | 39 | 42 | 42 | 40 |
Miles Austin, DAL, WR | 40 | 45 | 45 | 38 |
Sidney Rice, SEA, WR | 41 | 35 | 48 | 46 |
Darrius Heyward-Bey, IND, WR | 42 | 37 | 36 | 56 |
Denarius Moore, OAK, WR | 43 | 41 | 39 | 52 |
Vincent Brown, SD, WR | 44 | 46 | 40 | 47 |
Brian Hartline, MIA, WR | 45 | 48 | 47 | 39 |
Kendall Wright, TEN, WR | 46 | 43 | 43 | 49 |
Justin Blackmon, JAC, WR | 47 | 44 | 44 | 51 |
Chris Givens, STL, WR | 48 | 53 | 50 | 44 |
DeAndre Hopkins, HOU, WR | 49 | 47 | 46 | 55 |
Rueben Randle, NYG, WR | 50 | 50 | 57 | 42 |
Ryan Broyles, DET, WR | 51 | 56 | 53 | 45 |
Rod Streater, OAK, WR | 52 | 59 | 56 | 41 |
Greg Little, CLE, WR | 53 | 51 | 49 | 58 |
Mohamed Sanu, CIN, WR | 54 | 57 | 54 | 48 |
Alshon Jeffery, CHI, WR | 55 | 54 | 51 | 59 |
Brandon LaFell, CAR, WR | 56 | 55 | 52 | 60 |
Golden Tate, SEA, WR | 57 | 49 | 67 | 53 |
Aaron Dobson, NE, WR | 58 | 61 | 59 | 50 |
Andre Roberts, ARZ, WR | 59 | 58 | 55 | 61 |
Jacoby Jones, BAL, WR | 60 | 60 | 58 | 62 |
Malcom Floyd, SD, WR | 61 | 62 | 60 | 63 |
Dexter McCluster, KC, WR | 62 | 63 | 61 | 64 |
Nate Burleson, DET, WR | 63 | 64 | 62 | 65 |
Jeremy Kerley, NYJ, WR | 64 | 65 | 63 | 66 |
Cordarrelle Patterson, MIN, WR | 65 | 66 | 64 | 67 |
A.J. Jenkins, SF, WR | 66 | 67 | 65 | 68 |
Robert Woods, BUF, WR | 67 | 68 | 66 | 69 |
Brian Quick, STL, WR | 68 | 69 | 68 | 70 |
Andrew Hawkins, CIN, WR | 69 | 70 | 69 | 71 |
Stephen Hill, NYJ, WR | 70 | 71 | 70 | 72 |
Davone Bess, CLE, WR | 71 | 72 | 71 | 73 |
Markus Wheaton, PIT, WR | 72 | 73 | 72 | 74 |
Brandon Gibson, MIA, WR | 73 | 74 | 73 | 75 |
Tommy Streeter, BAL, WR | 74 | 75 | 74 | 77 |
Jon Baldwin, KC, WR | 75 | 76 | 75 | 78 |
Santana Moss, WAS, WR | 76 | 77 | 76 | 79 |
Donnie Avery, KC, WR | 77 | 78 | 77 | 80 |
Leonard Hankerson, WAS, WR | 78 | 79 | 78 | 81 |
Justin Hunter, TEN, WR | 79 | 80 | 79 | 82 |
Josh Morgan, WAS, WR | 80 | 81 | 80 | 83 |
Nate Washington, TEN, WR | 81 | 82 | 81 | 84 |
Da'Rick Rogers, BUF, WR | 82 | 83 | 82 | 85 |
Keenan Allen, SD, WR | 83 | 84 | 83 | 86 |
Josh Boyce, NE, WR | 84 | 85 | 84 | 87 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads