2009 Sprint Cup Driver Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Apr 6, 2009.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Price Chopper 400 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Mark Martin 110 5551 0 0 29 7 5 11 17 3 $4,462,053 1
    2 Jimmie Johnson 150 5533 -18 -18 29 2 4 11 18 1 $5,771,977 2
    3 Juan Pablo Montoya 50 5500 -51 -33 29 2 0 5 15 0 $4,364,309 3
    4 Tony Stewart 90 5484 -67 -16 29 0 4 14 20 0 $6,041,435 5
    5 Kurt Busch 85 5460 -91 -24 29 0 1 8 16 2 $3,871,109 4
    6 Denny Hamlin 90 5452 -99 -8 29 0 2 11 16 1 $4,116,839 6
    7 Jeff Gordon 75 5448 -103 -4 29 0 1 13 20 1 $5,416,603 8
    8 Greg Biffle 70 5437 -114 -11 29 0 0 9 14 2 $4,037,909 9
    9 Ryan Newman 65 5387 -164 -50 29 1 0 5 14 0 $4,191,979 7
    10 Carl Edwards 60 5386 -165 -1 29 0 0 7 12 1 $4,656,462 11
    11 Kasey Kahne 35 5361 -190 -25 29 0 2 5 12 1 $4,733,025 12
    12 Brian Vickers 50 5301 -250 -60 29 6 1 4 13 4 $3,967,134 10

    13 Kyle Busch 90 3522 -2029 -1779 29 1 4 8 10 2 $5,217,016 14
    14 Matt Kenseth 65 3475 -2076 -47 29 1 2 5 10 2 $5,953,002 13
    15 David Reutimann 35 3417 -2134 -58 29 2 1 5 9 0 $4,117,684 16
    16 Clint Bowyer 20 3411 -2140 -6 29 0 0 4 12 1 $3,658,309 15
    17 Marcos Ambrose 15 3180 -2371 -231 29 0 0 4 7 2 $3,514,029 17
    18 Jeff Burton 15 3062 -2489 -118 29 0 0 2 6 2 $4,276,842 18
    19 Casey Mears 15 2993 -2558 -69 29 0 0 0 3 0 $3,247,388 19
    20 Joey Logano # 25 2921 -2630 -72 29 0 1 1 5 3 $4,377,052 20
    21 Kevin Harvick 10 2898 -2653 -23 29 0 0 3 5 2 $5,046,899 21
    22 Dale Earnhardt Jr. 30 2849 -2702 -49 29 0 0 2 5 5 $3,417,964 22
    23 Jamie McMurray 5 2822 -2729 -27 29 0 0 0 3 2 $3,204,054 23
    24 A J Allmendinger 0 2801 -2750 -21 29 0 0 1 4 0 $3,289,733 24
    25 Martin Truex Jr. 40 2745 -2806 -56 29 2 0 0 3 4 $3,850,427 26
    26 Elliott Sadler 40 2739 -2812 -6 29 0 0 1 4 0 $3,199,563 25
    27 Sam Hornish Jr. 5 2680 -2871 -59 29 0 0 2 7 5 $3,452,283 27
    28 Reed Sorenson 10 2588 -2963 -92 29 0 0 0 1 0 $3,829,321 28
    29 David Stremme 10 2532 -3019 -56 29 0 0 0 0 5 $3,689,167 31
    30 Bobby Labonte 30 2529 -3022 -3 29 0 0 1 1 6 $3,545,860 29
    31 David Ragan 15 2527 -3024 -2 29 0 0 0 1 4 $3,040,488 30
    32 Paul Menard 15 2447 -3104 -80 29 0 0 0 0 3 $3,600,891 32
    33 Robby Gordon 25 2228 -3323 -219 28 0 0 1 1 6 $3,183,837 33
    34 Michael Waltrip 40 2204 -3347 -24 27 0 0 0 1 6 $2,811,228 34
    35 Scott Speed # 20 2104 -3447 -100 28 0 0 1 1 6 $2,892,633 35
    36 John Andretti 25 2026 -3525 -78 27 0 0 0 0 1 $2,629,168 36
    37 David Gilliland 20 1524 -4027 -502 25 0 0 0 0 12 $2,071,064 37
    38 Regan Smith 0 1181 -4370 -343 14 0 0 0 0 2 $1,418,776 38
    39 Joe Nemechek 10 1099 -4452 -82 24 0 0 0 0 21 $1,952,004 39
    40 Brad Keselowski 10 1056 -4495 -43 10 0 1 1 3 1 $1,227,509 41
    41 Dave Blaney 10 1044 -4507 -12 26 0 0 0 0 25 $2,046,726 40
    42 Bill Elliott 0 843 -4708 -201 9 0 0 0 0 1 $1,072,915 43
    43 Max Papis # 0 806 -4745 -37 11 0 0 0 1 1 $923,850 42
    44 Aric Almirola 0 527 -5024 -279 8 0 0 0 0 2 $902,563 44
    45 Tony Raines 0 494 -5057 -33 12 0 0 0 0 9 $968,508 45
    46 Mike Bliss 0 452 -5099 -42 11 0 0 0 0 10 $844,608 47
    47 Scott Riggs 5 448 -5103 -4 8 0 0 0 0 3 $830,523 46
    48 Patrick Carpentier 0 351 -5200 -97 6 0 0 0 0 4 $456,425 48
    49 Travis Kvapil 0 292 -5259 -59 4 0 0 0 0 1 $520,708 49
    50 Jeremy Mayfield 10 288 -5263 -4 5 0 0 0 0 1 $568,888 50
    51 Sterling Marlin 0 258 -5293 -30 6 0 0 0 0 6 $424,420 51
    52 Terry Labonte 0 244 -5307 -14 4 0 0 0 0 2 $589,463 52
    53 Erik Darnell 0 222 -5329 -22 3 0 0 0 0 0 $329,537 56
    54 Mike Skinner 0 166 -5385 -56 4 0 0 0 0 4 $396,198 53
    55 Ron Fellows 0 158 -5393 -8 2 0 0 0 0 0 $144,625 54
    56 Boris Said 0 152 -5399 -6 2 0 0 0 0 1 $160,338 55
    57 Michael McDowell 0 129 -5422 -23 3 0 0 0 0 3 $208,175 57
    58 Todd Bodine 0 123 -5428 -6 3 0 0 0 0 3 $264,354 58
    59 Andy Lally 0 82 -5469 -41 1 0 0 0 0 0 $67,350 59
    60 Mike Wallace 0 80 -5471 -2 2 0 0 0 0 2 $185,890 60
    61 Scott Wimmer 0 76 -5475 -4 1 0 0 0 0 0 $89,160 61
    62 Dexter Bean 0 55 -5496 -21 1 0 0 0 0 0 $93,425 62
    63 P J Jones 0 40 -5511 -15 2 0 0 0 0 2 $134,565 63
    64 Brandon Ash 0 40 -5511 0 1 0 0 0 0 1 $72,225 64
    65 Tony Ave 0 34 -5517 -6 1 0 0 0 0 1 $62,326 65
    66 Derrike Cope 0 0 -5551 0 0 0 0 0 0 0 $48,763
    67 Mike Garvey 0 0 -5551 0 0 0 0 0 0 0 $48,538
    68 Kirk Shelmerdine 0 0 -5551 0 0 0 0 0 0 0 $48,438
    69 Norm Benning 0 0 -5551 0 0 0 0 0 0 0 $48,413
    70 J J Yeley 0 0 -5551 0 0 0 0 0 0 0 $28,075
    71 David Starr 0 0 -5551 0 0 0 0 0 0 0 $27,275
    72 Kelly Bires 0 0 -5551 -34 0 0 0 0 0 0 $21,363
    73 Geoff Bodine 0 0 -5551 0 0 0 0 0 0 0 $21,138
    74 Dennis Setzer 0 0 -5551 0 0 0 0 0 0 0 $0
    75 Eric McClure 0 0 -5551 0 0 0 0 0 0 0 $0
    76 Trevor Boys 0 0 -5551 0 0 0 0 0 0 0 $0
    77 Kevin Hamlin 0 0 -5551 0 0 0 0 0 0 0 $0
    78 Tom Hubert 0 0 -5551 0 0 0 0 0 0 0 $0
    79 Chris Cook 0 0 -5551 0 0 0 0 0 0 0 $0
    80 Ted Christopher 0 0 -5551 0 0 0 0 0 0 0 $0
    81 Brian Simo 0 0 -5551 0 0 0 0 0 0 0 $0
    82 Carl Long 0 -200 -5751 -200 0 0 0 0 0 0 $26,463
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pepsi 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jimmie Johnson 160 5728 0 0 30 2 5 12 19 1 $6,074,778 2
    2 Mark Martin 115 5716 -12 -12 30 7 5 12 18 3 $4,598,678 1
    3 Juan Pablo Montoya 55 5670 -58 -46 30 2 0 6 16 0 $4,560,082 3
    4 Tony Stewart 95 5644 -84 -26 30 0 4 15 21 0 $6,184,683 4
    5 Jeff Gordon 80 5623 -105 -21 30 0 1 14 21 1 $5,628,029 7
    6 Kurt Busch 90 5607 -121 -16 30 0 1 8 17 2 $3,993,034 5
    7 Greg Biffle 70 5540 -188 -67 30 0 0 9 14 2 $4,151,309 8
    8 Carl Edwards 60 5536 -192 -4 30 0 0 7 13 1 $4,814,818 10
    9 Denny Hamlin 95 5509 -219 -27 30 1 2 11 16 2 $4,239,889 6
    10 Ryan Newman 65 5505 -223 -4 30 1 0 5 14 0 $4,320,033 9
    11 Kasey Kahne 35 5422 -306 -83 30 0 2 5 12 2 $4,864,473 11
    12 Brian Vickers 50 5377 -351 -45 30 6 1 4 13 4 $4,084,732 12

    13 Kyle Busch 90 3613 -2115 -1764 30 1 4 8 10 2 $5,355,114 13
    14 Matt Kenseth 65 3599 -2129 -14 30 1 2 5 10 2 $6,097,342 14
    15 Clint Bowyer 20 3549 -2179 -50 30 0 0 4 13 1 $3,772,259 16
    16 David Reutimann 35 3526 -2202 -23 30 2 1 5 9 0 $4,239,032 15
    17 Marcos Ambrose 15 3274 -2454 -252 30 0 0 4 7 2 $3,620,802 17
    18 Jeff Burton 15 3135 -2593 -139 30 0 0 2 6 3 $4,413,373 18
    19 Casey Mears 15 3123 -2605 -12 30 0 0 0 3 0 $3,368,913 19
    20 Joey Logano # 25 3042 -2686 -81 30 0 1 1 5 3 $4,522,003 20
    21 Kevin Harvick 10 3032 -2696 -10 30 0 0 3 6 2 $5,189,727 21
    22 Dale Earnhardt Jr. 30 2937 -2791 -95 30 0 0 2 5 5 $3,526,414 22
    23 Jamie McMurray 5 2877 -2851 -60 30 0 0 0 3 2 $3,300,954 23
    24 A J Allmendinger 0 2865 -2863 -12 30 0 0 1 4 1 $3,379,733 24
    25 Martin Truex Jr. 45 2847 -2881 -18 30 2 0 0 3 4 $3,979,667 25
    26 Sam Hornish Jr. 5 2807 -2921 -40 30 0 0 2 7 5 $3,573,093 27
    27 Elliott Sadler 40 2806 -2922 -1 30 0 0 1 4 1 $3,296,663 26
    28 David Ragan 15 2673 -3055 -133 30 0 0 0 2 4 $3,157,988 31
    29 Reed Sorenson 10 2658 -3070 -15 30 0 0 0 1 1 $3,955,847 28
    30 David Stremme 10 2647 -3081 -11 30 0 0 0 0 5 $3,820,382 29
    31 Bobby Labonte 30 2614 -3114 -33 30 0 0 1 1 6 $3,666,139 30
    32 Paul Menard 15 2529 -3199 -85 30 0 0 0 0 3 $3,723,797 32
    33 Michael Waltrip 40 2316 -3412 -213 28 0 0 0 1 6 $2,916,803 34
    34 Robby Gordon 25 2277 -3451 -39 29 0 0 1 1 7 $3,291,397 33
    35 Scott Speed # 20 2204 -3524 -73 29 0 0 1 1 6 $3,002,006 35
    36 John Andretti 30 2137 -3591 -67 28 0 0 0 0 1 $2,733,168 36
    37 David Gilliland 20 1561 -4167 -576 26 0 0 0 0 13 $2,159,654 37
    38 Regan Smith 0 1260 -4468 -301 15 0 0 0 0 2 $1,510,651 38
    39 Joe Nemechek 10 1145 -4583 -115 25 0 0 0 0 22 $2,040,754 39
    40 Dave Blaney 10 1084 -4644 -61 27 0 0 0 0 26 $2,135,381 41
    41 Brad Keselowski 10 1056 -4672 -28 10 0 1 1 3 1 $1,227,509 40
    42 Max Papis # 0 864 -4864 -192 12 0 0 0 1 1 $1,013,800 43
    43 Bill Elliott 0 843 -4885 -21 9 0 0 0 0 1 $1,072,915 42
    44 Aric Almirola 0 527 -5201 -316 8 0 0 0 0 2 $902,563 44
    45 Tony Raines 0 494 -5234 -33 12 0 0 0 0 9 $968,508 45
    46 Mike Bliss 0 486 -5242 -8 12 0 0 0 0 11 $932,788 46
    47 Scott Riggs 5 448 -5280 -38 8 0 0 0 0 3 $830,523 47
    48 Patrick Carpentier 0 351 -5377 -97 6 0 0 0 0 4 $456,425 48
    49 Travis Kvapil 0 292 -5436 -59 4 0 0 0 0 1 $520,708 49
    50 Jeremy Mayfield 10 288 -5440 -4 5 0 0 0 0 1 $568,888 50
    51 Sterling Marlin 0 258 -5470 -30 6 0 0 0 0 6 $424,420 51
    52 Terry Labonte 0 244 -5484 -14 4 0 0 0 0 2 $589,463 52
    53 Erik Darnell 0 222 -5506 -22 3 0 0 0 0 0 $329,537 53
    54 Michael McDowell 0 172 -5556 -50 4 0 0 0 0 4 $296,875 57
    55 Mike Skinner 0 166 -5562 -6 4 0 0 0 0 4 $396,198 54
    56 Ron Fellows 0 158 -5570 -8 2 0 0 0 0 0 $144,625 55
    57 Boris Said 0 152 -5576 -6 2 0 0 0 0 1 $160,338 56
    58 Todd Bodine 0 123 -5605 -29 3 0 0 0 0 3 $264,354 58
    59 Andy Lally 0 82 -5646 -41 1 0 0 0 0 0 $67,350 59
    60 Mike Wallace 0 80 -5648 -2 2 0 0 0 0 2 $185,890 60
    61 Scott Wimmer 0 76 -5652 -4 1 0 0 0 0 0 $89,160 61
    62 Dexter Bean 0 55 -5673 -21 1 0 0 0 0 0 $93,425 62
    63 P J Jones 0 40 -5688 -15 2 0 0 0 0 2 $134,565 63
    64 Brandon Ash 0 40 -5688 0 1 0 0 0 0 1 $72,225 64
    65 Tony Ave 0 34 -5694 -6 1 0 0 0 0 1 $62,326 65
    77 Derrike Cope 0 0 -5728 0 0 0 0 0 0 0 $48,763 77
    75 Mike Garvey 0 0 -5728 0 0 0 0 0 0 0 $48,538 76
    67 Kirk Shelmerdine 0 0 -5728 -34 0 0 0 0 0 0 $48,438 67
    68 Norm Benning 0 0 -5728 0 0 0 0 0 0 0 $48,413 68
    76 J J Yeley 0 0 -5728 0 0 0 0 0 0 0 $28,075 75
    70 David Starr 0 0 -5728 0 0 0 0 0 0 0 $27,275 70
    69 Carl Long 0 0 -5728 0 0 0 0 0 0 0 $26,463 69
    66 Kelly Bires 0 0 -5728 0 0 0 0 0 0 0 $21,363 66
    71 Geoff Bodine 0 0 -5728 0 0 0 0 0 0 0 $21,138 71
    72 Dennis Setzer 0 0 -5728 0 0 0 0 0 0 0 $0 72
    73 Eric McClure 0 0 -5728 0 0 0 0 0 0 0 $0 73
    74 Trevor Boys 0 0 -5728 0 0 0 0 0 0 0 $0 74
    78 Tom Hubert 0 0 -5728 0 0 0 0 0 0 0 $0 78
    79 Chris Cook 0 0 -5728 0 0 0 0 0 0 0 $0 79
    80 Ted Christopher 0 0 -5728 0 0 0 0 0 0 0 $0 80
    81 Brian Simo 0 0 -5728 0 0 0 0 0 0 0 $0 81
    82 Kevin Hamlin 0 0 -5728 0 0 0 0 0 0 0 $0 82
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the NASCAR Bank of America 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jimmie Johnson 170 5923 0 0 31 3 6 13 20 1 $6,403,604 1
    2 Mark Martin 120 5833 -90 -90 31 7 5 12 18 3 $4,686,053 2
    3 Jeff Gordon 85 5788 -135 -45 31 0 1 15 22 1 $5,800,730 5
    4 Tony Stewart 95 5768 -155 -20 31 0 4 15 21 0 $6,285,056 4
    5 Kurt Busch 95 5746 -177 -22 31 0 1 8 18 2 $4,092,634 6
    6 Juan Pablo Montoya 55 5728 -195 -18 31 2 0 6 16 0 $4,660,480 3
    7 Greg Biffle 70 5655 -268 -73 31 0 0 9 14 2 $4,242,284 7
    8 Ryan Newman 65 5635 -288 -20 31 1 0 5 14 0 $4,433,337 10
    9 Kasey Kahne 40 5592 -331 -43 31 0 2 6 13 2 $5,063,196 11
    10 Carl Edwards 60 5582 -341 -10 31 0 0 7 13 2 $4,928,949 8
    11 Denny Hamlin 100 5551 -372 -31 31 1 2 11 16 3 $4,327,764 9
    12 Brian Vickers 50 5438 -485 -113 31 6 1 4 13 4 $4,179,030 12

    13 Matt Kenseth 70 3774 -2149 -1664 31 1 2 6 11 2 $6,338,257 14
    14 Kyle Busch 90 3755 -2168 -19 31 1 4 8 11 2 $5,489,737 13
    15 Clint Bowyer 20 3699 -2224 -56 31 0 0 4 14 1 $3,886,134 15
    16 David Reutimann 35 3644 -2279 -55 31 2 1 5 9 0 $4,340,580 16
    17 Marcos Ambrose 15 3371 -2552 -273 31 0 0 4 7 2 $3,707,375 17
    18 Casey Mears 15 3269 -2654 -102 31 0 0 0 4 0 $3,478,463 19
    19 Jeff Burton 15 3256 -2667 -13 31 0 0 2 6 3 $4,533,304 18
    20 Joey Logano # 25 3197 -2726 -59 31 0 1 2 6 3 $4,684,979 20
    21 Kevin Harvick 10 3141 -2782 -56 31 0 0 3 6 2 $5,300,905 21
    22 Dale Earnhardt Jr. 30 2986 -2937 -155 31 0 0 2 5 5 $3,609,814 22
    23 Martin Truex Jr. 45 2985 -2938 -1 31 2 0 0 4 4 $4,106,732 25
    24 A J Allmendinger 0 2959 -2964 -26 31 0 0 1 4 1 $3,452,283 24
    25 Jamie McMurray 5 2941 -2982 -18 31 0 0 0 3 2 $3,376,004 23
    26 Elliott Sadler 40 2891 -3032 -50 31 0 0 1 4 1 $3,375,388 27
    27 Sam Hornish Jr. 5 2850 -3073 -41 31 0 0 2 7 5 $3,657,003 26
    28 David Ragan 15 2776 -3147 -74 31 0 0 0 2 4 $3,240,913 28
    29 Reed Sorenson 10 2758 -3165 -18 31 0 0 0 1 1 $4,065,598 29
    30 David Stremme 10 2753 -3170 -5 31 0 0 0 0 5 $3,926,447 30
    31 Bobby Labonte 30 2684 -3239 -69 31 0 0 1 1 6 $3,762,718 31
    32 Paul Menard 15 2611 -3312 -73 31 0 0 0 0 3 $3,824,603 32
    33 Michael Waltrip 45 2388 -3535 -223 29 0 0 0 1 6 $2,991,028 33
    34 Robby Gordon 25 2350 -3573 -38 30 0 0 1 1 7 $3,381,307 34
    35 Scott Speed # 20 2283 -3640 -67 30 0 0 1 1 6 $3,084,179 35
    36 John Andretti 30 2192 -3731 -91 29 0 0 0 0 1 $2,806,818 36
    37 David Gilliland 20 1649 -4274 -543 27 0 0 0 0 13 $2,227,879 37
    38 Regan Smith 0 1260 -4663 -389 15 0 0 0 0 2 $1,510,651 38
    39 Brad Keselowski 10 1183 -4740 -77 11 0 1 1 3 1 $1,305,359 41
    40 Joe Nemechek 10 1179 -4744 -4 26 0 0 0 0 23 $2,106,005 39
    41 Dave Blaney 10 1084 -4839 -95 27 0 0 0 0 26 $2,135,381 40
    42 Bill Elliott 0 919 -5004 -165 10 0 0 0 0 1 $1,139,790 43
    43 Max Papis # 0 904 -5019 -15 13 0 0 0 1 2 $1,078,800 42
    44 Mike Bliss 0 577 -5346 -327 13 0 0 0 0 11 $1,004,638 46
    45 Aric Almirola 0 527 -5396 -50 8 0 0 0 0 2 $902,563 44
    46 Tony Raines 0 494 -5429 -33 12 0 0 0 0 9 $968,508 45
    47 Scott Riggs 5 448 -5475 -46 8 0 0 0 0 3 $830,523 47
    48 Patrick Carpentier 0 351 -5572 -97 6 0 0 0 0 4 $456,425 48
    49 Terry Labonte 5 301 -5622 -50 5 0 0 0 0 2 $657,488 52
    50 Travis Kvapil 0 292 -5631 -9 4 0 0 0 0 1 $520,708 49
    51 Jeremy Mayfield 10 288 -5635 -4 5 0 0 0 0 1 $568,888 50
    52 Sterling Marlin 0 258 -5665 -30 6 0 0 0 0 6 $424,420 51
    53 Erik Darnell 0 222 -5701 -36 3 0 0 0 0 0 $329,537 53
    54 Michael McDowell 0 172 -5751 -50 4 0 0 0 0 4 $296,875 54
    55 Mike Skinner 0 166 -5757 -6 4 0 0 0 0 4 $396,198 55
    56 Ron Fellows 0 158 -5765 -8 2 0 0 0 0 0 $144,625 56
    57 Boris Said 0 152 -5771 -6 2 0 0 0 0 1 $160,338 57
    58 Todd Bodine 0 123 -5800 -29 3 0 0 0 0 3 $264,354 58
    59 Andy Lally 0 82 -5841 -41 1 0 0 0 0 0 $67,350 59
    60 Mike Wallace 0 80 -5843 -2 2 0 0 0 0 2 $185,890 60
    61 Scott Wimmer 0 76 -5847 -4 1 0 0 0 0 0 $89,160 61
    62 Dexter Bean 0 55 -5868 -21 1 0 0 0 0 0 $93,425 62
    63 P J Jones 0 40 -5883 -15 2 0 0 0 0 2 $134,565 63
    64 Brandon Ash 0 40 -5883 0 1 0 0 0 0 1 $72,225 64
    65 Tony Ave 0 34 -5889 -6 1 0 0 0 0 1 $62,326 65
    66 Kirk Shelmerdine 0 0 -5923 -34 0 0 0 0 0 0 $48,438 66
    67 Norm Benning 0 0 -5923 0 0 0 0 0 0 0 $48,413 67
    68 Kelly Bires 0 0 -5923 0 0 0 0 0 0 0 $21,363 68
    69 David Starr 0 0 -5923 0 0 0 0 0 0 0 $27,275 69
    70 Geoff Bodine 0 0 -5923 0 0 0 0 0 0 0 $21,138 70
    71 Dennis Setzer 0 0 -5923 0 0 0 0 0 0 0 $0 71
    72 Eric McClure 0 0 -5923 0 0 0 0 0 0 0 $0 72
    73 Trevor Boys 0 0 -5923 0 0 0 0 0 0 0 $0 73
    74 Mike Garvey 0 0 -5923 0 0 0 0 0 0 0 $48,538 74
    75 J J Yeley 0 0 -5923 0 0 0 0 0 0 0 $28,075 76
    76 Derrike Cope 0 0 -5923 0 0 0 0 0 0 0 $48,763 75
    77 Tom Hubert 0 0 -5923 0 0 0 0 0 0 0 $0 77
    78 Chris Cook 0 0 -5923 0 0 0 0 0 0 0 $0 78
    79 Ted Christopher 0 0 -5923 0 0 0 0 0 0 0 $0 79
    80 Brian Simo 0 0 -5923 0 0 0 0 0 0 0 $0 80
    81 Kevin Hamlin 0 0 -5923 0 0 0 0 0 0 0 $0 81
    82 Carl Long 0 -200 -6123 0 0 0 0 0 0 0 $26,463 82
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the TUMS Fast Relief 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jimmie Johnson 175 6098 0 0 32 3 6 14 21 1 1
    2 Mark Martin 125 5980 -118 -118 32 7 5 12 19 3 2
    3 Jeff Gordon 90 5948 -150 -32 32 0 1 16 23 1 3
    4 Tony Stewart 95 5906 -192 -42 32 0 4 15 22 0 4
    5 Juan Pablo Montoya 60 5898 -200 -8 32 2 0 7 17 0 6
    6 Kurt Busch 95 5858 -240 -40 32 0 1 8 18 2 5
    7 Ryan Newman 70 5786 -312 -72 32 2 0 5 15 0 8
    8 Greg Biffle 75 5748 -350 -38 32 0 0 9 14 2 7
    9 Denny Hamlin 110 5746 -352 -2 32 1 3 12 17 3 11
    10 Carl Edwards 60 5685 -413 -61 32 0 0 7 13 2 10
    11 Kasey Kahne 40 5659 -439 -26 32 0 2 6 13 2 9
    12 Brian Vickers 50 5568 -530 -91 32 6 1 4 13 4 12

    13 Kyle Busch 95 3920 -2178 -1648 32 1 4 9 12 2 14
    14 Matt Kenseth 70 3895 -2203 -25 32 1 2 6 11 2 13
    15 Clint Bowyer 20 3805 -2293 -90 32 0 0 4 14 1 15
    16 David Reutimann 40 3764 -2334 -41 32 2 1 5 9 0 16
    17 Marcos Ambrose 15 3453 -2645 -311 32 0 0 4 7 2 17
    18 Jeff Burton 20 3379 -2719 -74 32 0 0 2 6 3 19
    19 Casey Mears 15 3378 -2720 -1 32 0 0 0 4 0 18
    20 Joey Logano # 25 3324 -2774 -54 32 0 1 2 6 3 20
    21 Kevin Harvick 10 3275 -2823 -49 32 0 0 3 7 2 21
    22 Jamie McMurray 5 3091 -3007 -184 32 0 0 0 4 2 25
    23 Martin Truex Jr. 45 3064 -3034 -27 32 2 0 0 4 4 23
    24 Dale Earnhardt Jr. 30 3062 -3036 -2 32 0 0 2 5 5 22
    25 A J Allmendinger 0 3020 -3078 -42 32 0 0 1 4 1 24
    26 Elliott Sadler 40 2991 -3107 -29 32 0 0 1 4 1 26
    27 Sam Hornish Jr. 5 2905 -3193 -86 32 0 0 2 7 6 27
    28 David Ragan 15 2873 -3225 -32 32 0 0 0 2 4 28
    29 Reed Sorenson 10 2849 -3249 -24 32 0 0 0 1 1 29
    30 David Stremme 10 2817 -3281 -32 32 0 0 0 0 6 30
    31 Bobby Labonte 30 2808 -3290 -9 32 0 0 1 1 6 31
    32 Paul Menard 15 2705 -3393 -103 32 0 0 0 0 3 32
    33 Michael Waltrip 45 2461 -3637 -244 30 0 0 0 1 6 33
    34 Robby Gordon 25 2402 -3696 -59 31 0 0 1 1 8 34
    35 Scott Speed # 20 2353 -3745 -49 31 0 0 1 1 7 35
    36 John Andretti 35 2282 -3816 -71 30 0 0 0 0 2 36
    37 David Gilliland 25 1700 -4398 -582 28 0 0 0 0 14 37
    38 Regan Smith 0 1260 -4838 -440 15 0 0 0 0 2 38
    39 Joe Nemechek 10 1228 -4870 -32 27 0 0 0 0 24 40
    40 Brad Keselowski 10 1183 -4915 -45 11 0 1 1 3 1 39
    41 Dave Blaney 10 1127 -4971 -56 28 0 0 0 0 27 41
    42 Bill Elliott 0 919 -5179 -208 10 0 0 0 0 1 42
    43 Max Papis 0 904 -5194 -15 13 0 0 0 1 2 43
    44 Mike Bliss 0 577 -5521 -327 13 0 0 0 0 11 44
    45 Aric Almirola 0 527 -5571 -50 8 0 0 0 0 2 45
    46 Tony Raines 0 494 -5604 -33 12 0 0 0 0 9 46
    47 Scott Riggs 5 448 -5650 -46 8 0 0 0 0 3 47
    48 Patrick Carpentier 0 351 -5747 -97 6 0 0 0 0 4 48
    49 Travis Kvapil 0 326 -5772 -25 5 0 0 0 0 2 50
    50 Sterling Marlin 0 316 -5782 -10 7 0 0 0 0 7 52
    51 Terry Labonte 5 301 -5797 -15 5 0 0 0 0 2 49
    52 Jeremy Mayfield 10 288 -5810 -13 5 0 0 0 0 1 51
    53 Erik Darnell 0 222 -5876 -66 3 0 0 0 0 0 53
    54 Michael McDowell 0 212 -5886 -10 5 0 0 0 0 5 54
    55 Mike Skinner 0 166 -5932 -46 4 0 0 0 0 4 55
    56 Ron Fellows 0 158 -5940 -8 2 0 0 0 0 0 56
    57 Boris Said 0 152 -5946 -6 2 0 0 0 0 1 57
    58 Todd Bodine 0 123 -5975 -29 3 0 0 0 0 3 58
    59 Andy Lally 0 82 -6016 -41 1 0 0 0 0 0 59
    60 Mike Wallace 0 80 -6018 -2 2 0 0 0 0 2 60
    61 Scott Wimmer 0 76 -6022 -4 1 0 0 0 0 0 61
    62 Dexter Bean 0 55 -6043 -21 1 0 0 0 0 0 62
    63 P J Jones 0 40 -6058 -15 2 0 0 0 0 2 63
    64 Brandon Ash 0 40 -6058 0 1 0 0 0 0 1 64
    65 Derrike Cope 0 37 -6061 -3 1 0 0 0 0 1 78
    66 Tony Ave 0 34 -6064 -3 1 0 0 0 0 1 65
    67 Kelly Bires 0 0 -6098 -34 0 0 0 0 0 0 66
    68 Norm Benning 0 0 -6098 0 0 0 0 0 0 0 67
    69 Kirk Shelmerdine 0 0 -6098 0 0 0 0 0 0 0 68
    70 David Starr 0 0 -6098 0 0 0 0 0 0 0 69
    71 Geoff Bodine 0 0 -6098 0 0 0 0 0 0 0 70
    72 Dennis Setzer 0 0 -6098 0 0 0 0 0 0 0 71
    73 Eric McClure 0 0 -6098 0 0 0 0 0 0 0 72
    74 Trevor Boys 0 0 -6098 0 0 0 0 0 0 0 73
    75 Mike Garvey 0 0 -6098 0 0 0 0 0 0 0 74
    76 J J Yeley 0 0 -6098 0 0 0 0 0 0 0 75
