2009 Sprint Cup Owner Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Apr 6, 2009.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Pepsi 500 courtesy of Jayski.com

    The Top 35 are locked in for the NASCAR Bank of America 500 at Lowe's Motor Speedway on 10/17

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 5,728 0 2 30
    2 Mary Hendrick 5 5,716 -12 1 30
    3 Teresa Earnhardt 42 5,670 -58 3 30
    4 Margaret Haas 14 5,644 -84 4 30
    5 Rick Hendrick 24 5,623 -105 7 30
    6 Walter Czarnecki 2 5,607 -121 5 30
    7 Jack Roush 16 5,540 -188 8 30
    8 Jack Roush 99 5,536 -192 10 30
    9 J D Gibbs 11 5,509 -219 6 30
    10 Tony Stewart 39 5,505 -223 9 30
    11 George Gillett Jr. 9 5,422 -306 11 30
    12 Dietrich Mateschitz 83 5,377 -351 12 30
    13 Joe Gibbs 18 3,613 -2,115 13 30
    14 John Henry 17 3,599 -2,129 14 30
    15 Bobby Ginn III 33 3,549 -2,179 16 30
    16 Michael Waltrip 00 3,526 -2,202 15 30
    17 Rob Kauffman 47 3,274 -2,454 17 30
    18 Richard Childress 31 3,135 -2,593 18 30
    19 Richard Childress 07 3,123 -2,605 19 30
    20 Joe Gibbs 20 3,042 -2,686 20 30
    21 Richard Childress 29 3,032 -2,696 21 30
    22 Rick Hendrick 88 2,937 -2,791 22 30
    23 Geoff Smith 26 2,877 -2,851 23 30
    24 George Gillett Jr. 44 2,865 -2,863 24 30
    25 Teresa Earnhardt 1 2,847 -2,881 25 30
    26 Bill Davis 77 2,807 -2,921 27 30
    27 George Gillett Jr. 19 2,806 -2,922 26 30
    28 John Henry 6 2,673 -3,055 30 30
    29 Richard Petty 43 2,658 -3,070 28 30
    30 Roger Penske 12 2,647 -3,081 29 30
    31 Jeff Moorad 96 2,591 -3,137 31 30
    32 Max Jones 98 2,529 -3,199 32 30
    33 Michael Waltrip 55 2,510 -3,218 33 30
    34 Robby Gordon 7 2,368 -3,360 34 30
    35 Teresa Earnhardt 34 2271 -3,457 35 30
    -------------------------------------------
    36 Dietrich Mateschitz 82 2149 -3,579 36 30
    37 Kevin Buckler 71 1,753 -3,975 37 30
    38 James Finch 09 1,571 -4,157 38 30
    39 Andrea Nemechek 87 1,380 -4,348 39 30
    40 Barney Visser 78 1,291 -4,437 40 16
    41 Phil Parsons 66 1,234 -4,494 41 30
    42 Tommy Baldwin 36 1,205 -4,523 42 30
    43 Bob Germain 13 979 -4,749 44 16
    44 Glen Wood 21 949 -4,779 43 10
    45 Brad Jenkins 37 641 -5,087 45 22
    46 Rick Hendrick 25 607 -5,121 46 7
    47 Shana Mayfield 41 478 -5,250 47 12
    48 Chip Ganassi 8 451 -5,277 48 7
    49 Larry Gunselman 64 450 -5,278 49 17
    50 Jeff Moorad 28 323 -5,405 50 5
    51 John Carter 8 306 -5,422 51 6
    52 David Bean 51 215 -5,513 52 8
    53 Derrike Cope 75 144 -5,584 53 6
    54 Jerry McClure 4 135 -5,593 54 3
    55 Theresa Boys 06 91 -5,637 55 4
    56 Barry Haefele 73 85 -5,643 56 5
    57 Kirk Shelmerdine 27 72 -5,656 57 3
    58 Kenneth Wood 02 62 -5,666 58 2
    59 Danielle Long 46 47 -5,681 59 3
    60 Robby Gordon 04 40 -5,688 60 1
    61 Michael Hillman 35 31 -5,697 61 1
    62 Kevin Buckler 70 25 -5,703 62 1
    63 Norm Benning 57 7 -5,721 63 1
    64 Robert Richardson 23 1 -5,727 64 2
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the NASCAR Bank of America 500 courtesy of Jayski.com

    The Top 35 are locked in for the TUMS Fast Relief 500 at Martinsville Speedway on 10/25

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 5,923 0 -- 1 31
    2 Mary Hendrick 5 5,833 -90 -90 2 31
    3 Rick Hendrick 24 5,788 -135 -45 5 31
    4 Margaret Haas 14 5,768 -155 -20 4 31
    5 Walter Czarnecki 2 5,746 -177 -22 6 31
    6 Teresa Earnhardt 42 5,728 -195 -18 3 31
    7 Jack Roush 16 5,655 -268 -73 7 31
    8 Tony Stewart 39 5,635 -288 -20 10 31
    9 George Gillett Jr. 9 5,592 -331 -43 11 31
    10 Jack Roush 99 5,582 -341 -10 8 31
    11 J D Gibbs 11 5,551 -372 -31 9 31
    12 Dietrich Mateschitz 83 5,438 -485 -113 12 31
    13 John Henry 17 3,774 -2,149 -1,664 14 31
    14 Joe Gibbs 18 3,755 -2,168 -19 13 31
    15 Bobby Ginn III 33 3,699 -2,224 -56 15 31
    16 Michael Waltrip 00 3,644 -2,279 -55 16 31
    17 Rob Kauffman 47 3,371 -2,552 -273 17 31
    18 Richard Childress 07 3,269 -2,654 -102 19 31
    19 Richard Childress 31 3,256 -2,667 -13 18 31
    20 Joe Gibbs 20 3,197 -2,726 -59 20 31
    21 Richard Childress 29 3,141 -2,782 -56 21 31
    22 Rick Hendrick 88 2,986 -2,937 -155 22 31
    23 Teresa Earnhardt 1 2,985 -2,938 -1 25 31
    24 George Gillett Jr. 44 2,959 -2,964 -26 24 31
    25 Geoff Smith 26 2,941 -2,982 -18 23 31
    26 George Gillett Jr. 19 2,891 -3,032 -50 27 31
    27 Bill Davis 77 2,850 -3,073 -41 26 31
    28 John Henry 6 2,776 -3,147 -74 28 31
    29 Richard Petty 43 2,758 -3,165 -18 29 31
    30 Roger Penske 12 2,753 -3,170 -5 30 31
    31 Jeff Moorad 96 2,661 -3,262 -92 31 31
    32 Max Jones 98 2,611 -3,312 -50 32 31
    33 Michael Waltrip 55 2,582 -3,341 -29 33 31
    34 Robby Gordon 7 2,441 -3,482 -141 34 31
    35 Teresa Earnhardt 34 2,326 -3,597 -115 35 31
    --------------------------------------------------
    36 Dietrich Mateschitz 82 2,228 -3,695 -98 36 31
    37 Kevin Buckler 71 1,844 -4,079 -384 37 31
    38 James Finch 09 1,599 -4,324 -245 38 31
    39 Andrea Nemechek 87 1,414 -4,509 -185 39 31
    40 Barney Visser 78 1,291 -4,632 -123 40 16
    41 Phil Parsons 66 1,259 -4,664 -32 41 31
    42 Tommy Baldwin 36 1,236 -4,687 -23 42 31
    43 Glen Wood 21 1,025 -4,898 -211 44 11
    44 Bob Germain 13 1,019 -4,904 -6 43 17
    45 Rick Hendrick 25 734 -5,189 -285 46 8
    46 Brad Jenkins 37 663 -5,260 -71 45 23
    47 Shana Mayfield 41 478 -5,445 -185 47 12
    48 Chip Ganassi 8 451 -5,472 -27 48 7
    49 Larry Gunselman 64 450 -5,473 -1 49 17
    50 John Carter 08 363 -5,560 -87 51 7
    51 Jeff Moorad 28 323 -5,600 -40 50 5
    52 David Bean 51 215 -5,708 -108 52 8
    53 Derrike Cope 75 144 -5,779 -71 53 6
    54 Jerry McClure 4 135 -5,788 -9 54 3
    55 Theresa Boys 06 91 -5,832 -44 55 4
    56 J D Gibbs 202 88 -5,835 -3 0 1
    57 Barry Haefele 73 85 -5,838 -3 56 5
    58 Kirk Shelmerdine 27 72 -5,851 -13 57 3
    59 Kenneth Wood 102 62 -5,861 -10 58 2
    60 Robby Gordon 04 40 -5,883 -22 59 2
    61 Michael Hillman 35 31 -5,892 -9 60 1
    62 Kevin Buckler 70 25 -5,898 -6 61 1
    63 Norm Benning 57 7 -5,916 -18 62 1
    64 Robert Richardson 23 1 -5,922 -6 63 1
    65 Danielle Long 46 -153 -6,029 -154 64 2
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the TUMS Fast Relief 500 courtesy of Jayski.com

    The Top 35 are locked in for the AMP Energy 500 at Talladega Superspeedway on 11/1

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 6,098 0 1 32
    2 Mary Hendrick 5 5,980 -118 -118 2 32
    3 Rick Hendrick 24 5,948 -150 -32 3 32
    4 Margaret Haas 14 5,906 -192 -42 4 32
    5 Teresa Earnhardt 42 5,898 -200 -8 6 32
    6 Walter Czarnecki 2 5,858 -240 -40 5 32
    7 Tony Stewart 39 5,786 -312 -72 8 32
    8 Jack Roush 16 5,748 -350 -38 7 32
    9 J D Gibbs 11 5,746 -352 -2 11 32
    10 Jack Roush 99 5,685 -413 -61 10 32
    11 George Gillett Jr. 9 5,659 -439 -26 9 32
    12 Dietrich Mateschitz 83 5,568 -530 -91 12 32
    13 Joe Gibbs 18 3,920 -2,178 -1,648 14 32
    14 John Henry 17 3,895 -2,203 -25 13 32
    15 Bobby Ginn III 33 3,805 -2,293 -90 15 32
    16 Michael Waltrip 0 3,764 -2,334 -41 16 32
    17 Rob Kauffman 47 3,453 -2,645 -311 17 32
    18 Richard Childress 31 3,379 -2,719 -74 19 32
    19 Richard Childress 7 3,378 -2,720 -1 18 32
    20 Joe Gibbs 20 3,324 -2,774 -54 20 32
    21 Richard Childress 29 3,275 -2,823 -49 21 32
    22 Geoff Smith 26 3,091 -3,007 -184 25 32
    23 Teresa Earnhardt 1 3,064 -3,034 -27 23 32
    24 Rick Hendrick 88 3,062 -3,036 -2 22 32
    25 George Gillett Jr. 44 3,020 -3,078 -42 24 32
    26 George Gillett Jr. 19 2,991 -3,107 -29 26 32
    27 Bill Davis 77 2,905 -3,193 -86 27 32
    28 John Henry 6 2,873 -3,225 -32 28 32
    29 Richard Petty 43 2,849 -3,249 -24 29 32
    30 Roger Penske 12 2,817 -3,281 -32 30 32
    31 Jeff Moorad 96 2,785 -3,313 -32 31 32
    32 Max Jones 98 2,705 -3,393 -80 32 32
    33 Michael Waltrip 55 2,655 -3,443 -50 33 32
    34 Robby Gordon 7 2,493 -3,605 -162 34 32
    35 Teresa Earnhardt 34 2,416 -3,682 -77 35 32
    --------------------------------------------------
    36 Dietrich Mateschitz 82 2,298 -3,800 -118 36 32
    37 Kevin Buckler 71 1,895 -4,203 -403 37 32
    38 James Finch 09 1,657 -4,441 -238 38 32
    39 Andrea Nemechek 87 1,463 -4,635 -194 39 32
    40 Phil Parsons 66 1,302 -4,796 -161 41 32
    41 Barney Visser 78 1,291 -4,807 -11 40 16
    42 Tommy Baldwin 36 1,276 -4,822 -15 42 32
    43 Glen Wood 21 1,025 -5,073 -251 43 11
    44 Bob Germain 13 1,019 -5,079 -6 44 17
    45 Rick Hendrick 25 734 -5,364 -285 45 8
    46 Brad Jenkins 37 697 -5,401 -37 46 24
    47 Larry Gunselman 64 487 -5,611 -210 49 18
    48 Shana Mayfield 41 478 -5,620 -9 47 12
    49 Chip Ganassi 8 451 -5,647 -27 48 7
    50 John Carter 08 363 -5,735 -88 50 7
    51 Jeff Moorad 28 323 -5,775 -40 51 5
    52 David Bean 51 215 -5,883 -108 52 8
    53 Derrike Cope 75 144 -5,954 -71 53 6
    54 Jerry McClure 4 135 -5,963 -9 54 3
    55 Theresa Boys 06 91 -6,007 -44 55 4
    56 J D Gibbs 202 88 -6,010 -3 56 1
    57 Barry Haefele 73 85 -6,013 -3 57 6
    58 Kirk Shelmerdine 27 72 -6,026 -13 58 3
    59 Kenneth Wood 102 62 -6,036 -10 59 2
    60 Robby Gordon 04 40 -6,058 -22 60 3
    61 Michael Hillman 35 31 -6,067 -9 61 1
    62 Kevin Buckler 70 25 -6,073 -6 62 1
    63 Norm Benning 57 7 -6,091 -18 63 1
    64 Robert Richardson 23 1 -6,097 -6 64 1
    65 Danielle Long 46 -153 -6,251 -154 65 2
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the AMP Energy 500 courtesy of Jayski.com

    The Top 35 are locked in for the twinkyies 500 at Texas Motor Speedway on 11/8

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 6,248 0 1 33
    2 Mary Hendrick 5 6,064 -184 2 33
    3 Rick Hendrick 24 6,056 -192 3 33
    4 Teresa Earnhardt 42 6,009 -239 5 33
    5 Margaret Haas 14 5,969 -279 4 33
    6 Walter Czarnecki 2 5,936 -312 6 33
    7 Jack Roush 16 5,908 -340 8 33
    8 Tony Stewart 39 5,846 -402 7 33
    9 George Gillett Jr. 9 5,834 -414 11 33
    10 Jack Roush 99 5,811 -437 10 33
    11 J D Gibbs 11 5,800 -448 9 33
    12 Dietrich Mateschitz 83 5,692 -556 12 33
    13 Joe Gibbs 18 4,043 -2,205 13 33
    14 John Henry 17 3,986 -2,262 14 33
    15 Bobby Ginn III 33 3,932 -2,316 15 33
    16 Michael Waltrip 00 3,854 -2,394 16 33
    17 Richard Childress 31 3,539 -2,709 18 33
    18 Rob Kauffman 47 3,519 -2,729 17 33
    19 Joe Gibbs 20 3,494 -2,754 20 33
    20 Richard Childress 07 3,471 -2,777 19 33
    21 Richard Childress 29 3,380 -2,868 21 33
    22 Geoff Smith 26 3,286 -2,962 22 33
    23 Rick Hendrick 88 3,197 -3,051 24 33
    24 Teresa Earnhardt 1 3,139 -3,109 23 33
    25 George Gillett Jr. 19 3,134 -3,114 26 33
    26 George Gillett Jr. 44 3,084 -3,164 25 33
    27 John Henry 6 2,985 -3,263 28 33
    28 Richard Petty 43 2,964 -3,284 29 33
    29 Bill Davis 77 2,948 -3,300 27 33
    30 Roger Penske 12 2,919 -3,329 30 33
    31 Jeff Moorad 96 2,837 -3,411 31 33
    32 Michael Waltrip 55 2,806 -3,442 33 33
    33 Max Jones 98 2,742 -3,506 32 33
    34 Robby Gordon 7 2,565 -3,683 34 33
    35 Teresa Earnhardt 34 2,515 -3,733 35 33
    36 Dietrich Mateschitz 82 2,380 -3,868 36 33
    37 Kevin Buckler 71 2,029 -4,219 37 33
    38 James Finch 09 1,804 -4,444 38 33
    39 Andrea Nemechek 87 1,497 -4,751 39 33
    40 Tommy Baldwin 36 1,385 -4,863 42 33
    41 Phil Parsons 66 1,342 -4,906 40 33
    42 Barney Visser 78 1,337 -4,911 41 17
    43 Bob Germain 13 1,095 -5,153 44 18
    44 Glen Wood 21 1,025 -5,223 43 11
    45 Rick Hendrick 25 734 -5,514 45 8
    46 Brad Jenkins 37 697 -5,551 46 24
    47 Larry Gunselman 64 487 -5,761 47 18
    48 Shana Mayfield 41 478 -5,770 48 12
    49 Chip Ganassi 8 451 -5,797 49 7
    50 John Carter 8 363 -5,885 50 7
    51 Jeff Moorad 28 323 -5,925 51 5
    52 David Bean 51 215 -6,033 52 8
    53 Derrike Cope 75 144 -6,104 53 6
    54 Jerry McClure 4 135 -6,113 54 3
    55 Theresa Boys 06 91 -6,157 55 4
    56 J D Gibbs 202 88 -6,160 56 1
    57 Barry Haefele 73 85 -6,163 57 6
    58 Kirk Shelmerdine 27 72 -6,176 58 3
    59 Kenneth Wood 102 62 -6,186 59 2
    60 Danielle Long 46 47 -6,201 60 3
    61 Robby Gordon 04 40 -6,208 61 1
    62 Michael Hillman 35 31 -6,217 62 1
    63 Kevin Buckler 70 25 -6,223 63 1
    64 Norm Benning 57 7 -6,241 64 1
    65 Robert Richardson 23 1 -6,247 65 2
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the twinkyies 500 courtesy of Jayski.com

    The Top 35 are locked in for the Checker O'Reilly Auto Parts 500 at Phoenix International Raceway on 11/15

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 6,297 0 1 34
    2 Mary Hendrick 5 6,224 -73 -73 2 34
    3 Rick Hendrick 24 6,185 -112 -39 3 34
    4 Walter Czarnecki 2 6,126 -171 -59 6 34
    5 Margaret Haas 14 6,119 -178 -7 5 34
    6 Teresa Earnhardt 42 6,061 -236 -58 4 34
    7 Jack Roush 16 6,050 -247 -11 7 34
    8 J D Gibbs 11 5,975 -322 -75 11 34
    9 Tony Stewart 39 5,973 -324 -2 8 34
    10 George Gillett Jr. 9 5,898 -399 -75 9 34
    11 Jack Roush 99 5,857 -440 -41 10 34
    12 Dietrich Mateschitz 83 5,777 -520 -80 12 34
    13 Joe Gibbs 18 4,183 -2,114 -1,594 13 34
    14 John Henry 17 4,151 -2,146 -32 14 34
    15 Bobby Ginn III 33 4,078 -2,219 -73 15 34
    16 Michael Waltrip 00 3,969 -2,328 -109 16 34
    17 Richard Childress 31 3,677 -2,620 -292 17 34
    18 Rob Kauffman 47 3,637 -2,660 -40 18 34
    19 Joe Gibbs 20 3,600 -2,697 -37 19 34
    20 Richard Childress 07 3,571 -2,726 -29 20 34
    21 Richard Childress 29 3,535 -2,762 -36 21 34
    22 Geoff Smith 26 3,389 -2,908 -146 22 34
    23 Rick Hendrick 88 3,285 -3,012 -104 23 34
    24 Teresa Earnhardt 1 3,260 -3,037 -25 24 34
    25 George Gillett Jr. 19 3,231 -3,066 -29 25 34
    26 George Gillett Jr. 44 3,218 -3,079 -13 26 34
    27 John Henry 6 3,097 -3,200 -121 27 34
    28 Richard Petty 43 3,019 -3,278 -78 28 34
    29 Bill Davis 77 2,991 -3,306 -28 29 34
    30 Roger Penske 12 2,977 -3,320 -14 30 34
    31 Jeff Moorad 96 2,910 -3,387 -67 31 34
    32 Michael Waltrip 55 2,900 -3,397 -10 32 34
    33 Max Jones 98 2,818 -3,479 -82 33 34
    34 Robby Gordon 7 2,647 -3,650 -171 34 34
    35 Teresa Earnhardt 34 2,606 -3,691 -41 35 34
    ----------------------------------------------------
    36 Dietrich Mateschitz 82 2,489 -3,808 -117 36 34
    37 Kevin Buckler 71 2,099 -4,198 -390 37 34
    38 James Finch 09 1,826 -4,471 -273 38 34
    39 Andrea Nemechek 87 1,534 -4,763 -292 39 34
    40 Tommy Baldwin 36 1,425 -4,872 -109 40 34
    41 Barney Visser 78 1,404 -4,893 -21 42 18
    42 Phil Parsons 66 1,370 -4,927 -34 41 34
    43 Bob Germain 13 1,120 -5,177 -250 43 19
    44 Glen Wood 21 1,086 -5,211 -34 44 12
    45 Rick Hendrick 25 734 -5,563 -352 45 8
    46 Brad Jenkins 37 728 -5,569 -6 46 25
    47 Larry Gunselman 64 487 -5,810 -241 47 18
    48 Shana Mayfield 41 478 -5,819 -9 48 12
    49 Chip Ganassi 8 451 -5,846 -27 49 7
    50 John Carter 08 363 -5,934 -88 50 7
    51 Jeff Moorad 28 323 -5,974 -40 51 5
    52 David Bean 51 215 -6,082 -108 52 8
    53 J D Gibbs 202 167 -6,130 -48 56 2
    54 Derrike Cope 75 144 -6,153 -23 53 6
    55 Jerry McClure 4 135 -6,162 -9 54 3
    56 Theresa Boys 06 91 -6,206 -44 55 4
    57 Barry Haefele 73 85 -6,212 -6 57 6
    58 Kirk Shelmerdine 27 72 -6,225 -13 58 3
    59 Kenneth Wood 102 62 -6,235 -10 59 2
    60 Kevin Buckler 70 59 -6,238 -3 63 2
    61 Robby Gordon 04 40 -6,257 -7 60 3
    62 Michael Hillman 35 31 -6,266 -9 61 1
    63 Norm Benning 57 7 -6,290 -24 62 1
    64 Robert Richardson 23 1 -6,296 -6 64 1
    65 Danielle Long 46 -153 -6,403 -154 65 2
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Checker O'Reilly Auto Parts 500 courtesy of Jayski.com

    The Top 35 are locked in for the Ford 400 at Homestead Miami Speedway on 11/22

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 6,492 0 1 35
    2 Mary Hendrick 5 6,384 -108 -108 2 35
    3 Rick Hendrick 24 6,323 -169 -61 3 35
    4 Walter Czarnecki 2 6,281 -211 -42 4 35
    5 Margaret Haas 14 6,207 -285 -74 5 35
    6 Teresa Earnhardt 42 6,203 -289 -4 6 35
    7 Jack Roush 16 6,171 -321 -32 7 35
    8 J D Gibbs 11 6,140 -352 -31 8 35
    9 Tony Stewart 39 6,081 -411 -59 9 35
    10 George Gillett Jr. 9 6,016 -476 -65 10 35
    11 Jack Roush 99 5,972 -520 -44 11 35
    12 Dietrich Mateschitz 83 5,826 -666 -146 12 35
    13 Joe Gibbs 18 4,310 -2,182 -1,516 13 35
    14 John Henry 17 4,265 -2,227 -45 14 35
    15 Bobby Ginn III 33 4,224 -2,268 -41 15 35
    16 Michael Waltrip 00 4,103 -2,389 -121 16 35
    17 Richard Childress 31 3,847 -2,645 -256 17 35
    18 Rob Kauffman 47 3,767 -2,725 -80 18 35
    19 Joe Gibbs 20 3,700 -2,792 -67 19 35
    20 Richard Childress 07 3,653 -2,839 -47 20 35
    21 Richard Childress 29 3,626 -2,866 -27 21 35
    22 Geoff Smith 26 3,495 -2,997 -131 22 35
    23 Teresa Earnhardt 1 3,365 -3,127 -130 26 35
    24 Rick Hendrick 88 3,343 -3,149 -22 23 35
    25 George Gillett Jr. 44 3,342 -3,150 -1 25 35
    26 George Gillett Jr. 19 3,310 -3,182 -32 24 35
    27 John Henry 6 3,191 -3,301 -119 27 35
    28 Richard Petty 43 3,104 -3,388 -87 28 35
    29 Bill Davis 77 3,103 -3,389 -1 29 35
    30 Roger Penske 12 3,029 -3,463 -74 30 35
    31 Jeff Moorad 96 2,980 -3,512 -49 31 35
    32 Michael Waltrip 55 2,955 -3,537 -25 32 35
    33 Max Jones 98 2,894 -3,598 -61 33 35
    34 Robby Gordon 7 2,744 -3,748 -150 34 35
    35 Teresa Earnhardt 34 2,667 -3,825 -77 35 35
    --------------------------------------------------------
    36 Dietrich Mateschitz 82 2,553 -3,939 -114 36 35
    37 Kevin Buckler 71 2,145 -4,347 -408 37 35
    38 James Finch 09 1,899 -4,593 -246 38 35
    39 Andrea Nemechek 87 1,577 -4,915 -322 39 35
    40 Tommy Baldwin 36 1,465 -5,027 -112 40 35
    41 Barney Visser 78 1,435 -5,057 -30 41 19
    42 Phil Parsons 66 1,407 -5,085 -28 42 35
    43 Bob Germain 13 1,187 -5,305 -220 43 20
    44 Glen Wood 21 1,086 -5,406 -101 44 12
    45 Brad Jenkins 37 762 -5,730 -324 46 26
    46 Rick Hendrick 25 734 -5,758 -28 45 8
    47 Larry Gunselman 64 487 -6,005 -247 47 18
    48 Shana Mayfield 41 478 -6,014 -9 48 12
    49 Chip Ganassi 8 451 -6,041 -27 49 7
    50 John Carter 08 363 -6,129 -88 50 7
    51 Jeff Moorad 28 323 -6,169 -40 51 5
    52 David Bean 51 215 -6,277 -108 52 8
    53 J D Gibbs 202 167 -6,325 -48 53 2
    54 Derrike Cope 75 144 -6,348 -23 54 6
    55 Jerry McClure 4 135 -6,357 -9 55 3
    56 Theresa Boys 06 91 -6,401 -44 56 4
    57 Kenneth Wood 102 87 -6,405 -4 59 3
    58 Kevin Buckler 70 87 -6,405 0 60 3
    59 Barry Haefele 73 85 -6,407 -2 57 6
    60 Kirk Shelmerdine 27 72 -6,420 -13 58 3
    61 Robby Gordon 04 40 -6,452 -32 61 2
    62 Michael Hillman 35 31 -6,461 -9 62 1
    63 Norm Benning 57 7 -6,485 -24 63 1
    64 Robert Richardson 23 1 -6,491 -6 64 1
    65 Danielle Long 46 -153 -6,598 -154 65 2
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    final Owner Points Standings after the Ford 400 courtesy of Jayski.com

    The Top 35 are locked in for the 1st 5 races of the 2010 season:

    1 Daytona 500 at Daytona International Speedway on 2/14
    2 Auto Club 500 at Auto Club Speedway on 2/21
    3 Las Vegas, NV Shelby American 400 at Las Vegas Motor Speedway on 2/28
    4 Kobalt Tools 500 at Atlanta Motor Speedway on 3/7
    5 Food City 500 at Bristol Motor Speedway on 3/21 (Last race to use 2009 Owners Points)

    Pos Owner Car # Points Behind Leader Prev Pos Race Attempts
    1 Jeff Gordon 48 6,652 0 1 36
    2 Mary Hendrick 5 6,511 -141 -141 2 36
    3 Rick Hendrick 24 6,473 -179 -38 3 36
    4 Walter Czarnecki 2 6,446 -206 -27 4 36
    5 J D Gibbs 11 6,335 -317 -111 8 36
    6 Margaret Haas 14 6,309 -343 -26 5 36
    7 Jack Roush 16 6,292 -360 -17 7 36
    8 Teresa Earnhardt 42 6,252 -400 -40 6 36
    9 Tony Stewart 39 6,175 -477 -77 9 36
    10 George Gillett Jr. 9 6,128 -524 -47 10 36
    11 Jack Roush 99 6,118 -534 -10 11 36
    12 Dietrich Mateschitz 83 5,929 -723 -189 12 36
    13 Joe Gibbs 18 4,457 -2,195 -1,472 13 36
    14 John Henry 17 4,389 -2,263 -68 14 36
    15 Bobby Ginn III 33 4,359 -2,293 -30 15 36
    16 Michael Waltrip 00 4,221 -2,431 -138 16 36
    17 Richard Childress 31 4,022 -2,630 -199 17 36
    18 Rob Kauffman 47 3,830 -2,822 -192 18 36
    19 Richard Childress 29 3,796 -2,856 -34 21 36
    20 Joe Gibbs 20 3,791 -2,861 -5 19 36
    21 Richard Childress 07 3,759 -2,893 -32 20 36
    22 Geoff Smith 26 3,604 -3,048 -155 22 36
    23 Teresa Earnhardt 1 3,503 -3,149 -101 23 36
    24 George Gillett Jr. 44 3,476 -3,176 -27 25 36
    25 Rick Hendrick 88 3,422 -3,230 -54 24 36
    26 George Gillett Jr. 19 3,350 -3,302 -72 26 36
    27 John Henry 6 3,252 -3,400 -98 27 36
    28 Bill Davis 77 3,203 -3,449 -49 29 36
    29 Richard Petty 43 3,147 -3,505 -56 28 36
    30 Roger Penske 12 3,117 -3,535 -30 30 36
    31 Jeff Moorad 96 3,035 -3,617 -82 31 36
    32 Michael Waltrip 55 3,033 -3,619 -2 32 36
    33 Max Jones 98 2,979 -3,673 -54 33 36
    34 Robby Gordon 7 2,790 -3,862 -189 34 36
    35 Teresa Earnhardt 34 2,731 -3,921 -59 35 36
    ---------------------------------------------------------------------
    36 Dietrich Mateschitz 82 2,635 -4,017 -96 36 36
    37 Kevin Buckler 71 2,215 -4,437 -420 37 36
    38 James Finch 09 1,918 -4,734 -297 38 36
    39 Andrea Nemechek 87 1,608 -5,044 -310 39 36
    40 Barney Visser 78 1,502 -5,150 -106 41 20
    41 Tommy Baldwin 36 1,499 -5,153 -3 40 36
    42 Phil Parsons 66 1,435 -5,217 -64 42 36
    43 Bob Germain 13 1,209 -5,443 -226 43 21
    44 Glen Wood 21 1,201 -5,451 -8 44 13
    45 Brad Jenkins 37 814 -5,838 -387 45 27
    46 Rick Hendrick 25 734 -5,918 -80 46 8
    47 Larry Gunselman 64 487 -6,165 -247 47 18
    48 Shana Mayfield 41 478 -6,174 -9 48 12
    49 Chip Ganassi 8 451 -6,201 -27 49 7
    50 John Carter 08 400 -6,252 -51 50 8
    51 Jeff Moorad 28 323 -6,329 -77 51 5
    52 J D Gibbs 202 243 -6,409 -80 53 3
    53 David Bean 51 215 -6,437 -28 52 8
    54 Derrike Cope 75 144 -6,508 -71 54 6
    55 Jerry McClure 4 135 -6,517 -9 55 3
    56 Kevin Buckler 70 112 -6,540 -23 58 4
    57 Theresa Boys 06 91 -6,561 -21 56 4
    58 Kenneth Wood 102 87 -6,565 -4 57 3
    59 Barry Haefele 73 85 -6,567 -2 59 6
    60 Kirk Shelmerdine 27 72 -6,580 -13 60 3
    61 Robby Gordon 04 40 -6,612 -32 61 3
    62 Michael Hillman 35 31 -6,621 -9 62 1
    63 Norm Benning 57 7 -6,645 -24 63 1
    64 Robert Richardson 23 1 -6,651 -6 64 1
    65 Danielle Long 46 -153 -6,805 -154 65 2