2010 Sprint Cup Driver Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 15, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Daytona 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jamie McMurray 5 190 0 0 64 1 0 1 1 1 0 $1,572,483 0
    2 Dale Earnhardt Jr. 5 175 -15 -15 49 1 0 0 1 1 0 $1,129,629 0
    3 Greg Biffle 5 170 -20 -5 44 1 0 0 1 1 0 $829,204 0
    4 Clint Bowyer 5 165 -25 -5 39 1 0 0 1 1 0 $648,545 0
    5 Kevin Harvick 10 156 -34 -9 30 1 0 0 0 1 0 $421,796 0
    6 David Reutimann 0 155 -35 -1 29 1 0 0 1 1 0 $533,726 0
    7 Martin Truex Jr. 5 155 -35 0 29 1 0 0 0 1 0 $403,545 0
    8 Matt Kenseth 0 142 -48 -13 16 1 0 0 0 1 0 $410,355 0
    9 Juan Pablo Montoya 5 139 -51 -3 13 1 0 0 0 1 0 $402,010 0
    10 Carl Edwards 0 138 -52 -1 12 1 0 0 0 1 0 $387,977 0
    11 Mark Martin 5 132 -58 -6 6 1 0 0 0 0 0 $344,054 0
    12 Jeff Burton 0 130 -60 -2 4 1 0 0 0 0 0 $373,494 0
    13 Kyle Busch 5 126 -64 -4 -4 1 0 0 0 0 0 $389,010 0
    14 Paul Menard 0 124 -66 -2 -6 1 0 0 0 0 0 $294,895 0
    15 David Ragan 5 120 -70 -4 -10 1 0 0 0 0 0 $289,695 0
    16 Brian Vickers 0 118 -72 -2 -12 1 0 0 0 0 0 $361,902 0
    17 Denny Hamlin 5 117 -73 -1 -13 1 0 0 0 0 0 $343,379 0
    18 Scott Speed 5 111 -79 -6 -19 1 0 0 0 0 0 $296,893 0
    19 Michael Waltrip 0 109 -81 -2 -21 1 0 0 0 0 0 $298,704 0
    20 Joey Logano 5 108 -82 -1 -22 1 0 0 0 0 0 $361,794 0
    21 Bobby Labonte 0 100 -90 -8 -30 1 0 0 0 0 0 $308,054 0
    22 Kurt Busch 5 99 -91 -1 -31 1 0 0 0 0 0 $346,577 0
    23 Tony Stewart 0 97 -93 -2 -33 1 0 0 0 0 0 $370,752 0
    24 Elliott Sadler 5 96 -94 -1 -34 1 0 0 0 0 0 $288,820 0
    25 Boris Said 5 93 -97 -3 -37 1 0 0 0 0 0 $282,470 0
    26 Jeff Gordon 5 90 -100 -3 -40 1 0 0 0 0 0 $365,005 0
    27 Robby Gordon 5 84 -106 -6 -46 1 0 0 0 0 0 $288,593 0
    28 Bill Elliott 0 82 -108 -2 -48 1 0 0 0 0 0 $270,070 0
    29 Travis Kvapil 5 81 -109 -1 -49 1 0 0 0 0 0 $286,993 0
    30 Kasey Kahne 5 78 -112 -3 -52 1 0 0 0 0 1 $348,395 0
    31 A J Allmendinger 5 72 -118 -6 -58 1 0 0 0 0 0 $305,546 0
    32 Robert Richardson 0 70 -120 -2 -60 1 0 0 0 0 1 $289,505 0
    33 Michael McDowell 0 64 -126 -6 -66 1 0 0 0 0 1 $267,495 0
    34 Ryan Newman 0 61 -129 -3 -69 1 0 0 0 0 1 $322,883 0
    35 Jimmie Johnson 0 58 -132 -3 -72 1 0 0 0 0 1 $389,692 0
    36 Brad Keselowski 0 55 -135 -3 -75 1 0 0 0 0 0 $291,830 0
    37 Sam Hornish Jr. 0 52 -138 -3 -78 1 0 0 0 0 0 $272,145 0
    38 John Andretti 0 49 -141 -3 -81 1 0 0 0 0 1 $286,779 0
    39 Regan Smith 0 46 -144 -3 -84 1 0 0 0 0 0 $276,170 0
    40 Max Papis 0 43 -147 -3 -87 1 0 0 0 0 1 $262,995 0
    41 Marcos Ambrose 0 40 -150 -3 -90 1 0 0 0 0 1 $282,743 0
    42 Mike Bliss 0 37 -153 -3 -93 1 0 0 0 0 1 $262,545 0
    43 Joe Nemechek 0 34 -156 -3 -96 1 0 0 0 0 1 $261,424 0
     
    Last edited: Feb 22, 2011
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Auto Club 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 15 331 0 0 79 2 0 0 1 2 0 $872,529 5
    2 Clint Bowyer 10 312 -19 -19 60 2 0 0 1 2 0 $761,920 4
    3 Greg Biffle 5 304 -27 -8 52 2 0 0 1 2 0 $945,104 3
    4 Jamie McMurray 5 302 -29 -2 50 2 1 1 1 1 0 $1,704,662 1
    5 Jeff Burton 5 300 -31 -2 48 2 0 0 1 1 0 $586,484 12
    6 Mark Martin 10 297 -34 -3 45 2 1 0 1 1 0 $495,254 11
    7 Matt Kenseth 0 288 -43 -9 36 2 0 0 0 2 0 $562,281 8
    8 David Reutimann 0 273 -58 -15 21 2 0 0 1 1 0 $659,232 6
    9 Joey Logano 5 263 -68 -10 11 2 0 0 1 1 0 $519,834 20
    10 Carl Edwards 0 262 -69 -1 10 2 0 0 0 1 0 $521,850 10
    11 Kurt Busch 10 254 -77 -8 2 2 0 0 0 1 0 $508,275 22
    12 Jimmie Johnson 10 253 -78 -1 1 2 0 1 1 1 1 $722,495 35
    13 Kyle Busch 10 252 -79 -1 -1 2 0 0 0 0 0 $528,266 13
    14 Brian Vickers 5 250 -81 -2 -3 2 0 0 0 0 0 $496,600 16
    15 Scott Speed 10 246 -85 -4 -7 2 0 0 0 0 0 $413,916 18
    16 Dale Earnhardt Jr. 5 242 -89 -4 -11 2 0 0 1 1 0 $1,225,629 2
    17 Tony Stewart 0 235 -96 -7 -18 2 0 0 0 1 0 $509,150 23
    18 Paul Menard 0 233 -98 -2 -20 2 0 0 0 0 0 $395,645 14
    19 David Ragan 5 214 -117 -19 -39 2 0 0 0 0 0 $388,395 15
    20 Martin Truex Jr. 5 201 -130 -13 -52 2 0 0 0 1 1 $483,950 7
    21 Denny Hamlin 10 198 -133 -3 -55 2 0 0 0 0 0 $445,629 17
    22 Jeff Gordon 10 198 -133 0 -55 2 0 0 0 0 0 $505,956 26
    23 Juan Pablo Montoya 10 196 -135 -2 -57 2 0 0 0 1 1 $523,891 9
    24 Elliott Sadler 5 187 -144 -9 -66 2 0 0 0 0 0 $385,195 24
    25 Bobby Labonte 0 182 -149 -5 -71 2 0 0 0 0 0 $395,304 21
    26 Sam Hornish Jr. 0 167 -164 -15 -86 2 0 0 0 0 0 $374,195 37
    27 A J Allmendinger 5 160 -171 -7 -93 2 0 0 0 0 0 $431,047 31
    28 Brad Keselowski 0 155 -176 -5 -98 2 0 0 0 0 0 $408,990 36
    29 Travis Kvapil 5 154 -177 -1 -99 2 0 0 0 0 0 $373,693 29
    30 Regan Smith 0 152 -179 -2 -101 2 0 0 0 0 0 $375,870 39
    31 Robby Gordon 5 148 -183 -4 -105 2 0 0 0 0 1 $385,691 27
    32 Boris Said 5 142 -189 -6 -111 2 0 0 0 0 1 $370,995 25
    33 Kasey Kahne 5 139 -192 -3 -114 2 0 0 0 0 1 $570,094 30
    34 Mike Bliss 0 134 -197 -5 -119 2 0 0 0 0 1 $348,845 42
    35 Max Papis 0 122 -209 -12 -131 2 0 0 0 0 1 $345,645 40
    36 Ryan Newman 0 116 -215 -6 -137 2 0 0 0 0 2 $431,512 34
    37 Michael Waltrip 0 109 -222 -7 -144 1 0 0 0 0 0 $298,704 19
    38 Michael McDowell 0 101 -230 -8 -152 2 0 0 0 0 2 $347,485 33
    39 Marcos Ambrose 0 98 -233 -3 -155 2 0 0 0 0 2 $383,966 41
    40 David Gilliland 0 85 -246 -13 -168 1 0 0 0 0 0 $127,905 48
    41 Bill Elliott 0 82 -249 -3 -171 1 0 0 0 0 0 $270,070 28
    42 Joe Nemechek 0 77 -254 -5 -176 2 0 0 0 0 2 $341,674 43
    43 Robert Richardson 0 70 -261 -7 -183 1 0 0 0 0 1 $289,505 32
    44 Kevin Conway # 0 70 -261 0 -183 1 0 0 0 0 0 $103,073 58
    45 John Andretti 0 49 -282 -21 -204 1 0 0 0 0 1 $286,779 38
    46 Dave Blaney 5 45 -286 -4 -208 1 0 0 0 0 1 $102,100 47
    47 Aric Almirola 0 34 -297 -11 -219 1 0 0 0 0 1 $102,417 52
    48 Derrike Cope 0 0 -331 -34 -253 0 0 0 0 0 0 $40,954 x
    49 Casey Mears 0 0 -331 0 -253 0 0 0 0 0 0 $22,270 x
    50 Todd Bodine 0 0 -331 0 -253 0 0 0 0 0 0 $22,245 x
    51 Terry Cook 0 0 -331 0 -253 0 0 0 0 0 0 $22,145 x
    52 Reed Sorenson 0 0 -331 0 -253 0 0 0 0 0 0 $21,995 x
    53 Mike Wallace 0 0 -331 0 -253 0 0 0 0 0 0 $21,995 x
    54 Norm Benning 0 0 -331 0 -253 0 0 0 0 0 0 $21,970 x
    55 Jeff Fuller 0 0 -331 0 -253 0 0 0 0 0 0 $21,920 x
    56 Johnny Sauter 0 0 -331 0 -253 0 0 0 0 0 0 $0 x
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Shelby American 427 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 20 506 0 0 133 3 0 0 2 3 0 $1,160,630 1
    2 Clint Bowyer 15 459 -47 -47 86 3 0 0 1 3 0 $883,245 2
    3 Mark Martin 10 457 -49 -2 84 3 1 0 2 2 0 $666,729 6
    4 Matt Kenseth 5 448 -58 -9 75 3 0 0 1 3 0 $743,232 7
    5 Jimmie Johnson 15 443 -63 -5 70 3 0 2 2 2 1 $1,128,423 12
    6 Greg Biffle 10 443 -63 0 70 3 0 0 1 3 0 $1,062,304 3
    7 Jeff Burton 5 430 -76 -13 57 3 0 0 1 1 0 $725,374 5
    8 Joey Logano 5 413 -93 -17 40 3 0 0 1 2 0 $683,510 9
    9 David Reutimann 0 397 -109 -16 24 3 0 0 1 1 0 $797,288 8
    10 Carl Edwards 0 389 -117 -8 16 3 0 0 0 1 0 $661,223 10
    11 Tony Stewart 5 386 -120 -3 13 3 0 0 0 2 0 $667,348 17
    12 Kyle Busch 15 375 -131 -11 2 3 0 0 0 0 0 $673,122 13
    13 Jeff Gordon 20 373 -133 -2 -2 3 0 0 1 1 0 $756,082 22
    14 Jamie McMurray 5 363 -143 -10 -12 3 1 1 1 1 0 $1,823,416 4
    15 Dale Earnhardt Jr. 5 357 -149 -6 -18 3 0 0 1 1 0 $1,331,879 16
    16 Scott Speed 15 348 -158 -9 -27 3 0 0 0 0 0 $521,964 15
    17 Paul Menard 0 345 -161 -3 -30 3 0 0 0 0 0 $501,345 18
    18 Brian Vickers 5 320 -186 -25 -55 3 0 0 0 0 0 $619,773 14
    19 Kurt Busch 10 312 -194 -8 -63 3 1 0 0 1 0 $640,448 11
    20 David Ragan 5 308 -198 -4 -67 3 0 0 0 0 0 $489,595 19
    21 Martin Truex Jr. 5 304 -202 -4 -71 3 0 0 0 1 1 $583,125 20
    22 Denny Hamlin 10 304 -202 0 -71 3 0 0 0 0 0 $556,879 21
    23 Kasey Kahne 5 277 -229 -27 -98 3 0 0 0 1 1 $722,709 33
    24 Elliott Sadler 5 269 -237 -8 -106 3 0 0 0 0 0 $479,120 24
    25 Regan Smith 0 252 -254 -17 -123 3 0 0 0 0 0 $476,720 30
    26 Juan Pablo Montoya 10 248 -258 -4 -127 3 0 0 0 1 1 $639,772 23
    27 A J Allmendinger 5 248 -258 0 -127 3 0 0 0 0 0 $557,323 27
    28 Sam Hornish Jr. 0 246 -260 -2 -129 3 0 0 0 0 0 $464,620 26
    29 Travis Kvapil 5 245 -261 -1 -130 3 0 0 0 0 0 $463,293 29
    30 Brad Keselowski 0 240 -266 -5 -135 3 0 0 0 0 0 $523,175 28
    31 Bobby Labonte 0 231 -275 -9 -144 3 0 0 0 0 0 $475,304 25
    32 Ryan Newman 0 225 -281 -6 -150 3 0 0 0 0 2 $555,191 36
    33 Marcos Ambrose 0 219 -287 -6 -156 3 0 0 0 0 2 $511,089 39
    34 Robby Gordon 5 215 -291 -4 -160 3 0 0 0 0 1 $481,514 31
    35 Max Papis 0 186 -320 -29 -189 3 0 0 0 0 1 $427,645 35
    36 Boris Said 5 185 -321 -1 -190 3 0 0 0 0 2 $450,545 32
    37 Mike Bliss 0 180 -326 -5 -195 3 0 0 0 0 2 $428,645 34
    38 David Gilliland 0 158 -348 -22 -217 2 0 0 0 0 0 $229,815 40
    39 Michael McDowell 0 138 -368 -20 -237 3 0 0 0 0 3 $426,640 38
    40 Kevin Conway # 0 125 -381 -13 -250 2 0 0 0 0 0 $197,571 44
    41 Dave Blaney 5 121 -385 -4 -254 2 0 0 0 0 1 $185,025 46
    42 Joe Nemechek 0 117 -389 -4 -258 3 0 0 0 0 3 $420,974 42
    43 Michael Waltrip 0 109 -397 -8 -266 1 0 0 0 0 0 $298,704 37
    44 Bill Elliott 0 82 -424 -27 -293 1 0 0 0 0 0 $270,070 41
    45 Robert Richardson 0 70 -436 -12 -305 1 0 0 0 0 1 $289,505 43
    46 Aric Almirola 0 68 -438 -2 -307 2 0 0 0 0 2 $181,848 47
    47 John Andretti 0 49 -457 -19 -326 1 0 0 0 0 1 $286,779 45
    48 Casey Mears 0 0 -506 -49 -375 0 0 0 0 0 0 $22,270 51
    49 Jeff Fuller 0 0 -506 0 -375 0 0 0 0 0 0 $21,920 48
    50 Norm Benning 0 0 -506 0 -375 0 0 0 0 0 0 $21,970 49
    51 Todd Bodine 0 0 -506 0 -375 0 0 0 0 0 0 $22,245 50
    52 Derrike Cope 0 0 -506 0 -375 0 0 0 0 0 0 $40,954 52
    53 Mike Wallace 0 0 -506 0 -375 0 0 0 0 0 0 $21,995 53
    54 Reed Sorenson 0 0 -506 0 -375 0 0 0 0 0 0 $21,995 54
    55 Terry Cook 0 0 -506 0 -375 0 0 0 0 0 0 $22,145 56
    56 Johnny Sauter 0 0 -506 0 -375 0 0 0 0 0 0 $0 55
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Kobalt Tools 500 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10DNFs Money Won Prev Pos
    1 Kevin Harvick 20 644 0 0 169 4 0 0 2 4 0 $1,288,406 1
    2 Matt Kenseth 5 618 -26 -26 143 4 0 0 2 4 0 $913,383 4
    3 Greg Biffle 10 585 -59 -33 110 4 0 0 1 4 0 $1,150,829 6
    4 Jimmie Johnson 15 570 -74 -15 95 4 0 2 2 2 1 $1,256,601 5
    5 Clint Bowyer 20 558 -86 -12 83 4 0 0 1 3 0 $966,470 2
    6 Jeff Burton 10 538 -106 -20 63 4 0 0 1 1 0 $837,189 7
    7 Mark Martin 10 521 -123 -17 46 4 1 0 2 2 1 $757,379 3
    8 Tony Stewart 5 510 -134 -11 35 4 0 0 0 2 0 $781,546 11
    9 Paul Menard 5 505 -139 -5 30 4 0 0 1 1 0 $602,095 17
    10 Kurt Busch 15 502 -142 -3 27 4 1 1 1 2 0 $816,946 19
    11 Jeff Gordon 20 482 -162 -20 7 4 0 0 1 1 0 $875,508 13
    12 Scott Speed 15 482 -162 0 7 4 0 0 0 1 0 $619,362 16
    13 Dale Earnhardt Jr. 5 475 -169 -7 -7 4 1 0 1 1 0 $1,424,304 15
    14 Joey Logano 5 471 -173 -4 -11 4 0 0 1 2 0 $789,090 8
    15 Kyle Busch 20 468 -176 -3 -14 4 0 0 0 0 0 $798,678 12
    16 Brian Vickers 5 466 -178 -2 -16 4 0 0 0 1 0 $737,396 18
    17 Kasey Kahne 15 447 -197 -19 -35 4 0 0 1 2 1 $869,599 23
    18 David Reutimann 0 440 -204 -7 -42 4 0 0 1 1 1 $896,854 9
    19 Jamie McMurray 5 439 -205 -1 -43 4 1 1 1 1 0 $1,930,895 14
    20 Carl Edwards 0 435 -209 -4 -47 4 0 0 0 1 1 $766,246 10
    21 Juan Pablo Montoya 15 418 -226 -17 -64 4 0 0 1 2 1 $789,078 26
    22 Denny Hamlin 15 409 -235 -9 -73 4 0 0 0 0 0 $648,079 22
    23 A J Allmendinger 5 398 -246 -11 -84 4 0 0 0 1 0 $678,249 27
    24 Martin Truex Jr. 5 386 -258 -12 -96 4 0 0 0 1 1 $662,400 21
    25 Elliott Sadler 10 380 -264 -6 -102 4 0 0 0 0 0 $562,570 24
    26 Regan Smith 0 373 -271 -7 -109 4 0 0 0 0 0 $561,645 25
    27 David Ragan 5 360 -284 -13 -122 4 0 0 0 0 0 $566,865 20
    28 Marcos Ambrose 0 349 -295 -11 -133 4 0 0 0 0 2 $618,062 33
    29 Ryan Newman 0 337 -307 -12 -145 4 0 0 0 0 2 $658,795 32
    30 Bobby Labonte 0 328 -316 -9 -154 4 0 0 0 0 0 $549,879 31
    31 Sam Hornish Jr. 0 325 -319 -3 -157 4 0 0 0 0 0 $545,645 28
    32 Travis Kvapil 5 318 -326 -7 -164 4 0 0 0 0 0 $537,493 29
    33 Brad Keselowski 0 295 -349 -23 -187 4 0 0 0 0 1 $619,240 30
    34 Mike Bliss 5 276 -368 -19 -206 4 0 0 0 0 2 $499,420 37
    35 Boris Said 5 252 -392 -24 -230 4 0 0 0 0 2 $528,070 36
    36 Robby Gordon 5 249 -395 -3 -233 4 0 0 0 0 2 $562,216 34
    37 David Gilliland 5 248 -396 -1 -234 3 0 0 0 0 0 $322,525 38
    38 Max Papis 0 247 -397 -1 -235 4 0 0 0 0 1 $497,020 35
    39 Bill Elliott 5 202 -442 -45 -280 2 0 0 0 0 0 $343,645 44
    40 Kevin Conway # 0 195 -449 -7 -287 3 0 0 0 0 0 $286,269 40
    41 Michael McDowell 0 175 -469 -20 -307 4 0 0 0 0 4 $495,705 39
    42 Joe Nemechek 5 171 -473 -4 -311 4 0 0 0 0 4 $490,209 42
    43 Dave Blaney 5 161 -483 -10 -321 3 0 0 0 0 2 $254,140 41
    44 Michael Waltrip 0 109 -535 -52 -373 1 0 0 0 0 0 $298,704 43
    45 Robert Richardson 0 70 -574 -39 -412 1 0 0 0 0 1 $289,505 45
    46 Aric Almirola 0 68 -576 -2 -414 2 0 0 0 0 2 $181,848 46
    47 John Andretti 0 49 -595 -19 -433 1 0 0 0 0 1 $286,779 47
    48 Casey Mears 0 0 -644 -49 -482 0 0 0 0 0 0 $22,270 49
    49 Jeff Fuller 0 0 -644 0 -482 0 0 0 0 0 0 $21,920 48
    50 Derrike Cope 0 0 -644 0 -482 0 0 0 0 0 0 $40,954 50
    51 Mike Wallace 0 0 -644 0 -482 0 0 0 0 0 0 $21,995 51
    52 Reed Sorenson 0 0 -644 0 -482 0 0 0 0 0 0 $21,995 52
    53 Norm Benning 0 0 -644 0 -482 0 0 0 0 0 0 $21,970 53
    54 Todd Bodine 0 0 -644 0 -482 0 0 0 0 0 0 $22,245 54
    55 Johnny Sauter 0 0 -644 0 -482 0 0 0 0 0 0 $0 55
    56 Terry Cook 0 0 -644 0 -482 0 0 0 0 0 0 $22,145 56
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Food City 500 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 20 774 0 0 189 5 0 0 2 4 0 $1,416,907 1
    2 Matt Kenseth 5 773 -1 -1 188 5 0 0 3 5 0 $1,057,334 2
    3 Jimmie Johnson 20 760 -14 -13 175 5 0 3 3 3 1 $1,456,579 4
    4 Greg Biffle 15 750 -24 -10 165 5 0 0 2 5 0 $1,274,004 3
    5 Tony Stewart 10 685 -89 -65 100 5 0 0 1 3 0 $942,869 8
    6 Kurt Busch 25 677 -97 -8 92 5 1 1 2 3 0 $984,469 10
    7 Jeff Burton 15 677 -97 0 92 5 0 0 1 2 0 $968,704 6
    8 Dale Earnhardt Jr. 5 621 -153 -56 36 5 1 0 1 2 0 $1,525,479 13
    9 Paul Menard 5 614 -160 -7 29 5 0 0 1 1 0 $698,145 9
    10 Kyle Busch 20 606 -168 -8 21 5 0 0 0 1 0 $938,309 15
    11 Jeff Gordon 20 603 -171 -3 18 5 0 0 1 1 0 $1,008,534 11
    12 Clint Bowyer 20 601 -173 -2 16 5 0 0 1 3 1 $1,055,045 5
    13 Carl Edwards 0 585 -189 -16 -16 5 0 0 0 2 1 $896,419 20
    14 Brian Vickers 5 584 -190 -1 -17 5 0 0 0 1 0 $863,319 16
    15 Jamie McMurray 5 581 -193 -3 -20 5 1 1 1 2 0 $2,055,499 19
    16 Mark Martin 10 579 -195 -2 -22 5 1 0 2 2 1 $858,229 7
    17 Joey Logano 10 558 -216 -21 -43 5 1 0 1 2 0 $916,505 14
    18 Scott Speed 15 552 -222 -6 -49 5 0 0 0 1 0 $715,010 12
    19 Denny Hamlin 15 515 -259 -37 -86 5 0 0 0 0 0 $751,754 22
    20 Martin Truex Jr. 5 513 -261 -2 -88 5 0 0 0 1 1 $751,875 24
    21 A J Allmendinger 5 510 -264 -3 -91 5 0 0 0 1 0 $803,550 23
    22 Juan Pablo Montoya 20 508 -266 -2 -93 5 0 0 1 2 1 $915,709 21
    23 Kasey Kahne 15 508 -266 0 -93 5 0 0 1 2 1 $992,989 17
    24 David Reutimann 0 489 -285 -19 -112 5 0 0 1 1 2 $1,007,960 18
    25 Elliott Sadler 10 483 -291 -6 -118 5 0 0 0 0 0 $659,620 25
    26 Ryan Newman 0 452 -322 -31 -149 5 0 0 0 0 2 $775,974 29
    27 David Ragan 5 436 -338 -16 -165 5 0 0 0 0 0 $657,090 27
    28 Regan Smith 0 428 -346 -8 -173 5 0 0 0 0 1 $650,445 26
    29 Bobby Labonte 0 428 -346 0 -173 5 0 0 0 0 0 $636,854 30
    30 Brad Keselowski 5 424 -350 -4 -177 5 0 0 0 0 1 $740,450 33
    31 Marcos Ambrose 0 413 -361 -11 -188 5 0 0 0 0 2 $720,535 28
    32 Travis Kvapil 5 406 -368 -7 -195 5 0 0 0 0 0 $623,843 32
    33 Sam Hornish Jr. 0 392 -382 -14 -209 5 0 0 0 0 0 $634,645 31
    34 Robby Gordon 5 346 -428 -46 -255 5 0 0 0 0 2 $667,489 36
    35 David Gilliland 5 342 -432 -4 -259 4 0 0 0 0 0 $428,660 37
    36 Mike Bliss 5 276 -498 -66 -325 4 0 0 0 0 2 $499,420 34
    37 Kevin Conway # 0 274 -500 -2 -327 4 0 0 0 0 0 $390,667 40
    38 Boris Said 5 252 -522 -22 -349 4 0 0 0 0 2 $528,070 35
    39 Max Papis 0 247 -527 -5 -354 4 0 0 0 0 1 $497,020 38
    40 Joe Nemechek 5 205 -569 -42 -396 5 0 0 0 0 5 $570,191 42
    41 Bill Elliott 5 202 -572 -3 -399 2 0 0 0 0 0 $343,645 39
    42 Dave Blaney 5 198 -576 -4 -403 4 0 0 0 0 3 $334,855 43
    43 Michael McDowell 0 175 -599 -23 -426 4 0 0 0 0 4 $495,705 41
    44 Michael Waltrip 0 149 -625 -26 -452 2 0 0 0 0 1 $379,204 44
    45 Aric Almirola 0 114 -660 -35 -487 3 0 0 0 0 3 $262,498 46
    46 David Stremme 0 91 -683 -23 -510 1 0 0 0 0 0 $94,150 68
    47 Casey Mears 0 73 -701 -18 -528 1 0 0 0 0 0 $105,145 49
    48 Robert Richardson 0 70 -704 -3 -531 1 0 0 0 0 1 $289,505 45
    49 Terry Cook # 0 52 -722 -18 -549 1 0 0 0 0 1 $102,895 56
    50 John Andretti 0 49 -725 -3 -552 1 0 0 0 0 1 $286,779 47
    51 Reed Sorenson 0 0 -774 0 -601 0 0 0 0 0 0 $21,995 48
    52 Derrike Cope 0 0 -774 -49 -601 0 0 0 0 0 0 $40,954 50
    53 Mike Wallace 0 0 -774 0 -601 0 0 0 0 0 0 $21,995 51
    54 Jeff Fuller 0 0 -774 0 -601 0 0 0 0 0 0 $21,920 52
    55 Norm Benning 0 0 -774 0 -601 0 0 0 0 0 0 $21,970 53
    56 Todd Bodine 0 0 -774 0 -601 0 0 0 0 0 0 $22,245 54
    57 Johnny Sauter 0 0 -774 0 -601 0 0 0 0 0 0 $0 55
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Goody's Fast Relief 500 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Jimmie Johnson 20 898 0 0 170 6 0 3 3 4 1 $1,586,632 3
    2 Greg Biffle 15 884 -14 -14 156 6 0 0 2 6 0 $1,369,104 4
    3 Matt Kenseth 5 882 -16 -2 154 6 0 0 3 5 0 $1,176,285 2
    4 Kevin Harvick 25 837 -61 -45 109 6 0 0 2 4 0 $1,522,683 1
    5 Jeff Burton 20 785 -113 -52 57 6 0 0 1 2 0 $1,079,919 7
    6 Kurt Busch 30 776 -122 -9 48 6 1 1 2 3 0 $1,100,567 6
    7 Jeff Gordon 25 773 -125 -3 45 6 0 0 2 2 0 $1,153,435 11
    8 Tony Stewart 10 770 -128 -3 42 6 0 0 1 3 0 $1,053,142 5
    9 Clint Bowyer 20 747 -151 -23 19 6 0 0 1 4 1 $1,151,170 12
    10 Dale Earnhardt Jr. 5 739 -159 -8 11 6 1 0 1 2 0 $1,610,229 8
    11 Paul Menard 5 735 -163 -4 7 6 0 0 1 1 0 $784,020 9
    12 Brian Vickers 5 734 -164 -1 6 6 0 0 0 2 0 $982,167 14
    13 Joey Logano 10 728 -170 -6 -6 6 1 0 2 3 0 $1,065,270 17
    14 Carl Edwards 0 727 -171 -1 -7 6 0 0 0 3 1 $1,015,142 13
    15 Denny Hamlin 25 710 -188 -17 -24 6 0 1 1 1 0 $930,979 19
    16 Kyle Busch 20 703 -195 -7 -31 6 0 0 0 1 0 $1,057,090 10
    17 Mark Martin 15 684 -214 -19 -50 6 1 0 2 2 1 $949,179 16
    18 Martin Truex Jr. 5 668 -230 -16 -66 6 0 0 1 2 1 $847,175 20
    19 Jamie McMurray 5 654 -244 -14 -80 6 1 1 1 2 0 $2,163,753 15
    20 Kasey Kahne 15 620 -278 -34 -114 6 0 0 1 2 1 $1,107,704 23
    21 Scott Speed 15 616 -282 -4 -118 6 0 0 0 1 0 $798,183 18
    22 Ryan Newman 0 612 -286 -4 -122 6 0 0 1 1 2 $907,578 26
    23 Elliott Sadler 10 574 -324 -38 -160 6 0 0 0 0 0 $742,095 25
    24 David Reutimann 0 568 -330 -6 -166 6 0 0 1 1 2 $1,111,791 24
    25 Juan Pablo Montoya 20 563 -335 -5 -171 6 0 0 1 2 1 $1,019,490 22
    26 A J Allmendinger 5 559 -339 -4 -175 6 0 0 0 1 1 $909,151 21
    27 Brad Keselowski 5 551 -347 -8 -183 6 0 0 0 0 1 $845,235 30
    28 David Ragan 5 551 -347 0 -183 6 0 0 0 0 0 $742,140 27
    29 Marcos Ambrose 0 543 -355 -8 -191 6 0 0 0 0 2 $825,208 31
    30 Sam Hornish Jr. 0 516 -382 -27 -218 6 0 0 0 0 0 $720,070 33
    31 Bobby Labonte 0 504 -394 -12 -230 6 0 0 0 0 0 $709,104 29
    32 Regan Smith 0 495 -403 -9 -239 6 0 0 0 0 1 $727,270 28
    33 Travis Kvapil 10 493 -405 -2 -241 6 0 0 0 0 0 $696,568 32
    34 David Gilliland 10 453 -445 -40 -281 5 0 0 0 0 0 $520,033 35
    35 Robby Gordon 5 407 -491 -46 -327 6 0 0 0 0 2 $748,987 34
