2010 Sprint Cup Driver Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 15, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Sunoco Red Cross Pennsylvania 500 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 60 3080 0 0 550 21 0 2 10 15 0 $4,457,946 1
    2 Jeff Gordon 80 2891 -189 -189 361 21 0 0 10 12 2 $3,731,343 2
    3 Denny Hamlin 75 2820 -260 -71 290 21 0 5 8 9 0 $3,620,633 3
    4 Jimmie Johnson 100 2803 -277 -17 273 21 0 5 8 12 4 $4,538,396 4
    5 Jeff Burton 60 2757 -323 -46 227 21 0 0 4 11 0 $3,294,172 7
    6 Kyle Busch 75 2724 -356 -33 194 21 2 2 5 10 1 $3,908,073 6
    7 Kurt Busch 75 2722 -358 -2 192 21 2 2 7 12 1 $4,738,520 5
    8 Tony Stewart 60 2719 -361 -3 189 21 2 0 6 11 1 $3,425,205 9
    9 Matt Kenseth 30 2682 -398 -37 152 21 0 0 4 8 0 $3,422,693 8
    10 Carl Edwards 20 2666 -414 -16 136 21 0 0 3 10 2 $3,300,914 10
    11 Greg Biffle 40 2652 -428 -14 122 21 0 1 4 12 2 $3,264,012 11
    12 Clint Bowyer 45 2564 -516 -88 34 21 0 0 3 11 2 $2,864,554 12
    13 Mark Martin 30 2530 -550 -34 -34 21 1 0 5 7 3 $2,835,713 13
    14 Dale Earnhardt Jr. 20 2435 -645 -95 -129 21 1 0 2 6 0 $3,231,853 14
    15 Ryan Newman 25 2426 -654 -9 -138 21 1 1 2 6 4 $3,092,181 15
    16 Kasey Kahne 40 2396 -684 -30 -168 21 1 0 5 7 3 $3,409,322 17
    17 Jamie McMurray 40 2392 -688 -4 -172 21 3 2 6 7 3 $4,793,381 16
    18 David Reutimann 25 2381 -699 -11 -183 21 0 1 4 4 3 $3,263,899 18
    19 Joey Logano 20 2329 -751 -52 -235 21 1 0 2 8 2 $3,113,133 19
    20 Martin Truex Jr. 25 2283 -797 -46 -281 21 1 0 1 5 2 $2,513,964 20
    21 Juan Pablo Montoya 65 2241 -839 -42 -323 21 2 0 4 8 7 $3,085,218 22
    22 A J Allmendinger 15 2227 -853 -14 -337 21 1 0 0 3 2 $2,871,269 21
    23 Paul Menard 10 2226 -854 -1 -338 21 0 0 1 3 1 $2,259,704 23
    24 David Ragan 15 2060 -1020 -166 -504 21 0 0 0 1 1 $2,251,024 24
    25 Brad Keselowski 20 2039 -1041 -21 -525 21 0 0 0 0 4 $2,660,923 25
    26 Scott Speed 20 2011 -1069 -28 -553 21 0 0 0 2 0 $2,384,631 26
    27 Sam Hornish Jr. 25 1903 -1177 -108 -661 21 0 0 0 0 2 $2,166,599 29
    28 Marcos Ambrose 5 1885 -1195 -18 -679 21 0 0 0 2 8 $2,558,255 27
    29 Elliott Sadler 30 1860 -1220 -25 -704 21 0 0 0 0 3 $2,170,264 28
    30 Regan Smith 5 1763 -1317 -97 -801 21 0 0 0 0 3 $2,140,139 30
    31 Bobby Labonte 5 1616 -1464 -147 -948 21 0 0 0 0 4 $2,070,989 31
    32 Travis Kvapil 25 1470 -1610 -146 -1094 20 0 0 0 0 2 $2,052,354 33
    33 Robby Gordon 25 1438 -1642 -32 -1126 18 0 0 1 1 5 $2,126,820 32
    34 Kevin Conway # 5 1369 -1711 -69 -1195 20 0 0 0 0 3 $1,861,872 34
    35 David Gilliland 20 1333 -1747 -36 -1231 17 0 0 0 0 1 $1,653,625 35
    36 Brian Vickers 15 1158 -1922 -175 -1406 11 0 0 0 3 2 $1,579,832 36
    37 Joe Nemechek 15 854 -2226 -304 -1710 20 0 0 0 0 20 $1,756,194 38
    38 David Stremme 10 825 -2255 -29 -1739 11 0 0 0 0 2 $946,775 37
    39 Mike Bliss 5 799 -2281 -26 -1765 11 0 0 0 2 6 $1,083,395 39
    40 Max Papis 0 770 -2310 -29 -1794 16 0 0 0 0 10 $1,490,378 40
    41 Dave Blaney 10 699 -2381 -71 -1865 17 0 0 0 0 16 $1,345,816 41
    42 Casey Mears 0 654 -2426 -45 -1910 9 0 0 0 0 3 $942,764 43
    43 Bill Elliott 5 609 -2471 -45 -1955 7 0 0 0 0 1 $857,504 42
    44 Reed Sorenson 0 560 -2520 -49 -2004 8 0 0 0 1 5 $934,749 45
    45 J J Yeley 5 545 -2535 -15 -2019 9 0 0 0 0 6 $693,504 46
    46 Michael McDowell 10 542 -2538 -3 -2022 14 0 0 0 0 14 $1,273,634 44
    47 Boris Said 10 399 -2681 -143 -2165 5 0 0 0 1 2 $636,920 47
    48 Todd Bodine 0 273 -2807 -126 -2291 6 0 0 0 0 6 $543,384 49
    49 Robert Richardson 0 249 -2831 -24 -2315 3 0 0 0 0 1 $524,460 48
    50 Michael Waltrip 5 200 -2880 -49 -2364 3 0 0 0 0 2 $486,063 50
    51 Landon Cassill 5 186 -2894 -14 -2378 4 0 0 0 0 4 $348,935 54
    52 Terry Cook 5 164 -2916 -22 -2400 3 0 0 0 0 2 $240,170 51
    53 Aric Almirola 0 154 -2926 -10 -2410 4 0 0 0 0 4 $330,573 52
    54 Johnny Sauter 0 154 -2926 0 -2410 4 0 0 0 0 4 $308,612 53
    55 Steve Park 5 129 -2951 -25 -2435 1 0 0 0 0 0 $100,400 55
    56 Jan Magnussen 0 127 -2953 -2 -2437 1 0 0 0 0 0 $92,500 56
    57 Mattias Ekstrom 5 105 -2975 -22 -2459 1 0 0 0 0 0 $118,023 57
    58 P J Jones 0 98 -2982 -7 -2466 2 0 0 0 0 2 $149,598 63
    59 Scott Riggs 0 79 -3001 -19 -2485 1 0 0 0 0 0 $72,575 58
    60 Jacques Villeneuve 0 76 -3004 -3 -2488 1 0 0 0 0 0 $137,725 59
    61 Andy Lally 0 52 -3028 -24 -2512 1 0 0 0 0 1 $69,625 60
    62 John Andretti 0 49 -3031 -3 -2515 1 0 0 0 0 1 $286,779 61
    63 Geoff Bodine 0 40 -3040 -9 -2524 1 0 0 0 0 1 $63,045 62
    64 Tony Raines 0 37 -3043 -3 -2527 1 0 0 0 0 1 $93,129 64
    65 Chad McCumbee 0 37 -3043 0 -2527 1 0 0 0 0 1 $62,890 65
    66 Mike Wallace 0 0 -3080 0 -2564 0 0 0 0 0 0 $21,995 66
    67 Derrike Cope 0 0 -3080 -37 -2564 0 0 0 0 0 0 $69,588 67
    68 Jeff Fuller 0 0 -3080 0 -2564 0 0 0 0 0 0 $21,920 68
    69 Norm Benning 0 0 -3080 0 -2564 0 0 0 0 0 0 $50,504 69
    70 Ted Musgrave 0 0 -3080 0 -2564 0 0 0 0 0 0 $0 70
    71 Brandon Ash 0 0 -3080 0 -2564 0 0 0 0 0 0 $0 71
    72 Brian Simo 0 0 -3080 0 -2564 0 0 0 0 0 0 $0 72
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Heluva Good! Sour Cream Dips at The Glen courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 60 3210 0 0 579 22 0 2 10 15 0 $4,570,797 1
    2 Jeff Gordon 80 3025 -185 -185 394 22 0 0 10 13 2 $3,851,594 2
    3 Jeff Burton 60 2895 -315 -130 264 22 0 0 4 12 0 $3,407,887 5
    4 Kurt Busch 75 2892 -318 -3 261 22 2 2 8 13 1 $4,923,843 7
    5 Jimmie Johnson 100 2882 -328 -10 251 22 0 5 8 12 4 $4,655,674 4
    6 Denny Hamlin 75 2872 -338 -10 241 22 0 5 8 9 1 $3,701,733 3
    7 Kyle Busch 75 2866 -344 -6 235 22 2 2 5 11 1 $4,036,029 6
    8 Tony Stewart 60 2865 -345 -1 234 22 2 0 6 12 1 $3,543,753 8
    9 Carl Edwards 20 2821 -389 -44 190 22 1 0 4 11 2 $3,440,937 10
    10 Matt Kenseth 30 2806 -404 -15 175 22 0 0 4 8 0 $3,539,594 9
    11 Greg Biffle 40 2743 -467 -63 112 22 0 1 4 12 2 $3,338,587 11
    12 Mark Martin 35 2641 -569 -102 10 22 1 0 5 7 3 $2,920,188 13
    13 Clint Bowyer 45 2631 -579 -10 -10 22 0 0 3 11 2 $2,935,579 12
    14 Ryan Newman 30 2558 -652 -73 -83 22 1 1 2 6 4 $3,198,885 15
    15 Jamie McMurray 45 2547 -663 -11 -94 22 3 2 6 8 3 $4,917,810 17
    16 Dale Earnhardt Jr. 20 2520 -690 -27 -121 22 1 0 2 6 0 $3,305,953 14
    17 Kasey Kahne 40 2508 -702 -12 -133 22 1 0 5 7 3 $3,522,512 16
    18 David Reutimann 25 2475 -735 -33 -166 22 0 1 4 4 3 $3,362,105 18
    19 Juan Pablo Montoya 75 2436 -774 -39 -205 22 2 1 5 9 7 $3,332,524 21
    20 Martin Truex Jr. 25 2401 -809 -35 -240 22 1 0 1 5 2 $2,583,964 20
    21 Joey Logano 20 2393 -817 -8 -248 22 1 0 2 8 2 $3,212,198 19
    22 A J Allmendinger 15 2387 -823 -6 -254 22 1 0 1 4 2 $3,015,970 22
    23 Paul Menard 10 2341 -869 -46 -300 22 0 0 1 3 1 $2,336,679 23
    24 David Ragan 15 2148 -1062 -193 -493 22 0 0 0 1 1 $2,325,874 24
    25 Brad Keselowski 20 2142 -1068 -6 -499 22 0 0 0 0 4 $2,755,908 25
    26 Marcos Ambrose 10 2055 -1155 -87 -586 22 0 0 1 3 8 $2,719,478 28
    27 Scott Speed 20 2045 -1165 -10 -596 22 0 0 0 2 1 $2,457,132 26
    28 Sam Hornish Jr. 25 2024 -1186 -21 -617 22 0 0 0 0 2 $2,245,824 27
    29 Elliott Sadler 30 1936 -1274 -88 -705 22 0 0 0 0 3 $2,243,314 29
    30 Regan Smith 5 1824 -1386 -112 -817 22 0 0 0 0 4 $2,209,889 30
    31 Bobby Labonte 5 1674 -1536 -150 -967 22 0 0 0 0 4 $2,132,589 31
    32 Travis Kvapil 25 1543 -1667 -131 -1098 21 0 0 0 0 2 $2,132,827 32
    33 Robby Gordon 25 1493 -1717 -50 -1148 19 0 0 1 1 6 $2,202,818 33
    34 Kevin Conway # 5 1439 -1771 -54 -1202 21 0 0 0 0 3 $1,926,122 34
    35 David Gilliland 20 1415 -1795 -24 -1226 18 0 0 0 0 1 $1,738,260 35
    36 Brian Vickers 15 1158 -2052 -257 -1483 11 0 0 0 3 2 $1,579,832 36
    37 Joe Nemechek 15 900 -2310 -258 -1741 21 0 0 0 0 21 $1,817,169 37
    38 Max Papis 0 867 -2343 -33 -1774 17 0 0 0 0 10 $1,558,153 40
    39 David Stremme 10 825 -2385 -42 -1816 11 0 0 0 0 2 $946,775 38
    40 Mike Bliss 5 799 -2411 -26 -1842 11 0 0 0 2 6 $1,083,395 39
    41 Dave Blaney 10 699 -2511 -100 -1942 17 0 0 0 0 16 $1,345,816 41
    42 Casey Mears 0 654 -2556 -45 -1987 9 0 0 0 0 3 $942,764 42
    43 Bill Elliott 5 609 -2601 -45 -2032 7 0 0 0 0 1 $857,504 43
    44 Michael McDowell 10 579 -2631 -30 -2062 15 0 0 0 0 15 $1,334,684 46
    45 Reed Sorenson 0 560 -2650 -19 -2081 8 0 0 0 1 5 $934,749 44
    46 J J Yeley 5 545 -2665 -15 -2096 9 0 0 0 0 6 $693,504 45
    47 Boris Said 10 448 -2762 -97 -2193 6 0 0 0 1 3 $739,493 47
    48 Todd Bodine 0 273 -2937 -175 -2368 6 0 0 0 0 6 $543,384 48
    49 Robert Richardson 0 249 -2961 -24 -2392 3 0 0 0 0 1 $524,460 49
    50 Michael Waltrip 5 200 -3010 -49 -2441 3 0 0 0 0 2 $486,063 50
    51 Landon Cassill 5 186 -3024 -14 -2455 4 0 0 0 0 4 $348,935 51
    52 Terry Cook 5 164 -3046 -22 -2477 3 0 0 0 0 2 $240,170 52
    53 Andy Lally 0 161 -3049 -3 -2480 2 0 0 0 0 1 $138,075 61
    54 Aric Almirola 0 154 -3056 -7 -2487 4 0 0 0 0 4 $330,573 53
    55 Johnny Sauter 0 154 -3056 0 -2487 4 0 0 0 0 4 $308,612 54
    56 P J Jones 0 138 -3072 -16 -2503 3 0 0 0 0 3 $210,268 58
    57 Steve Park 5 129 -3081 -9 -2512 1 0 0 0 0 0 $100,400 55
    58 Jan Magnussen 0 127 -3083 -2 -2514 1 0 0 0 0 0 $92,500 56
    59 Mattias Ekstrom 5 105 -3105 -22 -2536 1 0 0 0 0 0 $118,023 57
    60 Patrick Carpentier 0 100 -3110 -5 -2541 1 0 0 0 0 0 $77,025 0
    61 Scott Riggs 0 79 -3131 -21 -2562 1 0 0 0 0 0 $72,575 59
    62 Jacques Villeneuve 0 76 -3134 -3 -2565 1 0 0 0 0 0 $137,725 60
    63 John Andretti 0 49 -3161 -27 -2592 1 0 0 0 0 1 $286,779 62
    64 Ron Fellows 0 43 -3167 -6 -2598 1 0 0 0 0 1 $60,840 78
    65 Geoff Bodine 0 40 -3170 -3 -2601 1 0 0 0 0 1 $63,045 63
    66 Tony Raines 0 37 -3173 -3 -2604 1 0 0 0 0 1 $93,129 64
    67 Chad McCumbee 0 37 -3173 0 -2604 1 0 0 0 0 1 $62,890 65
    68 Tony Ave 0 0 -3210 0 -2641 0 0 0 0 0 0 $0 74
    69 Mike Wallace 0 0 -3210 0 -2641 0 0 0 0 0 0 $21,995 66
    70 Derrike Cope 0 0 -3210 -37 -2641 0 0 0 0 0 0 $69,588 67
    71 Jeff Fuller 0 0 -3210 0 -2641 0 0 0 0 0 0 $21,920 68
    72 Norm Benning 0 0 -3210 0 -2641 0 0 0 0 0 0 $50,504 69
    73 Ted Musgrave 0 0 -3210 0 -2641 0 0 0 0 0 0 $0 70
    74 Brandon Ash 0 0 -3210 0 -2641 0 0 0 0 0 0 $0 71
    75 Brian Simo 0 0 -3210 0 -2641 0 0 0 0 0 0 $0 72
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Carfax 400 courtesy of Jayski.com

    Rank Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 65 3400 0 0 680 23 0 3 11 16 0 $4,782,698 1
    2 Jeff Gordon 80 3107 -293 -293 387 23 0 0 10 13 2 $3,971,520 2
    3 Denny Hamlin 80 3047 -353 -60 327 23 0 5 9 10 1 $3,846,058 6
    4 Tony Stewart 65 3020 -380 -27 300 23 2 0 6 13 1 $3,674,976 8
    5 Jimmie Johnson 105 3014 -386 -6 294 23 0 5 8 12 4 $4,793,777 5
    6 Carl Edwards 20 2986 -414 0 266 23 1 0 5 12 2 $3,587,935 9
    7 Jeff Burton 60 2986 -414 -28 266 23 0 0 4 12 0 $3,519,452 3
    8 Kyle Busch 75 2975 -425 -11 255 23 2 2 5 11 1 $4,159,035 7
    9 Matt Kenseth 30 2961 -439 -14 241 23 0 0 5 9 0 $3,673,945 10
    10 Kurt Busch 75 2935 -465 -26 215 23 2 2 8 13 2 $5,040,741 4
    11 Greg Biffle 50 2913 -487 -22 193 23 0 1 5 13 2 $3,451,162 11
    12 Clint Bowyer 45 2755 -645 -158 35 23 0 0 3 11 2 $3,025,554 13
    13 Mark Martin 35 2720 -680 -35 -35 23 1 0 5 7 3 $3,012,613 12
    14 Ryan Newman 30 2652 -748 -68 -103 23 1 1 2 6 4 $3,311,039 14
    15 Jamie McMurray 45 2650 -750 -2 -105 23 3 2 6 8 3 $5,031,514 15
    16 Kasey Kahne 40 2629 -771 -21 -126 23 2 0 5 7 3 $3,647,752 17
    17 Dale Earnhardt Jr. 20 2626 -774 -3 -129 23 1 0 2 6 0 $3,392,003 16
    18 David Reutimann 25 2590 -810 -36 -165 23 0 1 4 4 3 $3,471,736 18
    19 Juan Pablo Montoya 75 2582 -818 -8 -173 23 2 1 5 10 7 $3,459,955 19
    20 Martin Truex Jr. 30 2548 -852 -34 -207 23 1 0 1 6 2 $2,669,739 20
    21 Joey Logano 20 2527 -873 -21 -228 23 1 0 2 9 2 $3,333,263 21
    22 A J Allmendinger 15 2499 -901 -28 -256 23 1 0 1 4 2 $3,132,096 22
    23 Paul Menard 10 2399 -1001 -100 -356 23 0 0 1 3 1 $2,416,304 23
    24 David Ragan 20 2283 -1117 -116 -472 23 0 0 0 1 1 $2,416,499 24
    25 Brad Keselowski 20 2203 -1197 -80 -552 23 0 0 0 0 4 $2,854,443 25
    26 Marcos Ambrose 10 2173 -1227 -30 -582 23 0 0 1 3 8 $2,827,101 26
    27 Scott Speed 20 2133 -1267 -40 -622 23 0 0 0 2 1 $2,549,905 27
    28 Sam Hornish Jr. 25 2091 -1309 -42 -664 23 0 0 0 0 2 $2,325,774 28
    29 Elliott Sadler 35 2079 -1321 -12 -676 23 0 0 0 1 3 $2,340,439 29
    30 Regan Smith 5 1924 -1476 -155 -831 23 0 0 0 0 4 $2,295,214 30
    31 Bobby Labonte 5 1738 -1662 -186 -1017 23 0 0 0 0 4 $2,205,414 31
    32 Travis Kvapil 30 1621 -1779 -117 -1134 22 0 0 0 0 2 $2,228,262 32
    33 Robby Gordon 25 1493 -1907 -128 -1262 20 0 0 1 1 7 $2,274,193 33
    34 David Gilliland 20 1470 -1930 -23 -1285 19 0 0 0 0 1 $1,824,408 35
    35 Kevin Conway 5 1439 -1961 -31 -1316 21 0 0 0 0 3 $1,926,122 34
    36 Brian Vickers 15 1158 -2242 -281 -1597 11 0 0 0 3 2 $1,579,832 36
    37 Joe Nemechek 15 934 -2466 -224 -1821 22 0 0 0 0 22 $1,887,943 37
    38 Max Papis 0 907 -2493 -27 -1848 18 0 0 0 0 11 $1,629,418 38
    39 David Stremme 10 825 -2575 -82 -1930 11 0 0 0 0 2 $946,775 39
    40 Mike Bliss 5 799 -2601 -26 -1956 11 0 0 0 2 6 $1,083,395 40
    41 Bill Elliott 5 706 -2694 -93 -2049 8 0 0 0 0 1 $931,654 43
    42 Dave Blaney 10 699 -2701 -7 -2056 17 0 0 0 0 16 $1,345,816 41
    43 Casey Mears 0 654 -2746 -45 -2101 9 0 0 0 0 3 $942,764 42
    44 Reed Sorenson 0 645 -2755 -9 -2110 9 0 0 0 1 5 $1,048,997 45
    45 Michael McDowell 10 616 -2784 -29 -2139 16 0 0 0 0 16 $1,405,879 44
    46 J J Yeley 5 545 -2855 -71 -2210 9 0 0 0 0 6 $693,504 46
    47 Boris Said 10 448 -2952 -97 -2307 6 0 0 0 1 3 $739,493 47
    48 Todd Bodine 0 273 -3127 -175 -2482 6 0 0 0 0 6 $543,384 48
    49 Robert Richardson 0 249 -3151 -24 -2506 3 0 0 0 0 1 $524,460 49
    50 Landon Cassill 5 235 -3165 -14 -2520 5 0 0 0 0 5 $420,360 51
    51 Michael Waltrip 5 200 -3200 -35 -2555 3 0 0 0 0 2 $486,063 50
    52 P J Jones 0 190 -3210 -10 -2565 4 0 0 0 0 4 $293,866 56
    53 Patrick Carpentier 0 176 -3224 -14 -2579 2 0 0 0 0 0 $162,125 60
    54 Terry Cook 5 164 -3236 -12 -2591 3 0 0 0 0 2 $240,170 52
    55 Andy Lally 0 161 -3239 -3 -2594 2 0 0 0 0 1 $138,075 53
    56 Aric Almirola 0 154 -3246 -7 -2601 4 0 0 0 0 4 $330,573 54
    57 Johnny Sauter 0 154 -3246 0 -2601 4 0 0 0 0 4 $308,612 55
    58 Steve Park 5 129 -3271 -25 -2626 1 0 0 0 0 0 $100,400 57
    59 Jan Magnussen 0 127 -3273 -2 -2628 1 0 0 0 0 0 $92,500 58
    60 Tony Raines 0 107 -3293 -20 -2648 2 0 0 0 0 1 $167,679 66
    61 Mattias Ekstrom 5 105 -3295 -2 -2650 1 0 0 0 0 0 $118,023 59
    62 Scott Riggs 0 79 -3321 -26 -2676 1 0 0 0 0 0 $72,575 61
    63 Jacques Villeneuve 0 76 -3324 -3 -2679 1 0 0 0 0 0 $137,725 62
    64 John Andretti 0 49 -3351 -27 -2706 1 0 0 0 0 1 $286,779 63
    65 Ron Fellows 0 43 -3357 -6 -2712 1 0 0 0 0 1 $60,840 64
    66 Geoff Bodine 0 40 -3360 -3 -2715 1 0 0 0 0 1 $63,045 65
    67 Chad McCumbee 0 37 -3363 -3 -2718 1 0 0 0 0 1 $62,890 67
    68 Jeff Fuller 0 0 -3400 0 -2755 0 0 0 0 0 0 $21,920 68
    69 Mike Wallace 0 0 -3400 0 -2755 0 0 0 0 0 0 $21,995 69
    70 Derrike Cope 0 0 -3400 -37 -2755 0 0 0 0 0 0 $69,588 70
    71 Norm Benning 0 0 -3400 0 -2755 0 0 0 0 0 0 $50,504 71
    72 Ted Musgrave 0 0 -3400 0 -2755 0 0 0 0 0 0 $0 72
    73 Brandon Ash 0 0 -3400 0 -2755 0 0 0 0 0 0 $0 73
    74 Brian Simo 0 0 -3400 0 -2755 0 0 0 0 0 0 $0 74
    75 Tony Ave 0 0 -3400 0 -2755 0 0 0 0 0 0 $0 75
     
    Last edited: Aug 23, 2010
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Irwin Tools 500 courtesy of Jayski.com

    Pos Driver Bonus Points Points Behind Leader Behind Next Chase Starts Poles Wins Top 5s Top 10 DNFs Money Won Prev Pos
    1 Kevin Harvick 65 3521 0 0 701 24 0 3 11 16 0 $4,919,174 1
    2 Jeff Gordon 85 3242 -279 -279 422 24 0 0 10 13 2 $4,116,146 2
    3 Kyle Busch 85 3170 -351 -72 350 24 2 3 6 12 1 $4,490,766 8
    4 Carl Edwards 20 3113 -408 -57 293 24 1 0 5 12 2 $3,725,483 6
    5 Denny Hamlin 80 3108 -413 -5 288 24 0 5 9 10 1 $3,953,743 3
    6 Tony Stewart 70 3107 -414 -1 287 24 2 0 6 13 1 $3,802,129 4
    7 Jeff Burton 60 3101 -420 -6 281 24 0 0 4 12 0 $3,653,342 7
    8 Matt Kenseth 30 3095 -426 -6 275 24 0 0 5 10 0 $3,822,471 9
    9 Jimmie Johnson 110 3077 -444 -18 257 24 1 5 8 12 4 $4,945,530 5
    10 Kurt Busch 75 3073 -448 -4 253 24 2 2 8 14 2 $5,188,014 10
    11 Greg Biffle 50 3055 -466 -18 235 24 0 1 5 14 2 $3,569,187 11
    12 Clint Bowyer 50 2920 -601 -135 100 24 0 0 4 12 2 $3,180,929 12
    13 Jamie McMurray 50 2820 -701 -100 -100 24 3 2 7 9 3 $5,228,268 15
    14 Mark Martin 40 2819 -702 -1 -101 24 1 0 5 7 3 $3,123,238 13
    15 Ryan Newman 30 2802 -719 -17 -118 24 1 1 2 7 4 $3,457,243 14
    16 Kasey Kahne 40 2784 -737 -18 -136 24 2 0 6 8 3 $3,806,217 16
    17 David Reutimann 30 2765 -756 -19 -155 24 0 1 5 5 3 $3,717,992 18
    18 Dale Earnhardt Jr. 20 2750 -771 -15 -170 24 1 0 2 6 0 $3,500,878 17
    19 Juan Pablo Montoya 75 2728 -793 -22 -192 24 2 1 5 11 7 $3,605,286 19
    20 Martin Truex Jr. 30 2660 -861 -68 -260 24 1 0 1 6 2 $2,766,639 20
    21 Joey Logano 20 2636 -885 -24 -284 24 1 0 2 9 2 $3,466,028 21
    22 A J Allmendinger 15 2569 -952 -67 -351 24 1 0 1 4 2 $3,256,212 22
    23 Paul Menard 10 2499 -1022 -70 -421 24 0 0 1 3 1 $2,518,504 23
    24 David Ragan 20 2350 -1171 -149 -570 24 0 0 0 1 1 $2,510,654 24
    25 Brad Keselowski 20 2309 -1212 -41 -611 24 0 0 0 0 4 $2,977,153 25
    26 Marcos Ambrose 10 2276 -1245 -33 -644 24 0 0 1 3 8 $2,950,374 26
    27 Scott Speed 20 2197 -1324 -79 -723 24 0 0 0 2 1 $2,650,523 27
    28 Sam Hornish Jr. 25 2179 -1342 -18 -741 24 0 0 0 0 2 $2,425,449 28
    29 Elliott Sadler 35 2155 -1366 -24 -765 24 0 0 0 1 3 $2,437,449 29
    30 Regan Smith 5 1997 -1524 -158 -923 24 0 0 0 0 4 $2,389,589 30
    31 Bobby Labonte 5 1787 -1734 -210 -1133 24 0 0 0 0 5 $2,290,859 31
    32 Travis Kvapil 35 1723 -1798 -64 -1197 23 0 0 0 0 2 $2,322,162 32
    33 David Gilliland 20 1555 -1966 -168 -1365 20 0 0 0 0 1 $1,934,318 34
    34 Robby Gordon 25 1536 -1985 -19 -1384 21 0 0 1 1 8 $2,359,418 33
    35 Kevin Conway 5 1494 -2027 -42 -1426 22 0 0 0 0 4 $2,025,885 35
    36 Brian Vickers 15 1158 -2363 -336 -1762 11 0 0 0 3 2 $1,579,832 36
    37 Joe Nemechek 15 934 -2587 -224 -1986 22 0 0 0 0 22 $1,887,943 37
    38 Max Papis 0 907 -2614 -27 -2013 18 0 0 0 0 11 $1,629,418 38
    39 David Stremme 10 825 -2696 -82 -2095 11 0 0 0 0 2 $946,775 39
    40 Mike Bliss 5 799 -2722 -26 -2121 11 0 0 0 2 6 $1,083,395 40
    41 Reed Sorenson 0 763 -2758 -36 -2157 10 0 0 0 1 5 $1,184,820 44
    42 Bill Elliott 5 706 -2815 -57 -2214 8 0 0 0 0 1 $931,654 41
    43 Casey Mears 0 700 -2821 -6 -2220 10 0 0 0 0 4 $1,028,099 43
    44 Dave Blaney 10 699 -2822 -1 -2221 17 0 0 0 0 16 $1,345,816 42
    45 Michael McDowell 10 650 -2871 -49 -2270 17 0 0 0 0 17 $1,491,082 45
    46 J J Yeley 5 545 -2976 -105 -2375 9 0 0 0 0 6 $693,504 46
    47 Boris Said 10 448 -3073 -97 -2472 6 0 0 0 1 3 $739,493 47
    48 Todd Bodine 0 313 -3208 -135 -2607 7 0 0 0 0 7 $628,384 48
    49 Landon Cassill 5 287 -3234 -26 -2633 6 0 0 0 0 6 $506,915 50
    50 Robert Richardson 0 249 -3272 -38 -2671 3 0 0 0 0 1 $524,460 49
    51 Michael Waltrip 5 200 -3321 -49 -2720 3 0 0 0 0 2 $486,063 51
    52 P J Jones 0 190 -3331 -10 -2730 4 0 0 0 0 4 $293,866 52
    53 Tony Raines 0 186 -3335 -4 -2734 3 0 0 0 0 1 $273,872 60
    54 Patrick Carpentier 0 176 -3345 -10 -2744 2 0 0 0 0 0 $162,125 53
    55 Terry Cook 5 164 -3357 -12 -2756 3 0 0 0 0 2 $240,170 54
    56 Andy Lally 0 161 -3360 -3 -2759 2 0 0 0 0 1 $138,075 55
    57 Aric Almirola 0 154 -3367 -7 -2766 4 0 0 0 0 4 $330,573 56
    58 Johnny Sauter 0 154 -3367 0 -2766 4 0 0 0 0 4 $308,612 57
    59 Steve Park 5 129 -3392 -25 -2791 1 0 0 0 0 0 $100,400 58
    60 Jan Magnussen 0 127 -3394 -2 -2793 1 0 0 0 0 0 $92,500 59
    61 Scott Riggs 0 116 -3405 -11 -2804 2 0 0 0 0 1 $157,460 62
    62 Mattias Ekstrom 5 105 -3416 -11 -2815 1 0 0 0 0 0 $118,023 61
    63 Jeff Green 0 91 -3430 -14 -2829 1 0 0 0 0 0 $100,300 0
    64 Jacques Villeneuve 0 76 -3445 -15 -2844 1 0 0 0 0 0 $137,725 63
    65 John Andretti 0 49 -3472 -27 -2871 1 0 0 0 0 1 $286,779 64
    66 Ron Fellows 0 43 -3478 -6 -2877 1 0 0 0 0 1 $60,840 65
    67 Geoff Bodine 0 40 -3481 -3 -2880 1 0 0 0 0 1 $63,045 66
    68 Chad McCumbee 0 37 -3484 -3 -2883 1 0 0 0 0 1 $62,890 67
