2010 Sprint Cup Owner Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 15, 2010.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Sunoco Red Cross Pennsylvania 500 courtesy of Jayski.com

    The Top 35 are locked in for the Heluva Good! Sour Cream Dips at The Glen at Watkins Glen International Raceway on 8/8

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts

    1 Richard Childress 29 3,080 - 0 1710 1 21
    2 Rick Hendrick 24 2,891 -189 -189 1521 2 21
    3 J D Gibbs 11 2,820 -260 -71 1450 3 21
    4 Jeff Gordon 48 2,803 -277 -17 1433 4 21
    5 Richard Childress 31 2,757 -323 -46 1387 7 21
    6 Joe Gibbs 18 2,724 -356 -33 1354 6 21
    7 Walter Czarnecki 2 2,722 -358 -2 1352 5 21
    8 Margaret Haas 14 2,719 -361 -3 1349 9 21
    9 John Henry 17 2,682 -398 -37 1312 8 21
    10 Jack Roush 99 2,666 -414 -16 1296 10 21
    11 Jack Roush 16 2,652 -428 -14 1282 11 21
    12 Richard Childress 33 2,564 -516 -88 1194 12 21
    13 Mary Hendrick 5 2,530 -550 -34 1160 13 21
    14 Rick Hendrick 88 2,435 -645 -95 1065 14 21
    15 Tony Stewart 39 2,426 -654 -9 1056 15 21
    16 George Gillett Jr. 9 2,396 -684 -30 1026 17 21
    17 Teresa Earnhardt 1 2,392 -688 -4 1022 16 21
    18 Rob Kauffman 00 2,381 -699 -11 1011 18 21
    19 Joe Gibbs 20 2,329 -751 -52 959 19 21
    20 Michael Waltrip 56 2,283 -797 -46 913 20 21
    21 Chip Ganassi 42 2,241 -839 -42 871 22 21
    22 Richard Petty 43 2,227 -853 -14 857 21 21
    23 George Gillett Jr. 98 2,226 -854 -1 856 23 21
    24 John Henry 6 2,060 -1,020 -166 690 25 21
    25 Roger Penske 12 2,039 -1,041 -21 669 26 21
    26 Dietrich Mateschitz 83 2,025 -1,055 -14 655 24 21
    27 Dietrich Mateschitz 82 2,011 -1,069 -14 641 27 21
    28 Roger Penske 77 1,903 -1,177 -108 533 30 21
    29 Tad Geschickter 47 1,885 -1,195 -18 515 28 21
    30 George Gillett Jr. 19 1,860 -1,220 -25 490 29 21
    31 Richard Childress 78 1,763 -1,317 -97 393 31 21
    32 Robby Gordon 7 1,597 -1,483 -166 227 32 21
    33 Doug Yates 37 1,583 -1,497 -14 213 33 21
    34 Bob Jenkins 34 1,579 -1,501 -4 209 34 21
    35 Kevin Buckler 71 1,569 -1,511 -10 199 35 21
    36 Doug Yates 38 1,370 -1,710 -199 -199 37 21
    37 Bill Jenkins 26 1,367 -1,713 -3 -202 36 21
    38 Tommy Baldwin 36 1,096 -1,984 -271 -473 38 21
    39 James Finch 09 1,069 -2,011 -27 -500 39 21
    40 Dusty Whitney 46 943 -2,137 -126 -626 40 21
    41 Bob Germain 13 910 -2,170 -33 -659 41 21
    42 Andrea Nemechek 87 885 -2,195 -25 -684 42 21
    43 Phil Parsons 66 804 -2,276 -81 -765 43 21
    44 Randy Humphrey 55 771 -2,309 -33 -798 44 21
    45 Glen Wood 21 609 -2,471 -162 -960 45 7
    46 Larry Gunselman 164 428 -2,652 -181 -1141 46 11
    47 Raymond Key 190 304 -2,776 -124 -1265 47 7
    48 Ralph Braun 132 277 -2,803 -27 -1292 48 7
    49 Beth Baldwin 135 121 -2,959 -156 -1448 49 4
    50 Michael Waltrip 151 109 -2,971 -12 -1460 50 1
    51 Kenneth Wood 102 53 -3,027 -56 -1516 51 2
    52 Robby Gordon 207 40 -3,040 -13 -1529 52 1
    53 Kirk Shelmerdine 127 28 -3,052 -12 -1541 53 1
    54 Elizabeth Morgenthau 49 25 -3,055 -3 -1544 54 1
    55 Derrike Cope 175 19 -3,061 -6 -1550 55 1
    56 Brian Keselowski 192 7 -3,073 -12 -1562 56 1
    57 Norm Benning 157 4 -3,076 -3 -1565 57 1
    58 Andrea Nemechek 197 1 -3,079 -3 -1568 58 1
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Heluva Good! Sour Cream Dips at The Glen courtesy of Jayski.com

    The Top 35 are locked in for the Carfax400 at Michigan International Raceway on 8/15

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Richard Childress 29 3,210 0 0 1743 0 22
    2 Rick Hendrick 24 3,025 -185 -185 1558 2 22
    3 Richard Childress 31 2,895 -315 -130 1428 5 22
    4 Walter Czarnecki 2 2,892 -318 -3 1425 7 22
    5 Jeff Gordon 48 2,882 -328 -10 1415 4 22
    6 J D Gibbs 11 2,872 -338 -10 1405 3 22
    7 Joe Gibbs 18 2,866 -344 -6 1399 6 22
    8 Margaret Haas 14 2,865 -345 -1 1398 8 22
    9 Jack Roush 99 2,821 -389 -44 1354 10 22
    10 John Henry 17 2,806 -404 -15 1339 9 22
    11 Jack Roush 16 2,743 -467 -63 1276 11 22
    12 Mary Hendrick 5 2,641 -569 -102 1174 13 22
    13 Richard Childress 33 2,631 -579 -10 1164 12 22
    14 Tony Stewart 39 2,558 -652 -73 1091 15 22
    15 Teresa Earnhardt 1 2,547 -663 -11 1080 17 22
    16 Rick Hendrick 88 2,520 -690 -27 1053 14 22
    17 George Gillett Jr. 9 2,508 -702 -12 1041 16 22
    18 Rob Kauffman 00 2,475 -735 -33 1008 18 22
    19 Chip Ganassi 42 2,436 -774 -39 969 21 22
    20 Michael Waltrip 56 2,401 -809 -35 934 20 22
    21 Joe Gibbs 20 2,393 -817 -8 926 19 22
    22 Richard Petty 43 2,387 -823 -6 920 22 22
    23 George Gillett Jr. 98 2,341 -869 -46 874 23 22
    24 John Henry 6 2,148 -1,062 -193 681 24 22
    25 Roger Penske 12 2,142 -1,068 -6 675 25 22
    26 Dietrich Mateschitz 83 2,074 -1,136 -68 607 26 22
    27 Tad Geschickter 47 2,055 -1,155 -19 588 29 22
    28 Dietrich Mateschitz 82 2,045 -1,165 -10 578 27 22
    29 Roger Penske 77 2,024 -1,186 -21 557 28 22
    30 George Gillett Jr. 19 1,936 -1,274 -88 469 30 22
    31 Richard Childress 78 1,824 -1,386 -112 357 31 22
    32 Kevin Buckler 71 1,678 -1,532 -146 211 35 22
    33 Doug Yates 37 1,656 -1,554 -22 189 33 22
    34 Robby Gordon 7 1,652 -1,558 -4 185 32 22
    35 Bob Jenkins 34 1,649 -1,561 -3 182 34 22
    ***********************************************************
    36 Bill Jenkins 26 1,467 -1,743 -182 -182 37 22
    37 Doug Yates 38 1,452 -1,758 -15 -197 36 22
    38 Tommy Baldwin 36 1,139 -2,071 -313 -510 38 22
    39 James Finch 09 1,127 -2,083 -12 -522 39 22
    40 Bob Germain 13 1,007 -2,203 -120 -642 41 22
    41 Dusty Whitney 46 974 -2,236 -33 -675 40 22
    42 Andrea Nemechek 87 931 -2,279 -43 -718 42 22
    43 Phil Parsons 66 832 -2,378 -99 -817 43 22
    44 Randy Humphrey 55 808 -2,402 -24 -841 44 22
    45 Glen Wood 21 609 -2,601 -199 -1040 45 7
    46 Larry Gunselman 164 428 -2,782 -181 -1221 46 11
    47 Raymond Key 190 304 -2,906 -124 -1345 47 7
    48 Ralph Braun 132 277 -2,933 -27 -1372 48 7
    49 Beth Baldwin 135 121 -3,089 -156 -1528 49 4
    50 Michael Waltrip 151 109 -3,101 -12 -1540 50 1
    51 Robby Gordon 207 80 -3,130 -29 -1569 52 2
    52 Kenneth Wood 102 53 -3,157 -27 -1596 51 2
    53 Kirk Shelmerdine 127 28 -3,182 -25 -1621 53 1
    54 Elizabeth Morgenthau 49 25 -3,185 -3 -1624 54 1
    55 Mark Smith 235 25 -3,185 0 -1624 0 1
    56 Derrike Cope 175 19 -3,191 -6 -1630 55 1
    57 Brian Keselowski 192 7 -3,203 -12 -1642 56 1
    58 Norm Benning 157 4 -3,206 -3 -1645 57 1
    59 Andrea Nemechek 197 1 -3,209 -3 -1648 58 1
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Carfax400 courtesy of Jayski.com

    The Top 35 are locked in for the IRWIN Tools 500 at Bristol Motor Speedway on 8/21

    Rank Owner Car # Points Behind Leader Behind Next +/- Top 35 Prev Pos Race Attempts
    1 Richard Childress 29 3,400 0 1857 1857 1 23
    2 Rick Hendrick 24 3,107 -293 -293 1564 2 23
    3 J D Gibbs 11 3,047 -353 -60 1504 6 23
    4 Margaret Haas 14 3,020 -380 -27 1477 8 23
    5 Jeff Gordon 48 3,014 -386 -6 1471 5 23
    6 Jack Roush 99 2,986 -414 -28 1443 9 23
    7 Richard Childress 31 2,986 -414 0 1443 3 23
    8 Joe Gibbs 18 2,975 -425 -11 1432 7 23
    9 John Henry 17 2,961 -439 -14 1418 10 23
    10 Walter Czarnecki 2 2,935 -465 -26 1392 4 23
    11 Jack Roush 16 2,913 -487 -22 1370 11 23
    12 Richard Childress 33 2,755 -645 -158 1212 13 23
    13 Mary Hendrick 5 2,720 -680 -35 1177 12 23
    14 Tony Stewart 39 2,652 -748 -68 1109 14 23
    15 Teresa Earnhardt 1 2,650 -750 -2 1107 15 23
    16 George Gillett Jr. 9 2,629 -771 -21 1086 17 23
    17 Rick Hendrick 88 2,626 -774 -3 1083 16 23
    18 Rob Kauffman 00 2,590 -810 -36 1047 18 23
    19 Chip Ganassi 42 2,582 -818 -8 1039 19 23
    20 Michael Waltrip 56 2,548 -852 -34 1005 20 23
    21 Joe Gibbs 20 2,527 -873 -21 984 21 23
    22 Richard Petty 43 2,499 -901 -28 956 22 23
    23 George Gillett Jr. 98 2,399 -1,001 -100 856 23 23
    24 John Henry 6 2,283 -1,117 -116 740 24 23
    25 Roger Penske 12 2,203 -1,197 -80 660 25 23
    26 Tad Geschickter 47 2,173 -1,227 -30 630 27 23
    27 Dietrich Mateschitz 83 2,159 -1,241 -14 616 26 23
    28 Dietrich Mateschitz 82 2,133 -1,267 -26 590 28 23
    29 Roger Penske 77 2,091 -1,309 -42 548 29 23
    30 George Gillett Jr. 19 2,079 -1,321 -12 536 30 23
    31 Richard Childress 78 1,924 -1,476 -155 381 31 23
    32 Kevin Buckler 71 1,742 -1,658 -182 199 32 23
    33 Bob Jenkins 34 1,719 -1,681 -23 176 35 23
    34 Doug Yates 37 1,711 -1,689 -8 168 33 23
    35 Robby Gordon 7 1,704 -1,696 -7 161 34 23
    **********************************************************
    36 Bill Jenkins 26 1,543 -1,857 -161 -161 36 23
    37 Doug Yates 38 1,530 -1,870 -13 -174 37 23
    38 James Finch 09 1,176 -2,224 -354 -528 39 23
    39 Tommy Baldwin 36 1,161 -2,239 -15 -543 38 23
    40 Bob Germain 13 1,047 -2,353 -114 -657 40 23
    41 Dusty Whitney 46 1,002 -2,398 -45 -702 41 23
    42 Andrea Nemechek 87 965 -2,435 -37 -739 42 23
    43 Phil Parsons 66 857 -2,543 -108 -847 43 23
    44 Randy Humphrey 55 845 -2,555 -12 -859 44 23
    45 Glen Wood 21 706 -2,694 -139 -998 45 8
    46 Larry Gunselman 164 428 -2,972 -278 -1276 46 11
    47 Ralph Braun 132 308 -3,092 -120 -1396 48 8
    48 Raymond Key 190 304 -3,096 -4 -1400 47 7
    49 Beth Baldwin 135 121 -3,279 -183 -1583 49 4
    50 Michael Waltrip 151 109 -3,291 -12 -1595 50 1
    51 Robby Gordon 207 80 -3,320 -29 -1624 51 3
    52 Kenneth Wood 102 53 -3,347 -27 -1651 52 2
    53 Kirk Shelmerdine 127 28 -3,372 -25 -1676 53 1
    54 Mark Smith 235 25 -3,375 -3 -1679 55 1
    55 Elizabeth Morgenthau 49 25 -3,375 0 -1679 54 1
    56 Derrike Cope 175 19 -3,381 -6 -1685 56 1
    57 Brian Keselowski 192 7 -3,393 -12 -1697 57 1
    58 Norm Benning 157 4 -3,396 -3 -1700 58 1
    59 Andrea Nemechek 197 1 -3,399 -3 -1703 59 1
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Irwin Tools 500 courtesy of Jayski.com

    The Top 35 are locked in for the Emory Healthcare 500 at Atlanta Motor Speedway on 9/5

    Pos Owner Car # Points Behind Leader Behind Next Prev Pos Race Attempts
    1 Richard Childress 29 3,521 0 1887 1 0 24
    2 Rick Hendrick 24 3,242 -279 -279 1608 2 0 24
    3 Joe Gibbs 18 3,170 -351 -72 1536 8 5 24
    4 Jack Roush 99 3,113 -408 -57 1479 6 2 24
    5 J D Gibbs 11 3,108 -413 -5 1474 3 -2 24
    6 Margaret Haas 14 3,107 -414 -1 1473 4 -2 24
    7 Richard Childress 31 3,101 -420 -6 1467 7 0 24
    8 John Henry 17 3,095 -426 -6 1461 9 1 24
    9 Jeff Gordon 48 3,077 -444 -18 1443 5 -4 24
    10 Walter Czarnecki 2 3,073 -448 -4 1439 10 0 24
    11 Jack Roush 16 3,055 -466 -18 1421 11 0 24
    12 Richard Childress 33 2,920 -601 -135 1286 12 0 24
    13 Teresa Earnhardt 1 2,820 -701 -100 1186 15 2 24
    14 Mary Hendrick 5 2,819 -702 -1 1185 13 -1 24
    15 Tony Stewart 39 2,802 -719 -17 1168 14 -1 24
    16 George Gillett Jr. 9 2,784 -737 -18 1150 16 0 24
    17 Rob Kauffman 00 2,765 -756 -19 1131 18 1 24
    18 Rick Hendrick 88 2,750 -771 -15 1116 17 -1 24
    19 Chip Ganassi 42 2,728 -793 -22 1094 19 0 24
    20 Michael Waltrip 56 2,660 -861 -68 1026 20 0 24
    21 Joe Gibbs 20 2,636 -885 -24 1002 21 0 24
    22 Richard Petty 43 2,569 -952 -67 935 22 0 24
    23 George Gillett Jr. 98 2,499 -1,022 -70 865 23 0 24
    24 John Henry 6 2,350 -1,171 -149 716 24 0 24
    25 Roger Penske 12 2,309 -1,212 -41 675 25 0 24
    26 Dietrich Mateschitz 83 2,277 -1,244 -32 643 27 1 24
    27 Tad Geschickter 47 2,276 -1,245 -1 642 26 -1 24
    28 Dietrich Mateschitz 82 2,197 -1,324 -79 563 28 0 24
    29 Roger Penske 77 2,179 -1,342 -18 545 29 0 24
    30 George Gillett Jr. 19 2,155 -1,366 -24 521 30 0 24
    31 Richard Childress 78 1,997 -1,524 -158 363 31 0 24
    32 Bob Jenkins 34 1,821 -1,700 -176 187 33 1 24
    33 Kevin Buckler 71 1,794 -1,727 -27 160 32 -1 24
    34 Doug Yates 37 1,790 -1,731 -4 156 34 0 24
    35 Robby Gordon 7 1,759 -1,762 -31 125 35 0 24
    --------------------------------------------------------------------------------------------
    36 Bill Jenkins 26 1,634 -1,887 -125 -125 36 0 24
    37 Doug Yates 38 1,615 -1,906 -19 -144 37 0 24
    38 James Finch 09 1,225 -2,296 -390 -534 38 0 24
    39 Tommy Baldwin 36 1,192 -2,329 -33 -567 39 0 24
    40 Bob Germain 13 1,093 -2,428 -99 -666 40 0 24
    41 Dusty Whitney 46 1,024 -2,497 -69 -735 41 0 24
    42 Andrea Nemechek 87 993 -2,528 -31 -766 42 0 24
    43 Phil Parsons 66 894 -2,627 -99 -865 43 0 24
    44 Randy Humphrey 55 879 -2,642 -15 -880 44 0 24
    45 Glen Wood 21 706 -2,815 -173 -1053 45 0 8
    46 Larry Gunselman 164 468 -3,053 -238 -1291 46 0 12
    47 Ralph Braun 132 324 -3,197 -144 -1435 47 0 9
    48 Raymond Key 190 304 -3,217 -20 -1455 48 0 7
    49 Robby Gordon 207 123 -3,398 -181 -1636 51 2 4
    50 Beth Baldwin 135 121 -3,400 -2 -1638 49 -1 4
    51 Michael Waltrip 151 109 -3,412 -12 -1650 50 -1 1
    52 Kenneth Wood 102 53 -3,468 -56 -1706 52 0 2
    53 Kirk Shelmerdine 127 28 -3,493 -25 -1731 53 0 1
    54 Brian Keselowski 192 26 -3,495 -2 -1733 57 3 2
    55 Jerry McClure 4 25 -3,496 -1 -1734 63 8 1
    56 Mark Smith 235 25 -3,496 0 -1734 55 -1 1
    57 Elizabeth Morgenthau 49 25 -3,496 0 -1734 54 -3 1
    58 Derrike Cope 175 19 -3,502 -6 -1740 56 -2 1
    59 Norm Benning 157 4 -3,517 -15 -1755 58 -1 1
    60 Andrea Nemechek 197 1 -3,520 -3 -1758 59 -1 1
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Emory Healthcare 500 courtesy of Jayski.com

    The Top 35 are locked in for the Air Guard 400 at Richmond International Raceway on 9/11

    Rank Owner Car # Points Behind Leader Behind Next +/- Top 35 Prev Pos Gain/ Loss Race Attempts
    1 Richard Childress 29 3,585 0 1872 1 0 25
    2 Rick Hendrick 24 3,366 -219 -219 1653 2 0 25
    3 Joe Gibbs 18 3,325 -260 -41 1612 3 0 25
    4 Margaret Haas 14 3,302 -283 -23 1589 6 2 25
    5 Jack Roush 99 3,288 -297 -14 1575 4 -1 25
    6 Richard Childress 31 3,261 -324 -27 1548 7 1 25
    7 Jeff Gordon 48 3,247 -338 -14 1534 9 2 25
    8 Walter Czarnecki 2 3,228 -357 -19 1515 10 2 25
    9 John Henry 17 3,225 -360 -3 1512 8 -1 25
    10 J D Gibbs 11 3,147 -438 -78 1434 5 -5 25
    11 Jack Roush 16 3,110 -475 -37 1397 11 0 25
    12 Richard Childress 33 3,066 -519 -44 1353 12 0 25
    13 Tony Stewart 39 2,949 -636 -117 1236 15 2 25
    14 Teresa Earnhardt 1 2,938 -647 -11 1225 13 -1 25
    15 Mary Hendrick 5 2,919 -666 -19 1206 14 -1 25
    16 Rob Kauffman 00 2,880 -705 -39 1167 17 1 25
    17 Chip Ganassi 42 2,866 -719 -14 1153 19 2 25
    18 George Gillett Jr. 9 2,856 -729 -10 1143 16 -2 25
    19 Rick Hendrick 88 2,847 -738 -9 1134 18 -1 25
    20 Michael Waltrip 56 2,787 -798 -60 1074 20 0 25
    21 Joe Gibbs 20 2,718 -867 -69 1005 21 0 25
    22 Richard Petty 43 2,678 -907 -40 965 22 0 25
    23 George Gillett Jr. 98 2,557 -1,028 -121 844 23 0 25
    24 John Henry 6 2,456 -1,129 -101 743 24 0 25
    25 Tad Geschickter 47 2,410 -1,175 -46 697 27 2 25
    26 Dietrich Mateschitz 83 2,398 -1,187 -12 685 26 0 25
    27 Roger Penske 12 2,397 -1,188 -1 684 25 -2 25
    28 Dietrich Mateschitz 82 2,258 -1,327 -139 545 28 0 25
    29 Roger Penske 77 2,252 -1,333 -6 539 29 0 25
    30 George Gillett Jr. 19 2,195 -1,390 -57 482 30 0 25
    31 Richard Childress 78 2,109 -1,476 -86 396 31 0 25
    32 Bob Jenkins 34 1,897 -1,688 -212 184 32 0 25
    33 Doug Yates 37 1,893 -1,692 -4 180 34 1 25
    34 Kevin Buckler 71 1,864 -1,721 -29 151 33 -1 25
    35 Robby Gordon 7 1,811 -1,774 -53 98 35 0 25
    ------------------------------------------------------------------------------
    36 Bill Jenkins 26 1,713 -1,872 -98 -98 36 0 25
    37 Doug Yates 38 1,706 -1,879 -7 -105 37 0 25
    38 James Finch 09 1,253 -2,332 -453 -558 38 0 25
    39 Tommy Baldwin 36 1,235 -2,350 -18 -576 39 0 25
    40 Bob Germain 13 1,178 -2,407 -57 -633 40 0 25
    41 Dusty Whitney 46 1,070 -2,515 -108 -741 41 0 25
    42 Andrea Nemechek 87 1,042 -2,543 -28 -769 42 0 25
    43 Phil Parsons 66 919 -2,666 -123 -892 43 0 25
    44 Randy Humphrey 55 916 -2,669 -3 -895 44 0 25
    45 Glen Wood 21 800 -2,785 -116 -1011 45 0 9
    46 Larry Gunselman 164 490 -3,095 -310 -1321 46 0 13
    47 Ralph Braun 132 355 -3,230 -135 -1456 47 0 10
    48 Raymond Key 190 304 -3,281 -51 -1507 48 0 7
    49 Robby Gordon 207 123 -3,462 -181 -1688 49 0 4
    50 Beth Baldwin 135 121 -3,464 -2 -1690 50 0 4
    51 Michael Waltrip 151 109 -3,476 -12 -1702 51 0 1
    52 Kenneth Wood 102 53 -3,532 -56 -1758 52 0 2
    53 Kirk Shelmerdine 127 28 -3,557 -25 -1783 53 0 1
    54 Brian Keselowski 192 26 -3,559 -2 -1785 54 0 2
    55 Mark Smith 235 25 -3,560 -1 -1786 56 1 1
    56 Jerry McClure 4 25 -3,560 0 -1786 57 1 1
    57 Elizabeth Morgenthau 49 25 -3,560 0 -1786 55 -2 1
    58 Derrike Cope 175 19 -3,566 -6 -1792 58 0 1
    59 Norm Benning 157 4 -3,581 -15 -1807 59 0 1
    60 Andrea Nemechek 197 1 -3,584 -3 -1810 60 0 1
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Air Guard 400 courtesy of Jayski.com

    The Top 35 are locked in for the Sylvana 30 at New Hampshire International Raceway on 9/19

    Rank Owner Car # Points Behind Leader Behind Next +/- Top 35 Prev Pos Gain/ Loss Race Attempts
    1 Richard Childress 29 3,723 - - 1995 1 0 26
    2 Joe Gibbs 18 3,495 -228 -228 1727 3 1 26
    3 Rick Hendrick 24 3,493 -230 -2 1725 2 -1 26
    4 Jack Roush 99 3,427 -296 -66 1659 5 1 26
    5 Jeff Gordon 48 3,417 -306 -10 1649 7 2 26
    6 Margaret Haas 14 3,417 -306 0 1649 4 -2 26
    7 Richard Childress 31 3,390 -333 -27 1622 6 -1 26
    8 John Henry 17 3,346 -377 -44 1578 9 1 26
    9 J D Gibbs 11 3,342 -381 -4 1574 10 1 26
    10 Walter Czarnecki 2 3,337 -386 -5 1569 8 -2 26
    11 Richard Childress 33 3,221 -502 -116 1453 12 1 26
    12 Jack Roush 16 3,177 -546 -44 1409 11 -1 26
    13 Tony Stewart 39 3,079 -644 -98 1311 13 0 26
    14 Teresa Earnhardt 1 3,050 -673 -29 1282 14 0 26
    15 Mary Hendrick 5 3,022 -701 -28 1254 15 0 26
    16 Chip Ganassi 42 3,017 -706 -5 1249 17 1 26
    17 Rob Kauffman 00 2,986 -737 -31 1218 16 -1 26
    18 George Gillett Jr. 9 2,932 -791 -54 1164 18 0 26
    19 Rick Hendrick 88 2,908 -815 -24 1140 19 0 26
    20 Michael Waltrip 56 2,884 -839 -24 1116 20 0 26
    21 Joe Gibbs 20 2,878 -845 -6 1110 21 0 26
    22 Richard Petty 43 2,820 -903 -58 1052 22 0 26
    23 George Gillett Jr. 98 2,642 -1,081 -178 874 23 0 26
    24 Tad Geschickter 47 2,565 -1,158 -77 797 25 1 26
    25 John Henry 6 2,550 -1,173 -15 782 24 -1 26
    26 Roger Penske 12 2,515 -1,208 -35 747 27 1 26
    27 Dietrich Mateschitz 83 2,468 -1,255 -47 700 26 -1 26
    28 Dietrich Mateschitz 82 2,349 -1,374 -119 581 28 0 26
    29 Roger Penske 77 2,331 -1,392 -18 563 29 0 26
    30 George Gillett Jr. 19 2,277 -1,446 -54 509 30 0 26
    31 Richard Childress 78 2,197 -1,526 -80 429 31 0 26
    32 Bob Jenkins 34 1,946 -1,777 -251 178 32 0 26
    33 Doug Yates 37 1,945 -1,778 -1 177 33 0 26
    34 Kevin Buckler 71 1,928 -1,795 -17 160 34 0 26
    35 Robby Gordon 7 1,851 -1,872 -77 83 35 0 26
    ***********************************************************
    36 Bill Jenkins 26 1,768 -1,955 -83 -83 36 0 26
    37 Doug Yates 38 1,764 -1,959 -4 -87 37 0 26
    38 Tommy Baldwin 36 1,308 -2,415 -456 -543 39 1 26
    39 James Finch 09 1,299 -2,424 -9 -552 38 -1 26
    40 Bob Germain 13 1,278 -2,445 -21 -573 40 0 26
    41 Dusty Whitney 46 1,098 -2,625 -180 -753 41 0 26
    42 Andrea Nemechek 87 1,079 -2,644 -19 -772 42 0 26
    43 Randy Humphrey 55 959 -2,764 -120 -892 44 1 26
    44 Phil Parsons 66 941 -2,782 -18 -910 43 -1 26
    45 Glen Wood 21 800 -2,923 -141 -1051 45 0 9
    46 Larry Gunselman 64 515 -3,208 -285 -1336 46 0 14
    47 Ralph Braun 32 389 -3,334 -126 -1462 47 0 11
    48 Raymond Key 90 304 -3,419 -85 -1547 48 0 6
    49 Robby Gordon 07 123 -3,600 -181 -1728 49 0 4
    50 Beth Baldwin 135 121 -3,602 -2 -1730 50 0 4
    51 Michael Waltrip 51 109 -3,614 -12 -1742 51 0 1
    52 Kenneth Wood 02 53 -3,670 -56 -1798 52 0 2
    53 Brian Keselowski 92 45 -3,678 -8 -1806 54 1 2
    54 William Stavola 10 31 -3,692 -14 -1820 66 12 1
    55 Kirk Shelmerdine 27 28 -3,695 -3 -1823 53 -2 1
    56 Mark Smith 235 25 -3,698 -3 -1826 56 0 1
    57 Jerry McClure 4 25 -3,698 0 -1826 57 0 1
    58 Elizabeth Morgenthau 49 25 -3,698 0 -1826 55 -3 1
    59 Derrike Cope 75 19 -3,704 -6 -1832 58 -1 1
    60 Norm Benning 57 4 -3,719 -15 -1847 59 -1 1
    61 Andrea Nemechek 97 1 -3,722 -3 -1850 60 -1 1
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Sylvania 300 courtesy of Jayski.com

    The Top 35 are locked in for the AAA 400 at Dover International Speedway on 9/25

    Rank Owner Car # Points Behind Leader Behind Next +/- Top 35 Prev Pos Gain/ Loss Race Attempts
    1 J D Gibbs 11 5,230 0 - 3399 1 0 27
    2 Richard Childress 33 5,195 -35 -35 3364 12 10 27
    3 Richard Childress 29 5,185 -45 -10 3354 3 0 27
    4 Joe Gibbs 18 5,168 -62 -17 3337 4 0 27
    5 Rick Hendrick 24 5,155 -75 -13 3324 8 3 27
    6 Walter Czarnecki 2 5,144 -86 -11 3313 5 -1 27
    7 Jeff Gordon 48 5,138 -92 -6 3307 2 -5 27
    8 Jack Roush 99 5,135 -95 -3 3304 9 1 27
    9 Jack Roush 16 5,122 -108 -13 3291 7 -2 27
    10 Richard Childress 31 5,118 -112 -4 3287 10 0 27
    11 Margaret Haas 14 5,106 -124 -12 3275 6 -5 27
    12 John Henry 17 5,094 -136 -12 3263 11 -1 27
    13 Tony Stewart 39 3,221 -2,009 -1,873 1390 13 0 27
    14 Teresa Earnhardt 1 3,220 -2,010 -1 1389 14 0 27
    15 Rob Kauffman 00 3,132 -2,098 -88 1301 17 2 27
    16 Chip Ganassi 42 3,132 -2,098 0 1301 16 0 27
    17 Mary Hendrick 5 3,098 -2,132 -34 1267 15 -2 27
    18 Rick Hendrick 88 3,068 -2,162 -30 1237 19 1 27
    19 George Gillett Jr. 9 3,053 -2,177 -15 1222 18 -1 27
    20 Michael Waltrip 56 2,987 -2,243 -66 1156 20 0 27
    21 Richard Petty 43 2,947 -2,283 -40 1116 22 1 27
    22 Joe Gibbs 20 2,936 -2,294 -11 1105 21 -1 27
    23 George Gillett Jr. 98 2,721 -2,509 -215 890 23 0 27
    24 John Henry 6 2,647 -2,583 -74 816 25 1 27
    25 Tad Geschickter 47 2,638 -2,592 -9 807 24 -1 27
    26 Roger Penske 12 2,629 -2,601 -9 798 26 0 27
    27 Dietrich Mateschitz 83 2,550 -2,680 -79 719 27 0 27
    28 Roger Penske 77 2,465 -2,765 -85 634 29 1 27
    29 Dietrich Mateschitz 82 2,404 -2,826 -61 573 28 -1 27
    30 George Gillett Jr. 19 2,377 -2,853 -27 546 30 0 27
    31 Richard Childress 78 2,303 -2,927 -74 472 31 0 27
    32 Doug Yates 37 2,009 -3,221 -294 178 33 1 27
    33 Bob Jenkins 34 2,007 -3,223 -2 176 32 -1 27
    34 Kevin Buckler 71 1,980 -3,250 -27 149 34 0 27
