2011 Sprint Cup Owners Points

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 22, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Good Sam RV Insurance 500 courtesy of Jayski.com

    The Top 35 are locked in for the Heluva Good! Sour Cream Dips at The Glen at Watkins Glen International on Sunday, August 14th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Jack Roush 99 720 0 472 1 0 21
    2 Jeff Gordon 48 711 -9 -9 463 2 0 21
    3 Joe Gibbs 18 709 -11 -2 461 4 1 21
    4 Walter Czarnecki 22 706 -14 -3 458 6 2 21
    5 Richard Childress 29 700 -20 -6 452 3 -2 21
    6 John Henry 17 694 -26 -6 446 5 -1 21
    7 Rick Hendrick 24 668 -52 -26 420 7 0 21
    8 Tony Stewart 39 658 -62 -10 410 8 0 21
    9 Margaret Haas 14 642 -78 -16 394 9 0 21
    10 Rick Hendrick 88 641 -79 -1 393 10 0 21
    11 J D Gibbs 11 618 -102 -23 370 11 0 21
    12 Richard Childress 33 600 -120 -18 352 12 0 21
    13 Jack Roush 16 597 -123 -3 349 13 0 21
    14 Tom Pumpelly 27 587 -133 -10 339 14 0 21
    15 Mary Hendrick 5 567 -153 -20 319 18 3 21
    16 Dietrich Mateschitz 4 567 -153 0 319 15 -1 21
    17 Richard Petty 43 562 -158 -5 314 17 0 21
    18 Roger Penske 2 558 -162 -4 310 21 3 21
    19 John Henry 6 556 -164 -2 308 16 -3 21
    20 Joe Gibbs 20 548 -172 -8 300 19 -1 21
    21 Chip Ganassi 42 539 -181 -9 291 20 -1 21
    22 Michael Waltrip 56 537 -183 -2 289 23 1 21
    23 Richard Petty 9 529 -191 -8 281 22 -1 21
    24 Richard Childress 31 481 -239 -48 233 25 1 21
    25 Rob Kauffman 00 476 -244 -5 228 24 -1 21
    26 Barney Visser 78 474 -246 -2 226 26 0 21
    27 Teresa Earnhardt 1 463 -257 -11 215 28 1 21
    28 Dietrich Mateschitz 83 449 -271 -14 201 27 -1 21
    29 Tad Geschickter 47 446 -274 -3 198 29 0 21
    30 Bob Jenkins 34 379 -341 -67 131 30 0 21
    31 James Finch 51 373 -347 -6 125 31 0 21
    32 Tommy Baldwin 36 303 -417 -70 55 32 0 21
    33 Frank Stoddard Jr. 32 296 -424 -7 48 33 0 21
    34 Bob Germain 13 291 -429 -5 43 34 0 21
    35 Kevin Buckler 71 264 -456 -27 16 35 0 21

    36 Robby Gordon 7 248 -472 -16 -16 36 0 21
    37 Bob Jenkins 38 239 -481 -9 -25 37 0 21
    38 Glen Wood 21 218 -502 -21 -46 38 0 12
    39 Brad Jenkins 37 155 -565 -63 -109 39 0 21
    40 Tommy McMillan 46 99 -621 -56 -165 40 0 21
    41 Phil Parsons 66 82 -638 -17 -182 42 1 21
    42 Andrea Nemechek 87 79 -641 -3 -185 41 -1 21
    43 Michael Hillman 60 44 -676 -35 -220 43 0 21
    44 Timothy McSweeney 30 33 -687 -11 -231 44 0 10
    45 Roger Penske 77 24 -696 -9 -240 45 0 1
    46 Michael Waltrip 15 20 -700 -4 -244 46 0 3
    47 Dusty Whitney 81 18 -702 -2 -246 47 0 9
    48 Bob Leavine 95 14 -706 -4 -250 48 0 3
    49 Bob Keselowski 92 9 -711 -5 -255 49 0 8
    50 Beth Baldwin 35 8 -712 -1 -256 50 0 3
    51 Joseph Falk 50 7 -713 -1 -257 51 0 7
    52 Frank Stoddard Jr. 23 3 -717 -4 -261 52 0 1
    53 Bob Jenkins 55 2 -718 -1 -262 55 2 3
    54 Andrea Nemechek 97 2 -718 0 -262 53 -1 3
    55 Robby Gordon 77 1 -719 -1 -263 54 -1 4
    56 Larry Gunselman 64 0 -720 0 -264 56 0 1


    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Heluva Good! Sour Cream Dips at The Glen courtesy of Jayski.com

    The Top 35 are locked in for the Pure Michigan 400 at Michigan International Speedway on Sunday, August 21st

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Joe Gibbs 18 752 0 484 3 2 2 22
    2 Jack Roush 99 752 0 0 484 1 -1 22
    3 Jeff Gordon 48 746 -6 -6 478 2 -1 22
    4 Richard Childress 29 738 -14 -8 470 5 1 22
    5 John Henry 17 724 -28 -14 456 6 1 22
    6 Walter Czarnecki 22 712 -40 -12 444 4 -2 22
    7 Rick Hendrick 24 700 -52 -12 432 7 0 22
    8 Tony Stewart 39 686 -66 -14 418 8 0 22
    9 Rick Hendrick 88 670 -82 -16 402 10 1 22
    10 Margaret Haas 14 659 -93 -11 391 9 -1 22
    11 Richard Childress 33 634 -118 -25 366 12 1 22
    12 J D Gibbs 11 626 -126 -8 358 11 -1 22
    13 Jack Roush 16 610 -142 -16 342 13 0 22
    14 Roger Penske 2 601 -151 -9 333 18 4 22
    15 Tom Pumpelly 27 599 -153 -2 331 14 -1 22
    16 Richard Petty 43 599 -153 0 331 17 1 22
    17 Joe Gibbs 20 587 -165 -12 319 20 3 22
    18 Mary Hendrick 5 586 -166 -1 318 15 -3 22
    19 Dietrich Mateschitz 4 585 -167 -1 317 16 -3 22
    20 Chip Ganassi 42 577 -175 -8 309 21 1 22
    21 Michael Waltrip 56 577 -175 0 309 22 1 22
    22 Richard Petty 9 576 -176 -1 308 23 1 22
    23 John Henry 6 572 -180 -4 304 19 -4 22
    24 Richard Childress 31 516 -236 -56 248 24 0 22
    25 Barney Visser 78 495 -257 -21 227 26 1 22
    26 Rob Kauffman 00 491 -261 -4 223 25 -1 22
    27 Teresa Earnhardt 1 490 -262 -1 222 27 0 22
    28 Dietrich Mateschitz 83 475 -277 -15 207 28 0 22
    29 Tad Geschickter 47 471 -281 -4 203 29 0 22
    30 James Finch 51 395 -357 -76 127 31 1 22
    31 Bob Jenkins 34 390 -362 -5 122 30 -1 22
    32 Tommy Baldwin 36 317 -435 -73 49 32 0 22
    33 Bob Germain 13 315 -437 -2 47 34 1 22
    34 Frank Stoddard Jr. 32 305 -447 -10 37 33 -1 22
    35 Kevin Buckler 71 287 -465 -18 19 35 0 22

    36 Robby Gordon 7 268 -484 -19 -19 36 0 22
    37 Bob Jenkins 38 249 -503 -19 -38 37 0 22
    38 Glen Wood 21 218 -534 -31 -69 38 0 12
    39 Bob Jenkins 37 160 -592 -58 -127 39 0 22
    40 Tommy McMillan 46 99 -653 -61 -188 40 0 22
    41 Phil Parsons 66 85 -667 -14 -202 41 0 22
    42 Andrea Nemechek 87 83 -669 -2 -204 42 0 22
    43 Michael Hillman 60 45 -707 -38 -242 43 0 22
    44 Timothy McSweeney 30 33 -719 -12 -254 44 0 10
    45 Roger Penske 77 24 -728 -9 -263 45 0 1
    46 Michael Waltrip 15 20 -732 -4 -267 46 0 3
    47 Dusty Whitney 81 18 -734 -2 -269 47 0 9
    48 Joseph Falk 50 14 -738 -4 -273 51 3 3
    49 Bob Leavine 95 14 -738 0 -273 48 -1 8
    50 Bob Keselowski 92 9 -743 -5 -278 49 -1 3
    51 Beth Baldwin 35 8 -744 -1 -279 50 -1 8
    52 Bob Jenkins 55 4 -748 -4 -283 53 1 3
    53 Frank Stoddard Jr. 23 3 -749 -1 -284 52 -1 1
    54 Andrea Nemechek 97 2 -750 -1 -285 54 0 3
    55 Robby Gordon 77 1 -751 -1 -286 55 0 5
    56 Larry Gunselman 64 0 -752 0 -287 56 0 1

    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Pure Michigan 400 courtesy of Jayski.com

    The Top 35 are locked in for the Irwin Tools 500 at Bristol Motor Speedway on Saturday, August 27th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Joe Gibbs 18 799 0 531 1 0 23
    2 Jeff Gordon 48 789 -10 -10 521 3 1 23
    3 Richard Childress 29 760 -39 -29 492 4 1 23
    4 Jack Roush 99 760 -39 0 492 2 -2 23
    5 John Henry 17 759 -40 -1 491 5 0 23
    6 Rick Hendrick 24 739 -60 -20 471 7 1 23
    7 Tony Stewart 39 725 -74 -14 457 8 1 23
    8 Walter Czarnecki 22 722 -77 -3 454 6 -2 23
    9 Rick Hendrick 88 700 -99 -22 432 9 0 23
    10 Margaret Haas 14 694 -105 -6 426 10 0 23
    11 Richard Childress 33 670 -129 -24 402 11 0 23
    12 Roger Penske 2 642 -157 -28 374 14 2 23
    13 Jack Roush 16 636 -163 -6 368 13 0 23
    14 J D Gibbs 11 635 -164 -1 367 12 -2 23
    15 Richard Petty 43 632 -167 -3 364 16 1 23
    16 Mary Hendrick 5 627 -172 -5 359 18 2 23
    17 Dietrich Mateschitz 4 623 -176 -4 355 19 2 23
    18 Tom Pumpelly 27 617 -182 -6 349 15 -3 23
    19 Joe Gibbs 20 610 -189 -7 342 17 -2 23
    20 John Henry 6 604 -195 -6 336 23 3 23
    21 Michael Waltrip 56 602 -197 -2 334 21 0 23
    22 Chip Ganassi 42 596 -203 -6 328 20 -2 23
    23 Richard Petty 9 593 -206 -3 325 22 -1 23
    24 Richard Childress 31 543 -256 -50 275 24 0 23
    25 Barney Visser 78 526 -273 -17 258 25 0 23
    26 Rob Kauffman 00 517 -282 -9 249 26 0 23
    27 Teresa Earnhardt 1 511 -288 -6 243 27 0 23
    28 Dietrich Mateschitz 83 503 -296 -8 235 28 0 23
    29 Tad Geschickter 47 500 -299 -3 232 29 0 23
    30 James Finch 51 408 -391 -92 140 30 0 23
    31 Bob Jenkins 34 402 -397 -6 134 31 0 23
    32 Tommy Baldwin 36 328 -471 -74 60 32 0 23
    33 Bob Germain 13 323 -476 -5 55 33 0 23
    34 Frank Stoddard Jr. 32 319 -480 -4 51 34 0 23
    35 Kevin Buckler 71 303 -496 -16 35 35 0 23

    36 Robby Gordon 7 268 -531 -35 -35 36 0 23
    37 Bob Jenkins 38 266 -533 -2 -37 37 0 23
    38 Glen Wood 21 238 -561 -28 -65 38 0 13
    39 Brad Jenkins 37 166 -633 -72 -137 39 0 23
    40 Tommy McMillan 46 99 -700 -67 -204 40 0 23
    41 Phil Parsons 66 90 -709 -9 -213 41 0 23
    42 Andrea Nemechek 87 86 -713 -4 -217 42 0 23
    43 Michael Hillman 60 47 -752 -39 -256 43 0 23
    44 Timothy McSweeney 30 37 -762 -10 -266 44 0 11
    45 Roger Penske 77 24 -775 -13 -279 45 0 1
    46 Michael Waltrip 15 20 -779 -4 -283 46 0 3
    47 Dusty Whitney 81 18 -781 -2 -285 47 0 9
    48 Bob Leavine 95 14 -785 -4 -289 48 0 3
    49 Joseph Falk 50 14 -785 0 -289 49 0 9
    50 Bob Keselowski 92 9 -790 -5 -294 50 0 8
    51 Beth Baldwin 35 8 -791 -1 -295 51 0 4
    52 Bob Jenkins 55 5 -794 -3 -298 52 0 5
    53 Frank Stoddard Jr. 23 3 -796 -2 -300 53 0 1
    54 Andrea Nemechek 97 2 -797 -1 -301 54 0 3
    55 Robby Gordon 77 1 -798 -1 -302 55 0 5
    56 Larry Gunselman 64 0 -799 0 -303 56 0 1


    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Irwin Tools 500 courtesy of Jayski.com

    The Top 35 are locked in for the AdvoCare 500 at Atlanta Motor Speedway on Sunday, September 4th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Joe Gibbs 18 830 0 557 1 0 0 24
    2 Jeff Gordon 48 830 0 0 557 2 0 24
    3 John Henry 17 798 -32 -32 525 5 2 24
    4 Jack Roush 99 795 -35 -3 522 4 0 24
    5 Richard Childress 29 782 -48 -13 509 3 -2 24
    6 Rick Hendrick 24 782 -48 0 509 6 0 24
    7 Tony Stewart 39 762 -68 -20 489 7 0 24
    8 Walter Czarnecki 22 749 -81 -13 476 8 0 24
    9 Rick Hendrick 88 728 -102 -21 455 9 0 24
    10 Margaret Haas 14 710 -120 -18 437 10 0 24
    11 Roger Penske 2 689 -141 -21 416 12 1 24
    12 Richard Childress 33 688 -142 -1 415 11 -1 24
    13 J D Gibbs 11 672 -158 -16 399 14 1 24
    14 Richard Petty 43 664 -166 -8 391 15 1 24
    15 Dietrich Mateschitz 4 656 -174 -8 383 17 2 24
    16 Jack Roush 16 649 -181 -7 376 13 -3 24
    17 Michael Waltrip 56 645 -185 -4 372 21 4 24
    18 Joe Gibbs 20 642 -188 -3 369 19 1 24
    19 Mary Hendrick 5 633 -197 -9 360 16 -3 24
    20 Tom Pumpelly 27 631 -199 -2 358 18 -2 24
    21 John Henry 6 628 -202 -3 355 20 -1 24
    22 Richard Petty 9 627 -203 -1 354 23 1 24
    23 Chip Ganassi 42 621 -209 -6 348 22 -1 24
    24 Richard Childress 31 572 -258 -49 299 24 0 24
    25 Barney Visser 78 552 -278 -20 279 25 0 24
    26 Teresa Earnhardt 1 551 -279 -1 278 27 1 24
    27 Dietrich Mateschitz 83 527 -303 -24 254 28 1 24
    28 Rob Kauffman 00 525 -305 -2 252 26 -2 24
    29 Tad Geschickter 47 509 -321 -16 236 29 0 24
    30 James Finch 51 423 -407 -86 150 30 0 24
    31 Bob Jenkins 34 422 -408 -1 149 31 0 24
    32 Bob Germain 13 344 -486 -78 71 33 1 24
    33 Tommy Baldwin 36 337 -493 -7 64 32 -1 24
    34 Frank Stoddard Jr. 32 330 -500 -7 57 34 0 24
    35 Kevin Buckler 71 322 -508 -8 49 35 0 24

    36 Bob Jenkins 38 273 -557 -49 -49 37 1 24
    37 Robby Gordon 7 269 -561 -4 -53 36 -1 24
    38 Glen Wood 21 238 -592 -31 -84 38 0 24
    39 Brad Jenkins 37 166 -664 -72 -156 39 0 24
    40 Tommy McMillan 46 101 -729 -65 -221 40 0 24
    41 Phil Parsons 66 95 -735 -6 -227 41 0 24
    42 Andrea Nemechek 87 90 -740 -5 -232 42 0 24
    43 Michael Hillman 60 50 -780 -40 -272 43 0 24
    44 Timothy McSweeney 30 49 -781 -1 -273 44 0 12
    45 Bob Leavine 95 32 -798 -17 -290 48 3 4
    46 Roger Penske 77 24 -806 -8 -298 45 -1 1
    47 Michael Waltrip 15 20 -810 -4 -302 46 -1 3
    48 Dusty Whitney 81 18 -812 -2 -304 47 -1 9
    49 Joseph Falk 50 14 -816 -4 -308 49 0 10
    50 Bob Keselowski 92 9 -821 -5 -313 50 0 8
    51 Beth Baldwin 35 8 -822 -1 -314 51 0 4
    52 Bob Jenkins 55 5 -825 -3 -317 52 0 5
    53 Frank Stoddard Jr. 23 3 -827 -2 -319 53 0 1
    54 Andrea Nemechek 97 2 -828 -1 -320 54 0 3
    55 Robby Gordon 77 1 -829 -1 -321 55 0 5
    56 Larry Gunselman 64 0 -830 0 -322 56 0 1

    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the AdvoCare 500 courtesy of Jayski.com

    The Top 35 are locked in for the Wonderful Pistachios 400 at Richmond International Raceway on Saturday, September 10th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Jeff Gordon 48 873 0 580 2 1 0 25
    2 Joe Gibbs 18 852 -21 -21 559 1 -1 25
    3 Jack Roush 99 835 -38 -17 542 4 1 25
    4 John Henry 17 834 -39 -1 541 3 -1 25
    5 Rick Hendrick 24 830 -43 -4 537 6 1 25
    6 Richard Childress 29 819 -54 -11 526 5 -1 25
    7 Walter Czarnecki 22 789 -84 -30 496 8 1 25
    8 Tony Stewart 39 786 -87 -3 493 7 -1 25
    9 Rick Hendrick 88 753 -120 -33 460 9 0 25
    10 Margaret Haas 14 751 -122 -2 458 10 0 25
    11 Roger Penske 2 728 -145 -23 435 11 0 25
    12 J D Gibbs 11 709 -164 -19 416 13 1 25
    13 Richard Petty 43 698 -175 -11 405 14 1 25
    14 Richard Childress 33 697 -176 -1 404 12 -2 25
    15 Jack Roush 16 681 -192 -16 388 16 1 25
    16 Michael Waltrip 56 676 -197 -5 383 17 1 25
    17 Dietrich Mateschitz 4 667 -206 -9 374 15 -2 25
    18 Joe Gibbs 20 662 -211 -5 369 18 0 25
    19 Mary Hendrick 5 660 -213 -2 367 19 0 25
    20 Tom Pumpelly 27 657 -216 -3 364 20 0 25
    21 Richard Petty 9 650 -223 -7 357 22 1 25
    22 Chip Ganassi 42 650 -223 0 357 23 1 25
    23 John Henry 6 637 -236 -13 344 21 -2 25
    24 Richard Childress 31 603 -270 -34 310 24 0 25
    25 Teresa Earnhardt 1 579 -294 -24 286 26 1 25
    26 Barney Visser 78 563 -310 -16 270 25 -1 25
    27 Dietrich Mateschitz 83 560 -313 -3 267 27 0 25
    28 Rob Kauffman 00 538 -335 -22 245 28 0 25
    29 Tad Geschickter 47 515 -358 -23 222 29 0 25
    30 James Finch 51 446 -427 -69 153 30 0 25
    31 Bob Jenkins 34 429 -444 -17 136 31 0 25
    32 Bob Germain 13 360 -513 -69 67 32 0 25
    33 Tommy Baldwin 36 355 -518 -5 62 33 0 25
    34 Frank Stoddard Jr. 32 348 -525 -7 55 34 0 25
    35 Kevin Buckler 71 337 -536 -11 44 35 0 25

    36 Bob Jenkins 38 293 -580 -44 -44 36 0 25
    37 Robby Gordon 7 274 -599 -19 -63 37 0 25
    38 Glen Wood 21 238 -635 -36 -99 38 0 13
    39 Brad Jenkins 37 166 -707 -72 -171 39 0 25
    40 Tommy McMillan 46 113 -760 -53 -224 40 0 25
    41 Phil Parsons 66 98 -775 -15 -239 41 0 25
    42 Andrea Nemechek 87 94 -779 -4 -243 42 0 25
    43 Michael Hillman 60 51 -822 -43 -286 43 0 25
    44 Timothy McSweeney 30 49 -824 -2 -288 44 0 13
    45 Bob Leavine 95 47 -826 -2 -290 45 0 5
    46 Roger Penske 77 24 -849 -23 -313 46 0 1
    47 Michael Waltrip 15 20 -853 -4 -317 47 0 3
    48 Dusty Whitney 81 18 -855 -2 -319 48 0 9
    49 Joseph Falk 50 14 -859 -4 -323 49 0 11
    50 Bob Keselowski 92 9 -864 -5 -328 50 0 8
    51 Beth Baldwin 35 8 -865 -1 -329 51 0 5
    52 Bob Jenkins 55 7 -866 -1 -330 52 0 7
    53 Frank Stoddard Jr. 23 3 -870 -4 -334 53 0 1
    54 Andrea Nemechek 97 2 -871 -1 -335 54 0 3
    55 Robby Gordon 77 1 -872 -1 -336 55 0 5
    56 Larry Gunselman 64 0 -873 0 -337 56 0 1

    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Wonderful Pistachios 400 courtesy of Jayski.com

    The Top 35 are locked in for the Geico 400 at Chicagoland Speedway on Sunday, September 18th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Joe Gibbs 18 890 0 581 2 1 26
    2 Jeff Gordon 48 887 -3 -3 578 1 -1 26
    3 Jack Roush 99 878 -12 -9 569 3 0 26
    4 Rick Hendrick 24 872 -18 -6 563 5 1 26
    5 Richard Childress 29 867 -23 -5 558 6 1 26
    6 John Henry 17 856 -34 -11 547 4 -2 26
    7 Walter Czarnecki 22 828 -62 -28 519 7 0 26
    8 Tony Stewart 39 822 -68 -6 513 8 0 26
    9 Margaret Haas 14 788 -102 -34 479 10 1 26
    10 Rick Hendrick 88 781 -109 -7 472 9 -1 26
    11 Roger Penske 2 760 -130 -21 451 11 0 26
    12 J D Gibbs 11 744 -146 -16 435 12 0 26
    13 Richard Petty 43 731 -159 -13 422 13 0 26
    14 Richard Childress 33 719 -171 -12 410 14 0 26
    15 Jack Roush 16 713 -177 -6 404 15 0 26
    16 Mary Hendrick 5 694 -196 -19 385 19 3 26
    17 Michael Waltrip 56 690 -200 -4 381 16 -1 26
    18 Chip Ganassi 42 679 -211 -11 370 22 4 26
    19 John Henry 6 677 -213 -2 368 23 4 26
    20 Richard Petty 9 673 -217 -4 364 21 1 26
    21 Dietrich Mateschitz 4 673 -217 0 364 17 -4 26
    22 Joe Gibbs 20 671 -219 -2 362 18 -4 26
    23 Tom Pumpelly 27 667 -223 -4 358 20 -3 26
    24 Richard Childress 31 618 -272 -49 309 24 0 26
    25 Teresa Earnhardt 1 610 -280 -8 301 25 0 26
    26 Barney Visser 78 589 -301 -21 280 26 0 26
    27 Dietrich Mateschitz 83 571 -319 -18 262 27 0 26
    28 Rob Kauffman 00 556 -334 -15 247 28 0 26
    29 Tad Geschickter 47 539 -351 -17 230 29 0 26
    30 James Finch 51 465 -425 -74 156 30 0 26
    31 Bob Jenkins 34 446 -444 -19 137 31 0 26
    32 Bob Germain 13 387 -503 -59 78 32 0 26
    33 Tommy Baldwin 36 375 -515 -12 66 33 0 26
    34 Frank Stoddard Jr. 32 356 -534 -19 47 34 0 26
    35 Kevin Buckler 71 349 -541 -7 40 35 0 26

    36 Bob Jenkins 38 309 -581 -40 -40 36 0 26
    37 Robby Gordon 7 281 -609 -28 -68 37 0 26
    38 Glen Wood 21 238 -652 -43 -111 38 0 13
    39 Brad Jenkins 37 166 -724 -72 -183 39 0 26
    40 Tommy McMillan 46 114 -776 -52 -235 40 0 26
    41 Phil Parsons 66 103 -787 -11 -246 41 0 26
    42 Andrea Nemechek 87 97 -793 -6 -252 42 0 26
    43 Timothy McSweeney 30 53 -837 -44 -296 44 1 14
    44 Michael Hillman 60 51 -839 -2 -298 43 -1 26
    45 Bob Leavine 95 47 -843 -4 -302 45 0 5
    46 Beth Baldwin 35 33 -857 -14 -316 51 5 6
    47 Roger Penske 77 24 -866 -9 -325 46 -1 1
    48 Michael Waltrip 15 20 -870 -4 -329 47 -1 3
    49 Dusty Whitney 81 18 -872 -2 -331 48 -1 9
    50 Joseph Falk 50 14 -876 -4 -335 49 -1 12
    51 Bob Jenkins 55 9 -881 -5 -340 52 1 8
    52 Bob Keselowski 92 9 -881 0 -340 50 -2 8
    53 Frank Stoddard Jr. 23 3 -887 -6 -346 53 0 1
    54 Andrea Nemechek 97 2 -888 -1 -347 54 0 3
    55 Robby Gordon 77 1 -889 -1 -348 55 0 5
    56 Larry Gunselman 64 0 -890 0 -349 56 0 1

    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Geico 400 courtesy of Jayski.com

    The Top 35 are locked in for the Sylvania 300 at New Hampshire Motor Speedway on Sunday, September 25th

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Richard Childress 29 2,054 0 1734 2 1 0 27
    2 Margaret Haas 14 2,047 -7 -7 1727 9 7 27
    3 Jack Roush 99 2,044 -10 -3 1724 5 2 27
    4 Walter Czarnecki 22 2,043 -11 -1 1723 7 3 27
    5 Rick Hendrick 88 2,041 -13 -2 1721 10 5 27
    6 Roger Penske 2 2,040 -14 -1 1720 11 5 27
    7 Tony Stewart 39 2,040 -14 0 1720 8 1 27
    8 Jeff Gordon 48 2,038 -16 -2 1718 6 -2 27
    9 Joe Gibbs 18 2,035 -19 -3 1715 1 -8 27
    10 John Henry 17 2,030 -24 -5 1710 4 -6 27
    11 Rick Hendrick 24 2,029 -25 -1 1709 3 -8 27
    12 J D Gibbs 11 2,013 -41 -16 1693 12 0 27
    13 Richard Childress 33 756 -1,298 -1,257 436 14 1 27
    14 Richard Petty 43 748 -1,306 -8 428 13 -1 27
    15 Jack Roush 16 731 -1,323 -17 411 15 0 27
    16 Mary Hendrick 5 729 -1,325 -2 409 16 0 27
    17 Michael Waltrip 56 717 -1,337 -12 397 17 0 27
    18 John Henry 6 710 -1,344 -7 390 19 1 27
    19 Chip Ganassi 42 709 -1,345 -1 389 18 -1 27
    20 Dietrich Mateschitz 4 705 -1,349 -4 385 21 1 27
    21 Joe Gibbs 20 699 -1,355 -6 379 22 1 27
    22 Richard Petty 9 698 -1,356 -1 378 20 -2 27
    23 Tom Pumpelly 27 691 -1,363 -7 371 23 0 27
    24 Richard Childress 31 647 -1,407 -44 327 24 0 27
    25 Barney Visser 78 616 -1,438 -31 296 26 1 27
    26 Teresa Earnhardt 1 616 -1,438 0 296 25 -1 27
    27 Dietrich Mateschitz 83 602 -1,452 -14 282 27 0 27
    28 Rob Kauffman 00 568 -1,486 -34 248 28 0 27
    29 Tad Geschickter 47 546 -1,508 -22 226 29 0 27
    30 James Finch 51 479 -1,575 -67 159 30 0 27
    31 Bob Jenkins 34 454 -1,600 -25 134 31 0 27
    32 Bob Germain 13 402 -1,652 -52 82 32 0 27
    33 Tommy Baldwin 36 386 -1,668 -16 66 33 0 27
    34 Frank Stoddard Jr. 32 375 -1,679 -11 55 34 0 27
    35 Kevin Buckler 71 365 -1,689 -10 45 35 0 27

    36 Bob Jenkins 38 320 -1,734 -45 -45 36 0 27
    37 Robby Gordon 7 286 -1,768 -34 -79 37 0 27
    38 Glen Wood 21 259 -1,795 -27 -106 38 0 14
    39 Brad Jenkins 37 168 -1,886 -91 -197 39 0 27
    40 Tommy McMillan 46 123 -1,931 -45 -242 40 0 27
    41 Phil Parsons 66 104 -1,950 -19 -261 41 0 27
    42 Andrea Nemechek 87 101 -1,953 -3 -264 42 0 27
    43 Timothy McSweeney 30 56 -1,998 -45 -309 43 0 15
    44 Michael Hillman 60 51 -2,003 -5 -314 44 0 27
    45 Bob Leavine 95 47 -2,007 -4 -318 45 0 6
    46 Beth Baldwin 35 33 -2,021 -14 -332 46 0 7
    47 Roger Penske 77 24 -2,030 -9 -341 47 0 1
    48 Michael Waltrip 15 20 -2,034 -4 -345 48 0 3
    49 Dusty Whitney 81 18 -2,036 -2 -347 49 0 9
    50 Joseph Falk 50 14 -2,040 -4 -351 50 0 12
    51 Bob Keselowski 92 9 -2,045 -5 -356 51 0 8
    52 Bob Jenkins 55 9 -2,045 0 -356 52 0 9
    53 Frank Stoddard Jr. 23 3 -2,051 -6 -362 53 0 1
    54 Andrea Nemechek 97 2 -2,052 -1 -363 54 0 3
    55 Robby Gordon 77 1 -2,053 -1 -364 55 0 5
    56 Larry Gunselman 64 0 -2,054 0 -365 56 0 1

    Legend:
    BL: Behind Points Leader
    BN: Behind Next Driver
    PP: Previous Points Position
    G/L: Spots Gained or Lost
    RA: Race Attempts
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Owner Points Standings after the Sylvania 300 courtesy of Jayski.com

    The Top 35 are locked in for the AAA 400 at Dover International Speedway on Sunday, October 2nd

    Rank Owner Car # Points BL BN +/- Top 35 PP G/L RA
    1 Margaret Haas 14 2,094 0 1757 2 1 1 28
    2 Richard Childress 29 2,087 -7 -7 1750 1 -1 28
    3 Roger Penske 2 2,083 -11 -4 1746 6 3 28
    4 Jack Roush 99 2,080 -14 -3 1743 3 -1 28
    5 Rick Hendrick 24 2,071 -23 -9 1734 11 6 28
    6 Joe Gibbs 18 2,068 -26 -3 1731 9 3 28
