2011Sprint Cup Drvers Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 22, 2011.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Good Sam RV Insurance 500 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Money Earned Prev Pos G/L
    1 Carl Edwards 18 720 0 0 102 21 2 1 10 14 0 $5,759,124 1 0
    2 Jimmie Johnson 14 711 -9 -9 93 21 0 1 8 13 1 $3,793,219 2 0
    3 Kyle Busch 28 709 -11 -2 91 21 0 3 11 13 3 $4,089,224 4 1
    4 Kurt Busch 19 706 -14 -3 88 21 3 1 5 12 0 $3,899,601 6 2
    5 Kevin Harvick 20 700 -20 -6 82 21 0 3 6 10 1 $3,887,429 3 -2
    6 Matt Kenseth 18 694 -26 -6 76 21 1 2 7 11 2 $3,903,644 5 -1
    7 Jeff Gordon 19 668 -52 -26 50 21 1 2 7 10 2 $3,635,644 7 0
    8 Ryan Newman 17 658 -62 -10 40 21 1 1 7 10 0 $3,370,198 8 0
    9 Tony Stewart 14 642 -78 -16 24 21 0 0 2 8 1 $3,450,631 9 0
    10 Dale Earnhardt, Jr. 8 641 -79 -1 23 21 1 0 3 9 2 $2,699,838 10 0
    11 Denny Hamlin 18 618 -102 -23 -23 21 0 1 4 7 1 $3,445,693 11 0
    12 Clint Bowyer 13 600 -120 -18 -41 21 0 0 3 8 4 $3,527,656 12 0
    13 Greg Biffle 9 597 -123 -3 -44 21 0 0 1 7 1 $2,697,488 13 0
    14 Paul Menard 10 587 -133 -10 -54 21 0 1 4 7 1 $2,514,988 14 0
    15 Mark Martin 4 567 -153 -20 -74 21 1 0 1 6 2 $2,463,438 18 3
    16 Kasey Kahne 11 567 -153 0 -74 21 1 0 3 7 2 $2,763,388 15 -1
    17 AJ Allmendinger 4 562 -158 -5 -79 21 0 0 1 4 1 $2,940,224 17 0
    18 Brad Keselowski 15 558 -162 -4 -83 21 1 2 3 6 1 $2,954,499 21 3
    19 David Ragan 10 556 -164 -2 -85 21 2 1 3 6 2 $2,807,238 16 -3
    20 Joey Logano 4 548 -172 -8 -93 21 2 0 3 5 1 $2,498,513 19 -1
    21 Juan Pablo Montoya 10 539 -181 -9 -102 21 2 0 2 6 0 $3,211,206 20 -1
    22 Martin Truex, Jr. 10 537 -183 -2 -104 21 0 0 0 6 3 $2,304,838 23 1
    23 Marcos Ambrose 5 529 -191 -8 -112 21 0 0 3 6 0 $2,883,074 22 -1
    24 Jeff Burton 5 481 -239 -48 -160 21 0 0 0 0 3 $2,280,801 25 1
    25 David Reutimann 2 476 -244 -5 -165 21 0 0 1 2 1 $2,765,081 24 -1
    26 Regan Smith 8 474 -246 -2 -167 21 0 1 2 4 2 $2,988,008 26 0
    27 Jamie McMurray 8 463 -257 -11 -178 21 1 0 1 3 3 $3,036,857 28 1
    28 Brian Vickers 0 449 -271 -14 -192 21 0 0 1 5 1 $2,623,267 27 -1
    29 Bobby Labonte 4 446 -274 -3 -195 21 0 0 1 2 1 $2,951,843 29 0
    30 David Gilliland 2 379 -341 -67 -262 21 0 0 1 2 3 $2,689,744 30 0
    31 Dave Blaney 5 303 -417 -76 -338 21 0 0 0 0 4 $2,057,834 31 0
    32 Casey Mears 7 291 -429 -12 -350 20 0 0 0 0 4 $1,676,933 32 0
    33 Andy Lally# 2 248 -472 -43 -393 18 0 0 0 0 1 $1,837,993 33 0
    34 Robby Gordon 2 203 -517 -45 -438 16 0 0 0 0 6 $1,603,498 34 0
    35 Tony Raines 0 123 -597 -80 -518 11 0 0 0 0 4 $860,000 35 0
    36 Bill Elliott 0 100 -620 -23 -541 5 0 0 0 0 0 $663,887 36 0
    37 JJ Yeley 2 78 -642 -22 -563 17 0 0 0 0 16 $1,476,499 37 0
    38 Michael McDowell 3 75 -645 -3 -566 18 0 0 0 0 16 $1,411,915 38 0
    39 Ken Schrader 1 73 -647 -2 -568 5 0 0 0 0 0 $430,049 39 0
    40 Terry Labonte 1 71 -649 -2 -570 5 0 0 0 0 2 $720,010 40 0
    41 David Stremme 0 33 -687 -38 -608 8 0 0 0 0 7 $599,840 41 0
    42 Michael Waltrip 0 20 -700 -13 -621 2 0 0 0 0 1 $396,213 42 0
    43 Andy Pilgrim 0 18 -702 -2 -623 1 0 0 0 0 0 $78,475 43 0
    44 Chris Cook 0 17 -703 -1 -624 1 0 0 0 0 0 $78,825 44 0
    45 Boris Said 0 16 -704 -1 -625 1 0 0 0 0 0 $109,922 45 0
    46 Brian Simo 0 11 -709 -5 -630 1 0 0 0 0 0 $74,470 46 0
    47 Jason White(i) 0 11 -709 0 -630 1 0 0 0 0 0 $66,175 0 47
    48 T J Bell 0 7 -713 -4 -634 3 0 0 0 0 3 $293,425 47 -1
    49 Geoffrey Bodine 0 6 -714 -1 -635 1 0 0 0 0 1 $84,300 48 -1
    50 Brian Keselowski 0 3 -717 -3 -638 1 0 0 0 0 1 $297,338 49 -1
    51 Erik Darnell(i) 0 2 -718 -1 -639 2 0 0 0 0 2 $133,615 67 16
    52 Steve Park 0 2 -718 0 -639 1 0 0 0 0 1 $78,855 50 -2
    53 Trevor Bayne(i) 0 0 -720 -2 -641 11 0 1 1 1 3 $2,408,413 51 -2
    54 Ricky Stenhouse Jr. 0 0 -720 -2 -641 1 0 0 0 0 0 $106,175 52 -2
    55 Landon Cassill(i) 0 0 -720 -2 -641 19 0 0 0 0 4 $1,746,913 53 -2
    56 Steve Wallace(i) 0 0 -720 -2 -641 1 0 0 0 0 0 $291,638 54 -2
    57 Mike Skinner(i) 0 0 -720 -2 -641 14 0 0 0 0 12 $1,120,471 55 -2
    58 Travis Kvapil(i) 0 0 -720 -2 -641 16 0 0 0 0 3 $1,550,405 56 -2
    59 Mike Bliss(i) 0 0 -720 -2 -641 7 0 0 0 0 0 $619,302 57 -2
    60 Scott Wimmer(i) 0 0 -720 -2 -641 4 0 0 0 0 3 $296,967 58 -2
    61 Hermie Sadler III(i) 0 0 -720 -2 -641 1 0 0 0 0 0 $81,325 59 -2
    62 Joe Nemechek(i) 0 0 -720 -2 -641 21 0 0 0 0 20 $1,823,058 60 -2
    63 Patrick Carpentier(i) 0 0 -720 -2 -641 1 0 0 0 0 0 $90,483 61 -2
    64 Sam Hornish Jr.(i) 0 0 -720 -2 -641 1 0 0 0 0 0 $64,875 62 -2
    65 David Starr(i) 0 0 -720 -2 -641 2 0 0 0 0 2 $188,100 63 -2
    66 Johnny Sauter(i) 0 0 -720 -2 -641 1 0 0 0 0 1 $70,250 64 -2
    67 Todd Bodine(i) 0 0 -720 -2 -641 2 0 0 0 0 2 $188,963 69 2
    68 Robert Richardson 0 0 -720 -2 -641 1 0 0 0 0 1 $270,313 65 -3
    69 Dennis Setzer(i) 0 0 -720 -2 -641 1 0 0 0 0 1 $81,000 66 -3
    70 Scott Speed(i) 0 0 -720 -2 -641 2 0 0 0 0 2 $197,400 68 -2
    71 Scott Riggs(i) 0 0 -720 -2 -641 4 0 0 0 0 4 $275,363 70 -1
    72 Kevin Conway(i) 0 0 -720 -2 -641 2 0 0 0 0 2 $206,587 71 -1
    73 P J Jones(i) 0 0 -720 -2 -641 1 0 0 0 0 1 $72,724 72 -1
    74 Jeff Green(i) 0 0 -720 -2 -641 1 0 0 0 0 1 $69,767 73 -1
    75 Derrike Cope(i) 0 0 -720 -2 -641 0 0 0 0 0 0 $82,054 74 -1
    76 Tony Ave(i) 0 0 -720 -2 -641 0 0 0 0 0 0 $000,000 75 -1

    # Denotes Rookie

    (i) Ineligible for points in this series
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Heluva Good! Sour Cream Dips at The Glen courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Money Earned Prev Pos G/L
    1 Kyle Busch 30 752 0 0 118 22 1 3 12 14 3 $4,273,765 3 2
    2 Carl Edwards 18 752 0 0 118 22 2 1 10 14 0 $5,876,340 1 -1
    3 Jimmie Johnson 15 746 -6 -6 112 22 0 1 8 14 1 $3,920,505 2 -1
    4 Kevin Harvick 20 738 -14 -8 104 22 0 3 6 11 1 $4,026,815 5 1
    5 Matt Kenseth 18 724 -28 -14 90 22 1 2 7 11 2 $4,012,930 6 1
    6 Kurt Busch 19 712 -40 -12 78 22 3 1 5 12 1 $4,006,326 4 -2
    7 Jeff Gordon 20 700 -52 -12 66 22 1 2 7 10 2 $3,746,530 7 0
    8 Ryan Newman 17 686 -66 -14 52 22 1 1 7 10 0 $3,479,248 8 0
    9 Dale Earnhardt Jr. 8 670 -82 -16 36 22 1 0 3 9 2 $2,778,663 10 1
    10 Tony Stewart 14 659 -93 -11 25 22 0 0 2 8 1 $3,560,464 9 -1
    11 Clint Bowyer 14 634 -118 -25 -25 22 0 0 3 8 4 $3,644,189 12 1
    12 Denny Hamlin 18 626 -126 -8 -33 22 0 1 4 7 2 $3,556,168 11 -1
    13 Greg Biffle 9 610 -142 -16 -49 22 0 0 1 7 1 $2,779,113 13 0
    14 Brad Keselowski 16 601 -151 -9 -58 22 1 2 4 7 1 $3,132,657 18 4
    15 Paul Menard 10 599 -153 -2 -60 22 0 1 4 7 2 $2,586,038 14 -1
    16 A J Allmendinger 5 599 -153 0 -60 22 0 0 1 5 1 $3,057,410 17 1
    17 Joey Logano 4 587 -165 -12 -72 22 2 0 4 6 1 $2,604,963 20 3
    18 Mark Martin 4 586 -166 -1 -73 22 1 0 1 6 2 $2,538,713 15 -3
    19 Kasey Kahne 11 585 -167 -1 -74 22 1 0 3 7 2 $2,850,171 16 -3
    20 Juan Pablo Montoya 11 577 -175 -8 -82 22 2 0 2 7 0 $3,331,914 21 1
    21 Martin Truex Jr. 10 577 -175 0 -82 22 0 0 1 7 3 $2,425,188 22 1
    22 Marcos Ambrose 9 576 -176 -1 -83 22 0 1 4 7 0 $3,100,815 23 1
    23 David Ragan 10 572 -180 -4 -87 22 2 1 3 6 3 $2,881,838 19 -4
    24 Jeff Burton 5 516 -236 -56 -143 22 0 0 0 1 3 $2,373,476 24 0
    25 Regan Smith 8 495 -257 -21 -164 22 0 1 2 4 2 $3,082,128 26 1
    26 David Reutimann 2 491 -261 -4 -168 22 0 0 1 2 2 $2,856,564 25 -1
    27 Jamie McMurray 8 490 -262 -1 -169 22 1 0 1 3 3 $3,141,446 27 0
    28 Brian Vickers 0 475 -277 -15 -184 22 0 0 1 5 1 $2,719,956 28 0
    29 Bobby Labonte 4 471 -281 -4 -188 22 0 0 1 2 1 $3,047,288 29 0
    30 David Gilliland 2 390 -362 -81 -269 22 0 0 1 2 4 $2,753,594 30 0
    31 Casey Mears 7 315 -437 -75 -344 21 0 0 0 0 4 $1,746,908 32 1
    32 Dave Blaney 5 303 -449 -12 -356 21 0 0 0 0 4 $2,057,834 31 -1
    33 Andy Lally # 2 271 -481 -32 -388 19 0 0 0 0 1 $1,915,943 33 0
    34 Robby Gordon 2 223 -529 -48 -436 17 0 0 0 0 6 $1,686,106 34 0
    35 Tony Raines 0 123 -629 -100 -536 11 0 0 0 0 4 $860,000 35 0
    36 Bill Elliott 0 100 -652 -23 -559 5 0 0 0 0 0 $663,887 36 0
    37 Terry Labonte 1 81 -671 -19 -578 6 0 0 0 0 3 $782,785 40 3
    38 JJ Yeley 2 80 -672 -1 -579 18 0 0 0 0 17 $1,538,054 37 -1
    39 Michael McDowell 3 78 -674 -2 -581 19 0 0 0 0 17 $1,473,595 38 -1
    40 Ken Schrader 1 73 -679 -5 -586 5 0 0 0 0 0 $430,049 39 -1
    41 Boris Said 0 38 -714 -35 -621 2 0 0 0 0 0 $194,730 45 4
    42 David Stremme 0 33 -719 -5 -626 8 0 0 0 0 7 $599,840 41 -1
    43 Michael Waltrip 0 20 -732 -13 -639 2 0 0 0 0 1 $396,213 42 -1
    44 Andy Pilgrim 0 18 -734 -2 -641 1 0 0 0 0 0 $78,475 43 -1
    45 Chris Cook 0 17 -735 -1 -642 1 0 0 0 0 0 $78,825 44 -1
    46 T J Bell 0 14 -738 -3 -645 4 0 0 0 0 4 $355,750 47 1
    47 Brian Simo 0 11 -741 -3 -648 1 0 0 0 0 0 $74,470 46 -1
    48 Andrew Ranger(i) 0 9 -743 -2 -650 1 0 0 0 0 1 $62,625 0 48
    49 Geoffrey Bodine 0 6 -746 -3 -653 1 0 0 0 0 1 $84,300 48 -1
    50 Brian Keselowski 0 3 -749 -3 -656 1 0 0 0 0 1 $297,338 49 -1
    51 Erik Darnell 0 2 -750 -1 -657 2 0 0 0 0 2 $133,615 50 -1
    52 Steve Park 0 2 -750 0 -657 1 0 0 0 0 1 $78,855 51 -1
    53 Trevor Bayne(i) 0 0 -752 -2 -659 11 0 1 1 1 3 $2,408,413 52 -1
    54 Ricky Stenhouse Jr. 0 0 -752 -2 -659 1 0 0 0 0 0 $106,175 53 -1
    55 Landon Cassill(i) 0 0 -752 -2 -659 19 0 0 0 0 4 $1,746,913 54 -1
    56 Steve Wallace(i) 0 0 -752 -2 -659 1 0 0 0 0 0 $291,638 55 -1
    57 Mike Skinner(i) 0 0 -752 -2 -659 15 0 0 0 0 13 $1,182,401 56 -1
    58 Travis Kvapil(i) 0 0 -752 -2 -659 16 0 0 0 0 3 $1,550,405 57 -1
    59 Mike Bliss(i) 0 0 -752 -2 -659 7 0 0 0 0 0 $619,302 58 -1
    60 Scott Wimmer(i) 0 0 -752 -2 -659 4 0 0 0 0 3 $296,967 59 -1
    61 Hermie Sadler III(i) 0 0 -752 -2 -659 1 0 0 0 0 0 $81,325 60 -1
    62 Joe Nemechek(i) 0 0 -752 -2 -659 22 0 0 0 0 21 $1,884,903 61 -1
    63 Patrick Carpentier(i) 0 0 -752 -2 -659 1 0 0 0 0 0 $90,483 62 -1
    64 Ron Fellows(i) 0 0 -752 -2 -659 1 0 0 0 0 1 $75,472 79 15
    65 Jason White(i) 0 0 -752 -2 -659 1 0 0 0 0 0 $66,175 63 -2
    66 Sam Hornish Jr.(i) 0 0 -752 -2 -659 1 0 0 0 0 0 $64,875 64 -2
    67 David Starr(i) 0 0 -752 -2 -659 2 0 0 0 0 2 $188,100 65 -2
    68 Johnny Sauter(i) 0 0 -752 -2 -659 1 0 0 0 0 1 $70,250 66 -2
    69 Todd Bodine(i) 0 0 -752 -2 -659 2 0 0 0 0 2 $188,963 67 -2
    70 Robert Richardson 0 0 -752 -2 -659 1 0 0 0 0 1 $270,313 68 -2
    71 Dennis Setzer(i) 0 0 -752 -2 -659 1 0 0 0 0 1 $81,000 69 -2
    72 Scott Speed(i) 0 0 -752 -2 -659 3 0 0 0 0 3 $259,375 70 -2
    73 Scott Riggs(i) 0 0 -752 -2 -659 4 0 0 0 0 4 $275,363 71 -2
    74 Kevin Conway(i) 0 0 -752 -2 -659 2 0 0 0 0 2 $206,587 72 -2
    75 P J Jones(i) 0 0 -752 -2 -659 1 0 0 0 0 1 $72,724 73 -2
    76 Jeff Green(i) 0 0 -752 -2 -659 1 0 0 0 0 1 $69,767 74 -2
    77 Derrike Cope(i) 0 0 -752 -2 -659 0 0 0 0 0 0 $82,054 75 -2
    78 Tony Ave(i) 0 0 -752 -2 -659 0 0 0 0 0 0 $000,000 76 -2

    # Denotes Rookie

    (i) Ineligible for points in this series
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pure Michigan 400 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Prev Pos G/L
    1 Kyle Busch 34 799 0 0 129 23 1 4 13 15 3 1 0
    2 Jimmie Johnson 16 789 -10 -10 119 23 0 1 9 15 1 3 1
    3 Kevin Harvick 20 760 -39 -29 90 23 0 3 6 11 1 4 1
    4 Carl Edwards 18 760 -39 0 90 23 2 1 10 14 0 2 -2
    5 Matt Kenseth 19 759 -40 -1 89 23 1 2 7 12 2 5 0
    6 Jeff Gordon 21 739 -60 -20 69 23 1 2 7 11 2 7 1
    7 Ryan Newman 17 725 -74 -14 55 23 1 1 8 11 0 8 1
    8 Kurt Busch 19 722 -77 -3 52 23 3 1 5 12 2 6 -2
    9 Dale Earnhardt Jr. 8 700 -99 -22 30 23 1 0 3 9 2 9 0
    10 Tony Stewart 14 694 -105 -6 24 23 0 0 2 9 1 10 0
    11 Clint Bowyer 14 670 -129 -24 -24 23 0 0 3 9 4 11 0
    12 Brad Keselowski 16 642 -157 -28 -52 23 1 2 5 8 1 14 2
    13 Greg Biffle 11 636 -163 -6 -58 23 1 0 1 7 1 13 0
    14 Denny Hamlin 18 635 -164 -1 -59 23 0 1 4 7 2 12 -2
    15 Aj Allmendinger 5 632 -167 -3 -62 23 0 0 1 5 1 16 1
    16 Mark Martin 5 627 -172 -5 -67 23 1 0 2 7 2 18 2
    17 Kasey Kahne 12 623 -176 -4 -71 23 1 0 3 8 2 19 2
    18 Paul Menard 10 617 -182 -6 -77 23 0 1 4 7 2 15 -3
    19 Joey Logano 4 610 -189 -7 -84 23 2 0 4 6 1 17 -2
    20 David Ragan 10 604 -195 -6 -90 23 2 1 3 6 3 23 3
    21 Martin Truex Jr. 10 602 -197 -2 -92 23 0 0 1 7 3 21 0
    22 Juan Pablo Montoya 11 596 -203 -6 -98 23 2 0 2 7 0 20 -2
    23 Marcos Ambrose 9 593 -206 -3 -101 23 0 1 4 7 0 22 -1
    24 Jeff Burton 5 543 -256 -50 -151 23 0 0 0 1 3 24 0
    25 Regan Smith 8 526 -273 -17 -168 23 0 1 2 4 2 25 0
    26 David Reutimann 2 517 -282 -9 -177 23 0 0 1 2 2 26 0
    27 Jamie McMurray 8 511 -288 -6 -183 23 1 0 1 3 3 27 0
    28 Brian Vickers 0 503 -296 -8 -191 23 0 0 1 5 1 28 0
    29 Bobby Labonte 4 500 -299 -3 -194 23 0 0 1 2 1 29 0
    30 David Gilliland 2 402 -397 -98 -292 23 0 0 1 2 4 30 0
    31 Casey Mears 8 323 -476 -79 -371 22 0 0 0 0 5 31 0
    32 Dave Blaney 5 314 -485 -9 -380 22 0 0 0 0 4 32 0
    33 Andy Lally # 3 287 -512 -27 -407 20 0 0 0 0 1 33 0
    34 Robby Gordon 2 223 -576 -64 -471 17 0 0 0 0 6 34 0
    35 Tony Raines 0 129 -670 -94 -565 12 0 0 0 0 5 35 0
    36 Bill Elliott 0 100 -699 -29 -594 5 0 0 0 0 0 36 0
    37 Ken Schrader 1 87 -712 -13 -607 6 0 0 0 0 0 40 3
    38 Terry Labonte 1 81 -718 -6 -613 6 0 0 0 0 3 37 -1
    39 Jj Yeley 2 81 -718 0 -613 19 0 0 0 0 18 38 -1
    40 Michael McDowell 3 78 -721 -3 -616 19 0 0 0 0 17 39 -1
    41 Boris Said 0 38 -761 -40 -656 2 0 0 0 0 0 41 0
    42 David Stremme 0 37 -762 -1 -657 9 0 0 0 0 8 42 0
    43 Michael Waltrip 0 20 -779 -17 -674 2 0 0 0 0 1 43 0
    44 Andy Pilgrim 0 18 -781 -2 -676 1 0 0 0 0 0 44 0
    45 Chris Cook 0 17 -782 -1 -677 1 0 0 0 0 0 45 0
    46 T J Bell 0 14 -785 -3 -680 4 0 0 0 0 4 46 0
    47 Brian Simo 0 11 -788 -3 -683 1 0 0 0 0 0 47 0
    48 Geoffrey Bodine 0 6 -793 -5 -688 1 0 0 0 0 1 48 0
    49 Brian Keselowski 0 3 -796 -3 -691 1 0 0 0 0 1 49 0
    50 Erik Darnell 0 2 -797 -1 -692 2 0 0 0 0 2 50 0
    51 Steve Park 0 2 -797 0 -692 1 0 0 0 0 1 51 0
    52 Trevor Bayne(i) 0 0 -799 -2 -694 12 0 1 1 1 3 52 0
    53 Ricky Stenhouse Jr.(i) 0 0 -799 -2 -694 1 0 0 0 0 0 53 0
    54 Landon Cassill(i) 0 0 -799 -2 -694 20 0 0 0 0 4 54 0
    55 Steve Wallace(i) 0 0 -799 -2 -694 1 0 0 0 0 0 55 0
    56 Mike Skinner(i) 0 0 -799 -2 -694 16 0 0 0 0 14 56 0
    57 Travis Kvapil(i) 0 0 -799 -2 -694 17 0 0 0 0 3 57 0
    58 Mike Bliss(i) 0 0 -799 -2 -694 7 0 0 0 0 0 58 0
    59 Scott Wimmer(i) 0 0 -799 -2 -694 4 0 0 0 0 3 59 0
    60 Hermie Sadler III(i) 0 0 -799 -2 -694 1 0 0 0 0 0 60 0
    61 Joe Nemechek(i) 0 0 -799 -2 -694 23 0 0 0 0 22 61 0
    62 Patrick Carpentier(i) 0 0 -799 -2 -694 1 0 0 0 0 0 62 0
    63 Ron Fellows(i) 0 0 -799 -2 -694 1 0 0 0 0 1 63 0
    64 Jason White(i) 0 0 -799 -2 -694 1 0 0 0 0 0 64 0
    65 Sam Hornish Jr.(i) 0 0 -799 -2 -694 1 0 0 0 0 0 65 0
    66 Andrew Ranger(i) 0 0 -799 -2 -694 1 0 0 0 0 1 66 0
    67 David Starr(i) 0 0 -799 -2 -694 2 0 0 0 0 2 67 0
    68 Johnny Sauter(i) 0 0 -799 -2 -694 1 0 0 0 0 1 68 0
    69 Todd Bodine(i) 0 0 -799 -2 -694 3 0 0 0 0 3 69 0
    70 Robert Richardson(i) 0 0 -799 -2 -694 1 0 0 0 0 1 70 0
    71 Dennis Setzer(i) 0 0 -799 -2 -694 1 0 0 0 0 1 71 0
    72 Scott Speed(i) 0 0 -799 -2 -694 3 0 0 0 0 3 72 0
    73 Scott Riggs(i) 0 0 -799 -2 -694 4 0 0 0 0 4 73 0
    74 Kevin Conway(i) 0 0 -799 -2 -694 2 0 0 0 0 2 74 0
    75 P J Jones(i) 0 0 -799 -2 -694 1 0 0 0 0 1 75 0
    76 Jeff Green(i) 0 0 -799 -2 -694 1 0 0 0 0 1 76 0
    77 Derrike Cope(i) 0 0 -799 -2 -694 0 0 0 0 0 0 77 0
    78 Tony Ave(i) 0 0 -799 -2 -694 0 0 0 0 0 0 78 0

    # Denotes Rookie

    (i) Ineligible for points
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Irwin Tools 500 courtesy of Jayski.com

    Rank Driver BP Points BL BN Chase Starts Poles Wins Top 5s Top 10 DNFs Prev Pos G/L
    1 Kyle Busch 35 830 0 0 141 24 1 4 13 15 3 1 0
    2 Jimmie Johnson 17 830 0 0 141 24 0 1 10 16 1 2 0
    3 Matt Kenseth 20 798 -32 -32 109 24 1 2 7 13 2 5 2
    4 Carl Edwards 18 795 -35 -3 106 24 2 1 10 15 0 4 0
    5 Kevin Harvick 20 782 -48 -13 93 24 0 3 6 11 1 3 -2
    6 Jeff Gordon 23 782 -48 0 93 24 1 2 8 12 2 6 0
    7 Ryan Newman 18 762 -68 -20 73 24 2 1 8 12 0 7 0
    8 Kurt Busch 19 749 -81 -13 60 24 3 1 5 12 2 8 0
    9 Dale Earnhardt Jr. 8 728 -102 -21 39 24 1 0 3 9 2 9 0
    10 Tony Stewart 14 710 -120 -18 21 24 0 0 2 9 1 10 0
    11 Brad Keselowski* 20 689 -141 -21 -21 24 1 3 6 9 1 12 1
    12 Clint Bowyer 14 688 -142 -1 -22 24 0 0 3 9 4 11 -1
    13 Denny Hamlin* 18 672 -158 -16 -38 24 0 1 4 8 2 14 1
    14 A J Allmendinger 5 664 -166 -8 -46 24 0 0 1 5 1 15 1
    15 Kasey Kahne 12 656 -174 -8 -54 24 1 0 3 8 2 17 2
    16 Greg Biffle 11 649 -181 -7 -61 24 1 0 1 7 1 13 -3
    17 Martin Truex Jr. 11 645 -185 -4 -65 24 0 0 2 8 3 21 4
    18 Joey Logano 5 642 -188 -3 -68 24 2 0 4 6 1 19 1
    19 Mark Martin 5 633 -197 -9 -77 24 1 0 2 7 3 16 -3
    20 Paul Menard 10 631 -199 -2 -79 24 0 1 4 7 2 18 -2
    21 David Ragan 10 628 -202 -3 -82 24 2 1 3 6 3 20 -1
    22 Marcos Ambrose 9 627 -203 -1 -83 24 0 1 4 8 0 23 1
    23 Juan Pablo Montoya 11 621 -209 -6 -89 24 2 0 2 7 0 22 -1
    24 Jeff Burton 5 572 -258 -49 -138 24 0 0 0 1 3 24 0
    25 Regan Smith 8 552 -278 -20 -158 24 0 1 2 4 2 25 0
    26 Jamie McMurray 9 551 -279 -1 -159 24 1 0 2 4 3 27 1
    27 Brian Vickers 0 527 -303 -24 -183 24 0 0 1 5 1 28 1
    28 David Reutimann 2 525 -305 -2 -185 24 0 0 1 2 2 26 -2
    29 Bobby Labonte 4 509 -321 -16 -201 24 0 0 1 2 2 29 0
    30 David Gilliland 2 422 -408 -87 -288 24 0 0 1 2 4 30 0
    31 Casey Mears 8 344 -486 -78 -366 23 0 0 0 0 5 31 0
    32 Dave Blaney 5 323 -507 -21 -387 23 0 0 0 0 5 32 0
    33 Andy Lally# 3 306 -524 -17 -404 21 0 0 0 0 1 33 0
    34 Robby Gordon 2 224 -606 -82 -486 18 0 0 0 0 7 34 0
    35 Tony Raines 0 129 -701 -95 -581 12 0 0 0 0 5 35 0
    36 Bill Elliott 0 100 -730 -29 -610 5 0 0 0 0 0 36 0
    37 Terry Labonte 1 92 -738 -8 -618 7 0 0 0 0 3 38 1
    38 Ken Schrader 1 87 -743 -5 -623 6 0 0 0 0 0 37 -1
    39 Michael McDowell 3 83 -747 -4 -627 20 0 0 0 0 18 40 1
    40 J J Yeley 2 81 -749 -2 -629 19 0 0 0 0 18 39 -1
    41 David Stremme 0 49 -781 -32 -661 10 0 0 0 0 8 42 1
    42 Boris Said 0 38 -792 -11 -672 2 0 0 0 0 0 41 -1
    43 Michael Waltrip 0 20 -810 -18 -690 2 0 0 0 0 1 43 0
    44 Andy Pilgrim 0 18 -812 -2 -692 1 0 0 0 0 0 44 0
    45 Chris Cook 0 17 -813 -1 -693 1 0 0 0 0 0 45 0
    46 T J Bell 0 14 -816 -3 -696 4 0 0 0 0 4 46 0
    47 Brian Simo 0 11 -819 -3 -699 1 0 0 0 0 0 47 0
    48 Geoffrey Bodine 0 6 -824 -5 -704 1 0 0 0 0 1 48 0
    49 Brian Keselowski 0 3 -827 -3 -707 1 0 0 0 0 1 49 0
    50 Erik Darnell 0 2 -828 -1 -708 2 0 0 0 0 2 50 0
    51 Steve Park 0 2 -828 0 -708 1 0 0 0 0 1 51 0
    52 Trevor Bayne(I) 0 0 -830 -2 -710 12 0 1 1 1 3 52 0
    53 Ricky Stenhouse Jr.(I) 0 0 -830 -2 -710 1 0 0 0 0 0 53 0
    54 Landon Cassill(I) 0 0 -830 -2 -710 20 0 0 0 0 4 54 0
    55 Steve Wallace(I) 0 0 -830 -2 -710 1 0 0 0 0 0 55 0
    56 Mike Skinner(I) 0 0 -830 -2 -710 17 0 0 0 0 15 56 0
    57 Travis Kvapil(I) 0 0 -830 -2 -710 18 0 0 0 0 3 57 0
    58 Mike Bliss(I) 0 0 -830 -2 -710 8 0 0 0 0 0 58 0
    59 David Starr(I) 0 0 -830 -2 -710 3 0 0 0 0 2 67 8
    60 Scott Wimmer(I) 0 0 -830 -2 -710 4 0 0 0 0 3 59 -1
    61 Hermie Sadler(I) 0 0 -830 -2 -710 1 0 0 0 0 0 60 -1
