2012 NASCAR Driver Points Standings

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 28, 2012.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Crown Royal presents the Curtiss Shaver 400 at the Brickyard courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 EARNINGS
    1 +1 Dale Earnhardt Jr. 731 Leader 20 0 1 9 15 3,769,910
    2 -1 Matt Kenseth 717 -14 20 1 1 9 13 4,887,270
    3 -- Greg Biffle 709 -22 20 2 1 9 12 3,800,570
    4 -- Jimmie Johnson 704 -27 20 1 3 10 15 5,176,010
    5 -- Denny Hamlin 667 -64 20 2 2 9 11 4,157,730
    6 -- Kevin Harvick 653 -78 20 0 0 3 9 3,480,350
    7 +1 Martin Truex Jr. 653 -78 20 1 0 4 10 3,181,070
    8 -1 Tony Stewart 652 -79 20 0 3 8 10 4,229,590
    9 +1 Brad Keselowski 649 -82 20 0 3 6 10 3,478,130
    10 -1 Clint Bowyer 643 -88 20 0 1 4 10 3,119,130
    11 W2 +2 Kyle Busch 588 -143 20 1 1 6 9 3,944,970
    12 -1 Carl Edwards 582 -149 20 1 0 2 9 3,235,450
    13 W1 -1 Kasey Kahne 579 -152 20 2 2 5 10 2,889,050
    14 -- Ryan Newman 573 -158 20 0 1 3 6 3,201,980
    15 +2 Jeff Gordon 564 -167 20 1 0 3 8 3,267,400
    16 -1 Paul Menard 564 -167 20 0 0 0 4 2,463,060
    17 -1 Joey Logano 544 -187 20 1 1 2 7 2,505,050
    18 -- Marcos Ambrose 519 -212 20 2 0 0 4 2,792,800
    19 +1 Jamie McMurray 508 -223 20 0 0 0 3 2,749,560
    20 -1 Jeff Burton 505 -226 20 0 0 2 4 3,191,130
    21 -- Juan Montoya 475 -256 20 0 0 0 2 2,680,910
    22 -- Aric Almirola 472 -259 20 1 0 0 2 2,834,210
    23 -- Bobby Labonte 427 -304 20 0 0 0 1 2,487,160
    24 +2 Regan Smith 403 -328 20 0 0 0 0 2,462,160
    25 -1 AJ Allmendinger 400 -331 17 1 0 1 3 2,577,390
    26 -1 Kurt Busch 394 -337 19 0 0 1 2 2,423,730
    27 +1 Mark Martin 374 -357 13 3 0 2 5 1,764,280
    28 -1 Casey Mears 368 -363 20 0 0 0 0 2,180,560
    29 -- David Ragan 338 -393 20 0 0 0 1 2,157,830
    30 -- David Gilliland 328 -403 20 0 0 0 0 2,106,900
    31 -- Travis Kvapil 305 -426 19 0 0 0 0 1,956,760
    32 -- Landon Cassill 293 -438 20 0 0 0 0 2,457,620
    33 +1 Dave Blaney 276 -455 20 0 0 0 0 1,863,830
    34 -1 David Reutimann 263 -468 16 0 0 0 0 1,602,830
    35 +1 David Stremme 145 -586 16 0 0 0 0 1,575,310
    36 -1 Brian Vickers 135 -596 4 0 0 2 2 393,145
    37 -- J.J. Yeley 127 -604 15 0 0 0 0 1,267,670
    38 +1 Ken Schrader 100 -631 8 0 0 0 0 757,670
    39 -1 Michael McDowell 94 -637 17 0 0 0 0 1,501,740
    40 -- Josh Wise* 84 -647 18 0 0 0 0 1,449,370
    41 -- Michael Waltrip 75 -656 3 0 0 0 1 316,687
    42 +2 Stephen Leicht* 67 -664 9 0 0 0 0 839,215
    43 -1 Terry Labonte 66 -665 3 0 0 0 0 492,560
    44 -1 Tony Raines 61 -670 5 0 0 0 0 651,975
    45 -- Brendan Gaughan 50 -681 4 0 0 0 0 354,559
    46 -- Scott Speed 42 -689 8 0 0 0 0 699,495
    47 -- Scott Riggs 34 -697 12 0 0 0 0 927,742
    48 -- Boris Said 15 -716 1 0 0 0 0 88,455
    49 -- Bill Elliott 14 -717 2 0 0 0 0 196,098
    50 -- Hermie Sadler 13 -718 1 0 0 0 0 80,610
    51 -- Robby Gordon 11 -720 3 0 0 0 0 405,300
    52 -- Tomy Drissi 6 -725 1 0 0 0 0 76,242
    53 -- Stacy Compton 5 -726 1 0 0 0 0 64,225
    54 -- David Mayhew 4 -727 1 0 0 0 0 72,625
    55 +14 Mike Skinner 2 -729 2 0 0 0 0 204,850
    56 -1 Chris Cook 2 -729 1 0 0 0 0 72,355
    57 -1 Kelly Bires 2 -729 1 0 0 0 0 69,400
    58 -1 Trevor Bayne+ 0 -731 8 0 0 0 2 1,094,000
    59 -1 Sam Hornish Jr.+ 0 -731 4 0 0 0 0 528,100
    60 -1 Ricky Stenhouse Jr.+ 0 -731 1 0 0 0 0 304,275
    61 -1 Mike Bliss+ 0 -731 10 0 0 0 0 824,354
    62 -1 Austin Dillon+ 0 -731 1 0 0 0 0 88,285
    63 -1 Robert Richardson Jr.+ 0 -731 1 0 0 0 0 110,318
    64 -1 Elliott Sadler+ 0 -731 1 0 0 0 0 305,788
    65 -1 Reed Sorenson+ 0 -731 9 0 0 0 0 742,463
    66 -1 Joe Nemechek+ 0 -731 17 0 0 0 0 1,497,590
    67 -1 Danica Patrick+ 0 -731 3 0 0 0 0 451,575
    68 -1 T.J. Bell+ 0 -731 1 0 0 0 0 96,730
    69 -1 Cole Whitt+ 0 -731 3 0 0 0 0 225,807
    70 -- Timmy Hill+ 0 -731 1 0 0 0 0 79,780
    71 -- Tim Andrews+ 0 -731 0 0 0 0 0 0
    72 -- Brian Simo+ 0 -731 0 0 0 0 0 0
    73 -- Jeff Green+ 0 -731 0 0 0 0 0 0
    74 -- Mike Wallace+ 0 -731 0 0 0 0 0 23,900
    75 -- Kenny Wallace+ 0 -731 0 0 0 0 0 24,838

    * Denotes Rookie
    W1 and W2 Denote Chase Wild Card Drivers
    + Not Eligible for Sprint Cup points
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pensylvania 400 courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
    1 -- Dale Earnhardt Jr. 744 Leader 21 0 1 9 15
    2 -- Matt Kenseth 739 -5 21 1 1 9 13
    3 -- Greg Biffle 738 -6 21 2 1 9 12
    4 -- Jimmie Johnson 736 -8 21 1 3 10 15
    5 +2 Martin Truex Jr. 694 -50 21 1 0 5 11
    6 +2 Tony Stewart 691 -53 21 0 3 9 11
    7 +2 Brad Keselowski 690 -54 21 0 3 7 11
    8 -3 Denny Hamlin 683 -61 21 2 2 9 11
    9 -3 Kevin Harvick 680 -64 21 0 0 3 9
    10 -- Clint Bowyer 679 -65 21 0 1 4 11
    11 W1 +2 Kasey Kahne 622 -122 21 2 2 6 11
    12 -- Carl Edwards 619 -125 21 1 0 2 10
    13 W2 +2 Jeff Gordon 611 -133 21 1 1 4 9
    14 -- Ryan Newman 611 -133 21 0 1 3 7
    15 -4 Kyle Busch 599 -145 21 1 1 6 9
    16 -- Paul Menard 597 -147 21 0 0 0 4
    17 -- Joey Logano 575 -169 21 1 1 2 7
    18 -- Marcos Ambrose 553 -191 21 2 0 0 5
    19 -- Jamie McMurray 535 -209 21 0 0 0 3
    20 -- Jeff Burton 527 -217 21 0 0 2 4
    21 -- Juan Montoya 500 -244 21 1 0 0 2
    22 -- Aric Almirola 497 -247 21 1 0 0 2
    23 -- Bobby Labonte 444 -300 21 0 0 0 1
    24 -- Regan Smith 438 -306 21 0 0 0 1
    25 +1 Kurt Busch 409 -335 20 0 0 1 2
    26 +1 Mark Martin 406 -338 14 3 0 2 5
    27 -2 AJ Allmendinger 400 -344 17 1 0 1 3
    28 -- Casey Mears 377 -367 21 0 0 0 0
    29 -- David Ragan 354 -390 21 0 0 0 1
    30 -- David Gilliland 351 -393 21 0 0 0 0
    31 -- Travis Kvapil 324 -420 20 0 0 0 0
    32 -- Landon Cassill 311 -433 21 0 0 0 0
    33 +1 David Reutimann 283 -461 17 0 0 0 0
    34 -1 Dave Blaney 276 -468 20 0 0 0 0
    35 -- David Stremme 155 -589 17 0 0 0 0
    36 -- Brian Vickers 135 -609 4 0 0 2 2
    37 -- J.J. Yeley 131 -613 16 0 0 0 0
    38 -- Ken Schrader 100 -644 8 0 0 0 0
    39 -- Michael McDowell 94 -650 17 0 0 0 0
    40 -- Josh Wise* 91 -653 19 0 0 0 0
    41 -- Michael Waltrip 75 -669 3 0 0 0 1
    42 +2 Tony Raines 67 -677 6 0 0 0 0
    43 -1 Stephen Leicht* 67 -677 9 0 0 0 0
    44 -1 Terry Labonte 66 -678 3 0 0 0 0
    45 -- Brendan Gaughan 50 -694 4 0 0 0 0
    46 -- Scott Speed 42 -702 8 0 0 0 0
    47 -- Scott Riggs 35 -709 13 0 0 0 0
    48 -- Boris Said 15 -729 1 0 0 0 0
    49 -- Bill Elliott 14 -730 2 0 0 0 0
    50 -- Hermie Sadler 13 -731 1 0 0 0 0
    51 -- Robby Gordon 11 -733 3 0 0 0 0
    52 -- Tomy Drissi 6 -738 1 0 0 0 0
    53 -- Stacy Compton 5 -739 1 0 0 0 0
    54 -- David Mayhew 4 -740 1 0 0 0 0
    55 -- Mike Skinner 2 -742 3 0 0 0 0
    56 +1 Kelly Bires 2 -742 1 0 0 0 0
    57 -1 Chris Cook 2 -742 1 0 0 0 0
    58 -- Trevor Bayne+ 0 -744 8 0 0 0 2
    59 -- Sam Hornish Jr.+ 0 -744 5 0 0 0 0
    60 -- Ricky Stenhouse Jr.+ 0 -744 1 0 0 0 0
    61 -- Mike Bliss+ 0 -744 11 0 0 0 0
    62 -- Austin Dillon+ 0 -744 1 0 0 0 0
    63 +1 Elliott Sadler+ 0 -744 1 0 0 0 0
    64 -1 Robert Richardson Jr.+ 0 -744 1 0 0 0 0
    65 -- Reed Sorenson+ 0 -744 10 0 0 0 0
    66 -- Joe Nemechek+ 0 -744 18 0 0 0 0
    67 -- Danica Patrick+ 0 -744 3 0 0 0 0
    68 -- Jason White+ 0 -744 1 0 0 0 0
    69 -1 T.J. Bell+ 0 -744 1 0 0 0 0
    70 -1 Cole Whitt+ 0 -744 3 0 0 0 0
    71 -1 Timmy Hill+ 0 -744 1 0 0 0 0
    72 -- Brian Simo+ 0 -744 0 0 0 0 0
    73 -2 Tim Andrews+ 0 -744 0 0 0 0 0
    74 -1 Jeff Green+ 0 -744 0 0 0 0 0
    75 -1 Mike Wallace+ 0 -744 0 0 0 0 0
    76 -1 Kenny Wallace+ 0 -744 0 0 0 0 0

    * Denotes Rookie
    W1 and W2 Denote Chase Wild Card Drivers
    + Not Eligible for Sprint Cup points
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Finger Lakes 355K at The Glen courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
    1 +3 Jimmie Johnson 777 Leader 22 1 3 11 16
    2 +1 Greg Biffle 776 -1 22 2 1 9 13
    3 -1 Matt Kenseth 775 -2 22 1 1 9 14
    4 -3 Dale Earnhardt Jr. 760 -17 22 0 1 9 15
    5 +2 Brad Keselowski 733 -44 22 0 3 8 12
    6 -1 Martin Truex Jr. 728 -49 22 1 0 5 12
    7 +3 Clint Bowyer 719 -58 22 0 1 5 12
    8 -2 Tony Stewart 716 -61 22 0 3 9 11
    9 -- Kevin Harvick 710 -67 22 0 0 3 9
    10 -2 Denny Hamlin 693 -84 22 2 2 9 11
    11 W1 -- Kasey Kahne 653 -124 22 2 2 6 11
    12 -- Carl Edwards 650 -127 22 1 0 2 10
    13 W2 +1 Ryan Newman 644 -133 22 0 1 3 7
    14 +1 Kyle Busch 638 -139 22 1 1 6 10
    15 -2 Jeff Gordon 634 -143 22 1 1 4 9
    16 -- Paul Menard 629 -148 22 0 0 0 4
    17 +1 Marcos Ambrose 600 -177 22 2 1 1 6
    18 -1 Joey Logano 587 -190 22 1 1 2 7
    19 +1 Jeff Burton 541 -236 22 0 0 2 4
    20 -1 Jamie McMurray 541 -236 22 0 0 0 3
    21 +1 Aric Almirola 524 -253 22 1 0 0 2
    22 -1 Juan Montoya 512 -265 22 2 0 0 2
    23 +1 Regan Smith 473 -304 22 0 0 0 2
    24 -1 Bobby Labonte 461 -316 22 0 0 0 1
    25 -- Kurt Busch 422 -355 21 0 0 1 2
    26 -- Mark Martin 406 -371 14 3 0 2 5
    27 +1 Casey Mears 405 -372 22 0 0 0 0
    28 -1 AJ Allmendinger 400 -377 17 1 0 1 3
    29 -- David Ragan 376 -401 22 0 0 0 1
    30 -- David Gilliland 375 -402 22 0 0 0 0
    31 -- Travis Kvapil 344 -433 21 0 0 0 0
    32 -- Landon Cassill 332 -445 22 0 0 0 0
    33 +1 Dave Blaney 284 -493 21 0 0 0 0
    34 -1 David Reutimann 283 -494 17 0 0 0 0
    35 -- David Stremme 155 -622 17 0 0 0 0
    36 -- Brian Vickers 136 -641 5 0 0 2 2
    37 -- J.J. Yeley 135 -642 17 0 0 0 0
    38 +1 Michael McDowell 101 -676 18 0 0 0 0
    39 -1 Ken Schrader 100 -677 8 0 0 0 0
    40 -- Josh Wise* 97 -680 20 0 0 0 0
    41 +2 Stephen Leicht* 85 -692 10 0 0 0 0
    42 -1 Michael Waltrip 75 -702 3 0 0 0 1
    43 +3 Scott Speed 69 -708 9 0 0 0 0
    44 -2 Tony Raines 67 -710 6 0 0 0 0
    45 -1 Terry Labonte 66 -711 3 0 0 0 0
    46 -1 Brendan Gaughan 50 -727 4 0 0 0 0
    47 -- Scott Riggs 35 -742 13 0 0 0 0
    48 -- Boris Said 34 -743 2 0 0 0 0
    49 -- Bill Elliott 14 -763 2 0 0 0 0
    50 -- Hermie Sadler 13 -764 1 0 0 0 0
    51 -- Robby Gordon 11 -766 3 0 0 0 0
    52 -- Tomy Drissi 6 -771 1 0 0 0 0
    53 -- Stacy Compton 5 -772 1 0 0 0 0
    54 +2 Chris Cook 5 -772 2 0 0 0 0
    55 -1 Mike Skinner 5 -772 3 0 0 0 0
    56 -1 David Mayhew 4 -773 1 0 0 0 0
    57 -- Kelly Bires 2 -775 1 0 0 0 0
    58 -- Patrick Long 2 -775 1 0 0 0 0
    59 -- Sam Hornish Jr.+ 0 -777 6 0 0 1 1
    60 -2 Trevor Bayne+ 0 -777 8 0 0 0 2
    61 -1 Ricky Stenhouse Jr.+ 0 -777 1 0 0 0 0
    62 -1 Mike Bliss+ 0 -777 11 0 0 0 0
    63 -1 Austin Dillon+ 0 -777 1 0 0 0 0
    64 -- Elliott Sadler+ 0 -777 1 0 0 0 0
    65 -2 Robert Richardson Jr.+ 0 -777 1 0 0 0 0
    66 -1 Reed Sorenson+ 0 -777 10 0 0 0 0
    67 -1 Joe Nemechek+ 0 -777 19 0 0 0 0
    68 -1 Danica Patrick+ 0 -777 3 0 0 0 0
    69 -- Jason White+ 0 -777 1 0 0 0 0
    70 -2 T.J. Bell+ 0 -777 1 0 0 0 0
    71 -- Jason Leffler+ 0 -777 1 0 0 0 0
    72 -2 Cole Whitt+ 0 -777 3 0 0 0 0
    73 -2 Timmy Hill+ 0 -777 1 0 0 0 0
    74 -1 Brian Simo+ 0 -777 0 0 0 0 0
    75 -3 Tim Andrews+ 0 -777 0 0 0 0 0
    76 -2 Jeff Green+ 0 -777 0 0 0 0 0
    77 -2 Mike Wallace+ 0 -777 0 0 0 0 0
    78 -2 Kenny Wallace+ 0 -777 0 0 0 0 0

    * Denotes Rookie
    W1 and W2 Denote Chase Wild Card Drivers
    + Not Eligible for Sprint Cup points
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pure Michigan 400 courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10 WINNINGS
    1 +1 Greg Biffle 823 Leader 23 2 2 10 14 4,220,890
    2 +1 Matt Kenseth 803 -20 23 1 1 9 14 5,261,110
    3 +1 Dale Earnhardt Jr. 801 -22 23 0 1 10 16 4,040,410
    4 -3 Jimmie Johnson 795 -28 23 1 3 11 16 5,591,480
    5 -- Brad Keselowski 776 -47 23 0 3 9 13 3,969,200
    6 -- Martin Truex Jr. 763 -60 23 1 0 5 13 3,580,160
    7 -- Clint Bowyer 757 -66 23 0 1 5 13 3,496,050
    8 +1 Kevin Harvick 738 -85 23 0 0 3 9 3,849,590
    9 -1 Tony Stewart 728 -95 23 0 3 9 11 4,634,750
    10 -- Denny Hamlin 727 -96 23 2 2 9 11 4,509,140
    11 -- Kasey Kahne 694 -129 23 2 2 7 12 3,255,510
    12 -- Carl Edwards 689 -134 23 1 0 2 11 3,623,810
    13 -- Ryan Newman 680 -143 23 0 1 3 8 3,587,010
    14 -- Kyle Busch 669 -154 23 1 1 6 10 4,329,370
    15 +1 Paul Menard 665 -158 23 0 0 0 5 2,739,540
    16 -1 Jeff Gordon 650 -173 23 1 1 4 9 3,740,210
    17 -- Marcos Ambrose 639 -184 23 2 1 2 7 3,286,850
    18 -- Joey Logano 600 -223 23 1 1 2 7 2,751,230
    19 +1 Jamie McMurray 571 -252 23 0 0 0 3 3,063,900
    20 -1 Jeff Burton 566 -257 23 0 0 2 4 3,532,510
    21 -- Aric Almirola 548 -275 23 1 0 0 2 3,179,850
    22 -- Juan Montoya 530 -293 23 2 0 0 2 3,010,860
    23 -- Regan Smith 488 -335 23 0 0 0 2 2,776,280
    24 -- Bobby Labonte 483 -340 23 0 0 0 1 2,759,830
    25 -- Kurt Busch 436 -387 22 0 0 1 2 2,670,390
    26 -- Mark Martin 417 -406 15 4 0 2 5 1,930,520
    27 -- Casey Mears 412 -411 23 0 0 0 0 2,412,220
    28 +2 David Gilliland 401 -422 23 0 0 0 0 2,381,880
    29 -1 AJ Allmendinger 400 -423 17 1 0 1 3 2,577,390
    30 -1 David Ragan 397 -426 23 0 0 0 1 2,413,920
    31 -- Travis Kvapil 373 -450 22 0 0 0 0 2,256,300
    32 -- Landon Cassill 352 -471 23 0 0 0 0 2,760,380
    33 +1 David Reutimann 306 -517 18 0 0 0 0 1,756,570
    34 -1 Dave Blaney 290 -533 22 0 0 0 0 2,003,850
    35 -- David Stremme 165 -658 18 0 0 0 0 1,718,280
    36 -- Brian Vickers 136 -687 5 0 0 2 2 455,075
    37 -- J.J. Yeley 135 -688 17 0 0 0 0 1,393,590
    38 -- Michael McDowell 101 -722 18 0 0 0 0 1,566,790
    39 +1 Josh Wise* 101 -722 21 0 0 0 0 1,653,450
    40 -1 Ken Schrader 100 -723 8 0 0 0 0 757,670
    41 -- Stephen Leicht* 85 -738 10 0 0 0 0 918,775
    42 -- Michael Waltrip 75 -748 3 0 0 0 1 316,687
    43 -- Scott Speed 69 -754 9 0 0 0 0 768,205
    44 -- Tony Raines 67 -756 6 0 0 0 0 719,028
    45 -- Terry Labonte 66 -757 3 0 0 0 0 492,560
    46 -- Brendan Gaughan 50 -773 4 0 0 0 0 354,559
    47 -- Scott Riggs 38 -785 14 0 0 0 0 1,063,860
    48 -- Boris Said 34 -789 2 0 0 0 0 167,290
    49 -- Bill Elliott 14 -809 2 0 0 0 0 196,098
    50 -- Hermie Sadler 13 -810 1 0 0 0 0 80,610
    51 -- Robby Gordon 11 -812 3 0 0 0 0 405,300
    52 +2 Mike Skinner 10 -813 4 0 0 0 0 340,850
    53 -1 Tomy Drissi 6 -817 1 0 0 0 0 76,242
    54 -1 Stacy Compton 5 -818 1 0 0 0 0 64,225
    55 +1 David Mayhew 4 -819 1 0 0 0 0 72,625
    56 +1 Kelly Bires 2 -821 1 0 0 0 0 69,400
    57 +1 Patrick Long 2 -821 1 0 0 0 0 61,555
    58 +1 Sam Hornish Jr.+ 0 -823 7 0 0 1 1 917,030
    59 +1 Trevor Bayne+ 0 -823 9 0 0 0 2 1,174,010
    60 +1 Ricky Stenhouse Jr.+ 0 -823 1 0 0 0 0 304,275
    61 +1 Mike Bliss+ 0 -823 11 0 0 0 0 888,579
    62 +1 Austin Dillon+ 0 -823 1 0 0 0 0 88,285
    63 +1 Robert Richardson Jr.+ 0 -823 1 0 0 0 0 110,318
    64 +1 Elliott Sadler+ 0 -823 1 0 0 0 0 305,788
    65 +1 Joe Nemechek+ 0 -823 20 0 0 0 0 1,706,300
    66 +1 Reed Sorenson+ 0 -823 11 0 0 0 0 878,123
    67 +1 Danica Patrick+ 0 -823 3 0 0 0 0 451,575
    68 +1 T.J. Bell+ 0 -823 2 0 0 0 0 180,315
    69 +1 Jason White+ 0 -823 1 0 0 0 0 76,610
    70 +1 Jason Leffler+ 0 -823 2 0 0 0 0 136,825
    71 +1 Cole Whitt+ 0 -823 3 0 0 0 0 225,807
    72 -17 Chris Cook+ 0 -823 2 0 0 0 0 134,035
    73 -- Timmy Hill+ 0 -823 1 0 0 0 0 79,780
    74 -- Tim Andrews+ 0 -823 0 0 0 0 0 0
    75 -- Brian Simo+ 0 -823 0 0 0 0 0 0
    76 -- Jeff Green+ 0 -823 0 0 0 0 0 0
    77 -- Mike Wallace+ 0 -823 0 0 0 0 0 23,900
    78 -- Kenny Wallace+ 0 -823 0 0 0 0 0 24,838

    * Denotes Rookie
    W1 and W2 Denote Chase Wild Card Drivers
    + Not Eligible for Sprint Cup points
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the IRWIN Tools 500 courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5s TOP 10s
    1 -- Greg Biffle 849 Leader 24 2 2 10 14
    2 +2 Jimmie Johnson 838 -11 24 1 3 12 17
    3 -- Dale Earnhardt Jr. 834 -15 24 0 1 10 16
    4 -2 Matt Kenseth 823 -26 24 1 1 9 14
    5 +1 Martin Truex Jr. 797 -52 24 1 0 5 13
    6 +1 Clint Bowyer 794 -55 24 0 1 5 14
    7 -2 Brad Keselowski 790 -59 24 0 3 9 13
    8 +2 Denny Hamlin 774 -75 24 2 3 10 12
    9 -1 Kevin Harvick 767 -82 24 0 0 3 9
    10 -1 Tony Stewart 746 -103 24 0 3 9 11
    11 W1 -- Kasey Kahne 730 -119 24 2 2 7 13
    12 -- Carl Edwards 712 -137 24 1 0 2 11
    13 W2 +1 Kyle Busch 707 -142 24 1 1 6 11
    14 +2 Jeff Gordon 691 -158 24 1 1 5 10
    15 -2 Ryan Newman 688 -161 24 0 1 3 8
    16 +1 Marcos Ambrose 679 -170 24 2 1 3 8
    17 -2 Paul Menard 674 -175 24 0 0 0 6
    18 -- Joey Logano 638 -211 24 1 1 2 8
    19 -- Jamie McMurray 598 -251 24 0 0 0 3
    20 -- Jeff Burton 577 -272 24 0 0 2 4
    21 +1 Juan Montoya 562 -287 24 2 0 0 2
    22 -1 Aric Almirola 557 -292 24 1 0 0 2
    23 -- Regan Smith 516 -333 24 0 0 0 2
    24 -- Bobby Labonte 513 -336 24 0 0 0 1
    25 -- Kurt Busch 452 -397 23 0 0 1 2
    26 +1 Casey Mears 436 -413 24 0 0 0 0
    27 +1 David Gilliland 425 -424 24 0 0 0 0
    28 -2 Mark Martin 417 -432 15 4 0 2 5
    29 +1 David Ragan 409 -440 24 0 0 0 1
    30 -1 AJ Allmendinger 400 -449 17 1 0 1 3
    31 -- Travis Kvapil 399 -450 23 0 0 0 0
    32 -- Landon Cassill 372 -477 24 0 0 0 0
    33 +1 Dave Blaney 308 -541 23 0 0 0 0
    34 -1 David Reutimann 306 -543 18 0 0 0 0
    35 +1 Brian Vickers 177 -672 6 0 0 3 3
    36 -1 David Stremme 172 -677 19 0 0 0 0
    37 -- J.J. Yeley 135 -714 17 0 0 0 0
    38 -- Michael McDowell 122 -727 19 0 0 0 0
    39 -- Josh Wise* 107 -742 22 0 0 0 0
    40 -- Ken Schrader 102 -747 9 0 0 0 0
    41 -- Stephen Leicht* 89 -760 11 0 0 0 0
    42 -- Michael Waltrip 75 -774 3 0 0 0 1
    43 -- Scott Speed 69 -780 9 0 0 0 0
    44 -- Tony Raines 67 -782 6 0 0 0 0
    45 -- Terry Labonte 66 -783 3 0 0 0 0
    46 -- Brendan Gaughan 50 -799 4 0 0 0 0
    47 -- Scott Riggs 41 -808 15 0 0 0 0
    48 -- Boris Said 34 -815 2 0 0 0 0
    49 -- Bill Elliott 14 -835 2 0 0 0 0
    50 -- Hermie Sadler 13 -836 1 0 0 0 0
    51 -- Robby Gordon 11 -838 3 0 0 0 0
    52 -- Mike Skinner 10 -839 4 0 0 0 0
    53 -- Tomy Drissi 6 -843 1 0 0 0 0
    54 -- Stacy Compton 5 -844 1 0 0 0 0
    55 -- David Mayhew 4 -845 1 0 0 0 0
    56 -- Kelly Bires 2 -847 1 0 0 0 0
    57 -- Patrick Long 2 -847 1 0 0 0 0
    58 -- Sam Hornish Jr.+ 0 -849 8 0 0 1 1
    59 -- Trevor Bayne+ 0 -849 9 0 0 0 2
    60 -- Ricky Stenhouse Jr.+ 0 -849 1 0 0 0 0
    61 -- Mike Bliss+ 0 -849 12 0 0 0 0
    62 -- Austin Dillon+ 0 -849 1 0 0 0 0
    63 +1 Elliott Sadler+ 0 -849 1 0 0 0 0
    64 -1 Robert Richardson Jr.+ 0 -849 1 0 0 0 0
    65 -- Joe Nemechek+ 0 -849 21 0 0 0 0
    66 -- Reed Sorenson+ 0 -849 11 0 0 0 0
    67 -- Danica Patrick+ 0 -849 4 0 0 0 0
    68 -- T.J. Bell+ 0 -849 2 0 0 0 0
    69 +1 Jason Leffler+ 0 -849 3 0 0 0 0
    70 -1 Jason White+ 0 -849 1 0 0 0 0
    71 -- Cole Whitt+ 0 -849 3 0 0 0 0
    72 -- Chris Cook+ 0 -849 2 0 0 0 0
    73 -- Timmy Hill+ 0 -849 1 0 0 0 0
    74 +4 Kenny Wallace+ 0 -849 0 0 0 0 0
    75 +2 Mike Wallace+ 0 -849 0 0 0 0 0
    76 -- Jeff Green+ 0 -849 0 0 0 0 0
    77 -3 Tim Andrews+ 0 -849 0 0 0 0 0
    78 -3 Brian Simo+ 0 -849 0 0 0 0 0

    * Denotes Rookie
    W1 and W2 Denote Chase Wild Card Drivers
    + Not Eligible for Sprint Cup points
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Federated Auto Parts 400 courtesy of NASCAR.com

    RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5s TOP 10s
    1 +6 Denny Hamlin 2012 Leader 26 2 4 11 13
    2 +2 Jimmie Johnson 2009 -3 26 1 3 12 17
    3 +7 Tony Stewart 2009 -3 26 1 3 10 12
    4 +2 Brad Keselowski 2009 -3 26 0 3 10 15
    5 -4 Greg Biffle 2006 -6 26 2 2 10 15
    6 +2 Clint Bowyer 2006 -6 26 0 2 6 15
    7 -5 Dale Earnhardt Jr. 2003 -9 26 1 1 10 17
    8 -5 Matt Kenseth 2003 -9 26 1 1 10 16
    9 -- Kevin Harvick 2000 -12 26 0 0 4 11
    10 -5 Martin Truex Jr. 2000 -12 26 1 0 6 14
    11 W1 -- Kasey Kahne 2000 -12 26 2 2 7 13
    12 W2 +1 Jeff Gordon 2000 -12 26 1 1 7 12
    ------------------------------------------------------------------------------------------------
    13 -1 Kyle Busch 774 -1238 26 1 1 6 12
    14 -- Carl Edwards 747 -1265 26 1 0 2 11
    15 +1 Marcos Ambrose 735 -1277 26 2 1 3 8
    16 +1 Ryan Newman 734 -1278 26 0 1 3 9
    17 -2 Paul Menard 731 -1281 26 0 0 0 7
    18 -- Joey Logano 678 -1334 26 1 1 2 8
    19 +1 Jeff Burton 647 -1365 26 0 0 2 5
    20 -1 Jamie McMurray 640 -1372 26 0 0 0 3
    21 -- Juan Montoya 608 -1404 26 2 0 0 2
    22 -- Aric Almirola 587 -1425 26 1 0 0 2
    23 -- Regan Smith 566 -1446 26 0 0 0 2
    24 -- Bobby Labonte 557 -1455 26 0 0 0 1
    25 -- Kurt Busch 499 -1513 25 0 0 1 2
