2013 Sprint Cup Drivers Points Standings

Discussion in 'Motorsports' started by Mike S., Feb 27, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the GoBowling.com 400 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 772 --- $6,177,084 4 2 9 14
    2 Clint Bowyer 695 -77 $3,350,158 0 0 7 11
    3 Carl Edwards 688 -84 $3,597,609 1 1 6 10
    4 Kevin Harvick 675 -97 $3,886,677 2 0 5 11
    5 Dale Earnhardt Jr. 656 -116 $3,622,748 0 1 4 11
    6 Kyle Busch 646 -126 $4,150,397 2 3 9 12
    7 Matt Kenseth 638 -134 $4,043,085 4 2 5 11
    8 Kasey Kahne 612 -160 $3,243,083 1 0 6 8
    9 Jeff Gordon 602 -170 $3,410,123 0 0 4 8
    10 Greg Biffle 599 -173 $3,095,464 1 0 3 7
    11 Tony Stewart 594 -178 $3,580,714 1 0 5 7

    12 Brad Keselowski 592 -180 $3,835,924 0 1 6 9
    13 Kurt Busch 588 -184 $2,985,698 0 1 4 8
    14 Martin Truex Jr. 584 -188 $3,321,679 1 0 4 8
    15 Ryan Newman 575 -197 $3,430,048 1 1 3 9
    16 Jamie McMurray 566 -206 $2,916,113 0 1 1 5
    17 Joey Logano 561 -211 $3,260,974 0 0 5 9
    18 Aric Almirola 554 -218 $3,033,446 0 0 1 5
    19 Paul Menard 532 -240 $2,801,193 0 0 0 4
    20 Jeff Burton 507 -265 $2,376,418 0 0 2 4
    21 Ricky Stenhouse Jr. 505 -267 $3,185,243 0 0 0 0
    22 Marcos Ambrose 500 -272 $2,800,553 0 0 0 3
    23 Juan Pablo Montoya 476 -296 $2,867,634 0 0 2 4
    24 Casey Mears 440 -332 $2,473,167 0 0 0 1
    25 Denny Hamlin 389 -383 $2,461,574 0 3 3 4
    26 David Ragan 376 -396 $2,649,218 1 0 1 1
    27 Danica Patrick 373 -399 $2,182,705 0 1 0 1
    28 David Gilliland 368 -404 $2,332,577 0 0 1 1
    29 Mark Martin 361 -411 $2,318,904 0 1 1 4
    30 Bobby Labonte 328 -444 $2,190,254 0 0 0 0
    31 Dave Blaney 312 -460 $2,039,930 0 0 0 0
    32 David Reutimann 307 -465 $2,120,058 0 0 0 0
    33 J.J. Yeley 296 -476 $2,006,778 0 0 0 1
    34 David Stremme 285 -487 $1,776,858 0 0 0 0
    35 Travis Kvapil 271 -501 $2,232,462 0 0 0 0
    36 AJ Allmendinger 244 -528 $1,153,384 0 0 0 0
    37 Michael McDowell 109 -663 $1,578,456 0 0 0 1
    38 Michael Waltrip 102 -670 $606,549 0 0 2 2
    39 Timmy Hill 99 -673 $807,496 0 0 0 0
    40 Scott Speed 91 -681 $902,299 0 0 0 1
    41 Terry Labonte 77 -695 $639,840 0 0 0 0
    42 Ken Schrader 68 -704 $483,182 0 0 0 0
    43 Boris Said 26 -746 $106,488 0 0 0 0
    44 Ron Fellows 22 -750 $101,188 0 0 0 0
    45 Justin Marks 14 -758 $86,705 0 0 0 0
    46 Scott Riggs 10 -762 $368,180 0 0 0 0
    47 Victor Gonzalez Jr. 7 -765 $81,752 0 0 0 0
    48 Tomy Drissi 6 -766 $76,245 0 0 0 0
    49 Alex Kennedy 6 -766 $68,245 0 0 0 0
    50 Brian Keselowski 4 -768 $88,990 0 0 0 0
    51 Jacques Villeneuve 3 -769 $72,245 0 0 0 0
    52 Jason Leffler 1 -771 $47,550 0 0 0 0

    Current Race For The Chase Contenders
    -------------------------------------------------------------------------------------------------
    The next race is the Cheez-It 355K at Watkins Glen International Raceway on Sunday, August 11 in Watkins Glen, New York
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Cheez-It 355K at The Glen courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 808 --- $6,318,680 4 2 9 14
    2 Clint Bowyer 733 -75 $3,470,301 0 0 7 11
    3 Carl Edwards 728 -80 $3,718,294 1 1 6 10
    4 Kevin Harvick 707 -101 $4,009,848 2 0 5 11
    5 Kyle Busch 693 -115 $4,282,965 2 3 9 13
    6 Dale Earnhardt Jr. 670 -138 $3,753,333 0 1 5 12
    7 Matt Kenseth 659 -149 $4,156,286 4 2 5 11
    8 Brad Keselowski 634 -174 $3,988,275 0 1 6 10
    9 Greg Biffle 627 -181 $3,196,999 1 0 3 8
    10 Martin Truex Jr. 625 -183 $3,435,664 1 0 4 8

    11 Kurt Busch 623 -185 $3,139,628 0 1 5 9
    12 Kasey Kahne 622 -186 $3,451,583 2 0 7 9
    13 Jeff Gordon 610 -198 $3,609,344 0 0 5 9
    14 Ryan Newman 605 -203 $3,591,391 1 1 4 10
    15 Jamie McMurray 600 -208 $3,022,643 0 1 1 5
    16 Joey Logano 598 -210 $3,382,567 0 0 5 10
    17 Tony Stewart 594 -214 $3,710,624 1 0 5 8
    18 Aric Almirola 561 -247 $3,150,492 0 0 1 5
    19 Paul Menard 559 -249 $2,904,194 0 0 0 4
    20 Ricky Stenhouse Jr. 531 -277 $3,306,189 0 0 0 0
    21 Jeff Burton 525 -283 $2,456,628 0 0 2 4
    22 Juan Pablo Montoya 516 -292 $2,971,483 0 0 2 4
    23 Marcos Ambrose 515 -293 $2,912,227 0 0 0 3
    24 Casey Mears 472 -336 $2,570,460 0 0 0 1
    25 Denny Hamlin 414 -394 $2,528,924 0 3 3 4
    26 David Ragan 399 -409 $2,751,936 1 0 1 1
    27 Danica Patrick 397 -411 $2,255,165 0 1 0 1
    28 David Gilliland 387 -421 $2,395,627 0 0 1 1
    29 Mark Martin 361 -447 $2,411,589 0 1 1 4
    30 Dave Blaney 329 -479 $2,131,948 0 0 0 0
    31 Bobby Labonte 328 -480 $2,295,647 0 0 0 0
    32 David Reutimann 308 -500 $2,193,243 0 0 0 0
    33 J.J. Yeley 296 -512 $2,084,638 0 0 0 1
    34 David Stremme 296 -512 $1,854,193 0 0 0 0
    35 AJ Allmendinger 278 -530 $1,234,194 0 0 0 0
    36 Travis Kvapil 275 -533 $2,327,069 0 0 0 0
    37 Michael McDowell 115 -693 $1,637,506 0 0 0 1
    38 Michael Waltrip 102 -706 $606,549 0 0 2 2
    39 Timmy Hill 99 -709 $885,781 0 0 0 0
    40 Scott Speed 91 -717 $902,299 0 0 0 1
    41 Terry Labonte 77 -731 $639,840 0 0 0 0
    42 Ken Schrader 68 -740 $483,182 0 0 0 0
    43 Boris Said 48 -760 $106,488 0 0 0 0
    44 Ron Fellows 31 -777 $101,188 0 0 0 0
    45 Alex Kennedy 21 -787 $119,295 0 0 0 0
    46 Justin Marks 14 -794 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -798 $81,752 0 0 0 0
    48 Scott Riggs 10 -798 $368,180 0 0 0 0
    49 Brian Keselowski 9 -799 $88,990 0 0 0 0
    50 Tomy Drissi 8 -800 $76,245 0 0 0 0
    51 Jacques Villeneuve 3 -805 $72,245 0 0 0 0
    52 Jason Leffler 1 -807 $47,550 0 0 0 0
    Current Race For The Chase Contenders
    -------------------------------------------------------------------------------------------------
    The next race is the Pure Michigan 400 at Michigan International Speedway on Sunday, August 18 in Brooklyn, Michigan
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Pure Michigan 400 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 813 --- $6,449,976 4 2 9 15
    2 Clint Bowyer 772 -41 $3,606,119 0 0 8 13
    3 Carl Edwards 762 -51 $3,867,654 1 1 7 12
    4 Kevin Harvick 749 -64 $4,133,794 2 0 6 12
    5 Kyle Busch 706 -107 $4,519,623 3 3 10 14
    6 Matt Kenseth 688 -125 $4,266,687 4 2 5 11
    7 Dale Earnhardt Jr. 679 -134 $3,842,793 0 1 5 12
    8 Brad Keselowski 667 -146 $4,193,151 0 1 7 11
    9 Kurt Busch 665 -148 $3,250,958 0 1 6 11
    10 Greg Biffle 663 -150 $3,289,084 1 0 3 9
    11 Kasey Kahne 659 -154 $3,539,893 2 0 7 10
    12 Martin Truex Jr. 653 -160 $3,597,399 1 0 5 9

    13 Joey Logano 646 -167 $3,501,310 1 1 6 12
    14 Jeff Gordon 637 -176 $3,726,260 0 0 5 9
    15 Ryan Newman 636 -177 $3,704,709 1 1 4 10
    16 Jamie McMurray 622 -191 $3,132,148 0 1 1 5
    17 Paul Menard 599 -214 $3,011,395 0 0 1 5
    18 Tony Stewart 594 -219 $3,710,624 1 0 5 8
    19 Aric Almirola 587 -226 $3,257,277 0 0 1 5
    20 Jeff Burton 561 -252 $2,539,288 0 0 2 5
    21 Ricky Stenhouse Jr. 556 -257 $3,429,335 0 0 0 0
    22 Marcos Ambrose 554 -259 $3,029,251 0 0 0 4
    23 Juan Pablo Montoya 549 -264 $3,109,007 0 0 3 5
    24 Casey Mears 492 -321 $2,676,303 0 0 0 1
    25 Denny Hamlin 439 -374 $2,621,759 0 3 3 4
    26 David Ragan 420 -393 $2,850,179 1 0 1 1
    27 Danica Patrick 418 -395 $2,332,800 0 1 0 1
    28 David Gilliland 395 -418 $2,471,087 0 0 1 1
    29 Mark Martin 379 -434 $2,411,589 0 1 1 4
    30 Dave Blaney 343 -470 $2,206,383 0 0 0 0
    31 Bobby Labonte 337 -476 $2,295,647 0 0 0 0
    32 David Stremme 314 -499 $1,925,628 0 0 0 0
    33 David Reutimann 314 -499 $2,238,593 0 0 0 0
    34 J.J. Yeley 297 -516 $2,084,638 0 0 0 1
    35 Travis Kvapil 291 -522 $2,391,919 0 0 0 0
    36 AJ Allmendinger 278 -535 $1,350,212 0 0 0 1
    37 Michael McDowell 115 -698 $1,702,356 0 0 0 1
    38 Timmy Hill 114 -699 $885,781 0 0 0 0
    39 Michael Waltrip 102 -711 $606,549 0 0 2 2
    40 Scott Speed 94 -719 $902,299 0 0 0 1
    41 Terry Labonte 77 -736 $639,840 0 0 0 0
    42 Ken Schrader 68 -745 $483,182 0 0 0 0
    43 Boris Said 48 -765 $193,881 0 0 0 0
    44 Ron Fellows 31 -782 $171,348 0 0 0 0
    45 Alex Kennedy 21 -792 $190,405 0 0 0 0
    46 Justin Marks 14 -799 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -803 $134,602 0 0 0 0
    48 Scott Riggs 10 -803 $368,180 0 0 0 0
    49 Brian Keselowski 9 -804 $149,840 0 0 0 0
    50 Tomy Drissi 8 -805 $125,095 0 0 0 0
    51 Jacques Villeneuve 3 -810 $72,245 0 0 0 0
    52 Jason Leffler 1 -812 $47,550 0 0 0 0

    Current Race For The Chase Contenders
    -------------------------------------------------------------------------------------------------
    The next race is the IRWIN Tools 500 at Bristol Motor Speedway on Saturday, August 24 in Bristol, Tennesee
     
    Last edited: Aug 18, 2013
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the IRWIN Tools 500 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 821 --- $6,565,912 4 2 9 15
    2 Clint Bowyer 803 -18 $3,751,612 0 0 8 13
    3 Carl Edwards 768 -53 $3,994,764 1 1 7 12
    4 Kevin Harvick 760 -61 $4,314,525 2 0 6 12
    5 Kyle Busch 739 -82 $4,645,191 3 3 10 14
    6 Matt Kenseth 736 -85 $4,391,363 5 2 6 12
    7 Dale Earnhardt Jr. 714 -107 $3,940,478 0 1 5 13
    8 Kasey Kahne 701 -120 $3,648,028 2 0 8 11
    9 Greg Biffle 698 -123 $3,394,519 1 0 3 10
    10 Joey Logano 685 -136 $3,753,703 1 1 7 13

    11 Brad Keselowski 681 -140 $4,332,302 0 1 7 11
    12 Kurt Busch 679 -142 $3,387,273 0 1 6 11
    13 Jeff Gordon 674 -147 $3,856,606 0 0 5 10
    14 Martin Truex Jr. 663 -158 $3,716,934 1 0 5 9
    15 Ryan Newman 659 -162 $3,828,277 1 1 4 10

    16 Jamie McMurray 647 -174 $3,243,828 0 1 1 5
    17 Paul Menard 638 -183 $3,154,881 0 0 1 6
    18 Aric Almirola 616 -205 $3,380,898 0 0 1 5
    19 Tony Stewart 594 -227 $3,710,624 1 0 5 8
    20 Jeff Burton 592 -229 $2,645,423 0 0 2 5
    21 Juan Pablo Montoya 590 -231 $3,228,556 0 0 4 6
    22 Marcos Ambrose 590 -231 $3,152,650 0 1 0 5
    23 Ricky Stenhouse Jr. 582 -239 $3,561,956 0 0 0 0
    24 Casey Mears 503 -318 $2,785,346 0 0 0 1
    25 Denny Hamlin 456 -365 $2,725,219 0 4 3 4
    26 David Ragan 452 -369 $2,961,047 1 0 1 1
    27 Danica Patrick 436 -385 $2,417,810 0 1 0 1
    28 David Gilliland 414 -407 $2,550,703 0 0 1 1
    29 Mark Martin 403 -418 $2,508,424 0 1 1 4
    30 Dave Blaney 365 -456 $2,288,168 0 0 0 0
    31 Bobby Labonte 343 -478 $2,383,382 0 0 0 0
    32 David Stremme 341 -480 $2,023,721 0 0 0 0
    33 David Reutimann 329 -492 $2,313,418 0 0 0 0
    34 Travis Kvapil 319 -502 $2,494,637 0 0 0 0
    35 J.J. Yeley 317 -504 $2,139,963 0 0 0 1
    36 AJ Allmendinger 278 -543 $1,350,212 0 0 0 1
    37 Michael McDowell 118 -703 $1,702,356 0 0 0 1
    38 Timmy Hill 114 -707 $975,713 0 0 0 0
    39 Michael Waltrip 102 -719 $606,549 0 0 2 2
    40 Scott Speed 98 -723 $965,124 0 0 0 1
    41 Ken Schrader 85 -736 $483,182 0 0 0 0
    42 Terry Labonte 77 -744 $639,840 0 0 0 0
    43 Boris Said 48 -773 $193,881 0 0 0 0
    44 Ron Fellows 31 -790 $171,348 0 0 0 0
    45 Alex Kennedy 21 -800 $190,405 0 0 0 0
    46 Justin Marks 14 -807 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -811 $134,602 0 0 0 0
    48 Scott Riggs 10 -811 $368,180 0 0 0 0
    49 Brian Keselowski 9 -812 $149,840 0 0 0 0
    50 Tomy Drissi 8 -813 $125,095 0 0 0 0
    51 Jacques Villeneuve 3 -818 $72,245 0 0 0 0
    52 Jason Leffler 1 -820 $47,550 0 0 0 0

    Current Race For The Chase Contenders
    -------------------------------------------------------------------------------------------------
    The next race is the AdvoCare 500 at Atlanta Motor Speedway on Sunday, September 1 in Hampton, Georgia
     
  5. Steve12

    Steve12 The night is dark and full of terrors

    Clint Bowyer is 2nd? wtf?
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the AdvoCare 500 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Jimmie Johnson 837 --- $6,852,284 4 2 9 15
    2 Clint Bowyer 809 -28 $4,023,693 0 0 8 13
    3 Kevin Harvick 795 -42 $4,619,102 2 0 6 13
    4 Carl Edwards 795 -42 $4,264,454 1 1 7 12
    5 Kyle Busch 786 -51 $5,136,762 4 3 11 15
    6 Matt Kenseth 768 -69 $4,864,775 5 2 6 12
    7 Dale Earnhardt Jr. 750 -87 $4,200,308 0 1 5 14
    8 Joey Logano 729 -108 $4,154,149 1 1 8 14
    9 Greg Biffle 727 -110 $3,644,764 1 0 3 10
    10 Kurt Busch 719 -118 $3,675,248 0 1 7 12

    11 Jeff Gordon 713 -124 $4,188,683 0 0 5 11
    12 Kasey Kahne 709 -128 $3,972,773 2 0 8 11
    13 Martin Truex Jr. 704 -133 $4,051,454 1 0 6 10

    14 Ryan Newman 699 -138 $4,134,113 1 1 5 11
    15 Brad Keselowski 691 -146 $4,628,744 0 1 7 11
    16 Jamie McMurray 680 -157 $3,511,978 0 1 1 5
    17 Paul Menard 658 -179 $3,437,633 0 0 1 6
    18 Aric Almirola 640 -197 $3,667,030 0 0 1 5
    19 Juan Pablo Montoya 628 -209 $3,585,589 0 0 4 7
    20 Marcos Ambrose 621 -216 $3,436,748 0 1 0 5
    21 Ricky Stenhouse Jr. 610 -227 $3,877,763 0 1 0 0
    22 Jeff Burton 602 -235 $2,863,008 0 0 2 5
    23 Tony Stewart 594 -243 $3,710,624 1 0 5 8
    24 Casey Mears 526 -311 $3,008,909 0 0 0 1
    25 David Ragan 474 -363 $3,214,312 1 0 1 1
    26 Denny Hamlin 462 -375 $2,953,229 0 4 3 4
    27 Danica Patrick 459 -378 $2,619,245 0 1 0 1
    28 David Gilliland 441 -396 $2,782,843 0 0 1 1
    29 Mark Martin 422 -415 $2,799,934 0 1 1 4
    30 Dave Blaney 383 -454 $2,499,936 0 0 0 0
    31 David Stremme 356 -481 $2,237,239 0 0 0 0
    32 Bobby Labonte 343 -494 $2,480,942 0 0 0 0
    33 David Reutimann 341 -496 $2,504,613 0 0 0 0
    34 Travis Kvapil 336 -501 $2,727,605 0 0 0 0
    35 J.J. Yeley 332 -505 $2,336,273 0 0 0 1
    36 AJ Allmendinger 308 -529 $1,483,575 0 0 0 1
    37 Timmy Hill 127 -710 $1,068,443 0 0 0 0
    38 Michael McDowell 121 -716 $1,850,076 0 0 0 1
    39 Michael Waltrip 102 -735 $606,549 0 0 2 2
    40 Scott Speed 99 -738 $1,113,344 0 0 0 1
    41 Ken Schrader 85 -752 $582,942 0 0 0 0
    42 Terry Labonte 77 -760 $639,840 0 0 0 0
    43 Boris Said 48 -789 $193,881 0 0 0 0
    44 Ron Fellows 31 -806 $171,348 0 0 0 0
    45 Alex Kennedy 21 -816 $190,405 0 0 0 0
    46 Justin Marks 14 -823 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -827 $134,602 0 0 0 0
    48 Scott Riggs 10 -827 $368,180 0 0 0 0
    49 Brian Keselowski 9 -828 $149,840 0 0 0 0
    50 Tomy Drissi 8 -829 $125,095 0 0 0 0

    Current Race For The Chase Contenders

    The Top 10 drivers will make the Chase for the NASCAR Sprint Cup. Positions 11 and 12 in the 12 driver Chase for the NASCAR Sprint Cup are Wild Cards, and will go to drivers outside the top 10 with the most wins, as long as they are ranked in the top 20 in points. If multiple drivers outside the top 10 tie for wins, the tie-breaker will go to the race winner with the highest points position.
    -------------------------------------------------------------------------------------------------
    The next race is the Federated Auto Parts 400 at Richmond International Raceway on Saturday, September 7 in Richmond, Virginia
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Federated Auto Parts 400 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Matt Kenseth 2015 --- $4,864,775 5 2 6 13
    2 Jimmie Johnson 2012 -3 $6,852,284 4 2 9 15
    3 Kyle Busch 2012 -3 $5,136,762 4 3 11 15
    4 Kevin Harvick 2006 -9 $4,619,102 2 0 6 13
    5 Carl Edwards 2006 -9 $4,264,454 2 1 8 13
    6 Joey Logano 2003 -12 $4,154,149 1 1 8 14
    7 Greg Biffle 2003 -12 $3,644,764 1 0 3 10
    8 Clint Bowyer 2000 -15 $4,023,693 0 0 8 13
    9 Dale Earnhardt Jr. 2000 -15 $4,200,308 0 1 5 14
    10 Kurt Busch 2000 -15 $3,675,248 0 1 8 13
    11 Kasey Kahne 2000 -15 $3,972,773 2 0 8 11
    12 Martin Truex Jr. 2000 -15 $4,051,454 1 0 6 11

    13 Jeff Gordon 750 -1265 $4,188,683 0 0 5 12
    14 Ryan Newman 741 -1274 $4,134,113 1 1 6 12
    15 Jamie McMurray 721 -1294 $3,511,978 0 1 2 6
    16 Brad Keselowski 720 -1295 $4,628,744 0 1 7 11
    17 Paul Menard 698 -1317 $3,437,633 0 0 2 7
    18 Aric Almirola 664 -1351 $3,667,030 0 0 1 5
    19 Juan Pablo Montoya 656 -1359 $3,585,589 0 0 4 7
    20 Ricky Stenhouse Jr. 644 -1371 $3,877,763 0 1 0 1
    21 Marcos Ambrose 638 -1377 $3,436,748 0 1 0 5
    22 Jeff Burton 628 -1387 $2,863,008 0 0 2 5
    23 Tony Stewart 594 -1421 $3,710,624 1 0 5 8
    24 Casey Mears 544 -1471 $3,008,909 0 0 0 1
    25 David Ragan 489 -1526 $3,214,312 1 0 1 1
    26 Denny Hamlin 485 -1530 $2,953,229 0 4 3 4
    27 Danica Patrick 473 -1542 $2,619,245 0 1 0 1
    28 David Gilliland 462 -1553 $2,782,843 0 0 1 1
    29 Mark Martin 457 -1558 $2,799,934 0 1 1 5
    30 Dave Blaney 396 -1619 $2,499,936 0 0 0 0
    31 David Stremme 362 -1653 $2,237,239 0 0 0 0
    32 David Reutimann 353 -1662 $2,504,613 0 0 0 0
    33 Travis Kvapil 352 -1663 $2,727,605 0 0 0 0
    34 Bobby Labonte 343 -1672 $2,480,942 0 0 0 0
    35 J.J. Yeley 340 -1675 $2,336,273 0 0 0 1
    36 AJ Allmendinger 337 -1678 $1,483,575 0 0 0 1
    37 Timmy Hill 127 -1888 $1,068,443 0 0 0 0
    38 Michael McDowell 122 -1893 $1,850,076 0 0 0 1
    39 Michael Waltrip 102 -1913 $606,549 0 0 2 2
    40 Scott Speed 99 -1916 $1,113,344 0 0 0 1
    41 Ken Schrader 92 -1923 $582,942 0 0 0 0
    42 Terry Labonte 77 -1938 $639,840 0 0 0 0
    43 Boris Said 48 -1967 $193,881 0 0 0 0
    44 Ron Fellows 31 -1984 $171,348 0 0 0 0
    45 Alex Kennedy 21 -1994 $190,405 0 0 0 0
    46 Justin Marks 14 -2001 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -2005 $134,602 0 0 0 0
    48 Scott Riggs 10 -2005 $368,180 0 0 0 0
    49 Brian Keselowski 9 -2006 $149,840 0 0 0 0
    50 Tomy Drissi 8 -2007 $125,095 0 0 0 0

    Race For The Chase Contenders
    -------------------------------------------------------------------------------------------------
    The next race is the Geico 400 at Chicagoland Speedway on Sunday, September 15 in Joliet, Illinois
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Geico 400 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Matt Kenseth 2063 --- $5,336,342 6 2 7 14
    2 Kyle Busch 2055 -8 $5,520,528 4 3 12 16
    3 Jimmie Johnson 2052 -11 $7,139,871 4 2 10 16
    4 Kevin Harvick 2048 -15 $4,970,424 2 0 7 14
    5 Carl Edwards 2040 -23 $4,693,109 2 1 8 13
    6 Kurt Busch 2040 -23 $4,030,563 0 1 9 14
    7 Jeff Gordon 2039 -24 $4,489,355 0 0 5 13
    8 Ryan Newman 2035 -28 $4,458,679 1 1 6 13
    8 Clint Bowyer 2035 -28 $4,296,509 0 0 8 14
    10 Kasey Kahne 2032 -31 $4,189,288 2 0 8 11
    10 Greg Biffle 2032 -31 $3,860,154 1 0 3 10
    12 Joey Logano 2011 -52 $4,384,825 1 1 8 14
    13 Dale Earnhardt Jr. 2010 -53 $4,405,538 0 1 5 14

    14 Brad Keselowski 758 -1305 $4,930,051 0 1 7 12
    15 Jamie McMurray 747 -1316 $3,789,808 0 1 2 6
    16 Paul Menard 720 -1343 $3,705,905 0 0 2 7
    17 Martin Truex Jr. 717 -1346 $4,309,319 1 0 6 11
    18 Aric Almirola 696 -1367 $3,926,842 0 0 1 5
    19 Ricky Stenhouse Jr. 680 -1383 $4,171,710 0 1 0 2
    20 Juan Pablo Montoya 668 -1395 $3,811,182 0 0 4 7
    21 Marcos Ambrose 667 -1396 $3,674,141 0 1 0 5
    22 Jeff Burton 658 -1405 $3,063,323 0 0 2 5
    23 Tony Stewart 594 -1469 $3,710,624 1 0 5 8
    24 Casey Mears 558 -1505 $3,212,457 0 0 0 1
    25 David Ragan 508 -1555 $3,425,082 1 0 1 1
    26 Danica Patrick 497 -1566 $2,799,135 0 1 0 1
    27 Denny Hamlin 496 -1567 $3,159,244 0 4 3 4
    28 Mark Martin 484 -1579 $3,075,199 0 1 1 5
    29 David Gilliland 478 -1585 $2,972,491 0 0 1 1
    30 Dave Blaney 417 -1646 $2,688,534 0 0 0 0
    31 Travis Kvapil 372 -1691 $2,944,536 0 0 0 0
    32 David Stremme 362 -1701 $2,306,964 0 0 0 0
    33 David Reutimann 361 -1702 $2,668,803 0 0 0 0
    34 AJ Allmendinger 360 -1703 $1,717,606 0 0 0 1
    35 J.J. Yeley 360 -1703 $2,507,158 0 0 0 1
    36 Bobby Labonte 343 -1720 $2,480,942 0 0 0 0
    37 Timmy Hill 137 -1926 $1,157,623 0 0 0 0
    38 Michael McDowell 123 -1940 $1,963,661 0 0 0 1
    39 Michael Waltrip 102 -1961 $606,549 0 0 2 2
    40 Scott Speed 99 -1964 $1,113,344 0 0 0 1
    41 Ken Schrader 92 -1971 $657,679 0 0 0 0
    42 Terry Labonte 77 -1986 $639,840 0 0 0 0
    43 Boris Said 48 -2015 $193,881 0 0 0 0
    44 Ron Fellows 31 -2032 $171,348 0 0 0 0
    45 Alex Kennedy 21 -2042 $190,405 0 0 0 0
    46 Justin Marks 14 -2049 $86,705 0 0 0 0
    47 Victor Gonzalez Jr. 10 -2053 $134,602 0 0 0 0
    48 Scott Riggs 10 -2053 $368,180 0 0 0 0
    49 Brian Keselowski 9 -2054 $149,840 0 0 0 0
    50 Tomy Drissi 8 -2055 $125,095 0 0 0 0

    Race For The Chase Contenders
    ------------------------------------------------------------------------------------------------------------------
    The next race is the Sylvania 300 at New Hampshire Motor Speedway on Sunday, September 22 in Loudon, New Hampshire
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Sylvania 300 courtesy of ESPN.com

    RK DRIVER POINTS BEHIND EARNINGS WINS POLES TOP 5 TOP 10
    1 Matt Kenseth 2111 --- $5,336,342 7 2 8 15
    2 Kyle Busch 2097 -14 $5,520,528 4 3 13 17
    3 Jimmie Johnson 2093 -18 $7,139,871 4 2 11 17
    4 Carl Edwards 2075 -36 $4,693,109 2 1 8 14
    5 Greg Biffle 2073 -38 $3,860,154 1 0 4 11
    6 Kevin Harvick 2072 -39 $4,970,424 2 0 7 14
    7 Kurt Busch 2071 -40 $4,030,563 0 1 9 14
    8 Jeff Gordon 2069 -42 $4,489,355 0 1 5 13
    9 Ryan Newman 2064 -47 $4,458,679 1 1 6 13
    10 Clint Bowyer 2063 -48 $4,296,509 0 0 8 14
    11 Dale Earnhardt Jr. 2049 -62 $4,405,538 0 1 5 15
    12 Joey Logano 2042 -69 $4,384,825 1 1 8 14
    13 Kasey Kahne 2040 -71 $4,189,288 2 0 8 11

    14 Brad Keselowski 792 -1319 $4,930,051 0 1 7 12
    15 Jamie McMurray 786 -1325 $3,789,808 0 1 3 7
    16 Martin Truex Jr. 752 -1359 $4,309,319 1 0 6 12
    17 Paul Menard 742 -1369 $3,705,905 0 0 2 7
    18 Aric Almirola 719 -1392 $3,926,842 0 0 1 5
    19 Ricky Stenhouse Jr. 700 -1411 $4,171,710 0 1 0 2
    20 Jeff Burton 694 -1417 $3,063,323 0 0 2 6
    21 Juan Pablo Montoya 693 -1418 $3,811,182 0 0 4 7
