2013 Sprint Cup Schedule

Discussion in 'Motorsports' started by Mike S., Mar 3, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|J. Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|J. Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|J. Johnson +49
    19|7/14|Loudon|Camping World RV 301|B. Keselowski|Brian Vickers|J. Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|J. Johnson +75[/table]
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77[/table]

    *=no pole award, weather cancelled qualifying
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75[/table]

    *=no pole award, weather cancelled qualifying
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41[/table]

    *=no pole award, weather cancelled qualifying
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18[/table]
    *=no pole award, weather cancelled qualifying
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18
    25|9/1|Atlanta|AdvoCare 500|Ricky Stenhouse Jr.|Kyle Busch|Jimmie Johnson +28[/table]

    *=no pole award, weather cancelled qualifying
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18
    25|9/1|Atlanta|AdvoCare 500|Ricky Stenhouse Jr.|Kyle Busch|Jimmie Johnson +28
    26|9/7|Richmond|Federated Auto Parts 400|Jeff Gordon|Carl Edwards|Matt Kenseth +3[/table]

    *=no pole award, weather cancelled qualifying
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Sprint Cup

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18
    25|9/1|Atlanta|AdvoCare 500|Ricky Stenhouse Jr.|Kyle Busch|Jimmie Johnson +28
    26|9/7|Richmond|Federated Auto Parts 400|Jeff Gordon|Carl Edwards|Matt Kenseth +3
    27|9/15|Chicagoland|Geico 400|Joey Logano|Matt Kenseth|Matt Kenseth +8[/table]

    *=no pole award, weather cancelled qualifying
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18
    25|9/1|Atlanta|AdvoCare 500|Ricky Stenhouse Jr.|Kyle Busch|Jimmie Johnson +28
    26|9/7|Richmond|Federated Auto Parts 400|Jeff Gordon|Carl Edwards|Matt Kenseth +3
    27|9/15|Chicagoland|Geico 400|Joey Logano|Matt Kenseth|Matt Kenseth +8
    28|9/22|Loudon|Sylvania 300|Ryan Newman|Matt Kenseth|Matt Kenseth +14[/table]
    29|9/29|Dover|AAA 400|||
    30|10/6|Kansas|Hollywood Casino 400|||
    31|10/12|Charlotte|Bank of America 500|||
    32|10/20|Talladega|AMP Energy 500|||
    33|10/27|Martinsville|Goody's Fast Relief 500|||
    34|11/3|Texas|AAA Texas 500|||
    35|11/10|Phoenix|AdvoCare 500k|||
    36|11/17|Homestead|Ford EcoBoost 400|||

    *=no pole award, weather cancelled qualifying
     
  10. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    [table="head"]No.|Date|Track|Race Name|Pole Winner|Race Winner|Points Leader
    1|2/24|Daytona|Daytona 500|Danica Patrick|Jimmie Johnson|Jimmie Johnson +5
    2|3/3|Phoenix|Subway Fresh Fit 500k|Mark Martin|Carl Edwards|Jimmie Johnson +8
    3|3/10|Las Vegas|Kobalt Tools 400|Brad Keseloski*|Matt Kenseth|Jimmie Johnson +5
    4|3/17|Bristol|Food City 500|Kyle Busch|Kasey Kahne|Brad Keselowski +9|
    5|3/24|Fontana|Auto Club 400|Denny Hamlin|Kyle Busch|Dale Earnhardt Jr. +12
    6|4/7|Martinsville|STP Gas Booster 500|Jimmie Johnson|Jimmie Johnson|Jimmie Johnson +6
    7|4/13|Texas|NRA 500|Kyle Busch|Kyle Busch|Jimmie Johnson +9
    8|4/21|Kansas|STP 400|Matt Kenseth|Matt Kenseth|Jimmie Johnson +37
    9|4/27|Richmond|Toyota Owners 400|Matt Kenseth|Kevin Harvick|Jimmie Johnson +43
    10|5/5|Talladega|Aaron’s 499|Carl Edwards*|David Regan|Jimmie Johnson +41
    11|5/11|Darlington|Bojangles Southern 500|Kurt Busch|Matt Kenseth|Jimmie Johnson +44
    12|5/26|Charlotte|Coca-Cola 600|Denny Hamlin|Kevin Harvick|Jimmie Johnson +32
    13|6/2|Dover|FedEx 400|Denny Hamlin|Tony Stewart|Jimmie Johnson +30
    14|6/9|Pocono|Party at the Poconos 400|Jimmie Johnson*|Jimmie Johnson|Jimmie Johnson +51
    15|6/16|Michigan|Quicken Loans 400|Carl Edwards|Greg Biffle|Jimmie Johnson +31
    16|6/23|Sonoma|Toyota/Save Mart 350|Jamie McMurray|Martin Truex Jr.|Jimmie Johnson +25
    17|6/29|Kentucky|Quaker State 400|Dale Earnhardt Jr.|Matt Kenseth|Jimmie Johnson +38
    18|7/6|Daytona|Coke Zero 400|Kyle Busch|Jimmie Johnson|Jimmie Johnson +49
    19|7/14|Loudon|Camping World RV Sales 301|Brad Keselowski|Brian Vickers|Jimmie Johnson +56
    20|7/28|Indianapolis|Brickayrd 400|Ryan Newman|Ryan Newman|Jimmie Johnson +75
    21|8/4|Pocono|GoBowling.com 400|Jimmie Johnson|kasey Kahne|Jimmie Johnson +77
    22|8/11|Watkins Glen|Cheez-It 355K|Marcus Ambrose|Kyle Busch|Jimmie Johnson +75
    23|8/18|Michigan|Pure Michigan 400|Joey Logano|Joey Logano|Jimmie Johnson +41
    24|8/24|Bristol|IRWIN Tools 500|Denny Hamlin|Matt Kenseth|Jimmie Johnson +18
    25|9/1|Atlanta|AdvoCare 500|Ricky Stenhouse Jr.|Kyle Busch|Jimmie Johnson +28
    26|9/7|Richmond|Federated Auto Parts 400|Jeff Gordon|Carl Edwards|Matt Kenseth +3
    27|9/15|Chicagoland|Geico 400|Joey Logano|Matt Kenseth|Matt Kenseth +8
    28|9/22|Loudon|Sylvania 300|Ryan Newman|Matt Kenseth|Matt Kenseth +14
    29|9/29|Dover|AAA 400|Dale Earnhardt Jr.|Jimmie Johnson|Matt Kenseth +8[/table]

    *=no pole award, weather cancelled qualifying
     
  11. Mike S.

