2014 NASCAR Sprint Cup Series Drivers Standings

Discussion in 'Motorsports' started by Mike S., Feb 24, 2014.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the Brickyard 400 provided by ESPN.com

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Brad Keselowski 666 $4,653,399 3 3 9 10
    2 Jimmie Johnson 628 $4,266,034 3 1 6 12
    3 Jeff Gordon 717 $4,387,719 2 0 7 14
    4 Dale Earnhardt Jr. 693 $4,270,384 2 0 9 14
    5 Carl Edwards 603 $3,149,132 2 1 4 8
    6 Joey Logano 591 $3,832,839 2 1 7 10
    7 Kevin Harvick 565 $3,881,994 2 4 5 9
    8 Kyle Busch 609 $3,940,926 1 2 6 9
    9 Denny Hamlin 572 $3,788,946 1 1 5 8
    10 Aric Almirola 496 $3,140,825 1 0 2 4
    11 Kurt Busch 456 $2,494,309 1 0 4 4
    12 Matt Kenseth 661 $3,944,838 0 1 8 13
    13 Ryan Newman 606 $2,624,259 0 0 2 7
    14 Clint Bowyer 577 $3,162,726 0 0 2 8
    15 Kyle Larson 562 $3,009,800 0 0 4 9
    16 Austin Dillon 559 $3,244,395 0 2 1 3

    **************************** Chase for the Sprint Cup cut-off *******************
    17 Kasey Kahne 555 $2,746,884 0 0 2 8
    18 Paul Menard 551 $3,154,930 0 0 3 9
    19 Greg Biffle 550 $3,303,324 0 0 2 5
    20 Brian Vickers 532 $3,145,004 0 0 3 6
    21 Tony Stewart 529 $3,071,224 0 1 2 6
    22 Marcos Ambrose 511 $2,829,960 0 0 2 4
    23 Jamie McMurray 499 $4,046,534 0 1 2 5
    24 AJ Allmendinger 466 $2,604,935 0 0 1 3
    25 Martin Truex Jr. 465 $2,777,259 0 0 0 3
    26 Casey Mears 455 $2,683,231 0 0 1 2
    27 Ricky Stenhouse Jr. 397 $2,959,725 0 0 1 4
    28 Danica Patrick 382 $2,280,154 0 0 0 2
    29 Justin Allgaier 343 $2,411,694 0 0 0 0
    30 Michael Annett 325 $2,275,067 0 0 0 0
    31 David Gilliland 284 $2,362,761 0 0 0 0
    32 Cole Whitt 282 $2,020,540 0 0 0 0
    33 David Ragan 262 $2,355,617 0 0 0 0
    34 Reed Sorenson 245 $2,072,401 0 0 0 0
    35 Alex Bowman 244 $2,085,731 0 0 0 0
    36 Josh Wise 239 $1,999,865 0 0 0 0
    37 Ryan Truex 145 $1,451,555 0 0 0 0
    38 Travis Kvapil 113 $1,092,486 0 0 0 0
    39 Michael McDowell 138 $983,259 0 0 0 1
    40 Parker Kligerman 54 $829,833 0 0 0 0
    41 David Stremme 43 $493,038 0 0 0 0
    42 Timmy Hill 22 $359,145 0 0 0 0
    43 Dave Blaney 16 $296,402 0 0 0 0
    44 Terry Labonte 77 $608,387 0 0 0 0
    45 Bobby Labonte 54 $569,036 0 0 0 0
    46 Michael Waltrip 48 $497,773 0 0 0 0
    47 David Reutimann 37 $255,665 0 0 0 0
    48 Jeff Burton 51 $211,200 0 0 0 0
    49 Juan Pablo Montoya 47 $238,595 0 0 0 0
    50 Brett Moffitt 32 $193,600 0 0 0 0
    51 Alex Kennedy 10 $137,880 0 0 0 0
    52 Eddie MacDonald 9 $79,165 0 0 0 0
    53 Boris Said 9 $83,605 0 0 0 0
    54 Tomy Drissi 6 $85,850 0 0 0 0
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Stndings after the GoBowling.com 400 provided byESPN.com

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Dale Earnhardt Jr. 740 $4,270,384 3 0 10 15
    2 Brad Keselowski 687 $4,653,399 3 3 9 10
    3 Jimmie Johnson 633 $4,266,034 3 1 6 12
    4 Jeff Gordon 757 $4,387,719 2 0 7 15
    5 Joey Logano 633 $3,832,839 2 1 8 11
    6 Carl Edwards 618 $3,149,132 2 1 4 8
    7 Kevin Harvick 608 $3,881,994 2 4 6 10
    8 Kyle Busch 611 $3,940,926 1 2 6 9
    9 Denny Hamlin 532 $3,788,946 1 1 5 9
    10 Aric Almirola 506 $3,140,825 1 0 2 4
    11 Kurt Busch 488 $2,494,309 1 0 4 4
    12 Matt Kenseth 668 $3,944,838 0 1 8 13
    13 Ryan Newman 642 $2,624,259 0 0 2 8
    14 Clint Bowyer 617 $3,162,726 0 0 3 9
    15 Kyle Larson 595 $3,009,800 0 0 4 9
    16 Greg Biffle 590 $3,303,324 0 0 3 6

    ************************** Chase for the Sprint Cup cut-off *********************
    17 Kasey Kahne 589 $2,746,884 0 0 2 9
    18 Austin Dillon 588 $3,244,395 0 2 1 3
    19 Paul Menard 562 $3,154,930 0 0 3 9
    20 Marcos Ambrose 541 $2,829,960 0 0 2 4
    21 Brian Vickers 539 $3,145,004 0 0 3 6
    22 Tony Stewart 537 $3,071,224 0 1 2 6
    23 Jamie McMurray 536 $4,046,534 0 1 2 6
    24 Casey Mears 487 $2,683,231 0 0 1 2
    25 AJ Allmendinger 477 $2,604,935 0 0 1 3
    26 Martin Truex Jr. 477 $2,777,259 0 0 0 3
    27 Ricky Stenhouse Jr. 423 $2,959,725 0 0 1 4
    28 Danica Patrick 396 $2,280,154 0 0 0 2
    29 Justin Allgaier 371 $2,411,694 0 0 0 0
    30 Michael Annett 347 $2,275,067 0 0 0 0
    31 David Gilliland 312 $2,362,761 0 0 0 0
    32 Cole Whitt 305 $2,020,540 0 0 0 0
    33 David Ragan 287 $2,355,617 0 0 0 0
    34 Reed Sorenson 262 $2,072,401 0 0 0 0
    35 Alex Bowman 257 $2,085,731 0 0 0 0
    36 Josh Wise 259 $1,999,865 0 0 0 0
    37 Ryan Truex 169 $1,451,555 0 0 0 0
    38 Michael McDowell 138 $983,259 0 0 0 1
    39 Travis Kvapil 132 $1,092,486 0 0 0 0
    40 Terry Labonte 77 $608,387 0 0 0 0
    41 Bobby Labonte 54 $569,036 0 0 0 0
    42 Parker Kligerman 54 $829,833 0 0 0 0
    43 Jeff Burton 51 $211,200 0 0 0 0
    44 Michael Waltrip 48 $497,773 0 0 0 0
    45 Juan Pablo Montoya 47 $238,595 0 0 0 0
    46 David Stremme 43 $493,038 0 0 0 0
    47 David Reutimann 37 $255,665 0 0 0 0
    48 Dave Blaney 34 $296,402 0 0 0 0
    49 Brett Moffitt 32 $193,600 0 0 0 0
    50 Alex Kennedy 26 $137,880 0 0 0 0
    51 Timmy Hill 22 $359,145 0 0 0 0
    52 Eddie MacDonald 9 $79,165 0 0 0 0
    53 Boris Said 9 $83,605 0 0 0 0
    54 Tomy Drissi 6 $85,850 0 0 0 0
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver points standings after the Cheez-it 335k at The Glen provided by ESPN.com
     
  4. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver points standings after the Pure Michigan 400 provided by ESPN.com
     
  5. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after the IRWIN Tools 500 provided by ESPN.com

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Jeff Gordon 845 $4,880,282 3 2 8 16
    2 Dale Earnhardt Jr. 818 $4,670,989 3 0 11 16
    3 Brad Keselowski 776 $5,025,968 3 3 10 12
    4 Joey Logano 761 $4,312,012 3 1 10 14
    5 Jimmie Johnson 726 $4,652,352 3 1 7 14
    6 Kevin Harvick 721 $4,398,393 2 5 7 12
    7 Carl Edwards 716 $3,471,612 2 0 5 10
    8 Kyle Busch 629 $4,266,114 1 2 6 9
    9 Denny Hamlin 594 $4,078,866 1 1 5 10
    10 Kurt Busch 592 $2,793,314 1 0 6 6
    11 AJ Allmendinger 586 $3,001,146 1 0 2 4
    12 Aric Almirola 559 $3,496,903 1 0 2 4
    13 Matt Kenseth 751 $4,317,746 0 1 9 15
    14 Ryan Newman 710 $2,889,119 0 0 2 8
    15 Clint Bowyer 699 $3,559,704 0 0 3 10
    16 Greg Biffle 694 $3,715,479 0 0 3 9
    ****************************Chase for the Sprint Cup cut-off**********************
    17 Kyle Larson 668 $3,357,930 0 1 5 10
    18 Kasey Kahne 661 $3,052,304 0 0 2 9
    19 Austin Dillon 654 $3,633,823 0 1 1 3
    20 Paul Menard 649 $3,491,112 0 0 4 11
    21 Jamie McMurray 634 $4,414,446 0 1 2 7
    22 Marcos Ambrose 626 $3,248,775 0 0 3 5
    23 Brian Vickers 621 $3,481,813 0 0 3 7
    24 Casey Mears 561 $3,011,400 0 0 1 2
    25 Martin Truex Jr. 540 $3,097,178 0 0 0 3
    26 Ricky Stenhouse Jr. 514 $3,316,995 0 0 1 5
    27 Danica Patrick 462 $2,547,699 0 0 0 2
    28 Justin Allgaier 425 $2,686,070 0 0 0 0
    29 David Gilliland 376 $2,663,144 0 1 0 0
    30 Michael Annett 370 $2,493,652 0 0 0 0
    31 David Ragan 353 $2,658,411 0 0 0 0
    32 Cole Whitt 339 $2,232,225 0 0 0 0
    33 Reed Sorenson 320 $2,311,146 0 0 0 0
    34 Alex Bowman 295 $2,327,918 0 0 0 0
    35 Tony Stewart 537 $3,178,572 0 1 2 6
    36 Josh Wise 296 $2,228,750 0 0 0 0
    37 Ryan Truex 181 $1,600,322 0 0 0 0
    38 Michael McDowell 166 $1,033,089 0 0 0 1
    39 Travis Kvapil 144 $1,252,316 0 0 0 0
    40 Jeff Burton 87 $325,950 0 0 0 0
    41 Terry Labonte 77 $608,387 0 0 0 0
    42 David Stremme 56 $493,038 0 0 0 0
    43 Bobby Labonte 54 $569,036 0 0 0 0
    44 Parker Kligerman 54 $829,833 0 0 0 0
    45 Michael Waltrip 48 $497,773 0 0 0 0
    46 Juan Pablo Montoya 47 $238,595 0 0 0 0
    47 Alex Kennedy 47 $364,775 0 0 0 0
    48 Dave Blaney 46 $452,307 0 0 0 0
    49 David Reutimann 37 $255,665 0 0 0 0
    50 Brett Moffitt 34 $193,600 0 0 0 0
    51 Boris Said 28 $159,995 0 0 0 0
    52 Timmy Hill 22 $359,145 0 0 0 0
    53 Nelson Piquet Jr. 18 $72,640 0 0 0 0
    54 Eddie MacDonald 9 $79,165 0 0 0 0
    55 Tomy Drissi 6 $85,850 0 0 0 0
     
  6. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points standings after the Oral B USA 500 provided by ESPN.com
     
  7. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points standings after the Federated Auto Parts 400 provided by ESPN.com
     
  8. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    The Top 12 advance to the next round which will be the Contender's Round. The races will be at Kansas, Charlotte & Talladega

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Brad Keselowski 2059 $6,052,275 5 4 12 14
    2 Jeff Gordon 2052 $5,660,576 3 2 10 18
    3 Joey Logano 2049 $5,140,271 3 1 11 16
    4 Kevin Harvick 2047 $5,062,550 2 4 9 14
    5 Dale Earnhardt Jr. 2042 $5,097,239 3 0 11 16
    6 Jimmie Johnson 2041 $5,346,981 3 1 8 16
    7 Kyle Busch 2041 $4,857,923 1 2 6 10
    8 Denny Hamlin 2041 $4,578,796 1 2 6 12
    9 Kurt Busch 2039 $3,256,439 1 0 6 8
    10 Kasey Kahne 2034 $3,698,329 1 0 3 10
    11 Matt Kenseth 2034 $5,078,525 0 1 10 17
    12 Carl Edwards 2030 $3,969,037 2 0 6 11
    ------------------------------------------------------------------------
    13 Ryan Newman 2029 $3,347,274 0 0 2 10
    14 AJ Allmendinger 2025 $3,426,320 1 0 2 4
    15 Greg Biffle 2021 $4,287,544 0 0 3 10
    16 Aric Almirola 2007 $4,000,662 1 0 2 6
     
  9. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Brad Keselowski 2097 $6,204,698 5 5 12 15
    2 Joey Logano 2096 $5,430,852 4 1 12 17
    3 Kevin Harvick 2090 $5,249,408 2 4 10 15
    4 Jimmie Johnson 2080 $5,507,667 3 1 9 17
    5 Kyle Busch 2077 $4,996,829 1 2 6 11
    6 Dale Earnhardt Jr. 2077 $5,199,004 3 0 11 17
    7 Jeff Gordon 2070 $5,788,727 3 2 10 18
    8 Matt Kenseth 2057 $5,209,951 0 1 10 17
    9 Carl Edwards 2057 $4,071,677 2 0 6 11
    10 AJ Allmendinger 2056 $3,534,543 1 0 2 4
    11 Kasey Kahne 2055 $3,799,544 1 0 3 10
    12 Ryan Newman 2055 $3,442,014 0 0 2 10
    ------------------------------------------------------------------------
    13 Denny Hamlin 2049 $4,666,013 1 2 6 12
    14 Greg Biffle 2049 $4,416,134 0 0 3 10
    15 Kurt Busch 2047 $3,335,374 1 0 6 8
    16 Aric Almirola 2045 $4,142,538 1 0 2 7
     
  10. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    The Top 12 advance to the next round which will be the Contender's Round. The races will be at Kansas, Charlotte & Talladega

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Brad Keselowski 3000 $6,204,698 5 5 13 16
    2 Joey Logano 3000 $5,430,852 4 1 13 18
    3 Kevin Harvick 3000 $5,249,408 2 4 10 15
    4 Jimmie Johnson 3000 $5,507,667 3 1 10 18
    5 Jeff Gordon 3000 $5,788,727 4 2 11 19
    6 Kyle Busch 3000 $4,996,829 1 2 6 12
    7 Dale Earnhardt Jr. 3000 $5,199,004 3 0 11 17
    8 Matt Kenseth 3000 $5,209,951 0 1 11 18
    9 Ryan Newman 3000 $3,442,014 0 0 2 11
    10 Carl Edwards 3000 $4,071,677 2 0 6 11
    11 Denny Hamlin 3000 $4,666,013 1 2 6 12
    12 Kasey Kahne 3000 $3,799,544 1 0 3 10

    ------------------------------------------------------------------------
    13 AJ Allmendinger 2077 $3,534,543 1 0 2 4
    14 Kurt Busch 2073 $3,335,374 1 0 6 8
    15 Greg Biffle 2072 $4,416,134 0 0 3 10
    16 Aric Almirola 2061 $4,142,538 1 0 2 7

    Advances to the next round
     
  11. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings provided by ESPN.com

    The Top 8 Advance to the Eliminator Round. those races will take place at Martinsville Speedway on 10/26, Texas Motor Speedway on 11/2 and Phoenix International Raceway on 11/9

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Joey Logano 3048 $5,587,043 5 1 14 19
    2 Kyle Busch 3042 $5,138,435 1 2 7 13
    3 Carl Edwards 3039 $4,176,917 2 0 7 12
    4 Ryan Newman 3039 $3,550,529 0 0 2 12
    5 Denny Hamlin 3037 $4,762,553 1 2 6 13
    6 Kevin Harvick 3033 $5,385,031 2 5 10 15
    7 Matt Kenseth 3031 $5,383,187 0 1 11 18
    8 Jeff Gordon 3031 $6,029,628 4 2 11 19
    ----------------------------------------------------------------------------------
    9 Kasey Kahne 3023 $3,899,409 1 0 3 10
    10 Brad Keselowski 3009 $6,412,706 5 5 13 16
    11 Dale Earnhardt Jr. 3006 $5,290,619 3 0 11 17
    12 Jimmie Johnson 3004 $5,696,528 3 1 10 18
     
  12. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Joey Logano 3088 $5,951,399 5 1 15 20
    2 Kevin Harvick 3081 $5,540,049 3 6 11 16
    3 Kyle Busch 3082 $5,360,531 1 3 8 14
    4 Ryan Newman 3077 $3,686,074 0 0 2 13
    5 Carl Edwards 3076 $4,325,622 2 0 7 13
    6 Jeff Gordon 3074 $6,177,174 4 2 12 20
    7 Denny Hamlin 3073 $4,889,023 1 2 6 14
    8 Kasey Kahne 3057 $4,014,519 1 0 3 11
    --------------------------------------------------------------------------------------
    9 Matt Kenseth 3056 $5,533,608 0 1 11 18
    10 Brad Keselowski 3038 $6,548,499 5 5 13 16
    11 Jimmie Johnson 3031 $5,826,929 3 1 10 18
    12 Dale Earnhardt Jr. 3031 $5,379,084 3 0 11 17
     
  13. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Standings

    The top 4 advance to the final race at Homestead, Florida on November 16th

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Jeff Gordon 4000 $6,553,191 4 2 12 20
    2 Joey Logano 4000 $6,245,476 5 1 15 20
    3 Brad Keselowski 4000 $6,966,450 6 5 14 17
    4 Kevin Harvick 4000 $5,976,125 3 6 11 17
    5 Matt Kenseth 4000 $5,888,750 0 1 12 19
    6 Ryan Newman 4000 $3,931,010 0 0 3 14
    7 Carl Edwards 4000 $4,538,498 2 0 7 13
    8 Denny Hamlin 4000 $5,092,199 1 2 6 14
     
  14. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Jeff Gordon 4044 $6,722,862 4 2 13 21
    2 Ryan Newman 4041 $4,044,795 0 0 4 15
    3 Joey Logano 4040 $6,382,967 5 1 16 21
    4 Matt Kenseth 4039 $6,027,076 0 1 12 20
    -------------------------------------------------------------------------------------
    5 Denny Hamlin 4037 $5,189,339 1 2 6 15
    6 Carl Edwards 4024 $4,637,813 2 0 7 13
    7 Brad Keselowski 4013 $7,089,223 6 5 14 17
    8 Kevin Harvick 4011 $6,094,298 3 6 11 17
     
  15. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after Texas

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Joey Logano 4072 $6,535,148 5 1 16 21
    2 Denny Hamlin 4072 $5,321,504 1 2 6 16
    3 Ryan Newman 4070 $4,163,210 0 0 4 15
    4 Jeff Gordon 4060 $6,871,863 4 2 13 21
    ---------------------------------------------------------------------------------------
    5 Matt Kenseth 4059 $6,199,077 0 2 12 20
    6 Carl Edwards 4059 $4,780,528 2 0 7 14
    7 Brad Keselowski 4055 $7,344,881 6 5 15 18
    8 Kevin Harvick 4054 $6,473,081 3 6 12 18
     
  16. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Driver Points Standings after Phoenix. The Top 4 advance to the final race at Homestead-Miami Speedway on 11/16


    RK Driver Points
    1 Kevin Harvick 5000
    2 Ryan Newman 5000
    3 Joey Logano 5000
    4 Denny Hamlin 5000
    -----------------------------------
    5 Brad Keselowski 2320
    6 Jeff Gordon 2312
    7 Matt Kenseth 2296
    8 Kyle Busch 2280
     
  17. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Final Driver Points Standings after Homestead

    RK DRIVER POINTS MONEY WINS POLES TOP 5 TOP 10
    1 Kevin Harvick 5043 $6,731,979 5 6 14 20
    2 Ryan Newman 5042 $4,258,675 0 0 5 16
    3 Denny Hamlin 5037 $5,451,254 1 3 7 18
    4 Joey Logano 5028 $6,676,529 5 1 16 22
    5 Brad Keselowski 2361 $7,504,314 6 5 17 20
    6 Jeff Gordon 2348 $7,081,004 4 2 14 23
    7 Matt Kenseth 2334 $6,386,093 0 2 13 22
    8 Dale Earnhardt Jr. 2301 $5,980,760 4 0 12 20
    9 Carl Edwards 2288 $4,879,168 2 0 7 14
    10 Kyle Busch 2285 $6,169,276 1 3 9 15
    11 Jimmie Johnson 2274 $6,847,234 4 1 11 20
    12 Kurt Busch 2263 $3,988,304 1 0 6 11
    13 AJ Allmendinger 2260 $4,306,033 1 0 2 5
    14 Greg Biffle 2247 $5,345,464 0 0 3 11
    15 Kasey Kahne 2234 $4,527,495 1 0 3 11
    16 Aric Almirola 2195 $4,993,560 1 0 2 7
    17 Kyle Larson 1080 $5,255,095 0 1 8 17
    18 Jamie McMurray 1014 $6,206,714 0 2 7 13
    19 Clint Bowyer 979 $5,123,721 0 0 5 15
    20 Austin Dillon 958 $5,301,115 0 2 1 4
    21 Paul Menard 944 $4,911,300 0 0 5 13
    22 Brian Vickers 921 $5,006,449 0 1 3 9
    23 Marcos Ambrose 870 $4,638,130 0 0 3 7
    24 Martin Truex Jr. 857 $4,595,649 0 0 1 5
    25 Tony Stewart 799 $4,569,665 0 1 3 7
    26 Casey Mears 782 $4,302,512 0 0 1 3
    27 Ricky Stenhouse Jr. 757 $4,737,090 0 0 1 5
    28 Danica Patrick 735 $3,748,090 0 0 0 3
    29 Justin Allgaier 636 $3,879,002 0 0 0 0
    30 David Gilliland 554 $3,884,110 0 1 0 0
    31 Cole Whitt 532 $3,272,640 0 0 0 0
    32 David Ragan 531 $3,875,616 0 0 0 1
    33 Michael Annett 531 $3,566,920 0 0 0 0
    34 Reed Sorenson 516 $3,460,235 0 0 0 0
    35 Alex Bowman 412 $3,317,338 0 0 0 0
    36 Josh Wise 405 $3,170,985 0 0 0 0
    37 Michael McDowell 255 $1,632,849 0 0 0 1
    38 Travis Kvapil 214 $1,738,718 0 0 0 1
    39 Ryan Truex 193 $1,913,836 0 0 0 0
    40 Terry Labonte 88 $688,877 0 0 0 0
    41 Jeff Burton 87 $471,643 0 0 0 0
    42 Michael Waltrip 76 $594,459 0 0 0 0
    43 David Stremme 75 $808,504 0 0 0 0
    44 Timmy Hill 62 $809,930 0 0 0 0
    45 Brett Moffitt 60 $539,935 0 0 0 0
    46 Bobby Labonte 54 $569,036 0 0 0 0
    47 Parker Kligerman 54 $829,833 0 0 0 0
    48 Juan Pablo Montoya 47 $238,595 0 0 0 0
    49 Alex Kennedy 47 $364,775 0 0 0 0
    50 Dave Blaney 46 $523,972 0 0 0 0
    51 David Reutimann 37 $255,665 0 0 0 0
    52 Boris Said 28 $159,995 0 0 0 0
    53 Nelson Piquet Jr. 18 $72,640 0 0 0 0
    54 Eddie MacDonald 9 $79,165 0 0 0 0
    55 Tomy Drissi 6 $85,850 0 0 0 0
    56 Clay Rogers 2 $106,885 0 0 0 0