Daytona 500

Discussion in 'Miscellaneous Sports' started by Mike S., Feb 17, 2013.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Daytona 500 Results courtesy of ESPN.com

    POS DRIVER CAR MANUFACTURER LAPS MONEY START LED PTS BONUS PENALTY
    1 Jimmie Johnson 48 Chevrolet 200 $1,525,275 9 17 47 4 0
    2 Dale Earnhardt Jr. 88 Chevrolet 200 $1,104,814 19 0 42 0 0
    3 Mark Martin 55 Toyota 200 $817,013 14 0 41 0 0
    4 Brad Keselowski 2 Ford 200 $707,855 15 13 41 1 0
    5 Ryan Newman 39 Chevrolet 200 $573,271 34 3 40 1 0
    6 Greg Biffle 16 Ford 200 $461,664 5 0 38 0 0
    7 Regan Smith 51 Chevrolet 200 $411,822 40 1 0 0 0
    8 Danica Patrick 10 Chevrolet 200 $369,464 1 5 37 1 0
    9 Michael McDowell 98 Ford 200 $366,121 38 0 35 0 0
    10 J.J. Yeley 36 Chevrolet 200 $338,738 41 0 34 0 0
    11 Clint Bowyer 15 Toyota 200 $373,096 10 1 34 1 0
    12 Ricky Stenhouse Jr. 17 Ford 200 $373,399 28 0 32 0 0
    13 Aric Almirola 43 Ford 200 $356,449 26 0 31 0 0
    14 Denny Hamlin 11 Toyota 200 $330,739 35 33 31 1 0
    15 Bobby Labonte 47 Toyota 200 $337,647 23 0 29 0 0
    16 David Reutimann 83 Toyota 200 $324,872 42 0 28 0 0
    17 Dave Blaney 7 Chevrolet 200 $322,785 30 0 27 0 0
    18 Marcos Ambrose 9 Ford 200 $340,052 24 0 26 0 0
    19 Joey Logano 22 Ford 200 $339,097 21 2 26 1 0
    20 Jeff Gordon 24 Chevrolet 200 $362,299 2 31 25 1 0
    21 Paul Menard 27 Chevrolet 200 $343,279 16 1 24 1 0
    22 Michael Waltrip 26 Toyota 200 $309,564 29 4 23 1 0
    23 Scott Speed 95 Ford 200 $305,514 31 2 22 1 0
    24 Martin Truex Jr. 56 Toyota 200 $340,114 37 0 20 0 0
    25 Travis Kvapil 93 Toyota 199 $317,038 43 1 20 1 0
    26 Terry Labonte 32 Ford 199 $307,838 39 0 18 0 0
    27 Trevor Bayne 21 Ford 198 $306,789 33 0 0 0 0
    28 Kurt Busch 78 Chevrolet 195 $336,234 11 0 16 0 0
    29 Casey Mears 13 Ford 181 $312,314 17 0 15 0 0
    30 Jeff Burton 31 Chevrolet 176 $311,013 18 0 14 0 0
    31 Austin Dillon 33 Chevrolet 175 $313,563 8 0 0 0 0
    32 Jamie McMurray 1 Chevrolet 161 $328,933 20 0 12 0 0
    33 Carl Edwards 99 Ford 159 $334,164 36 0 11 0 0
    34 Kyle Busch 18 Toyota 151 $377,610 4 0 10 0 0
    35 David Ragan 34 Ford 150 $308,188 22 0 9 0 0
    36 Kasey Kahne 5 Chevrolet 150 $334,418 6 0 8 0 0
    37 Matt Kenseth 20 Toyota 149 $544,306 12 86 9 2 0
    38 David Gilliland 38 Ford 144 $283,879 25 0 6 0 0
    39 Juan Pablo Montoya 42 Chevrolet 144 $318,693 7 0 5 0 0
    40 Josh Wise 35 Ford 137 $276,953 32 0 0 0 0
    41 Tony Stewart 14 Chevrolet 118 $321,179 13 0 3 0 0
    42 Kevin Harvick 29 Chevrolet 47 $346,418 3 0 2 0 0
    43 Joe Nemechek 87 Toyota 42 $264,354 27 0 0 0 0
     
  2. ragman

    ragman Pro Bowler Fantasy Guru

    I hear that some of the people that were hurt in the Nationwide race on Sat. are thinking about filing suit against NASCAR. Stay tuned.