Pepsi 500

Discussion in 'Miscellaneous Sports' started by Mike S., Aug 25, 2008.

  1. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    courtesy of Jayski.com

    Sprint Cup Race #25 of 36 for the 2008 season
    --------------------------------------------------------------------------------
    Race: Sunday, August 31, 2008 in Fontana, CA
    Title Sponsor: Pepsi
    Track: Auto Club Speedway
    Scheduled Green Flag: 8:17pm/et
    --------------------------------------------------------------------------------
    Television Coverage/Re-air/TV Team

    SPEED's NASCAR Raceday Pre-Race Show: 5:00pm/et with John Roberts, Jimmy Spencer, Kenny Wallace
    NASCAR Countdown: ESPN - 7:00pm/et
    TV: ESPN 8:00 pm/et

    Announcers: Dr. Jerry Punch, Dale Jarrett, Andy Petree
    Pit Reporters: Dave Burns, Jamie Little, Mike Massaro, Shannon Spake
    Studio: Allen Bestwick, Rusty Wallace, Brad Daugherty

    Scheduled Race Re-Air Dates/Times:
    Monday, September 1 at 2:30am/et on ESPN2
    Monday, September 1 at 7:00am/et on ESPN Classic
    Thursday, September 4 at 12:00pm/et on SPEED and at 5:30pm/et on HD Net (High Def)
    --------------------------------------------------------------------------------
    Radio Coverage This Week:

    Motor Racing Network
    Sirius Satellite NASCAR Radio
    --------------------------------------------------------------------------------
    Practice Dates/Times/TV

    Practices:
    Friday, August 29, 3:00 - 4:30pm/et on Speed
    Saturday, August 30, 7:00 - 7:45pm/et 0n Speed
    Happy Hour Practice: Saturday, August 30, 8:20 - 9:20pm/et on Speed
    --------------------------------------------------------------------------------
    Qualifying Information/Times/TV

    Qualifying Draw [ping pong balls]: Friday, August 29, 2:00pm/et
    Qualifying: 2 laps for positions 1-42 [if no past champ prov used, then 43rd goes next fastest non top-35 driver], Friday, August 29 at 6:40pm/et, TV-SPEED, re-air scheduled at 2:00am/et on SPEED & live via radio at MRN Radio and Sirius Satellite NASCAR Radio.
    --------------------------------------------------------------------------------
    Track Diagram:
    [​IMG]

    Track Website: California Speedway

    Track Specs:
    Superspeedway: 2.0-mile oval 75 feet wide with a 15 foot apron
    Banking: turns: 14 degrees; frontstretch 11 degrees; backstretch 3 degrees
    Front Stretch: 3,100 feet
    Back Stretch: 2,500 feet
    Pit Road: 2,200 feet long with 44 individual pit stalls
    Grandstand Seats: 92,000
    Approx: 1,800 Infield RV spaces
    --------------------------------------------------------------------------------
    Former winners of the Pepsi 500 courtesy of Wikipedia.Org:

    Pop Secret 500
    September 5, 2004 Elliott Sadler Ford

    Sony HD 500
    September 4, 2005 Kyle Busch Chevrolet
    September 3, 2006 Kasey Kahne Dodge

    Sharp AQUOS 500
    September 2, 2007 Jimmie Johnson Chevrolet
     
  2. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Pepsi 500 Starting Lineup courtesy of NASCAR.com

    POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
    1 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 180.397 39.912 Leader
    2 84 A.J. Allmendinger Toyota Red Bull 179.659 40.076 -0.164
    3 24 Jeff Gordon Chevrolet Pepsi / DuPont 179.565 40.097 -0.185
    4 9 Kasey Kahne Dodge Budweiser 179.158 40.188 -0.276
    5 10 Patrick Carpentier* Dodge Sears Auto Center / Valvoline 178.860 40.255 -0.343
    6 19 Elliott Sadler Dodge McDonald's 178.492 40.338 -0.426
    7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 178.434 40.351 -0.439
    8 22 Dave Blaney Toyota Caterpillar 178.381 40.363 -0.451
    9 2 Kurt Busch Dodge Miller Lite 178.165 40.412 -0.500
    10 8 Aric Almirola Chevrolet U.S. Army 178.134 40.419 -0.507
    11 18 Kyle Busch Toyota M&M's 178.125 40.421 -0.509
    12 44 David Reutimann Toyota UPS Store / Toys for Tots Literacy Program 178.015 40.446 -0.534
    13 26 Jamie McMurray Ford Crown Royal 178.006 40.448 -0.536
    14 20 Tony Stewart Toyota Subway / Home Depot 177.857 40.482 -0.570
    15 16 Greg Biffle Ford 3M 177.747 40.507 -0.595
    16 5 Casey Mears Chevrolet Cheez-It / CARQUEST 177.615 40.537 -0.625
    17 12 Ryan Newman Dodge Kodak 177.488 40.566 -0.654
    18 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 177.454 40.574 -0.662
    19 83 Brian Vickers Toyota Red Bull 177.392 40.588 -0.676
    20 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 177.187 40.635 -0.723
    21 11 Denny Hamlin Toyota FedEx Ground 177.183 40.636 -0.724
    22 6 David Ragan Ford AAA Insurance 177.130 40.648 -0.736
    23 42 Juan Montoya Dodge Texaco / Havoline 176.982 40.682 -0.770
    24 43 Bobby Labonte Dodge Cheerios / Betty Crocker 176.939 40.692 -0.780
    25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 176.917 40.697 -0.785
    26 99 Carl Edwards Ford Aflac 176.791 40.726 -0.814
    27 31 Jeff Burton Chevrolet AT&T Mobility 176.722 40.742 -0.830
    28 96 Ken Schrader Toyota DLP HDTV 176.397 40.817 -0.905
    29 15 Paul Menard Chevrolet Johns Manville / Menards 176.393 40.818 -0.906
    30 55 Michael Waltrip Toyota NAPA AUTO PARTS 176.337 40.831 -0.919
    31 07 Clint Bowyer Chevrolet Jack Daniel's 176.302 40.839 -0.927
    32 77 Sam Hornish Jr.* Dodge Penske Truck Rental 175.983 40.913 -1.001
    33 29 Kevin Harvick Chevrolet Shell / Pennzoil 175.880 40.937 -1.025
    34 28 Travis Kvapil Ford Hitachi "Inspire the Next" 175.764 40.964 -1.052
    35 00 Mike Skinner Toyota Affliction "Day of Reckoning" 175.571 41.009 -1.097
    36 7 Robby Gordon Dodge Monster Energy 175.426 41.043 -1.131
    37 17 Matt Kenseth Ford R+L Carriers 175.357 41.059 -1.147
    38 45 Kyle Petty Dodge Wells Fargo 175.357 41.059 -1.147
    39 66 Scott Riggs Chevrolet State Water Heaters 175.264 41.081 -1.169
    40 21 Marcos Ambrose Ford Little Debbie 175.187 41.099 -1.187
    41 41 Reed Sorenson Dodge Target 175.029 41.136 -1.224
    42 38 David Gilliland+ Ford CitiFinancial 173.273 41.553 -1.641
    43 08 Johnny Sauter Dodge FUBAR All Natural Drink 174.617 41.233 -1.321

    Did Not Qualify
    44 70 Tony Raines Chevrolet Haas Automation 174.376 41.290 -1.378

    + Set by Owner Points
    * Denotes Rookie
     
  3. Mike S.

    Mike S. GIF Hall Of Fame Class Of 2007 Staff Member

    Pepsi 500 Results courtesy of Nascar.com

    FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS WINNINGS
    1 1 48 Jimmie Johnson Chevrolet Lowe's / Jimmie Johnson Foundation 195/10 250 Running 314,611
    2 15 16 Greg Biffle Ford 3M 175/5 250 Running 185,375
    3 21 11 Denny Hamlin Toyota FedEx Ground 165/0 250 Running 178,091
    4 33 29 Kevin Harvick Chevrolet Shell / Pennzoil 160/0 250 Running 170,786
    5 37 17 Matt Kenseth Ford R+L Carriers 160/5 250 Running 169,941
    6 26 99 Carl Edwards Ford Aflac 150/0 250 Running 153,300
    7 11 18 Kyle Busch Toyota M&M's 146/0 250 Running 120,225
    8 4 9 Kasey Kahne Dodge Budweiser 142/0 250 Running 141,691
    9 12 44 David Reutimann Toyota UPS Store / Toys for Tots Literacy Program 143/5 250 Running 108,075
    10 31 07 Clint Bowyer Chevrolet Jack Daniel's 134/0 250 Running 120,150
    11 18 88 Dale Earnhardt Jr. Chevrolet AMP Energy / National Guard 130/0 250 Running 108,750
    12 19 83 Brian Vickers Toyota Red Bull 127/0 250 Running 107,825
    13 22 6 David Ragan Ford AAA Insurance 129/5 250 Running 108,475
    14 2 84 A.J. Allmendinger Toyota Red Bull 126/5 250 Running 98,225
    15 3 24 Jeff Gordon Chevrolet Pepsi / DuPont 123/5 250 Running 143,636
    16 17 12 Ryan Newman Dodge Kodak 115/0 250 Running 135,225
    17 27 31 Jeff Burton Chevrolet AT&T Mobility 117/5 250 Running 137,508
    18 5 10 Patrick Carpentier* Dodge Sears Auto Center / Valvoline 109/0 250 Running 96,700
    19 7 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 106/0 250 Running 125,458
    20 23 42 Juan Montoya Dodge Texaco / Havoline 103/0 250 Running 124,033
    21 24 43 Bobby Labonte Dodge Cheerios / Betty Crocker 100/0 250 Running 130,086
    22 14 20 Tony Stewart Toyota Subway / Home Depot 97/0 250 Running 137,936
    23 42 38 David Gilliland Ford CitiFinancial 94/0 249 Running 111,608
    24 13 26 Jamie McMurray Ford Crown Royal 91/0 249 Running 99,725
    25 39 66 Scott Riggs Chevrolet State Water Heaters 88/0 249 Running 107,958
    26 16 5 Casey Mears Chevrolet Cheez-It / CARQUEST 85/0 249 Running 105,800
    27 41 41 Reed Sorenson Dodge Target 82/0 249 Running 117,964
    28 34 28 Travis Kvapil Ford Hitachi "Inspire the Next" 79/0 249 Running 117,739
    29 8 22 Dave Blaney Toyota Caterpillar 76/0 249 Running 104,583
    30 10 8 Aric Almirola Chevrolet U.S. Army 73/0 249 Running 124,533
    31 32 77 Sam Hornish Jr.* Dodge Penske Truck Rental 70/0 249 Running 132,900
    32 40 21 Marcos Ambrose Ford Little Debbie 67/0 249 Running 105,595
    33 30 55 Michael Waltrip Toyota NAPA AUTO PARTS 69/5 249 Running 99,808
    34 6 19 Elliott Sadler Dodge McDonald's 61/0 249 Running 113,495
    35 35 00 Mike Skinner Toyota Affliction "Day of Reckoning" 58/0 249 Running 96,647
    36 25 01 Regan Smith* Chevrolet DEI / Principal Financial Group 55/0 249 Running 95,050
    37 29 15 Paul Menard Chevrolet Johns Manville / Menards 52/0 249 Running 95,000
    38 38 45 Kyle Petty Dodge Wells Fargo 49/0 249 Running 86,950
    39 9 2 Kurt Busch Dodge Miller Lite 46/0 248 Running 86,900
    40 36 7 Robby Gordon Dodge Monster Energy 43/0 248 Running 94,850
    41 28 96 Ken Schrader Toyota DLP HDTV 40/0 247 Running 94,805
    42 43 08 Johnny Sauter Dodge FUBAR All Natural Drink 37/0 161 Overheating 86,740
    43 20 78 Joe Nemechek Chevrolet Furniture Row/ DenverMattress.com 34/0 67 Accident 86,212

    * Denotes Rookie