last updated 9/08/09
At Top Fantasy Football, we want our readers to have every advantage over their opponents.
When playing fantasy football it is important to know the backups to each starting running back. When the starting running back goes down due to suspension or injury, it's important to have his backup either already on your bench or one click away from being added. This is called the "handcuff strategy" and it is useful so your team doesn't skip a beat in case of injury. If Marion Barber got hurt in the middle of the season and you didn't have Felix Jones on your bench you'd be putting yourself in a big hole!
Refer to the following table to get to know the backups to all the starting running backs. In some cases, the backups will play just as much or more than the starter.
Feel free to bookmark this page on your browser so when you hear about an injury you can refer to this table to find out who to pick up. I will be updating this table through the season in case the depth chart changes. Expect some changes to occur before the regular season starts again after more recent official depth charts have been released. You can also sign up for our Dominator Service. Members are notified when a running back (or any other player) goes down and who the relevant fantasy replacement will be. Knowing this before anyone anyone else in your league is an unfair advantage enabling you to Dominate your League.
NFC North | Starter | Handcuff |
Chicago Bears | Matt Forte | Kevin Jones |
Minnesota Vikings | Adrian Peterson | Chester Taylor |
Green Bay Packers | Ryan Grant | Brandon Jackson |
Detroit Lions | Kevin Smith | Maurice Morris |
NFC South | Starter | Handcuff |
Atlanta Falcons | Michael Turner | Jerious Norwood |
Carolina Panthers | DeAngelo Williams | Jonathan Stewart |
New Orleans Saints | Reggie Bush / Pierre Thomas |
Mike Bell |
Tampa Bay Buccaneers | Cadillac Williams | Earnest Graham / Derrick Ward |
NFC East | Starter | Handcuff |
Dallas Cowboys | Marion Barber | Felix Jones / Tashard Choice |
New York Giants | Brandon Jacobs | Ahmad Bradshaw |
Philadelphia Eagles | Brian Westbrook | LeSean McCoy |
Washington Redskins | Clinton Portis | Ladell Betts |
NFC West | Starter | Handcuff |
Arizona Cardinals | Tim Hightower | Beanie Wells |
San Francisco 49ers | Frank Gore | Glen Coffee |
Seattle Seahawks | Julius Jones | Edgerrin James |
St. Louis Rams | Steven Jackson | Kenneth Darby |
AFC North | Starter | Handcuff |
Baltimore Ravens | Ray Rice | Willis McGahee |
Cincinnati Bengals | Cedric Benson | Brendon Scott |
Cleveland Browns | Jamaal Lewis | James Davis |
Pittsburgh Steelers | Willie Parker | Rashard Mendenhall |
AFC South | Starter | Handcuff |
Jacksonville Jaguars | Maurice Jones-Drew | Rashad Jennings |
Indianapolis Colts | Joseph Addai | Donald Brown |
Houston Texans | Steve Slaton | Chris Brown |
Tennessee Titans | Chris Johnson | LenDale White |
AFC East | Starter | Handcuff |
Buffalo Bills | Marshawn Lynch | Fred Jackson |
Miami Dolphins | Ronnie Brown | Ricky Williams |
New England Patriots | Faulk / Green-Ellis / Maroney / Morris / Taylor |
N/A |
New York Jets | Thomas Jones | Leon Washington / Shonn Greene |
AFC West | Starter | Handcuff |
Denver Broncos | Correll Buckhalter | LaMont Jordan |
Kansas City Chiefs | Larry Johnson | Jamaal Charles |
Oakland Raiders | Darren McFadden | Michael Bush / Justin Fargas |
San Diego Chargers | LaDainian Tomlinson | Darren Sproles |