Here's our staff rankings at the running back position for the 2015 fantasy football draft. I've always used rankings to gauge the "hotness" of a player in the middle to late rounds of the draft. Rankings like these (human opinion) can be used to find rising stars that fell of your radar. See a guy on the list below that's a lot higher than you thought possible? There's probably a reason the analyst is high on them so do some research and post your comments below. We will update all of our draft rankings as needed until the start of the 2015 NFL season.
Stats, projections, bye weeks, strength of schedule, auction value and more can be found inside our premium draft cheat sheets. Membership includes access to our DFS optimizer too!
Composite | Stefan St. Romain | Ryan Puckett | Austin Davis | Phil Clark | |
---|---|---|---|---|---|
Jamaal Charles, KC, RB | 1 | 1 | 2 | 5 | 3 |
Le'Veon Bell, PIT, RB | 2 | 2 | 3 | 1 | 1 |
Eddie Lacy, GB, RB | 3 | 3 | 5 | 3 | 2 |
Adrian Peterson, MIN, RB | 4 | 5 | 7 | 2 | 4 |
Marshawn Lynch, SEA, RB | 5 | 6 | 1 | 4 | 5 |
DeMarco Murray, PHI, RB | 6 | 4 | 10 | 8 | 6 |
C.J. Anderson, DEN, RB | 7 | 9 | 6 | 7 | 8 |
Jeremy Hill, CIN, RB | 8 | 7 | 8 | 10 | 7 |
Matt Forte, CHI, RB | 9 | 10 | 4 | 6 | 10 |
LeSean McCoy, BUF, RB | 10 | 8 | 9 | 9 | 9 |
Justin Forsett, BAL, RB | 11 | 13 | 12 | 11 | 12 |
Lamar Miller, MIA, RB | 12 | 11 | 11 | 13 | 11 |
Frank Gore, IND, RB | 13 | 15 | 13 | 12 | 13 |
Mark Ingram, NO, RB | 14 | 12 | 18 | 15 | 14 |
Melvin Gordon, SD, RB | 15 | 17 | 16 | 17 | 20 |
Jonathan Stewart, CAR, RB | 16 | 14 | 15 | 16 | 15 |
Latavius Murray, OAK, RB | 17 | 19 | 20 | 19 | 16 |
Alfred Morris, WAS, RB | 18 | 18 | 14 | 14 | 29 |
Carlos Hyde, SF, RB | 19 | 16 | 19 | 20 | 22 |
T.J. Yeldon, JAC, RB | 20 | 21 | 21 | 22 | 17 |
Andre Ellington, ARZ, RB | 21 | 22 | 17 | 21 | 19 |
Todd Gurley, STL, RB | 22 | 24 | - | 23 | 18 |
LeGarrette Blount, NE, RB | 23 | 23 | - | 24 | 21 |
Joseph Randle, DAL, RB | 24 | 30 | - | 18 | 28 |
C.J. Spiller, NO, RB | 25 | 20 | - | 25 | 27 |
Joique Bell, DET, RB | 26 | 26 | - | 26 | 34 |
Ameer Abdullah, DET, RB | 27 | 36 | - | 27 | 26 |
Doug Martin, TB, RB | 28 | 32 | - | 30 | 23 |
Rashad Jennings, NYG, RB | 29 | 27 | - | 29 | 32 |
Giovani Bernard, CIN, RB | 30 | 28 | - | 31 | 31 |
Tevin Coleman, ATL, RB | 31 | 25 | - | 36 | 40 |
Chris Ivory, NYJ, RB | 32 | 35 | - | 32 | 24 |
Shane Vereen, NYG, RB | 33 | 31 | - | 34 | 30 |
Isaiah Crowell, CLE, RB | 34 | 29 | - | 28 | 38 |
Devonta Freeman, ATL, RB | 35 | 34 | - | 33 | 25 |
Tre Mason, STL, RB | 36 | 38 | - | 38 | 45 |
Ryan Mathews, PHI, RB | 37 | 40 | - | 37 | 39 |
David Cobb, TEN, RB | 38 | 37 | - | 41 | 47 |
Bishop Sankey, TEN, RB | 39 | 41 | - | 49 | 33 |
Reggie Bush, SF, RB | 40 | 33 | - | 45 | 48 |
Charles Sims, TB, RB | 41 | 39 | - | - | 49 |
Danny Woodhead, SD, RB | 42 | 45 | - | 35 | 36 |
Darren McFadden, DAL, RB | 43 | 46 | - | 44 | 35 |
Andre Williams, NYG, RB | 44 | 44 | - | 47 | 41 |
Knile Davis, KC, RB | 45 | 42 | - | 46 | 52 |
David Johnson, ARZ, RB | 46 | 47 | - | 39 | 37 |
Duke Johnson, CLE, RB | 47 | 51 | - | 40 | 46 |
Fred Jackson, BUF, RB | 48 | 43 | - | - | 53 |
Darren Sproles, PHI, RB | 49 | 48 | - | - | 43 |
DeAngelo Williams, PIT, RB | 50 | 54 | - | - | 44 |
Jerick McKinnon, MIN, RB | 51 | 49 | - | - | 55 |
Roy Helu, OAK, RB | 52 | 52 | - | 48 | 56 |
Jay Ajayi, MIA, RB | 53 | 50 | - | - | 62 |
Denard Robinson, JAC, RB | 54 | 56 | - | - | 51 |
Cameron Artis-Payne, CAR, RB | 55 | 65 | - | - | 42 |
Dan Herron, IND, RB | 56 | 53 | - | - | 57 |
Terrance West, CLE, RB | 57 | 55 | - | - | 58 |
Buck Allen, BAL, RB | 58 | 59 | - | - | 54 |
Stevan Ridley, NYJ, RB | 59 | 57 | - | - | 59 |
James Starks, GB, RB | 60 | 63 | - | 50 | 64 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads