Here's our staff rankings at the running back position for the 2015 fantasy football draft. I've always used rankings to gauge the "hotness" of a player in the middle to late rounds of the draft. Rankings like these (human opinion) can be used to find rising stars that fell of your radar. See a guy on the list below that's a lot higher than you thought possible? There's probably a reason the analyst is high on them so do some research and post your comments below. We will update all of our draft rankings as needed until the start of the 2015 NFL season.
Stats, projections, bye weeks, strength of schedule, auction value and more can be found inside our premium draft cheat sheets. Membership includes access to our DFS optimizer too!
Composite | Ryan Puckett | Austin Davis | Brendan Cole | Stefan St. Romain | |
---|---|---|---|---|---|
Jamaal Charles, KC, RB | 1 | 2 | 5 | 1 | 1 |
Le'Veon Bell, PIT, RB | 2 | 3 | 1 | 4 | 2 |
Eddie Lacy, GB, RB | 3 | 5 | 3 | 2 | 3 |
Adrian Peterson, MIN, RB | 4 | 7 | 2 | 3 | 5 |
Marshawn Lynch, SEA, RB | 5 | 1 | 4 | 6 | 6 |
DeMarco Murray, PHI, RB | 6 | 10 | 8 | 5 | 4 |
C.J. Anderson, DEN, RB | 7 | 6 | 7 | 7 | 9 |
Jeremy Hill, CIN, RB | 8 | 8 | 10 | 8 | 7 |
Matt Forte, CHI, RB | 9 | 4 | 6 | 9 | 10 |
LeSean McCoy, BUF, RB | 10 | 9 | 9 | 10 | 8 |
Justin Forsett, BAL, RB | 11 | 12 | 11 | 12 | 13 |
Lamar Miller, MIA, RB | 12 | 11 | 13 | 13 | 11 |
Frank Gore, IND, RB | 13 | 13 | 12 | 14 | 15 |
Mark Ingram, NO, RB | 14 | 18 | 15 | 11 | 12 |
Melvin Gordon, SD, RB | 15 | 16 | 17 | 15 | 17 |
Jonathan Stewart, CAR, RB | 16 | 15 | 16 | 20 | 14 |
Latavius Murray, OAK, RB | 17 | 20 | 19 | 18 | 19 |
Alfred Morris, WAS, RB | 18 | 14 | 14 | 16 | 18 |
Carlos Hyde, SF, RB | 19 | 19 | 20 | 17 | 16 |
T.J. Yeldon, JAC, RB | 20 | 21 | 22 | 23 | 21 |
Andre Ellington, ARZ, RB | 21 | 17 | 21 | 19 | 22 |
Todd Gurley, STL, RB | 22 | - | 23 | 22 | 24 |
LeGarrette Blount, NE, RB | 23 | - | 24 | 21 | 23 |
Joseph Randle, DAL, RB | 24 | - | 18 | 30 | 30 |
C.J. Spiller, NO, RB | 25 | - | 25 | 31 | 20 |
Joique Bell, DET, RB | 26 | - | 26 | 25 | 26 |
Ameer Abdullah, DET, RB | 27 | - | 27 | 29 | 36 |
Doug Martin, TB, RB | 28 | - | 30 | 41 | 32 |
Rashad Jennings, NYG, RB | 29 | - | 29 | 28 | 27 |
Giovani Bernard, CIN, RB | 30 | - | 31 | 26 | 28 |
Tevin Coleman, ATL, RB | 31 | - | 36 | 24 | 25 |
Chris Ivory, NYJ, RB | 32 | - | 32 | 37 | 35 |
Shane Vereen, NYG, RB | 33 | - | 34 | 27 | 31 |
Isaiah Crowell, CLE, RB | 34 | - | 28 | 32 | 29 |
Devonta Freeman, ATL, RB | 35 | - | 33 | 35 | 34 |
Tre Mason, STL, RB | 36 | - | 38 | 34 | 38 |
Ryan Mathews, PHI, RB | 37 | - | 37 | 38 | 40 |
David Cobb, TEN, RB | 38 | - | 41 | 33 | 37 |
Bishop Sankey, TEN, RB | 39 | - | 49 | 39 | 41 |
Reggie Bush, SF, RB | 40 | - | 45 | 40 | 33 |
Charles Sims, TB, RB | 41 | - | - | 36 | 39 |
Danny Woodhead, SD, RB | 42 | - | 35 | 46 | 45 |
Darren McFadden, DAL, RB | 43 | - | 44 | 43 | 46 |
Andre Williams, NYG, RB | 44 | - | 47 | 45 | 44 |
Knile Davis, KC, RB | 45 | - | 46 | 42 | 42 |
David Johnson, ARZ, RB | 46 | - | 39 | 55 | 47 |
Duke Johnson, CLE, RB | 47 | - | 40 | 50 | 51 |
Fred Jackson, BUF, RB | 48 | - | - | 44 | 43 |
Darren Sproles, PHI, RB | 49 | - | - | 47 | 48 |
DeAngelo Williams, PIT, RB | 50 | - | - | 52 | 54 |
Jerick McKinnon, MIN, RB | 51 | - | - | 48 | 49 |
Roy Helu, OAK, RB | 52 | - | 48 | - | 52 |
Jay Ajayi, MIA, RB | 53 | - | - | 49 | 50 |
Denard Robinson, JAC, RB | 54 | - | - | 53 | 56 |
Cameron Artis-Payne, CAR, RB | 55 | - | - | - | 65 |
Dan Herron, IND, RB | 56 | - | - | 51 | 53 |
Terrance West, CLE, RB | 57 | - | - | - | 55 |
Buck Allen, BAL, RB | 58 | - | - | - | 59 |
Stevan Ridley, NYJ, RB | 59 | - | - | 56 | 57 |
James Starks, GB, RB | 60 | - | 50 | - | 63 |
Created with WP Rankings Plugin. Powered by: Fantasy Knuckleheads