Top 100 Fantasy Football Rankings - Non PPR
** update 8/30/2010 **
- 6 Points per Touch Down - Rushing and Receiving
I was amazed at how high the QB position ranked this year. Everyone has been writing about how the NFL, each year, progresses further into a pass first high scoring league, take note in this years draft. It's not your dad's 2001 draft rules. QB's are now just as important as RB's, but then again this has been trending upward the past few years. Look at how the TE position has exploded. Offensive Coordinators are finding more and more ways to move the ball through the air and your fantasy football QB's are benefiting from it.
ATTENTION - this isn't a recommended draft order friends - this is the top 100 fantasy football players based on projected fantasy points - obviously the top 100 is based on projected point values - Your draft order is dependent on may factors such as your leagues scoring system, ADP, value picks in the later rounds, the drafting trends during the draft, and as one commenter pointed out, the position scarcity model. We'll cover the position scarcity model in a later article. While I believe position scarcity is important to understand it alone is not the standard by which I draft my team. As a matter of fact in my mock drafts, using various drafting theories and models, no single theory or model out produces the other enough to justify paying an overwhelming amount of attention it, you simply must be aware. The top 100 producers listed below you indeed must be aware of, enjoy.
Ovrl | Player | Pos | Tm | Bye | ADP |
1 | Adrian Peterson | RB | MIN | 4 | 2.04 |
2 | Peyton Manning | QB | IND | 7 | 18.05 |
3 | Randy Moss | WR | NEP | 5 | 11.34 |
4 | Drew Brees | QB | NOS | 10 | 10.44 |
5 | Chris Johnson | RB | TEN | 9 | 1.11 |
6 | Michael Turner | RB | ATL | 8 | 5.53 |
7 | Maurice Jones-Drew (INJ) | RB | JAC | 9 | 3.23 |
8 | Aaron Rodgers | QB | GBP | 10 | 7.8 |
9 | Dallas Clark (INJ) | TE | IND | 7 | 46.08 |
10 | Miles Austin | WR | DAL | 4 | 20.11 |
11 | Matt Schaub | QB | HOU | 7 | 38.84 |
12 | Tom Brady | QB | NEP | 5 | 26.84 |
13 | Jonathan Stewart (INJ) | RB | CAR | 6 | 33.36 |
14 | Visanthe Shiancoe | TE | MIN | 4 | 97.83 |
15 | Philip Rivers | QB | SDC | 10 | 36.27 |
16 | Tony Romo | QB | DAL | 4 | 36.05 |
17 | Marion Barber III | RB | DAL | 4 | 59.81 |
18 | DeAngelo Williams | RB | CAR | 6 | 13.98 |
19 | Pierre Thomas | RB | NOS | 10 | 29.33 |
20 | Vernon Davis (INJ) | TE | SFO | 9 | 56.42 |
21 | Antonio Gates | TE | SDC | 10 | 44.5 |
22 | Larry Fitzgerald (INJ) | WR | ARI | 6 | 17.1 |
23 | Andre Johnson | WR | HOU | 7 | 7.04 |
24 | Ray Rice | RB | BAL | 8 | 4.05 |
25 | Reggie Wayne | WR | IND | 7 | 16.16 |
26 | Ryan Mathews | RB | SDC | 10 | 16.32 |
27 | Shonn Greene | RB | NYJ | 7 | 15.71 |
28 | Joseph Addai | RB | IND | 7 | 45.82 |
29 | Calvin Johnson | WR | DET | 7 | 17.09 |
30 | Roddy White | WR | ATL | 8 | 23.44 |
31 | Arian Foster (+) | RB | HOU | 7 | 49.89 |
32 | Terrell Owens | WR | CIN | 6 | 90.54 |
33 | Brett Favre | QB | MIN | 4 | 79.52 |
34 | Michael Bush | RB | OAK | 10 | 74.47 |
35 | Rashard Mendenhall | RB | PIT | 5 | 12.15 |
36 | Hakeem Nicks | WR | NYG | 8 | 55.93 |
37 | Marques Colston | WR | NOS | 10 | 29.57 |
38 | Anquan Boldin | WR | BAL | 8 | 35.86 |
39 | Brandon Marshall | WR | MIA | 5 | 23.41 |
40 | Frank Gore | RB | SFO | 9 | 6.22 |
41 | Carson Palmer | QB | CIN | 6 | 113.12 |
42 | Joe Flacco | QB | BAL | 8 | 92.09 |
43 | Reggie Bush | RB | NOS | 10 | 88.92 |
44 | Laurence Maroney | RB | NEP | 5 | 118.66 |
45 | Steve E. Smith | WR | NYG | 8 | 48.69 |
46 | LaDainian Tomlinson | RB | NYJ | 7 | 107.35 |
47 | Cedric Benson | RB | CIN | 6 | 21.14 |
48 | Jay Cutler | QB | CHI | 8 | 67.98 |
49 | Brandon Jacobs | RB | NYG | 8 | 52.99 |
50 | Greg Jennings | WR | GBP | 10 | 26.65 |
51 | DeSean Jackson | WR | PHI | 8 | 31.02 |
52 | Beanie Wells | RB | ARI | 6 | 27.58 |
53 | Thomas Jones | RB | KCC | 4 | 99.42 |
54 | Chad Ochocinco | WR | CIN | 6 | 47.71 |
55 | Tony Gonzalez | TE | ATL | 8 | 75.65 |
56 | Jermichael Finley | TE | GBP | 10 | 57.65 |
57 | Steven Jackson | RB | STL | 9 | 9.78 |
58 | Ronnie Brown | RB | MIA | 5 | 50.87 |
59 | Ricky Williams | RB | MIA | 5 | 62.34 |
60 | Ryan Grant | RB | GBP | 10 | 22.44 |
61 | Matt Ryan | QB | ATL | 8 | 108.95 |
62 | Hines Ward | WR | PIT | 5 | 62.74 |
63 | Jamaal Charles | RB | KCC | 4 | 27.15 |
64 | Percy Harvin | WR | MIN | 4 | 75.7 |
65 | Robert Meachem | WR | NOS | 10 | 74.36 |
66 | Tim Hightower | RB | ARI | 6 | 115.22 |
67 | Matt Forte | RB | CHI | 8 | 42.18 |
68 | Knowshon Moreno (INJ) | RB | DEN | 9 | 34.95 |
69 | LeSean McCoy | RB | PHI | 8 | 35.1 |
70 | Willis McGahee | RB | BAL | 8 | 174.34 |
71 | Mike Sims-Walker | WR | JAC | 9 | 54.34 |
72 | Steve Smith | WR | CAR | 6 | 39.08 |
73 | Kellen Winslow | TE | TBB | 4 | 102.51 |
74 | Clinton Portis | RB | WAS | 9 | 87.6 |
75 | Chris Cooley | TE | WAS | 9 | 110.69 |
76 | Kevin Boss | TE | NYG | 8 | 264.66 |
77 | John Carlson | TE | SEA | 5 | 133.8 |
78 | Anthony Fasano | TE | MIA | 5 | |
79 | Jacoby Jones | WR | HOU | 7 | 168.07 |
80 | Jabar Gaffney | WR | DEN | 9 | 107.59 |
81 | Roy Williams | WR | DAL | 4 | 241.22 |
82 | Jason Witten | TE | DAL | 4 | 60.93 |
83 | Zach Miller | TE | OAK | 10 | 87.61 |
84 | Julian Edelman | WR | NEP | 5 | 108.03 |
85 | Cadillac Williams | RB | TBB | 4 | 78.81 |
86 | Benjamin Watson | TE | CLE | 8 | |
87 | Brent Celek | TE | PHI | 8 | 69.5 |
88 | Ahmad Bradshaw | RB | NYG | 8 | 78.86 |
89 | Greg Olsen | TE | CHI | 8 | 164.4 |
90 | Heath Miller | TE | PIT | 5 | 182.9 |
91 | Eli Manning | QB | NYG | 8 | 90.57 |
92 | Donald Driver | WR | GBP | 10 | 65.77 |
93 | Montario Hardesty | RB | CLE | 8 | 88.97 |
94 | Bernard Berrian | WR | MIN | 4 | 105.84 |
95 | Dwayne Bowe | WR | KCC | 4 | 49.47 |
96 | Kenny Britt | WR | TEN | 9 | 116.8 |
97 | Chester Taylor | RB | CHI | 8 | 124.8 |
98 | Michael Crabtree | WR | SFO | 9 | 43.37 |
99 | Justin Forsett | RB | SEA | 5 | 93.04 |
100 | Lance Moore | WR | NOS | 10 | 286.54 |
Based on standard scoring for the 2010 NFL Season - Projects based on ESPN stats - Modified with sleeper upside.